Awards Recipients for Insight Grants: 2024 Competition
Alberta
| Applicant | Nath, Nisha K. | Athabasca University |
|---|---|---|
| Co-applicant | Allen, Willow S. | Royal Roads University |
| Title | The puzzle of discretion: interrogating change with public sector workers in white settler colonial institutions | |
| Years | 6 | |
| Funding | $164,762 | |
| Applicant | MacDonald, Katherine M. | Athabasca University |
|---|---|---|
| Co-applicant | Vorstermans, Jessica A. | York University |
| Title | Complex Commitments: Transnational Solidarity Learnings and Transformations | |
| Years | 4 | |
| Funding | $70,242 | |
| Applicant | Saleh, Muna | Concordia University of Edmonton |
|---|---|---|
| Title | Experiences of Palestinian Students, Families, and Educators | |
| Years | 3 | |
| Funding | $81,473 | |
| Applicant | Chung, Simmee | Concordia University of Edmonton |
|---|---|---|
| Co-applicant | Clandinin, D. Jean | University of Alberta |
| Li, Yi | University of Manitoba | |
| Menon, Sajani | University of Alberta | |
| Schaefer, Lee M. | University of Saskatchewan | |
| Title | A Narrative Inquiry into the Experiences of Teachers of Colour in Canadian Prairie Schools | |
| Years | 4 | |
| Funding | $221,876 | |
| Applicant | Bradford, Tolly | Concordia University of Edmonton |
|---|---|---|
| Title | The Hudson's Bay Company and the Making of Authority | |
| Years | 5 | |
| Funding | $58,526 | |
| Applicant | Rohatyn-Martin, Natalia K. | MacEwan University (Grant MacEwan University) |
|---|---|---|
| Co-applicant | Hayward, Denyse V. | University of Alberta |
| McQuarrie, Lynn M. | University of Alberta | |
| Collaborator | Bulut, Okan | University of Alberta |
| Cundy, Linda | University of Alberta | |
| Rohatyn, Stephan | McLennan Community College | |
| Title | The impact of cognitive, social-emotional, and physical fatigue on deaf and hard of hearing students: Validation of the Fatigue in Educational Contexts survey | |
| Years | 4 | |
| Funding | $142,532 | |
| Applicant | Fariborzi, Hadi | Mount Royal University |
|---|---|---|
| Co-applicant | Raby, Simon O. | Mount Royal University |
| Steel, Piers D.G. | University of Calgary | |
| Title | Unleashing Canada's Scale-Up Potential: Tackling the Productivity Challenge through Evidence-Based Strategies for High-Growth SMEs | |
| Years | 3 | |
| Funding | $78,066 | |
| Applicant | Scherer, Jay C. | University of Alberta |
|---|---|---|
| Co-applicant | Spencer, Nancy L. I. | University of Alberta |
| Collaborator | Amiri, S. Mohammad Ashraf M. | University of Massachusetts, Boston |
| Title | No direction home: sport and physical culture across displacement phases for Afghan refugees | |
| Years | 6 | |
| Funding | $299,099 | |
| Applicant | Van Deusen, Natalie M. | University of Alberta |
|---|---|---|
| Title | Finding Saint Helena Augusta in Old Norse and early modern Icelandic literature | |
| Years | 5 | |
| Funding | $96,965 | |
| Applicant | Ampleman-Tremblay, Sandrine | University of Alberta |
|---|---|---|
| Title | Rethinking criminal responsibility: a case study of extreme intoxication | |
| Years | 5 | |
| Funding | $78,915 | |
| Applicant | Laforest, Daniel | University of Alberta |
|---|---|---|
| Co-applicant | Dyck, Erika E. | University of Saskatchewan |
| Collaborator | Galichon, Isabelle | Université Bordeaux Segalen (Université Bordeaux-II) |
| Patoine, Pierre-Louis | Dawson College | |
| Proulx, Gabriel | University of Alberta | |
| Singer, Christoph | University of Innsbruck | |
| Ung, Kaliane | University of Pittsburgh | |
| Title | Fictions of stability: psychedelic therapies, literature, and the challenges of neurodiversity | |
| Years | 4 | |
| Funding | $188,006 | |
| Applicant | Snelling, Lin | University of Alberta |
|---|---|---|
| Co-applicant | Fancy, David H. | Brock University |
| Kitsos, Robert R. | Simon Fraser University | |
| Collaborator | Preston, Julieanna | Massey University |
| Title | The amazing natural; rehearsing with the world, the body and knowledge making in improvisational dance | |
| Years | 5 | |
| Funding | $217,352 | |
| Applicant | Reyns, Chris | University of Alberta |
|---|---|---|
| Co-applicant | Henzi, Sarah | Simon Fraser University |
| Lemay, Sylvain | Université du Québec en Outaouais | |
| Sébastien, Jean | Collège de Maisonneuve | |
| Collaborator | Kelp-Stebbins, Katherine | University of Oregon |
| Pascal, Marie | University of Prince Edward Island | |
| Title | Au-delà des deux solitudes dans le monde canadien des bandes dessinées : vers des mondes transmédiatiques (avec le numérique, l'animation, et le jeu vidéo)/Beyond the two solitudes in the Canadian world of comics | |
| Years | 4 | |
| Funding | $96,200 | |
| Applicant | Moore, Sarah G. | University of Alberta |
|---|---|---|
| Co-applicant | Mehr, Katie | University of Alberta |
| Title | When and why do consumers post online reviews? | |
| Years | 6 | |
| Funding | $193,440 | |
| Applicant | Haggerty, Kevin D. | University of Alberta |
|---|---|---|
| Title | New developments in police surveillance: care vs control? | |
| Years | 5 | |
| Funding | $347,213 | |
| Applicant | Onyango, Elizabeth | University of Alberta |
|---|---|---|
| Co-applicant | Beckie, Mary A. | University of Alberta |
| Gokiert, Rebecca J. | University of Alberta | |
| Lange, Carlos F. | University of Alberta | |
| MacKenzie, M Derek | University of Alberta | |
| White, Lisa N. | University of Alberta | |
| Collaborator | Bews, James | University of Alberta |
| Kamara, Issa | Sinkunia Community Development Organization | |
| Putters, Elliott J. | Sol Spaces Inc. | |
| Title | 'A Taste of Home': Growing a sense of belonging through innovative community gardening for African immigrants in Alberta, Canada | |
| Years | 6 | |
| Funding | $377,440 | |
| Applicant | Breitkreuz, Rhonda S. | University of Alberta |
|---|---|---|
| Co-applicant | Hughes, Karen D. | University of Alberta |
| Konnikov, Alla | Concordia University of Edmonton | |
| Title | Employment activation: Experiences of newcomer mothers in Alberta, Canada | |
| Years | 5 | |
| Funding | $87,828 | |
| Applicant | Adams, Catherine A. | University of Alberta |
|---|---|---|
| Co-applicant | Pente, Patti V. | University of Alberta |
| Collaborator | Lemermeyer, Gillian | University of Alberta |
| Title | The teacher-AI value alignment problem: a postphenomenological investigation and critical AI literacy response | |
| Years | 4 | |
| Funding | $182,091 | |
| Applicant | Rostami, Borzou | University of Alberta |
|---|---|---|
| Co-applicant | Salari, Nooshin | McMaster University |
| Collaborator | Arslan, Okan | HEC Montréal |
| Farham, Saleh | University of Alberta | |
| Häubl, Gerald | University of Alberta | |
| Title | A sustainable last-mile delivery through data-driven local crowdshippers | |
| Years | 5 | |
| Funding | $239,214 | |
| Applicant | Cummine, Jacqueline | University of Alberta |
|---|---|---|
| Collaborator | Cheema, Kulpreet | Privy Council Office |
| Nisbet, Kelly | University of Alberta | |
| Title | Testing the efficacy of skill-based and goal-based interventions for adults with reading impairments | |
| Years | 6 | |
| Funding | $211,244 | |
| Applicant | Urbanik, Marta-Marika | University of Alberta |
|---|---|---|
| Co-applicant | Greene, Carolyn | Wilfrid Laurier University |
| Maier, Katharina | The University of Winnipeg | |
| Tetrault, Justin E.C. | University of Alberta | |
| Collaborator | Valasik, Matthew | University of Alabama |
| Title | "Going up north": the expansion and movement of urban-based drug trafficking groups into smaller Canadian communities | |
| Years | 4 | |
| Funding | $73,205 | |
| Applicant | Chang, Boyoung | University of Alberta |
|---|---|---|
| Title | Re/Constructing the Nation: Photography and Korea since the 1990s | |
| Years | 5 | |
| Funding | $99,847 | |
| Applicant | Snauwaert, Maïté | University of Alberta |
|---|---|---|
| Co-applicant | Hétu, Dominique | Brandon University |
| Mavrikakis, Catherine | Université de Montréal | |
| Noël, Alex | Université de Montréal | |
| Wroblewski, Ania | University of Guelph | |
| Title | L'âge du milieu : une réinvention féministe et littéraire de la "midlife crisis" au 21e siècle | |
| Years | 5 | |
| Funding | $342,182 | |
| Applicant | Fujiwara, Aya | University of Alberta |
|---|---|---|
| Collaborator | Abe, Michael K. | University of Victoria |
| Stanger-Ross, Jordan A. | University of Victoria | |
| Title | Resettlement: Japanese Canadians in the post-World War II era | |
| Years | 5 | |
| Funding | $87,979 | |
| Applicant | Wujastyk, Dominik | University of Alberta |
|---|---|---|
| Collaborator | Angermeier, Vitus | University of Vienna |
| Koythodi Parameswaran, Madhu | Vaidyaratnam P. S. Varier Ayurveda College | |
| Li, Charles | University of Hamburg | |
| Maas, Philipp | Universität Leipzig | |
| Zysk, Kenneth | University of Copenhagen | |
| Title | Mapping a Medical Tradition: The Compendium of Susruta in Time and Space | |
| Years | 5 | |
| Funding | $290,394 | |
| Applicant | Kono, Shintaro | University of Alberta |
|---|---|---|
| Co-applicant | Caso, Taymy J. | University of Alberta |
| Godwyll, Josephine M. | University of Alberta | |
| McHugh, Tara-Leigh F. | University of Calgary | |
| Ruissen, Geralyn R. | University of Alberta | |
| Collaborator | Dattilo, John | Penn State (The Pennsylvania State University) |
| Nagata, Shinichi | University of Tsukuba | |
| Title | Developing app-based leisure education to enhance well-being of diverse university students | |
| Years | 3 | |
| Funding | $96,766 | |
| Applicant | McDougall, E. Ann | University of Alberta |
|---|---|---|
| Collaborator | Pettigrew, Erin | New York University Abu Dhabi |
| Title | Iron ore workers of Mauritania | |
| Years | 6 | |
| Funding | $224,482 | |
| Applicant | Ward, Colin D.B. | University of Alberta |
|---|---|---|
| Title | Financial gravity in foreign exchange | |
| Years | 5 | |
| Funding | $85,434 | |
| Applicant | Lafreniere, Katherine C. | University of Alberta |
|---|---|---|
| Co-applicant | Argo, Jennifer J. | University of Alberta |
| Bryksina, Olya A. | The University of Winnipeg | |
| Title | Marketing for businesses from marginalized groups: Breaking barriers for Indigenous-owned businesses | |
| Years | 5 | |
| Funding | $144,238 | |
| Applicant | Hoglund, Wendy L. | University of Alberta |
|---|---|---|
| Co-applicant | Hodgetts, Sandra | University of Alberta |
| Rasmussen, Carmen R. | University of Alberta | |
| Wiebe, Sandra A. | University of Alberta | |
| Collaborator | Shinkaruk, Cheryl | Edmonton Catholic Schools |
| Title | How do classroom interactions matter for children's emerging self-regulation and academic skills? | |
| Years | 5 | |
| Funding | $291,503 | |
| Applicant | Wiebe, Joseph R. | University of Alberta |
|---|---|---|
| Co-applicant | Gareau, Paul | University of Alberta |
| Collaborator | Klassen, Shelisa R. | University of Alberta |
| Sims, Daniel C.F. | University of Northern British Columbia | |
| Stoesz, Conrad | Canadian Mennonite University | |
| White, Willow D. | University of Alberta | |
| Title | Bridging Indigenous knowledge and settler ethno-religious history: an anti-colonial approach to archival research | |
| Years | 3 | |
| Funding | $155,633 | |
| Applicant | Bucerius, Sandra M. | University of Alberta |
|---|---|---|
| Co-applicant | Badawy, Philip | University of Alberta |
| Title | Barriers and challenges to re-entry in Western Canada | |
| Years | 5 | |
| Funding | $345,059 | |
| Applicant | Roth, Lukas | University of Alberta |
|---|---|---|
| Co-applicant | Barbalau, Adelina | University of Alberta |
| Dyck, Alexander | University of Toronto | |
| Collaborator | Allen, Franklin | Imperial College London |
| Lins, Karl | University of Utah | |
| Towner, Mitch | University of Arizona | |
| Wagner, Hannes | Bocconi University | |
| Title | Corporate control and debt security design as drivers of corporate sustainability: A global perspective on carbon emissions | |
| Years | 5 | |
| Funding | $114,394 | |
| Applicant | Li, Minjia | University of Alberta |
|---|---|---|
| Co-applicant | Zheng, Xin | The University of British Columbia |
| Title | AI walker or AI washer? Unmasking the truth in financial disclosures | |
| Years | 5 | |
| Funding | $89,188 | |
| Applicant | Taylor, Chloe | University of Alberta |
|---|---|---|
| Co-applicant | Beier, Jessie L. | Concordia University |
| Title | Anthropocene ABCs: An Epochalyptic Primer | |
| Years | 4 | |
| Funding | $92,387 | |
| Applicant | Abu-Laban, Yasmeen M. | University of Alberta |
|---|---|---|
| Co-applicant | Bakan, Abigail B. | University of Toronto |
| Title | Canada's Federal Anti-Racism Strategy (2019-2028): Debates among civil society and state stakeholders | |
| Years | 4 | |
| Funding | $88,882 | |
| Applicant | Nickleson, Patrick J. | University of Alberta |
|---|---|---|
| Co-applicant | Majekolagbe, Faith O. | University of Alberta |
| Robinson, Dylan W. | The University of British Columbia | |
| Collaborator | Fauteux, Brian | University of Alberta |
| Morabito, Fabio | University of Alberta | |
| Title | How music renders property under colonial copyright | |
| Years | 6 | |
| Funding | $264,398 | |
| Applicant | Messinger, Paul R. | University of Alberta |
|---|---|---|
| Title | The extended self in the metaverse | |
| Years | 4 | |
| Funding | $97,173 | |
| Applicant | Zoican, Marius-Andrei | University of Calgary |
|---|---|---|
| Co-applicant | Lehar, Alfred | University of Calgary |
| Collaborator | Khapko, Mariana | University of Toronto |
| Klein, Olga | University of Warwick | |
| Parlour, Christine | University of California, Berkeley | |
| Yu, Shihao | Singapore Management University | |
| Title | Passive liquidity supply: Retail traders as financial intermediaries on decentralized exchanges | |
| Years | 6 | |
| Funding | $195,182 | |
| Applicant | Franceschet, Susan | University of Calgary |
|---|---|---|
| Title | Is there a Motherhood Penalty in Politics? Gender, Parenthood, and Parliamentary Careers | |
| Years | 6 | |
| Funding | $99,058 | |
| Applicant | Choi, Kyoung Jin | University of Calgary |
|---|---|---|
| Collaborator | Rhee, Keeyoung | Sungkyunkwan University |
| Yoon, Ji Hee | University College London | |
| Title | Fintech Innovations and Financial Markets: CBDC (Central Bank Digital Currency) and Regulation | |
| Years | 6 | |
| Funding | $99,200 | |
| Applicant | Hershcovis, Sandy | University of Calgary |
|---|---|---|
| Co-applicant | Lyubykh, Zhanna | Simon Fraser University |
| Collaborator | Vranjes, Ivana | Tilburg University |
| Title | Stakeholder responses to bystander intervention | |
| Years | 6 | |
| Funding | $220,988 | |
| Applicant | MacGregor, Stephen W. | University of Calgary |
|---|---|---|
| Co-applicant | Cooper, Amanda-Mae | Ontario Tech University (University of Ontario Institute of Technology) |
| Delanoy, Nadia N. | University of Calgary | |
| Friesen, Sharon L. | University of Calgary | |
| Rodway, Joelle D.A. | Ontario Tech University (University of Ontario Institute of Technology) | |
| Collaborator | Brown, Barbara | University of Calgary |
| Brown, Chris | University of Southampton | |
| Kanavidou, Sotiria | University of Southampton | |
| Luzmore, Ruth | University of Southampton | |
| Wood, Kevin S. | University of Lethbridge | |
| Title | Knowledge brokering and research-intensive universities: A social network analysis of connections and impact in education | |
| Years | 5 | |
| Funding | $299,854 | |
| Applicant | Kano, Liena L. | University of Calgary |
|---|---|---|
| Co-applicant | Van Assche, Ari | HEC Montréal |
| Title | GVC-oriented policies and global value chain governance | |
| Years | 6 | |
| Funding | $148,370 | |
| Applicant | Amundsen-Meyer, Lindsay M. | University of Calgary |
|---|---|---|
| Collaborator | Akinfemisoye-Adejare, Motilola O. | University of Calgary |
| Leppard, Christine E. | Calgary Stampede | |
| Title | Recontextualizing Settlement of the West: Examining Identity Construction and Negotiation as Reflected through Black Heritage Sites | |
| Years | 4 | |
| Funding | $94,899 | |
| Applicant | Brown, Barbara | University of Calgary |
|---|---|---|
| Co-applicant | Friesen, Sharon L. | University of Calgary |
| Thomas, Christy C. | Ambrose University | |
| Title | Examining Implementation of Policies Restricting Use of Mobile Devices and Social Media in K-12 Schools | |
| Years | 5 | |
| Funding | $219,511 | |
| Applicant | Cooper, Barry | University of Calgary |
|---|---|---|
| Title | Neolithic Politics: Cosmological Architecture of Atlantic Neolithic | |
| Years | 5 | |
| Funding | $84,112 | |
| Applicant | Sengupta, Pratim | University of Calgary |
|---|---|---|
| Co-applicant | Banerjee, Pallavi | University of Calgary |
| Ducey, Ariel | University of Calgary | |
| Kelly, Martina A. | University of Calgary | |
| Collaborator | Gilligan, Jonathan | Vanderbilt University |
| Title | Centring Newcomer Youth of Color's Voices in Modelling Sustainable Futures | |
| Years | 5 | |
| Funding | $324,392 | |
| Applicant | Sitter, Kathleen C. | University of Calgary |
|---|---|---|
| Co-applicant | Grittner, Alison L. | Cape Breton University |
| Walsh, Christine A. | University of Calgary | |
| Collaborator | MacKenzie, Katherine J. | University of Kent |
| Title | Sensing the past: Exploring disability histories in Alberta | |
| Years | 4 | |
| Funding | $95,379 | |
| Applicant | Nowell, Lorelli S. | University of Calgary |
|---|---|---|
| Co-applicant | Dolan, Sara A. | University of Calgary |
| Fedoruk, Lisa M. | University of Calgary | |
| Kallos, Michael S. | University of Calgary | |
| McLaughlin, Anne Marie | University of Calgary | |
| Collaborator | Grant, Kimberley A. | University of Calgary |
| Westgard, Alix M. | University of Calgary | |
| Title | Investigating quality and innovation in laddered graduate certificate programs: a mixed methods comparative case study | |
| Years | 6 | |
| Funding | $378,656 | |
| Applicant | Shankar, Janki | University of Calgary |
|---|---|---|
| Co-applicant | Chen, Shu-Ping | University of Alberta |
| Chowdhury, Tanvir | University of Calgary | |
| Tong, Hongmei H.M. | MacEwan University (Grant MacEwan University) | |
| Title | Supporting Employers in the Safe Work Integration of New Immigrants | |
| Years | 5 | |
| Funding | $221,786 | |
| Applicant | Verbeke, Alain C.M. | University of Calgary |
|---|---|---|
| Title | New avenues for international business research on the 'regional dimension' in multinational enterprise functioning | |
| Years | 4 | |
| Funding | $85,965 | |
| Applicant | Steel, Piers D.G. | University of Calgary |
|---|---|---|
| Co-applicant | Fariborzi, Hadi | Mount Royal University |
| Ogunfowora, Babatunde O. | University of Calgary | |
| Title | Should Intelligence Factor Into Modern Hiring Decisions? A Systematic Review of General Mental Ability Testing in Personnel Selection and Its Adverse Impact | |
| Years | 5 | |
| Funding | $233,435 | |
| Applicant | Willness, Chelsea | University of Calgary |
|---|---|---|
| Co-applicant | Hastings-Simon, Sara R. | University of Calgary |
| Collaborator | Jones, David A. | University of Vermont |
| Title | Navigating the Sustainability Paradox: Uncovering Why "Good" Practices can Backfire and How to Mitigate Unintended Consequences | |
| Years | 6 | |
| Funding | $203,874 | |
| Applicant | Drolet, Julie L. | University of Calgary |
|---|---|---|
| Title | The lived experiences of wildfire evacuees in Alberta | |
| Years | 4 | |
| Funding | $99,570 | |
| Applicant | David, Alexander | University of Calgary |
|---|---|---|
| Title | The Effects of Subjective Beliefs and Disagreement on Financial Markets | |
| Years | 5 | |
| Funding | $209,500 | |
| Applicant | Walls, Matthew D. | University of Calgary |
|---|---|---|
| Collaborator | Kapustka, Katarina | Institute of Archaeology of the Czech Academy of Sciences |
| Pauknerová, Karolina | Charles University | |
| Pedersen, Mikkel W. | University of Copenhagen | |
| Pokorny, Petr | Charles University | |
| Ptakova, Michaela | University of South Bohemia in Ceské Budejovice | |
| Title | Fire and Ancient Forest Stewardship: Assessing Human Agency in the Post-Glacial Biodiversity of Central Europe | |
| Years | 5 | |
| Funding | $267,480 | |
| Applicant | Ullyot, Michael | University of Calgary |
|---|---|---|
| Collaborator | Kuling, Peter | University of Guelph |
| Solga, Kimberley A. | Western University (The University of Western Ontario) | |
| Title | Extended Shakespeare | |
| Years | 5 | |
| Funding | $97,397 | |
| Applicant | Rathwell, Scott L. | University of Lethbridge |
|---|---|---|
| Co-applicant | Callary, Bettina | Cape Breton University |
| Evans, Blair | Western University (The University of Western Ontario) | |
| Young, Bradley W. | University of Ottawa | |
| Collaborator | Stathokostas, Liza | Active Aging Canada |
| Title | Establishing a Quality Masters Sport Participation Framework | |
| Years | 6 | |
| Funding | $345,054 | |
| Applicant | O'Donnell, Daniel P. | University of Lethbridge |
|---|---|---|
| Co-applicant | Bordalejo, Barbara | University of Lethbridge |
| Title | Resistance to Data: Understanding Data Use, Data Management, and Data Infrastructure in the "Traditional" Humanities through Historical, Comparative, and Ethnographic Study | |
| Years | 5 | |
| Funding | $300,000 | |
British Columbia
| Applicant | Kind, Sylvia C. | Capilano University |
|---|---|---|
| Co-applicant | Berry, Alexandra | University of Calgary |
| Springgay, Stephanie | McMaster University | |
| Zakharova-Goodman, Tatiana | Capilano University | |
| Title | Transforming art studio pedagogies through research-creation in early childhood | |
| Years | 4 | |
| Funding | $299,744 | |
| Applicant | Beer, Ruth S. | Emily Carr University of Art + Design |
|---|---|---|
| Co-applicant | Barney, Darin | McGill University |
| Hogan, Mél | Queen's University | |
| McIntyre, Lindsay | Emily Carr University of Art + Design | |
| Collaborator | Andrews, Hannah | The British Council |
| Borsa, Tomas | Ellison Institute of Technology | |
| Collison, Nika R. | Haida Gwaii Museum | |
| Cooper, Zane G.T. | St. Lawrence University | |
| Jokela, Timo S.M. | University of Lapland | |
| Parker, Matthew | University of Pennsylvania | |
| Wu, Amy Boxi | University of Oxford | |
| Title | Land, Sea, Sky: Digital Infrastructure and Transition in Northern Landscapes and Communities | |
| Years | 5 | |
| Funding | $368,337 | |
| Applicant | Jorgensen, Suzanne Frances | Royal Roads University |
|---|---|---|
| Collaborator | Bish, Adelle J. | North Carolina Agricultural and Technical State University |
| De Cieri, Helen | Monash University | |
| Dhaenens, Andrew J. | University of New South Wales | |
| Nguyen, Phong T. | RMIT University Vietnam | |
| Sanders, Karin | University of New South Wales | |
| Title | Interventions to reduce workplace incivility: The what, why and how? | |
| Years | 5 | |
| Funding | $208,204 | |
| Applicant | Kitsos, Robert R. | Simon Fraser University |
|---|---|---|
| Co-applicant | Day Fraser, Helene | Emily Carr University of Art + Design |
| Title | Moving Matter: Organic Encounters | |
| Years | 5 | |
| Funding | $284,505 | |
| Applicant | Kil, Hali | Simon Fraser University |
|---|---|---|
| Co-applicant | Browne, Dillon T. | University of Waterloo |
| Collaborator | Nelson-Coffey, Katherine | Arizona State University |
| Title | Towards a nuanced understanding of mindful parenting and its links to child well-being | |
| Years | 5 | |
| Funding | $250,183 | |
| Applicant | Canaan, Serena | Simon Fraser University |
|---|---|---|
| Title | The Impact of Parental Leave on Children's Long-Term Mental Health | |
| Years | 3 | |
| Funding | $61,883 | |
| Applicant | Ganter, Sarah Anne-Sophie | Simon Fraser University |
|---|---|---|
| Collaborator | Ihlebaek, Karoline Andrea | Oslo Metropolitan University |
| Meese, James | Royal Melbourne Institute of Technology University (RMIT University) | |
| Sehl, Annika | Catholic University Eichstatt-Ingolstadt | |
| Title | Laws Regulating the Use of News Content and their (Un)intended Consequences for Journalism | |
| Years | 4 | |
| Funding | $175,612 | |
| Applicant | Gilraine, John | Simon Fraser University |
|---|---|---|
| Collaborator | Sanchez Torres, Fabio | Universidad de Los Andes - Colombia |
| Title | Public Housing and Crime | |
| Years | 4 | |
| Funding | $99,558 | |
| Applicant | Li, Jing | Simon Fraser University |
|---|---|---|
| Co-applicant | Zhang, Peng | Simon Fraser University |
| Title | CROSS-BORDER INVESTMENTS, FIRM INNOVATIONS, AND COUNTRY/COMMUNITY DEVELOPMENT AMID US-CHINA RIVALRY: CONTEXTS OF VENTURE CAPITAL AND CRITICAL MINERALS | |
| Years | 6 | |
| Funding | $207,697 | |
| Applicant | Saraf, Nilesh | Simon Fraser University |
|---|---|---|
| Co-applicant | Griffith, Terri L. | Simon Fraser University |
| Kaligotla, Chaitanya | Simon Fraser University | |
| Title | Digital Collaboration Platforms for Emergent Groups doing Physical Work | |
| Years | 4 | |
| Funding | $89,630 | |
| Applicant | Deng, Minjie | Simon Fraser University |
|---|---|---|
| Collaborator | Khederlarian, Armen | Hunter College |
| Lui, Chang | State University of New York at Stony Brook | |
| Title | Government Debt and Private Sector | |
| Years | 4 | |
| Funding | $93,308 | |
| Applicant | Mouganie, Pierre | Simon Fraser University |
|---|---|---|
| Collaborator | Bazzi, Samuel | University of California, San Diego |
| Title | Economic Sanctions and Political Attitudes | |
| Years | 3 | |
| Funding | $81,455 | |
| Applicant | D'Andrea, A. Catherine | Simon Fraser University |
|---|---|---|
| Co-applicant | Peterson, Elizabeth A. | Royal British Columbia Museum |
| Title | Restoring Archaeological Research and Cultural Heritage Resources in Post-Conflict Tigrai, Ethiopia | |
| Years | 5 | |
| Funding | $359,771 | |
| Applicant | Ho, Jason Yiu Chung | Simon Fraser University |
|---|---|---|
| Collaborator | Weinberg, Charles B. | The University of British Columbia |
| Title | Sharing Consumption and Information: Agent-based Modeling of Group Consumption and WOM in the Movie Theatrical Market | |
| Years | 4 | |
| Funding | $98,948 | |
| Applicant | Soma, Tammara R. | Simon Fraser University |
|---|---|---|
| Co-applicant | Armstrong, Chelsey Geralda D. | Simon Fraser University |
| Boron, Jonathan M. | Simon Fraser University | |
| Walshaw, Sarah C. | Simon Fraser University | |
| Collaborator | Adelodun, Bashir | Aga Khan University |
| Atleo, Clifford G. | Simon Fraser University | |
| Lalli, Gurpinder | University of Wolverhampton | |
| Sulle, Emmanuel B. | Aga Khan University | |
| Title | Countering Collective Forgetting: The Role of Land-based Learning in Canada and Tanzania for Intergenerational Food Literacy and Resiliency | |
| Years | 5 | |
| Funding | $354,161 | |
| Applicant | Simpson, Rylan | Simon Fraser University |
|---|---|---|
| Co-applicant | Fitzgerald, Ryan J. | Simon Fraser University |
| Quigley-McBride, Adele | Simon Fraser University | |
| Title | (Extra)ordinary Abilities of Police: A Multi-Method Assessment of Civilian and Officer Performance | |
| Years | 6 | |
| Funding | $157,051 | |
| Applicant | Helmus, L. Maaike | Simon Fraser University |
|---|---|---|
| Co-applicant | Babchishin, Kelly M. | Carleton University |
| Olver, Mark E. | University of Saskatchewan | |
| Title | Examining Racial/Ethnic Bias in Psychological Risk Assessment, Diagnoses, Expert Recommendations, And Release Decisions for High Risk Sex Offenders | |
| Years | 6 | |
| Funding | $317,858 | |
| Applicant | Pickup, Mark A. | Simon Fraser University |
|---|---|---|
| Co-applicant | Stephenson, Laura | Western University (The University of Western Ontario) |
| Collaborator | Groenendyk, Eric | State University of New York at Stony Brook |
| Kimbrough, Erik O. | Chapman University | |
| Title | Norms-based Interventions to Support the Canadian Democratic Belief System | |
| Years | 4 | |
| Funding | $143,055 | |
| Applicant | Kelly, Dara | Simon Fraser University |
|---|---|---|
| Title | In honour of wholeness: Indigenous economic wellbeing and freedom (IEWF) | |
| Years | 5 | |
| Funding | $351,466 | |
| Applicant | Levy, Michelle N. | Simon Fraser University |
|---|---|---|
| Co-applicant | Sharren, Kandice B.D. | University of Saskatchewan |
| Collaborator | Ozment, Kate | Case Western Reserve University |
| Schellenberg, Betty A. | Simon Fraser University | |
| Title | The Women's Manuscript History Project, 1700-1830 | |
| Years | 6 | |
| Funding | $229,322 | |
| Applicant | Riecke, Bernhard B.E. | Simon Fraser University |
|---|---|---|
| Co-applicant | Kitson, Alexandra J. | Simon Fraser University |
| Quesnel, Denise | Simon Fraser University | |
| Collaborator | Antle, Alissa N. | Simon Fraser University |
| DiPaola, Steve | Simon Fraser University | |
| Gaggioli, Andrea | Catholic University of the Sacred Heart (Univ Cattolica) | |
| Glowacki, David R. | Centro Singular de Investigación en Tecnoloxias Intelixentes | |
| Pennefather, Patrick | The University of British Columbia | |
| Tabi, Katarina | BC Children's Hospital | |
| Wrzesien, Maja Ewa | Universitat de València | |
| Title | Empowering Emerging Adults through Compassion and Enhanced Social Connection: Co-creating a Compassionate Connection Oasis VR Toolkit (ccOasisVR) | |
| Years | 5 | |
| Funding | $397,950 | |
| Applicant | Lopes, Dominic McIver | The University of British Columbia |
|---|---|---|
| Title | Pluralism and Its Discontents: Episodes in the History of Aesthetics | |
| Years | 6 | |
| Funding | $76,080 | |
| Applicant | Gramling, David | The University of British Columbia |
|---|---|---|
| Co-applicant | Malakaj, Ervin | The University of British Columbia |
| Title | Linguaphobia, Linguistic Indifference, and the Monolingual University | |
| Years | 6 | |
| Funding | $191,180 | |
| Applicant | Aquino, Karl | The University of British Columbia |
|---|---|---|
| Title | Effects of Workplace Victim Signaling Perceptions | |
| Years | 5 | |
| Funding | $149,049 | |
| Applicant | van der Ven, Hamish | The University of British Columbia |
|---|---|---|
| Title | The Indirect Impacts of Internet Use on the Climate Crisis | |
| Years | 6 | |
| Funding | $98,810 | |
| Applicant | Kamat, Vinay R. | The University of British Columbia |
|---|---|---|
| Collaborator | Kaijage, Jackson M. | St. Augustine University of Tanzania |
| Title | Climate Change, Ecological Risk, and Adaptive Capacity Among Artisanal Fishing Communities in Coastal Tanzania | |
| Years | 5 | |
| Funding | $193,450 | |
| Applicant | Kasahara, Hiroyuki | The University of British Columbia |
|---|---|---|
| Collaborator | Sugita, Yoichi | Keio University |
