2024-2025 Partnership Engage Grants(September)
On this page
Successful Programs in 3A
| Applicant | Tracy Ying Zhang | York University |
|---|---|---|
| Co-applicant | Bernice Manalo | NABET 700 |
| Collaborator | Esha Khan | NABET 700 |
| Nicole Matthews | NABET 700 | |
| Partner | NABET 700 | TORONTO ON |
| Title | Understanding Working Lives of BIPOC and Women Movie Workers: Collaborative Research with their Union | |
| Years | 1 | |
| Funding | $24,895.00 | |
| Applicant | Matthew Kwan | Brock University |
|---|---|---|
| Co-applicant | Sujane Kandasamy | Brock University |
| Tanvir Chowdhury | University of Calgary | |
| Partner | The City of Calgary | CALGARY AB |
| Title | Fostering Inclusive Community Sport and Recreation: A Partnership to Examine the City of Calgary's Equity Audit Tool for Newcomers to Canada | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Ellyn Lyle | Cape Breton University |
|---|---|---|
| Co-applicant | Donna Kotsopoulos | Western University |
| Partner | Canadian Bureau for International Education | OTTAWA ON |
| Title | Should I stay or should I go now? Drivers of post-graduation mobility decisions of international students in rural university settings | |
| Years | 1 | |
| Funding | $24,658.00 | |
| Applicant | Julie Bérubé | Université du Québec en Outaouais |
|---|---|---|
| Co-applicant | Julie Rijpens | Université du Québec à Montréal |
| Partner | Théâtre Aux Écuries | MONTRÉAL QC |
| Title | L'économie sociale au service des arts: le centre de service du théâtre Aux Écuries | |
| Years | 1 | |
| Funding | $24,997.00 | |
| Applicant | Carolina Bergonzoni | Cape Breton University |
|---|---|---|
| Partner | Highland Arts Theatre | SYDNEY NS |
| Title | Dancing Voices: An Audio Described Show | |
| Years | 1 | |
| Funding | $23,999.00 | |
| Applicant | Rachael Pettigrew | Mount Royal University |
|---|---|---|
| Collaborator | Carol Armstrong | Mount Royal University |
| Sarah Orton | Mount Royal University | |
| Partner | Fertility Alberta Advocacy & Outreach Association | CALGARY AB |
| Title | Employees Accessing Fertility care: Perceptions of Effective and Supportive Government and Employer Policies | |
| Years | 1 | |
| Funding | $24,960.00 | |
| Applicant | Barry Freeman | University of Toronto |
|---|---|---|
| Partner | Playwrights Guild of Canada | TORONTO ON |
| Title | PLEDGE@10: Inequities in the Repertoire of Theatre Training Programs in Canada | |
| Years | 1 | |
| Funding | $24,685.00 | |
| Applicant | Leonel Philibert | Université de l'Ontario français |
|---|---|---|
| Co-applicant | Annie Boucher | Entité2 |
| Astrid Tirel | Université de l'Ontario français | |
| Constant Ouapo | Entité 3 | |
| Gisèle Mandiangu Ntanda | Université du Québec en Outaouais | |
| Judith Lapierre | Université Laval | |
| Paulin Mulatris | Université de l'Ontario français | |
| Serge Djossa Adoun | Université Laval | |
| Collaborator | Fabio Prado Saldanha | Université de l'Ontario français |
| Partner | Entité de planification des services de santé en français Érié St.Clair/Sud-Ouest | WINDSOR ON |
| Title | Regard des Francophones sur les Services de Santé et les services Sociaux en français offerts en Ontario (REFRASSS) | |
| Years | 1 | |
| Funding | $24,975.00 | |
| Applicant | Melissa Fernandez | University of Ottawa |
|---|---|---|
| Co-applicant | Sophie Desroches | Université Laval |
| Partner | Open Collaboration for Cognitive Accessibility | OTTAWA ON |
| Title | Inclusive Recipes: Enhancing Accessibility for Cognitive Disabilities | |
| Years | 1 | |
| Funding | $24,962.00 | |
| Applicant | Anastasia Kuzminykh | University of Toronto |
|---|---|---|
| Co-applicant | Patrick Keilty | University of Toronto |
| Shion Guha | University of Toronto | |
| Partner | Archives of Ontario | TORONTO ON |
| Title | Graph-Based Archival Description | |
| Years | 1 | |
| Funding | $23,425.00 | |
| Applicant | Yan Wu | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Jeremy Kronick | CD Howe Institute |
| Partner | CD Howe Institute | TORONTO ON |
| Title | How Does Monetary Policy Impact Canadian Firm Investment? | |
| Years | 1 | |
| Funding | $24,998.00 | |
| Applicant | Gustavo Adolfo Birollo | Université Laval |
|---|---|---|
| Partner | Centre Jacques Cartier | QUÉBEC QC |
| Title | Création et transfert des connaissances explicites au sein d'un organisme à but non lucratif | |
| Years | 1 | |
| Funding | $24,794.00 | |
| Applicant | Nicole Robitaille | Queen's University |
|---|---|---|
| Co-applicant | Ekin Ok | Queen's University |
| Collaborator | Avery Haviv | University of Rochester |
| Jeannette Benson | Financial Consumer Agency of Canada | |
| Partner | Financial Consumer Agency of Canada | OTTAWA ON |
| Title | Empowering Canadians to Manage Debt: Testing the Effectiveness of Gamification-based Interventions for Reducing Credit Card Debt | |
| Years | 1 | |
| Funding | $24,599.00 | |
| Applicant | S Bay-Cheng | York University |
|---|---|---|
| Co-applicant | Angela Norwood | York University |
| Partner | Museum of Toronto | TORONTO ON |
| Title | Pick-Up Games: Playing History in Community | |
| Years | 1 | |
| Funding | $24,983.00 | |
| Applicant | Fenwick McKelvey | Concordia University |
|---|---|---|
| Co-applicant | Hazal Atay | Women on Web |
| Stefanie Duguay | Concordia University | |
| Partner | Women on Web | TORONTO ON |
| Title | Pills, clicks, and bans: Auditing digital censorship of access to abortion and reproductive rights | |
| Years | 1 | |
| Funding | $23,758.00 | |
| Applicant | Isabelle Soulières | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Anne-Marie Nader | Université de Montréal |
| Valérie Courchesne | Université de Montréal | |
| Partner | Summit School | ST-LAURENT QC |
| Title | Evaluating the appropriateness of numeracy skill assessment approaches for neurodivergent learners diagnosed with Intellectual Disability | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Kevin James | University of Guelph |
|---|---|---|
| Collaborator | Laura Harrison | Historic Environment Scotland |
| Partner | Historic Environment Scotland | UNITED KINGDOM |
| Title | Co-constructing the Many Lives of a Country House: Duff House, Scotland | |
| Years | 1 | |
| Funding | $22,544.00 | |
| Applicant | Michel Duchesneau | Université de Montréal |
|---|---|---|
| Co-applicant | Philippe Cathé | Sorbonne Université |
| Sylvain Caron | Université de Montréal | |
| Collaborator | Thomas Vernet | Fondation Royaumont |
| Partner | Fondation Royaumont | FRANCE |
| Title | Charles Koechlin et le cinéma : Penser la musique pour l'image au temps des stars | |
| Years | 1 | |
| Funding | $24,630.00 | |
| Applicant | Jutta Gutberlet | University of Victoria |
|---|---|---|
| Co-applicant | Bruno de Oliveira Jayme | University of Manitoba |
| Collaborator | Kathy Sanford | University of Victoria |
| Sebas Carenzo | Universidad Nacional de Quilmes | |
| Partner | Movimento de Pimpadores | BRAZIL |
| Title | Co-Creating Grassroots Pedagogy: A Partnership for Popular Education of Waste Pickers | |
| Years | 1 | |
| Funding | $24,813.00 | |
| Applicant | Katie Tremblay | Cape Breton University |
|---|---|---|
| Partner | Cape Breton-Victoria Regional Centre for Education | SYDNEY NS |
| Title | Qualitative Needs Assessment of Cape Breton Victoria Regional Center for Education K-12 Music Educators | |
| Years | 1 | |
| Funding | $16,568.00 | |
| Applicant | Georgia Teare | Western University |
|---|---|---|
| Co-applicant | Laura Misener | Western University |
| Marijke Taks | University of Ottawa | |
| Partner | Wheelchair Basketball Canada | NEPEAN ON |
| Title | Developing evaluation tools to measure "awareness" and "participation" from leveraging the 2026 World Wheelchair Basketball Championships | |
| Years | 1 | |
| Funding | $22,797.00 | |
| Applicant | Annaelle Winand | Université de Montréal |
|---|---|---|
| Collaborator | Rémy Besson | Université de Montréal |
| Partner | Archives Gaies du Quebec | MONTREAL QC |
| Title | Visibles, accessibles et inclusives : un guide anti-oppressif de description des Archives Gaies du Québec | |
| Years | 1 | |
| Funding | $24,956.00 | |
| Applicant | Samia Chreim | University of Ottawa |
|---|---|---|
| Collaborator | Sara Olivier | The Ottawa Hospital |
| Partner | The Ottawa Hospital | OTTAWA ON |
| Title | Managing Tensions and Achieving Sustainability of Medical Assistance in Dying (MAiD) Programs | |
| Years | 1 | |
| Funding | $25,000.00 | |
Successful Programs in 3B
| Applicant | Josée Chénard | Université du Québec en Outaouais |
|---|---|---|
| Co-applicant | Aline Bogossian | Université de Montréal |
| Partner | Joubert Syndrome and Related Disorders Canadian Group | QUEBEC QC |
| Title | Comprendre l'expérience de parents, de jeunes personnes atteintes du syndrome de Joubert et leur fratrie pour offrir des services adaptés à leurs besoins | |
| Years | 1 | |
| Funding | $24,954.00 | |
| Applicant | Skye Stephens | Saint Mary's University - Halifax |
|---|---|---|
| Co-applicant | Alexa Rodriguez Padilla | Pontificia Universidad Javeriana Bogotá |
| Milena Vasquez | Universidad El Bosque | |
| Partner | Red PaPaz | COLOMBIA |
| Title | A Partnership for the Prevention of Sexual Exploitation of Children in Travel and Tourism in Colombia | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Barbara Jane Cunningham | Western University |
|---|---|---|
| Co-applicant | Danielle Glista | Western University |
| Olivia Daub | Western University | |
| Sheila Moodie | Western University | |
| Collaborator | Elaine Weitzman | The Hanen Centre |
| Nancy Johnson | The Hanen Centre | |
| Partner | The Hanen Centre | TORONTO ON |
| Title | Capturing parents' use of responsive behaviours to support children's early language development | |
| Years | 1 | |
| Funding | $23,400.00 | |
| Applicant | Jennifer Mitton | St. Francis Xavier University |
|---|---|---|
| Co-applicant | Allison Tucker | St. Francis Xavier University |
| Partner | North Nova Education Centre | NEW GLASGOW NS |
| Title | Fostering school belonging through play-based pedagogies at North Nova Education Centre | |
| Years | 1 | |
| Funding | $22,616.00 | |
| Applicant | Annie Bérubé | Université du Québec en Outaouais |
|---|---|---|
| Co-applicant | Carl Lacharité | Université du Québec à Trois-Rivières |
| Vicky Lafantaisie | Université du Québec en Outaouais | |
| Partner | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | TROIS-RIVIÈRES QC |
| Title | Adapter le programme-cadre en négligence envers l'enfant dans la région de la Mauricie et du Centre-du-Québec : enjeux conceptuels, organisationnels et partenariaux | |
| Years | 1 | |
| Funding | $24,950.00 | |
| Applicant | Lindi Masur | McMaster University |
|---|---|---|
| Co-applicant | Andrew Roddick | McMaster University |
| Scott Martin | McMaster University | |
| Partner | Woodland Cultural Centre | BRANDFORD ON |
| Title | Rooting partnership, growing skills, and cultivating sustainable futures through the archaeology of Woodland Period food production and plant use | |
| Years | 1 | |
| Funding | $24,987.00 | |
| Applicant | Astrida Neimanis | The University of British Columbia |
|---|---|---|
| Co-applicant | Cole Mash | Inspired Word Café |
| Michael Smith | The University of British Columbia | |
| Collaborator | Joshua Whitehead | University of Calgary |
| Tania Willard | The University of British Columbia | |
| Partner | Inspired Word Café | KELOWNA BC |
| Title | Biodiversities of Gender | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Julia Fursova | University of New Brunswick |
|---|---|---|
| Co-applicant | Derya Tarhan | University of Guelph |
| Ola Tjornbo | University of New Brunswick | |
| Partner | Canadian Worker Co-operative Federation | CALGARY AB |
| Title | Calling in and calling out - supporting justice, equity, diversity, decolonization and inclusion (JEDDI) transformation in the Canadian worker co-op movement | |
| Years | 1 | |
| Funding | $23,350.00 | |
| Applicant | Moktar Lamari | >École nationale d'administration publique |
|---|---|---|
| Co-applicant | Eric Champagne | University of Ottawa |
| Fereshteh Mafakheri | >École nationale d'administration publique | |
| Halim Dabbou | Université de Hearst | |
| Jean-François Savard | >École nationale d'administration publique | |
| Partner | Government of Quebec | QUEBEC QC |
| Title | Acclimater les politiques publiques: Mieux intégrer la lutte contre les changements climatiques dans l'action gouvernementale | |
| Years | 1 | |
| Funding | $24,978.00 | |
| Applicant | Manuel Riemer | Wilfrid Laurier University |
|---|---|---|
| Collaborator | Elaine Rubinoff | Learning for a Sustainable Future |
| Jennifer Stevens | Learning for a Sustainable Future | |
| Pamela Schwartzberg | Learning for a Sustainable Future | |
| Soraya Fouda Ebangue | Learning for a Sustainable Future | |
| Partner | Learning for a Sustainable Future | NORTH YORK ON |
| Title | Fostering Cultures of Sustainability in K-12 Schools | |
| Years | 1 | |
| Funding | $24,835.00 | |
| Applicant | Stephanie Radziszewski | Université Laval |
|---|---|---|
| Co-applicant | Allyson Gillard | Université Laval |
| Ashley Stirling | University of Toronto | |
| Corentin Montiel | Université du Québec à Montréal | |
| Joseph Gurgis | Ontario Tech University | |
| Sylvie Parent | Université Laval | |
| Partner | Regroupement Loisir et Sport du Québec | ST-LÉONARD QC |
| Title | Analyse des processus de plaintes de violence en contexte sportif au Québec | |
| Years | 1 | |
| Funding | $24,984.00 | |
| Applicant | Marie-Pier Rivest | Université de Moncton |
|---|---|---|
| Co-applicant | Lise Savoie | Université de Moncton |
| Partner | CSR Péninsule acadienne | CARAQUET NB |
| Title | L'itinérance dans la Péninsule acadienne : brosser un portrait d'un enjeu en émergence | |
| Years | 1 | |
| Funding | $24,988.00 | |
| Applicant | Nadia Prendergast | Toronto Metropolitan University |
|---|---|---|
| Co-applicant | Priscilla Boakye | Toronto Metropolitan University |
| Partner | Registered Practical Nurses Association of Ontario | MISSISSAUGA ON |
| Title | Understanding Black Registered Practical Nurses' Experiences to Improve Advocacy, Engagement, and Professional Advancement | |
| Years | 1 | |
| Funding | $22,145.00 | |
| Applicant | Alana Lajoie-O'Malley | Dalhousie University |
|---|---|---|
| Co-applicant | Alana Westwood | Dalhousie University |
| Collaborator | Ana Maria Guerra Marin | Iron and Earth |
| Dara Wawatie-Chabot | University of Ottawa | |
| Partner | Iron and Earth | EDMONTON AB |
| Title | 'Just transition' in Canada: addressing tensions, filling gaps | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Lorelei Hanson | Athabasca University |
|---|---|---|
| Co-applicant | Gina Martin | Athabasca University |
| Rebeccah Nelems | Athabasca University | |
| Partner | United Way | CALGARY AB |
| Title | Co-creating Lasting Community Change through Co-design Processes | |
| Years | 1 | |
| Funding | $24,606.00 | |
| Applicant | Natalia Balyasnikova | York University |
|---|---|---|
| Collaborator | Annie Luk | Parkdale Project Read |
| Mary Brehaut | Parkdale Project Read | |
| Norin Taj | University of Toronto | |
| Partner | Parkdale Project Read | TORONTO ON |
| Title | Community-based creative writing: Towards strengths-based educational approaches for adults with emerging literacy competencies | |
| Years | 1 | |
| Funding | $24,977.00 | |
| Applicant | Theresa Satterfield | The University of British Columbia |
|---|---|---|
| Co-applicant | Tricia Logan | The University of British Columbia |
| Partner | Union of British Columbia Indian Chiefs | VANCOUVER BC |
| Title | Reparations, compensation, and Indigenous governance | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Nadiya Nur Ali | Trent University |
|---|---|---|
| Co-applicant | Ayesha Mian Akram | University of Calgary |
| Nour Hammami | Trent University | |
| Partner | National Council of Canadian Muslims | MISSISSAUGA ON |
| Title | Cultivating Racialized Youth Identity-Affirmation through an Art-Based Workshop | |
| Years | 1 | |
| Funding | $24,071.00 | |
| Applicant | Victor Perez-Amado | Toronto Metropolitan University |
|---|---|---|
| Co-applicant | Samantha Biglieri | Toronto Metropolitan University |
| Partner | The 519 | TORONTO ON |
| Title | Meet Us at the Steps: Understanding the needs of 2SLGBTQI+ Older adults in Toronto | |
| Years | 1 | |
| Funding | $23,747.00 | |
| Applicant | Francois Lauzier-Jobin | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Ariane Girard | Université de Sherbrooke |
| Janie Houle | Université du Québec à Montréal | |
| Julie Lane | Université de Sherbrooke | |
| Collaborator | Bassam Chiblak | Bishop's University |
| Partner | Mon Shack...Mes choix...Mon avenir! | SHERBROOKE QC |
| Title | L'Espace Univers-Shack - Un laboratoire vivant pour mieux soutenir et favoriser l'intégration des jeunes vivant avec un trouble de santé mentale en Estrie | |
| Years | 1 | |
| Funding | $24,405.00 | |
| Applicant | Szymon Parzniewski | Dalhousie University |
|---|---|---|
| Co-applicant | Haorui Wu | Dalhousie University |
| Collaborator | Anastasiia Kutsa | Civitta |
| Partner | Soika | DARTMOUTH NS |
| Title | Advancing Startup for Ukrainians in Nova Scotia: A Researcher-Entrepreneur Partnership | |
| Years | 1 | |
| Funding | $24,996.00 | |
Successful Programs in 3C
| Applicant | Kaleigh Pennock | University of Waterloo |
|---|---|---|
| Co-applicant | Braeden McKenzie | University of Waterloo |
| Janelle Joseph | Brock University | |
| Partner | Black Girl Hockey Club | RIVERSIDE CA |
| Title | Stories of Belonging: What Makes Hockey Communities Inclusive for Black Girls and Women? | |
| Years | 1 | |
| Funding | $24,994.00 | |
| Applicant | Jennifer Shaw | Thompson Rivers University |
|---|---|---|
| Co-applicant | Anita Minh | The University of British Columbia |
| Collaborator | Kassandra Cordero | BC Federation of Labour |
| Partner | Vancouver Committee for Domestic Workers and Caregivers Rights | VANCOUVER BC |
| Title | Exploring the Intersections of Immigration Policy, Racism, and Precarity for Migrant Care Workers in Canada | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Julie Lachapelle | Université du Québec en Outaouais |
|---|---|---|
| Co-applicant | Annie Charron | Université du Québec à Montréal |
| Catherine Gosselin-Lavoie | Université de Montréal | |
| Partner | Lester B. Pearson School Board | DORVAL QC |
| Title | Pratiques éducatives en soutien au développement du langage oral à l'éducation préscolaire en contexte d'immersion française : dispositif de formation destiné aux personnes enseignantes des écoles anglophones | |
| Years | 1 | |
| Funding | $24,910.00 | |
| Applicant | Reyhaneh Bastani | Bow Valley College |
|---|---|---|
| Co-applicant | Tanya McDonald | Bow Valley College |
| Collaborator | Amos Kafata | Bow Valley College |
| Hongjiao Liu | Bow Valley College | |
| James Cairns | Bow Valley College | |
| Vanessa Lodermeier | Bow Valley College | |
| Partner | Calgary Animated Objects Society | CALGARY AB |
| Title | Grey Guardians: Empowering Seniors in Cybersecurity through Creative Arts | |
| Years | 1 | |
| Funding | $24,549.00 | |
| Applicant | Marianne Saragosa | University of Toronto |
|---|---|---|
| Co-applicant | Lois Kamenitz | York University |
| Michelle Nelson | University of Toronto | |
| Partner | The Gooderham & Worts Neighbourhood Association | TORONTO ON |
| Title | Living Long in the Distillery District: A Photovoice Project on Horizontal NORCs and Community Belonging | |
| Years | 1 | |
| Funding | $24,751.00 | |
| Applicant | Claude Vincent | Université Laval |
|---|---|---|
| Co-applicant | Frédérique Poncet | CIUSSS Centre Ouest de l'ile de Montréal |
| Hubert Kenfack Ngankam | Université de Sherbrooke | |
| Sylvain Giroux | Université de Sherbrooke | |
| Collaborator | Marc-André Langlais | Autonome Cuisine |
| Partner | La Maison l'autnid | RIVIERE-DU-LOUP QC |
| Title | Une recherche participative en lien avec une innovation sociale pour apprendre à cuisiner à des adultes autistes en milieu de vie | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Emily Lockhart | Acadia University |
|---|---|---|
| Co-applicant | Allison Smith | Acadia University |
| Partner | Legal Information Society of Nova Scotia | TANTALLON NS |
| Title | 2SLGBTQIA+ youth legal consciousness: Legal decision making in cases of technology-facilitated sexual violence | |
| Years | 1 | |
| Funding | $23,932.00 | |
| Applicant | Claude Quevillon Lacasse | University of Ottawa |
|---|---|---|
| Co-applicant | Susan Ballinger | McGill University |
| Collaborator | Beverly Baker | University of Ottawa |
| Partner | The Priory School | MONTRÉAL QC |
| Title | Créer des ponts entre l'anglais et le français en contexte bilingue à l'élémentaire | |
| Years | 1 | |
| Funding | $24,293.00 | |
| Applicant | Malena Argumedes | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Isabelle Préfontaine | Université Laval |
| Myriam Chrétien-Vincent | Université du Québec à Trois-Rivières | |
| Partner | CPE l'Espièglerie | SHERBROOKE QC |
| Title | Co-construction du programme PIPS : Soutenir le CPE l'Espièglerie dans sa mise à jour et son déployement | |
| Years | 1 | |
| Funding | $24,989.00 | |
| Applicant | Sylvain Luc | Université Laval |
|---|---|---|
| Co-applicant | Simon Coulombe | Université Laval |
| Sophie Meunier | Université du Québec à Montréal | |
| Collaborator | Lysanne Raymond | >École d'entrepreneurship de Beauce |
| Partner | >École d'entrepreneurship de Beauce | SAINT-GEORGES QC |
| Title | Comprendre et améliorer le bien-être global des entrepreneur.se.s au Québec : Un partenariat de recherche avec l'École d'Entrepreneurship de Beauce pour explorer le rôle des demandes et ressources au coeur de l'activité entrepreneuriale | |
| Years | 1 | |
| Funding | $24,897.00 | |
| Applicant | Fiona Moola | Toronto Metropolitan University |
|---|---|---|
| Co-applicant | Timothy Ross | Holland Bloorview Kids Rehabilitation Hospital |
| Collaborator | Gunjan Seth | Holland Bloorview Kids Rehabilitation Hospital |
| Janicka Auguste | Grandview Children's Centre | |
| Lisa Kakonge | McMaster University | |
| Taryn Eickmeier | Grandview Children's Centre | |
| Partner | Grandview Children's Centre | OSHAWA ON |
| Title | A Long Journey to Cultural Safety and Anti-Racism: A Decolonizing Arts-Based Exploration and Mural with Pediatric Rehabilitation Specialists at Grandview Kids | |
| Years | 1 | |
| Funding | $23,690.00 | |
| Applicant | Davar Rezania | University of Guelph |
|---|---|---|
| Collaborator | Ruth Butlin | Humber College |
| Partner | PMI-CTT (Canada's Technology Triangle Chapter) | KITCHENER ON |
| Title | institutional practices and project management | |
| Years | 1 | |
| Funding | $24,930.00 | |
| Applicant | Marie-Pierre Fortier | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Jean Bélanger | Université du Québec à Montréal |
| Collaborator | Anne Cormier | Université de Montréal |
| Mélanie Pelletier | Université du Québec à Montréal | |
| Mélissa Goulet | Université du Québec à Montréal | |
| Thomas-Bernard Kenniff | Université du Québec à Montréal | |
| Partner | Table de concertation du Faubourg Saint-Laurent | MONTRÉAL QC |
| Title | Une école en centre-ville : exploration des conditions de sa concrétisation | |
| Years | 1 | |
| Funding | $23,611.00 | |
| Applicant | Christiane Trottier | Université Laval |
|---|---|---|
| Co-applicant | Claude Goulet | Université Laval |
| Eric Frenette | Université Laval | |
| François Billaut | Université Laval | |
| Vicky Drapeau | Université Laval | |
| Partner | Association régionale du sport étudiant de Québec et de Chaudière-Appalaches | QUÉBEC QC |
| Title | Promouvoir le développement positif des étudiants-athlètes : une analyse des besoins en contexte de sport universitaire | |
| Years | 1 | |
| Funding | $24,999.00 | |
| Applicant | Sylvie Guerrero | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Kathleen Bentein | Université du Québec à Montréal |
| Marie-Ève Lapalme | Université du Québec à Montréal | |
| Mariline Comeau-Vallée | Université du Québec à Montréal | |
| Partner | Association montréalaise des directions d'établissement scolaire | MONTREAL QC |
| Title | Les défis quotidiens des directions d'établissements scolaires: Une approche par les pratiques de façonnage de l'emploi | |
| Years | 1 | |
| Funding | $24,966.00 | |
| Applicant | Simon Coulombe | Université Laval |
|---|---|---|
| Co-applicant | >Émilie Dionne | VITAM - Centre de recherche en santé durable |
| Josiane Bissonnette | Université Laval | |
| Mahée Gilbert-Ouimet | Université du Québec à Rimouski | |
| Manon Truchon | Université Laval | |
| Collaborator | >Élie St-Cyr | Théâtre Périscope |
| Frédéric Guay | Théâtre Périscope | |
| Maria Alexandrov | Théâtre Périscope | |
| Partner | Théâtre Périscope | QUÉBEC QC |
| Title | Bien-être sur scène: Perspectives des acteur.trice.s et des personnes en position d'autorité dans le milieu théâtral québécois du réseau du Théâtre Périscope | |
| Years | 1 | |
| Funding | $24,954.00 | |
| Applicant | Mélanie Dumouchel | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Karine Rondeau | Université du Québec à Montréal |
| Partner | Conseil des écoles catholiques du Centre-Est | OTTAWA ON |
| Title | Transformer la classe : analyse de pratiques de gestion coopérative à l'élémentaire | |
| Years | 1 | |
| Funding | $24,986.00 | |
| Applicant | Marie-Michèle Lord | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Mélisa Audet | Cégep de Drummondville |
| Collaborator | Loic De Chabot | Les Souvenirs Partagés |
| Partner | The Berthiaume-Du Tremblay Foundation | MONTRÉAL QC |
| Title | Le partage des souvenirs; quels impacts sur le désir e solidarité intergénérationnelle? | |
| Years | 1 | |
| Funding | $24,000.00 | |
| Applicant | Maxime Paquet | Université de Montréal |
|---|---|---|
| Co-applicant | Marie-Pier Boivin | Université de Montréal |
| Nathalie Lafranchise | Université du Québec à Montréal | |
| Simona Maria Brambati | Université de Montréal | |
| Partner | Association québécoise de codéveloppement professionnel | MONTRÉAL QC |
| Title | Le groupe de codéveloppement professionnel : une modalité pour soutenir la persévérance académique des étudiants aux cycles supérieurs | |
| Years | 1 | |
| Funding | $24,881.00 | |
| Applicant | Maryvonne Merri | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Gustavo Barallobres | Université du Québec à Montréal |
| Laurie Bergeron | Université du Québec à Montréal | |
| Marc Bigras | Université du Québec à Montréal | |
| Marie-Pierre Fortier | Université du Québec à Montréal | |
| Partner | Association québécoise des psychologues scolaires | ST-LAURENT QC |
| Title | Les psychologues scolaires à l'école secondaire: un partenariat pour analyser leur activité et les contradictions vécues | |
| Years | 1 | |
| Funding | $18,905.00 | |