Awards Recipients for Insight Development Grants: 2025 Competition
Alberta
Athabasca University
| Applicant | MacDonald, Katie | Athabasca University |
|---|---|---|
| Co-Applicant | Mietola, Reetta | University of Helsinki |
| Collaborator | Ojankoski, Teija | No Primary Affiliation |
| Collaborator | Willerth, Mel | No Primary Affiliation |
| Title | Housing Policy Implementation: Learning for Finland's Success for Canada's Future | |
| Years | 2 | |
| Funding | $63,012.00 | |
Bow Valley College
| Applicant | Mahdavi, Flora | Southern Alberta Institute of Technology |
|---|---|---|
| Co-Applicant | Lock, Jennifer | University of Calgary |
| Collaborator | Bastani, Reyhaneh | Bow Valley College |
| Collaborator | Jiang, Jiali | Bow Valley College |
| Collaborator | Kafata, Amos | Bow Valley College |
| Collaborator | Lodermeier, Vanessa | Bow Valley College |
| Title | Exploring the contribution of a protocol for developmental observation of online teaching in post-secondary education | |
| Years | 2 | |
| Funding | $63,272.00 | |
| Applicant | Bastani, Reyhaneh | Bow Valley College |
|---|---|---|
| Co-Applicant | Fariborzi, Hadi | Mount Royal University |
| Co-Applicant | Sabbaghan, Soroush | University of Calgary |
| Collaborator | Kafata, Amos | Bow Valley College |
| Collaborator | Kim, Beaumie | University of Calgary |
| Collaborator | Lodermeier, Vanessa | Bow Valley College |
| Collaborator | Steel, Piers | University of Calgary |
| Title | Transparent, Credible, and Accessible Formative Feedback in Text-heavy Assessments: An AI-Augmented Dialogic Model | |
| Years | 2 | |
| Funding | $49,882.00 | |
MacEwan University
| Applicant | Angulo-Ruiz, Fernando | MacEwan University |
|---|---|---|
| Co-Applicant | Muralidharan, Etayankara | MacEwan University |
| Collaborator | Rialp, Josep | Universidat Autonoma de Barcelona |
| Collaborator | Su, Wanhua | MacEwan University |
| Collaborator | Thiessen, David | MacEwan University |
| Title | The Influence of Regional and Entrepreneurs' Logics on SMEs' Adoption of International Partnerships and Technology Readiness Levels | |
| Years | 2 | |
| Funding | $68,286.00 | |
| Applicant | Forth, Aidan | MacEwan University |
|---|---|---|
| Title | Ocean Voyages: Technology, Mobility, and Global Connectivity, 1815-1914 | |
| Years | 2 | |
| Funding | $62,349.00 | |
| Applicant | Hedberg, Leanne | MacEwan University |
|---|---|---|
| Title | Collaborative Pathways for Inclusive Entrepreneurship Ecosystem Design | |
| Years | 2 | |
| Funding | $71,350.00 | |
| Applicant | Li, Lun | MacEwan University |
|---|---|---|
| Co-Applicant | Walsh, Christine | University of Calgary |
| Title | Social resilience among racialized older immigrants in Edmonton and Calgary: A stakeholder engagement project | |
| Years | 2 | |
| Funding | $69,584.00 | |
| Applicant | Liu, Jing Jing | MacEwan University |
|---|---|---|
| Collaborator | Wight, Erin | MacEwan University |
| Title | Opportunity or Exploitation? Nigerian Students and the International Education Recruitment Industry-A New Frontier of Racial Capitalism in Canada | |
| Years | 2 | |
| Funding | $55,468.00 | |
Mount Royal University
| Applicant | Boulianne, Shelley | Mount Royal University |
|---|---|---|
| Title | Artificial Intelligence (AI) and Evidence-based Public Policy in Information and Communication Technology (ICT) | |
| Years | 2 | |
| Funding | $67,104.00 | |
| Applicant | Hamilton, Leah | Mount Royal University |
|---|---|---|
| Co-Applicant | Mason, Corinne | Mount Royal University |
| Title | Tracing the impacts of the anti-2SLGBTQIA+ legislation in Alberta on queer families | |
| Years | 2 | |
| Funding | $75,000.00 | |
| Applicant | Perez-Rivera, Gloria | Mount Royal University |
|---|---|---|
| Title | Examining the financialization of migration and housing nexus through a multi-sited ethnography among Latin American migrants to Canada | |
| Years | 2 | |
| Funding | $70,049.00 | |
| Applicant | Pang, Nora Celeste | Mount Royal University |
|---|---|---|
| Co-Applicant | Jakubiec, Brittany | No Primary Affiliation |
| Co-Applicant | Perez-Amado, Victor | Toronto Metropolitan University |
| Co-Applicant | Perez-Rivera, Gloria | Mount Royal University |
| Title | Queering Home: Using Photovoice to Explore 2SLGBTQ+ Adults' Shared Housing Models and Practices | |
| Years | 2 | |
| Funding | $68,764.00 | |
| Applicant | Schaffer, Kristen | Mount Royal University |
|---|---|---|
| Collaborator | Adams, Jennifer | University of Calgary |
| Collaborator | Ladhani, Sheliza | University of Calgary |
| Title | Exploring the radical possibilities of artists-in-residence in a department of education | |
| Years | 2 | |
| Funding | $67,768.00 | |
University of Alberta
| Applicant | Mehr, Katie | University of Alberta |
|---|---|---|
| Collaborator | Meister, Matthew | University of San Francisco |
| Title | Testing motivations to write reviews in the field and lab | |
| Years | 2 | |
| Funding | $72,076.00 | |
| Applicant | Agrawal, Sandeep | University of Alberta |
|---|---|---|
| Collaborator | Jamal, Areej | University of Alberta |
| Collaborator | Welegedara, Nilusha | University of Alberta |
| Title | Stay or go? The journey of transnational Gulf migrants in Canada | |
| Years | 2 | |
| Funding | $61,277.00 | |
| Applicant | Chiu, Patrick | University of Alberta |
|---|---|---|
| Co-Applicant | Adams, Tracey | Western University |
| Co-Applicant | Leslie, Kathleen | Athabasca University |
| Co-Applicant | Myles, Sophia | University of Ottawa |
| Co-Applicant | Wenghofer, Elizabeth | Laurentian University |
| Title | A balancing act: compassionate professional regulation, professional well-being and public safety | |
| Years | 2 | |
| Funding | $67,897.00 | |
| Applicant | DeAngelo, Darcie | University of Alberta |
|---|---|---|
| Collaborator | Himsworth, Chelsea | The University of British Columbia |
| Collaborator | Kalcounis-Rueppell, Matina | University of Alberta |
| Collaborator | Wickerson, Karen | Alberta Agriculture and Rural Development |
| Title | An Anthropology of Rats and Rodent Science Communication: A comparative study of pest knowledge producers in British Columbia and in Alberta | |
| Years | 2 | |
| Funding | $73,957.00 | |
| Applicant | Hasmath, Reza | University of Alberta |
|---|---|---|
| Title | Philanthropic giving in an authoritarian context: Insights from mainland China | |
| Years | 2 | |
| Funding | $68,850.00 | |
| Applicant | Peers, Danielle | University of Alberta |
|---|---|---|
| Co-Applicant | Rockcliffe, Ato | The University of Trinidad and Tobago |
| Co-Applicant | Yi, Kyoung June | McMaster University |
| Title | The (dis)empowerment of disabled people through Paralympic hosting: Postcolonial lessons from South Korea | |
| Years | 2 | |
| Funding | $75,000.00 | |
| Applicant | Rivas-Berge, Persephone Blue | University of Alberta |
|---|---|---|
| Title | Playing against the unlivable: an exploration of trans game art | |
| Years | 2 | |
| Funding | $61,097.00 | |
| Applicant | Sanchez Perez, Jorge | University of Alberta |
|---|---|---|
| Collaborator | Altamirano-Jimenez, Isabel | University of Alberta |
| Collaborator | Miller, John | University of Toronto |
| Title | The indigenous stories of philosophy | |
| Years | 2 | |
| Funding | $73,112.00 | |
| Applicant | Tetrault, Justin | University of Alberta |
|---|---|---|
| Co-Applicant | Bucerius, Sandra | University of Alberta |
| Title | German Populism and the AfD and BSW | |
| Years | 2 | |
| Funding | $66,678.00 | |
| Applicant | Wang, Lu | University of Alberta |
|---|---|---|
| Co-Applicant | Lounsbury, Michael | University of Alberta |
| Title | Mental health and wellbeing in the workplace: The rise of Chief Wellbeing Officer in organizations | |
| Years | 2 | |
| Funding | $70,138.00 | |
| Applicant | Ward, Colin | University of Alberta |
|---|---|---|
| Title | The Visible Hand: The Allocation of Managers and Productivity | |
| Years | 2 | |
| Funding | $60,906.00 | |
| Applicant | Andrews, Brendon | University of Alberta |
|---|---|---|
| Title | Disease incidence and the economic origins of homeopathy in the United States | |
| Years | 2 | |
| Funding | $29,873.00 | |
| Applicant | Lemermeyer, Gillian | University of Alberta |
|---|---|---|
| Co-Applicant | Hayward, Jake | University of Alberta |
| Collaborator | Adams, Catherine | University of Alberta |
| Collaborator | Li, Henry | University of Alberta |
| Title | Artificially intelligent scribe technology in the emergency department: Intruder, assistant, or both? | |
| Years | 2 | |
| Funding | $71,640.00 | |
| Applicant | Nicoll-Johnson, Evan | University of Alberta |
|---|---|---|
| Title | `Anomaly accounts' and landscape representation in early medieval Chinese literature. | |
| Years | 2 | |
| Funding | $54,166.00 | |
| Applicant | Capper, Beth | University of Alberta |
|---|---|---|
| Collaborator | Procter, Charlotte | No Primary Affiliation |
| Title | Screening abolition: a critical genealogy of the feminist prison documentary in the U.S. and the U.K. | |
| Years | 2 | |
| Funding | $49,069.00 | |
| Applicant | Davenport, Margie | University of Alberta |
|---|---|---|
| Co-Applicant | McHugh, Tara-Leigh | University of Alberta |
| Co-Applicant | McHugh, Tara-Leigh | University of Calgary |
| Collaborator | Gavel, Erica | No Primary Affiliation |
| Title | Experiences of pregnancy and postpartum in Para Sport athletes | |
| Years | 2 | |
| Funding | $73,830.00 | |
| Applicant | O'Driscoll, Michael | University of Alberta |
|---|---|---|
| Co-Applicant | Luyk, Sean | University of Alberta |
| Collaborator | Smith-Piquette, Arianne | University of Alberta |
| Title | Radio/Archive: Broadcasting Literature and Cultures of Literary Sound | |
| Years | 2 | |
| Funding | $73,486.00 | |
| Applicant | Harvey, Craig | University of Alberta |
|---|---|---|
| Collaborator | Hardman, Amanda | University of Alberta |
| Collaborator | Wenner, Sarah | Cincinnati Art Museum |
| Title | Mapping resources onto a dynamic landscape: The renewal of archaeological survey at Humayma, southern Jordan | |
| Years | 2 | |
| Funding | $73,302.00 | |
| Applicant | Johansson, James | University of Alberta |
|---|---|---|
| Co-Applicant | Birchall, S. | University of Alberta |
| Collaborator | Foisy, Kylie | University of Alberta |
| Title | Indigenous community responses to wildfire and climate change: mental health and wildland firefighters | |
| Years | 2 | |
| Funding | $74,685.00 | |
| Applicant | Li, Minjia | University of Alberta |
|---|---|---|
| Collaborator | Liu, Yihan | Bentley College |
| Title | Mandatory disclosure of supply chain finance: evidence from the credit markets | |
| Years | 2 | |
| Funding | $71,833.00 | |
| Applicant | Little, Nicolette | University of Alberta |
|---|---|---|
| Title | Are we dating the same guy?: Women's informal gender-based violence prevention activities in Canada | |
| Years | 2 | |
| Funding | $69,382.00 | |
| Applicant | Castelo, Noah | University of Alberta |
|---|---|---|
| Title | Consumer preference for algorithmic vs. human evaluation | |
| Years | 2 | |
| Funding | $70,579.00 | |
| Applicant | Thunder, Dorothy | University of Alberta |
|---|---|---|
| Co-Applicant | Mazzoli, Maria | University of Groningen |
| Co-Applicant | Morin, Randy | University of Saskatchewan |
| Title | Nêhiyawêwin reclamation: Teaching rare and complex words to advanced learners in an immersion context | |
| Years | 2 | |
| Funding | $75,000.00 | |
| Applicant | Li, Mingxuan | University of Alberta |
|---|---|---|
| Co-Applicant | Wang, Yanhao | University of Alberta |
| Title | Unintended consequences of platform design: Competition and equitable outcomes on Airbnb | |
| Years | 2 | |
| Funding | $72,357.00 | |
| Applicant | Grillo, Tito | University of Alberta |
|---|---|---|
| Co-Applicant | Argo, Jennifer | University of Alberta |
| Collaborator | Aydinli, Aylin | Vrije Universiteit Amsterdam |
| Collaborator | Turner, Broderick | Virginia Tech (Virginia Polytechnic Institute and State University) |
| Title | Consumers' competence perceptions in service encounters with Black and Indigenous frontline workers | |
| Years | 2 | |
| Funding | $68,586.00 | |
| Applicant | Hendrickson, Jocelyn | University of Alberta |
|---|---|---|
| Title | Prohibition of plundering: A Saharan jurist's counsel to the Muslim resistance in colonial Mauritania | |
| Years | 2 | |
| Funding | $74,739.00 | |
| Applicant | Mason, Daniel | University of Alberta |
|---|---|---|
| Title | Institutional logics and sporting events in Edmonton | |
| Years | 2 | |
| Funding | $74,886.00 | |
| Applicant | Nwaka, Ikechukwu | University of Alberta |
|---|---|---|
| Co-Applicant | Rostami, Borzou | University of Alberta |
| Collaborator | Iheonu, Chimere | University of South Africa |
| Collaborator | Rodriguez Andres, Antonio | German University in Cairo |
| Title | High-Speed Internet and Energy for All: Who Are the 'All,' and How Do We Reach Them? | |
| Years | 2 | |
| Funding | $70,684.00 | |
| Applicant | Xu, Sheng-Jun | University of Alberta |
|---|---|---|
| Title | Shifting Carbon: The Role of M&A in Oil and Gas Emissions | |
| Years | 2 | |
| Funding | $61,165.00 | |
| Applicant | Zhang, Jingxuan | University of Alberta |
|---|---|---|
| Co-Applicant | Chemmanur, Thomas | Boston College |
| Title | The effect of innovation strategy on private firms' future success: Evidence from patent licensing versus internal innovation development | |
| Years | 2 | |
| Funding | $73,607.00 | |
| Applicant | Zheng, Yaping | University of Alberta |
|---|---|---|
| Title | Agglomeration Spillovers on Firms' Capital Market Outreach: Evidence from Giant Plant Expansions | |
| Years | 2 | |
| Funding | $51,137.00 | |
| Applicant | Chapman, Craig | University of Alberta |
|---|---|---|
| Co-Applicant | Hayward, Dana | University of Alberta |
| Title | How Stigma and Bias Influence Nonverbal Communication | |
| Years | 2 | |
| Funding | $72,599.00 | |
| Applicant | Thompson, Giselle | University of Alberta |
|---|---|---|
| Collaborator | Chambers-Morris, Paula | No Primary Affiliation |
| Title | (Re)Membering Black Mothers: Othermothering As A Critical Teaching Praxis in Jamaican Schools | |
| Years | 2 | |
| Funding | $74,837.00 | |
| Applicant | Louis, Natacha | University of Alberta |
|---|---|---|
| Co-Applicant | Freiman, Viktor | Université de Moncton |
| Co-Applicant | Leger, Michel | Université de Moncton |
| Co-Applicant | Yaro, Kwesi | University of Alberta |
| Collaborator | Chiasson, Mario | Université de Moncton |
| Collaborator | LeBlanc, Manon | Université de Moncton |
| Title | Exploring big data on global issues: Supporting high school teachers to develop STEM tasks for sustainable futures | |
| Years | 2 | |
| Funding | $73,439.00 | |
| Applicant | Whiskeyjack, Lana | University of Alberta |
|---|---|---|
| Co-Applicant | Berry, Nicole | Simon Fraser University |
| Co-Applicant | Gesink, Dionne | University of Toronto |
| Title | Reclaiming the spirit of our womb: developing a spirit-centred lens | |
| Years | 2 | |
| Funding | $75,000.00 | |
University of Calgary
| Applicant | Osiyevskyy, Oleksiy | University of Calgary |
|---|---|---|
| Title | Generative AI and Minority Entrepreneurship | |
| Years | 2 | |
| Funding | $71,501.00 | |
| Applicant | Sam, Alex | University of Calgary |
|---|---|---|
| Title | Consumer-Optimal Algorithms in Competitive Markets | |
| Years | 2 | |
| Funding | $17,255.00 | |
| Applicant | Srivastava, Anup | University of Calgary |
|---|---|---|
| Title | From Accounting for Intangibles to Accounting for Natural Capital: The Challenges and Opportunities Ahead | |
| Years | 2 | |
| Funding | $72,889.00 | |
| Applicant | Kam, Julia | University of Calgary |
|---|---|---|
| Collaborator | Heine, Steven | The University of British Columbia |
| Collaborator | Smallwood, Jonathan | Queen's University |
| Title | The Influence of Cultural Values on Thought Patterns and Affective Well-being in Daily Life | |
| Years | 2 | |
| Funding | $73,178.00 | |
| Applicant | DODSON, SAMANTHA | University of Calgary |
|---|---|---|
| Title | Understanding and Addressing Barriers to Compassion Toward Sexual Harassment Victims | |
| Years | 2 | |
| Funding | $71,459.00 | |
| Applicant | Kuzhabekova, Aliya | University of Calgary |
|---|---|---|
| Title | Scholarly identity development and socialization of international doctoral students in Canada | |
| Years | 2 | |
| Funding | $63,350.00 | |
| Applicant | Dressler, Roswita | University of Calgary |
|---|---|---|
| Co-Applicant | Ovens, Katie | University of Calgary |
| Collaborator | NUSS, BERND | University of Calgary |
| Title | Text Complexity of German Children's Books | |
| Years | 2 | |
| Funding | $75,000.00 | |
| Applicant | Umezurike, Uchechukwu | University of Calgary |
|---|---|---|
| Title | Desiring Home: Migration and Belonging in African Literature in Canada | |
| Years | 2 | |
| Funding | $36,371.00 | |
| Applicant | Veprinska, Anna | University of Calgary |
|---|---|---|
| Title | Listening as pain and necessity: sound sensitivity, noise pollution, and auditory accessibility | |
| Years | 2 | |
| Funding | $73,992.00 | |
| Applicant | Mohaghegh Neyshabouri, Safaneh | University of Calgary |
|---|---|---|
| Title | Towards a Theory of Resistance Calibration: Iranian Women's Resistance Since 1979 Revolution | |
| Years | 2 | |
| Funding | $49,444.00 | |
| Applicant | Barbeau-Julien, Kheana | University of Calgary |
|---|---|---|
| Co-Applicant | Maroney, Meredith | University of Massachusetts - Boston |
| Co-Applicant | Russell-Mayhew, Michelle (Shelly) | University of Calgary |
| Title | Risk to Resilience: A strengths-based approach to understanding how identity-related experiences shape relations with the body, food, and physical activity in young sexual and gender minority adults | |
| Years | 2 | |
| Funding | $57,556.00 | |
| Applicant | Robb, Douglas | University of Calgary |
|---|---|---|
| Title | Summit to Steppe: Building Climate Resilience in the Age of Aridity | |
| Years | 2 | |
| Funding | $69,739.00 | |
| Applicant | St. John, Laura | University of Calgary |
|---|---|---|
| Co-Applicant | McHugh, Tara-Leigh | University of Alberta |
| Co-Applicant | McHugh, Tara-Leigh | University of Calgary |
| Title | Exploring how knowledge and understanding of the menstrual cycle impacts sport participation and mental wellbeing in women with intellectual disabilities | |
| Years | 2 | |
| Funding | $75,000.00 | |
| Applicant | Bijvank, Marco | University of Calgary |
|---|---|---|
| Collaborator | Pogacar, Ruth | University of Calgary |
| Title | Customer Satisfaction and Operational Efficiency of Call-Back Options in Contact Centres | |
| Years | 2 | |
| Funding | $72,600.00 | |
| Applicant | Mian Akram, Ayesha | University of Calgary |
|---|---|---|
| Title | Politics in fashion: On self-reclamation and futurity amongst young Muslim women in Canada | |
| Years | 2 | |
| Funding | $71,611.00 | |
| Applicant | Kazemipur, Abdolmohammad | University of Calgary |
|---|---|---|
| Collaborator | Kassir, Alexandra | American University of Beirut |
| Title | Life in `permanent temporality': The study of a newly emerging phenomenon in the field of international migration | |
| Years | 2 | |
| Funding | $74,848.00 | |
| Applicant | Polacko, Matthew | University of Calgary |
|---|---|---|
| Collaborator | Andersen, Robert | Western University |
| Title | Class Identity Politics in Canada: Salience, Attitudes, (Representation), and Policy Implications in an Era of Rising Inequality | |
| Years | 2 | |
| Funding | $65,866.00 | |
| Applicant | Chan, Julia | University of Calgary |
|---|---|---|
| Title | Surveillance, Il/legibility, and Mixed-Race Subjectivity | |
| Years | 2 | |
| Funding | $56,373.00 | |
| Applicant | Zulla, Rosslynn | University of Calgary |
|---|---|---|
| Co-Applicant | Nicholas, David | University of Calgary |
| Co-Applicant | Ross, Shelley | University of Alberta |
| Collaborator | Lee, Ann | University of Alberta |
| Title | Exploring student professionals' experiences of transformative learning in a workshop addressing weight bias | |
| Years | 2 | |
| Funding | $63,420.00 | |
| Applicant | McHugh, Tara-Leigh | University of Alberta |
|---|---|---|
| Applicant | McHugh, Tara-Leigh | University of Calgary |
| Co-Applicant | Culos-Reed, S. Nicole | University of Calgary |
| Co-Applicant | McDonough, Meghan | University of Calgary |
| Collaborator | Dion, Shana | University of Alberta |
| Title | Cree beliefs and practices related to menopause | |
| Years | 2 | |
| Funding | $72,660.00 | |
| Applicant | Magesan, Arvind | University of Calgary |
|---|---|---|
| Co-Applicant | Kapoor, Sacha | Erasmus University |
| Collaborator | Tripathi, Aashay | University of Calgary |
| Collaborator | Vlassopoulos, Michael | University of Southampton |
| Title | State Sponsored Education and Assimilation of Indigenous Peoples | |
| Years | 2 | |
| Funding | $72,425.00 | |
| Applicant | Vanek, Morgan | University of Calgary |
|---|---|---|
| Title | "What Became of the Father?": Defining Paternal Responsibility in Eighteenth-Century Satire on the Foundling Hospital | |
| Years | 2 | |
| Funding | $62,792.00 | |
| Applicant | Bettini, Anna | University of Calgary |
|---|---|---|
| Co-Applicant | Zanotelli, Francesco | Università degli Studi di Firenze |
| Collaborator | Lawless, Katherine | University of Calgary |
| Title | Farming the Sun: A Comparative Study of Agrivoltaics in Tuscany and Alberta's Rural Landscapes | |
| Years | 2 | |
| Funding | $56,147.00 | |
University of Lethbridge
| Applicant | Holyoke, Kenneth | University of Lethbridge |
|---|---|---|
| Collaborator | Blair, Susan | University of New Brunswick |
| Collaborator | Grey, Gordon | No Primary Affiliation |
| Collaborator | Hopkinson, Christopher | University of Lethbridge |
| Collaborator | Nicholas, Ramona | No Primary Affiliation |
| Collaborator | Patton, A. Katherine | University of Toronto |
| Title | Lower Wolastoq Erosion Project: Documenting Climate Impacts on the Archaeology of the Wolastoqey Homeland | |
| Years | 2 | |
| Funding | $70,564.00 | |
| Applicant | MacCormack, Jeffrey | University of Lethbridge |
|---|---|---|
| Collaborator | Edwards, Cody | No Primary Affiliation |
| Title | Building Communities of Practice Among Principals and Teachers that Support Students with Profound and Multiple Disabilities: A Case-Study Approach | |
| Years | 2 | |
| Funding | $69,008.00 | |
| Applicant | Raycraft, Justin | University of Lethbridge |
|---|---|---|
| Title | People, Livestock, and Carnivores: Social Dimensions of Coexistence in Northern Tanzania | |
| Years | 2 | |
| Funding | $34,556.00 | |
| Applicant | Luft, Maree (Toupey) | University of Lethbridge |
|---|---|---|
| Co-Applicant | Brown, Nicole | University College London |
| Co-Applicant | Dixon, sandra | University of Lethbridge |
| Co-Applicant | Kellett, Peter | University of Lethbridge |
| Collaborator | Baquero, Imaru | University of Lethbridge |
| Collaborator | Bragas, Kathleen | No Primary Affiliation |
| Collaborator | Church-Duplessis, Véronique | No Primary Affiliation |
| Title | Longing to belong: Support for newcomers through mentoring | |
| Years | 2 | |
| Funding | $55,724.00 | |
| Applicant | Leibel, Miranda | University of Lethbridge |
|---|---|---|
| Co-Applicant | Leifso, Justin | University of Victoria |
| Collaborator | Krein, Kristin | No Primary Affiliation |
| Title | Postal Power: Colonial Networks and the Canadian Postal Service | |
| Years | 2 | |
| Funding | $61,516.00 | |
British Columbia
Emily Carr University of Art + Design
| Applicant | Conbere, Nicholas | Emily Carr University of Art + Design |
|---|---|---|
| Co-Applicant | Cartiere, Cameron | Emily Carr University of Art + Design |
| Co-Applicant | Gellman, Mimi | Emily Carr University of Art + Design |
| Collaborator | Atleo, Tara | The University of British Columbia |
| Collaborator | Bourget, Sara-Jeanne | Emily Carr University of Art + Design |
| Collaborator | De Leon, Genevieve | Emily Carr University of Art + Design |
| Collaborator | Gaston, Christopher | The University of British Columbia |
| Collaborator | Nesbitt, Lorien | The University of British Columbia |
| Title | Drawing Ecologies: Toward an Ethics of Care for the Urban Tree Canopy | |
| Years | 2 | |
| Funding | $74,973.00 | |
| Applicant | Nestler, Sunny | Emily Carr University of Art + Design |
|---|---|---|
| Co-Applicant | Wang, Janet | Emily Carr University of Art + Design |
| Title | Saltwater City: Shaping Diasporic Spaces Through Immersive Media and Extended Reality | |
| Years | 2 | |
| Funding | $74,897.00 | |
Langara College
| Applicant | Grammatikos, Alexander | Langara College |
|---|---|---|
| Collaborator | Einarson, Earl | Langara College |
| Collaborator | Kotsovili, Dionysia | Simon Fraser University |
| Collaborator | Krallis, Dimitris | Simon Fraser University |
| Collaborator | Martin, Georgina | Langara College |
| Title | Colonizing through the Classics: British colonial education in a global context, 1824-1867 | |
| Years | 2 | |
| Funding | $58,424.00 | |
Royal Roads University
| Applicant | Allen, Willow-Samara | Royal Roads University |
|---|---|---|
| Title | Disinvesting in institutionalized white settler womanhood: A critical qualitative study with white settler women in the helping sectors | |
| Years | 2 | |
| Funding | $56,448.00 | |
| Applicant | Smith, Lauren | Royal Roads University |
|---|---|---|
| Co-Applicant | Smith-Carrier, Tracy | Royal Roads University |
| Co-Applicant | Wolfe, Sarah | Royal Roads University |
| Title | Emotions and gender equity in planetary care: How emotions influence paid and unpaid climate activities across genders | |
| Years | 2 | |
| Funding | $72,746.00 | |
| Applicant | Brooks, Tasha | Royal Roads University |
|---|---|---|
| Co-Applicant | Mattice, Sherry | University of Victoria |
| Title | Building Pathways to Indigenous Entrepreneurship: Feasibility and Impact of a Business Incubator on Southern Vancouver Island | |
| Years | 2 | |
| Funding | $57,589.00 | |
| Applicant | Das, Runa | Royal Roads University |
|---|---|---|
| Co-Applicant | Purdon, Mark | Université du Québec à Montréal |
| Co-Applicant | Rosenbloom, Daniel | Carleton University |
| Co-Applicant | Rowlands, Ian | University of Waterloo |
| Collaborator | Carlson, Richard | No Primary Affiliation |
| Collaborator | Winfield, Mark | York University |
| Title | Regulation in energy transition: 'Fit for purpose'? | |
| Years | 2 | |
| Funding | $74,966.00 | |
Simon Fraser University
| Applicant | Hrazdil, Karel | Simon Fraser University |
|---|---|---|
| Collaborator | Zhang, Ray | Simon Fraser University |
| Title | The impact of tax avoidance regulations on firm ESG performance | |
| Years | 2 | |
| Funding | $64,660.00 | |
| Applicant | Wei, Yifan | Simon Fraser University |
|---|---|---|
| Collaborator | Jia, Nan | University of Southern California |
| Title | Artificial Intelligence in Knowledge-Intensive Industries: Transforming Job Skills and Organizational Structure | |
| Years | 2 | |
| Funding | $74,824.00 | |
| Applicant | Scott, William | Simon Fraser University |
|---|---|---|
| Title | Distributional impacts of overlapping climate policy in Canada | |
| Years | 2 | |
| Funding | $67,850.00 | |
| Applicant | Card, Kiffer | Simon Fraser University |
|---|---|---|
| Co-Applicant | Aknin, Lara | Simon Fraser University |
| Co-Applicant | Chen, Frances | The University of British Columbia |
| Co-Applicant | Lee, Yeeun | Trinity Western University |
| Title | New Explorations into the Role of Self-Focus in Moderating the Effectiveness of Prosocial Behaviour in Reducing Loneliness | |
| Years | 2 | |
| Funding | $74,882.00 | |
| Applicant | Aknin, Lara | Simon Fraser University |
|---|---|---|
| Title | Making Awe More Accessible: Can drawing attention to shared complex systems promote feelings of awe and, in turn, everyday prosociality? | |
| Years | 2 | |
| Funding | $41,929.00 | |
| Applicant | Gilraine, John | Simon Fraser University |
|---|---|---|
| Collaborator | Petronijevic, Uros | York University |
| Collaborator | Pope, Nolan | University of Maryland at College Park |
| Title | It Takes Time: The Asymmetric Impacts of Imposing and Removing a Teacher Incentive Scheme | |
| Years | 2 | |
| Funding | $74,135.00 | |
| Applicant | Byers, Kaylee | Simon Fraser University |
|---|---|---|
| Co-Applicant | Buse, Christopher | Simon Fraser University |
| Co-Applicant | Card, Kiffer | Simon Fraser University |
| Co-Applicant | Lee, Kelley | Simon Fraser University |
| Co-Applicant | Robinson, Sarah | Simon Fraser University |
| Co-Applicant | Smith, Julia | Simon Fraser University |
| Co-Applicant | Tesfaye, Rackeb | Simon Fraser University |
| Collaborator | Botkin, Clayton | No Primary Affiliation |
| Collaborator | Gillies, Murray | Atlantic Veterinary College |
| Collaborator | Himsworth, Chelsea | The University of British Columbia |
| Title | Crises in the Coop: Poultry Farmers' Decision-Making Strategies Amidst Multiple Challenges | |
| Years | 1 | |
| Funding | $62,378.00 | |
| Applicant | Rivard, Alexandre | Simon Fraser University |
|---|---|---|
| Title | Don't be dense: Opposition to new housing | |
| Years | 2 | |
| Funding | $61,630.00 | |
| Applicant | Collard, Rosemary-Claire | Simon Fraser University |
|---|---|---|
| Collaborator | Muir, Bruce | No Primary Affiliation |
| Title | The pesticide-extractive complex in British Columbia | |
| Years | 2 | |
| Funding | $73,208.00 | |
| Applicant | Hou, Chenyu | Simon Fraser University |
|---|---|---|
| Collaborator | Wang, Tao | Bank of Canada |
| Title | Measuring Narratives about Macroeconomy using Large Language Models | |
| Years | 2 | |
| Funding | $73,418.00 | |
| Applicant | Love, Helene | Simon Fraser University |
|---|---|---|
| Title | Credibility Counts: An Empirical Analysis of Judges' Credibility Decisions in Sexual Assault Cases | |
| Years | 2 | |
| Funding | $50,778.00 | |
| Applicant | Yeung, Henny | Simon Fraser University |
|---|---|---|
| Collaborator | Donelan, Max | Simon Fraser University |
| Collaborator | Lau, Bonnie | University of Washington |
| Collaborator | Lim, Angelica | Simon Fraser University |
| Collaborator | Wang, Yue | Simon Fraser University |
| Title | Infant entrainment to artificial voices: Origins of phonetic convergence | |
| Years | 2 | |
| Funding | $71,659.00 | |
| Applicant | Barbosa de Moura, Cristiano | Simon Fraser University |
|---|---|---|
| Collaborator | Bazzul, Jesse | University of Regina |
| Title | How do teachers teach science through history when the histories spark potentially heated socio-political debates? | |
| Years | 2 | |
| Funding | $67,469.00 | |
| Applicant | McCann, Eugene | Simon Fraser University |
|---|---|---|
