Titulaires des subventions Savoir – Concours de 2024
Alberta
| Candidature | Nath, Nisha K. | Athabasca University |
|---|---|---|
| Cocandidature | Allen, Willow S. | Royal Roads University |
| Titre | The puzzle of discretion: interrogating change with public sector workers in white settler colonial institutions | |
| Durée | 6 | |
| Financement | 164 762 $ | |
| Candidature | MacDonald, Katherine M. | Athabasca University |
|---|---|---|
| Cocandidature | Vorstermans, Jessica A. | Université York |
| Titre | Complex Commitments: Transnational Solidarity Learnings and Transformations | |
| Durée | 4 | |
| Financement | 70 242 $ | |
| Candidature | Saleh, Muna | Concordia University of Edmonton |
|---|---|---|
| Titre | Experiences of Palestinian Students, Families, and Educators | |
| Durée | 3 | |
| Financement | 81 473 $ | |
| Candidature | Chung, Simmee | Concordia University of Edmonton |
|---|---|---|
| Cocandidature | Clandinin, D. Jean | University of Alberta |
| Li, Yi | Université du Manitoba | |
| Menon, Sajani | University of Alberta | |
| Schaefer, Lee M. | University of Saskatchewan | |
| Titre | A Narrative Inquiry into the Experiences of Teachers of Colour in Canadian Prairie Schools | |
| Durée | 4 | |
| Financement | 221 876 $ | |
| Candidature | Bradford, Tolly | Concordia University of Edmonton |
|---|---|---|
| Titre | The Hudson's Bay Company and the Making of Authority | |
| Durée | 5 | |
| Financement | 58 526 $ | |
| Candidature | Rohatyn-Martin, Natalia K. | MacEwan University (Grant MacEwan University) |
|---|---|---|
| Cocandidature | Hayward, Denyse V. | University of Alberta |
| McQuarrie, Lynn M. | University of Alberta | |
| Collaboration | Bulut, Okan | University of Alberta |
| Cundy, Linda | University of Alberta | |
| Rohatyn, Stephan | McLennan Community College | |
| Titre | The impact of cognitive, social-emotional, and physical fatigue on deaf and hard of hearing students: Validation of the Fatigue in Educational Contexts survey | |
| Durée | 4 | |
| Financement | 142 532 $ | |
| Candidature | Fariborzi, Hadi | Mount Royal University |
|---|---|---|
| Cocandidature | Raby, Simon O. | Mount Royal University |
| Steel, Piers D.G. | University of Calgary | |
| Titre | Unleashing Canada's Scale-Up Potential: Tackling the Productivity Challenge through Evidence-Based Strategies for High-Growth SMEs | |
| Durée | 3 | |
| Financement | 78 066 $ | |
| Candidature | Scherer, Jay C. | University of Alberta |
|---|---|---|
| Cocandidature | Spencer, Nancy L. I. | University of Alberta |
| Collaboration | Amiri, S. Mohammad Ashraf M. | University of Massachusetts, Boston |
| Titre | No direction home: sport and physical culture across displacement phases for Afghan refugees | |
| Durée | 6 | |
| Financement | 299 099 $ | |
| Candidature | Van Deusen, Natalie M. | University of Alberta |
|---|---|---|
| Titre | Finding Saint Helena Augusta in Old Norse and early modern Icelandic literature | |
| Durée | 5 | |
| Financement | 96 965 $ | |
| Candidature | Ampleman-Tremblay, Sandrine | University of Alberta |
|---|---|---|
| Titre | Rethinking criminal responsibility: a case study of extreme intoxication | |
| Durée | 5 | |
| Financement | 78 915 $ | |
| Candidature | Laforest, Daniel | University of Alberta |
|---|---|---|
| Cocandidature | Dyck, Erika E. | University of Saskatchewan |
| Collaboration | Galichon, Isabelle | Université Bordeaux Segalen (Université Bordeaux-II) |
| Patoine, Pierre-Louis | Dawson College | |
| Proulx, Gabriel | University of Alberta | |
| Singer, Christoph | University of Innsbruck | |
| Ung, Kaliane | University of Pittsburgh | |
| Titre | Fictions of stability: psychedelic therapies, literature, and the challenges of neurodiversity | |
| Durée | 4 | |
| Financement | 188 006 $ | |
| Candidature | Snelling, Lin | University of Alberta |
|---|---|---|
| Cocandidature | Fancy, David H. | Brock University |
| Kitsos, Robert R. | Simon Fraser University | |
| Collaboration | Preston, Julieanna | Massey University |
| Titre | The amazing natural; rehearsing with the world, the body and knowledge making in improvisational dance | |
| Durée | 5 | |
| Financement | 217 352 $ | |
| Candidature | Reyns, Chris | University of Alberta |
|---|---|---|
| Cocandidature | Henzi, Sarah | Simon Fraser University |
| Lemay, Sylvain | Université du Québec en Outaouais | |
| Sébastien, Jean | Collège de Maisonneuve | |
| Collaboration | Kelp-Stebbins, Katherine | University of Oregon |
| Pascal, Marie | University of Prince Edward Island | |
| Titre | Au-delà des deux solitudes dans le monde canadien des bandes dessinées : vers des mondes transmédiatiques (avec le numérique, l'animation, et le jeu vidéo)/Beyond the two solitudes in the Canadian world of comics | |
| Durée | 4 | |
| Financement | 96 200 $ | |
| Candidature | Moore, Sarah G. | University of Alberta |
|---|---|---|
| Cocandidature | Mehr, Katie | University of Alberta |
| Titre | When and why do consumers post online reviews? | |
| Durée | 6 | |
| Financement | 193 440 $ | |
| Candidature | Haggerty, Kevin D. | University of Alberta |
|---|---|---|
| Titre | New developments in police surveillance: care vs control? | |
| Durée | 5 | |
| Financement | 347 213 $ | |
| Candidature | Onyango, Elizabeth | University of Alberta |
|---|---|---|
| Cocandidature | Beckie, Mary A. | University of Alberta |
| Gokiert, Rebecca J. | University of Alberta | |
| Lange, Carlos F. | University of Alberta | |
| MacKenzie, M Derek | University of Alberta | |
| White, Lisa N. | University of Alberta | |
| Collaboration | Bews, James | University of Alberta |
| Kamara, Issa | Sinkunia Community Development Organization | |
| Putters, Elliott J. | Sol Spaces Inc. | |
| Titre | 'A Taste of Home': Growing a sense of belonging through innovative community gardening for African immigrants in Alberta, Canada | |
| Durée | 6 | |
| Financement | 377 440 $ | |
| Candidature | Breitkreuz, Rhonda S. | University of Alberta |
|---|---|---|
| Cocandidature | Hughes, Karen D. | University of Alberta |
| Konnikov, Alla | Concordia University of Edmonton | |
| Titre | Employment activation: Experiences of newcomer mothers in Alberta, Canada | |
| Durée | 5 | |
| Financement | 87 828 $ | |
| Candidature | Adams, Catherine A. | University of Alberta |
|---|---|---|
| Cocandidature | Pente, Patti V. | University of Alberta |
| Collaboration | Lemermeyer, Gillian | University of Alberta |
| Titre | The teacher-AI value alignment problem: a postphenomenological investigation and critical AI literacy response | |
| Durée | 4 | |
| Financement | 182 091 $ | |
| Candidature | Rostami, Borzou | University of Alberta |
|---|---|---|
| Cocandidature | Salari, Nooshin | McMaster University |
| Collaboration | Arslan, Okan | HEC Montréal |
| Farham, Saleh | University of Alberta | |
| Häubl, Gerald | University of Alberta | |
| Titre | A sustainable last-mile delivery through data-driven local crowdshippers | |
| Durée | 5 | |
| Financement | 239 214 $ | |
| Candidature | Cummine, Jacqueline | University of Alberta |
|---|---|---|
| Collaboration | Cheema, Kulpreet | Privy Council Office |
| Nisbet, Kelly | University of Alberta | |
| Titre | Testing the efficacy of skill-based and goal-based interventions for adults with reading impairments | |
| Durée | 6 | |
| Financement | 211 244 $ | |
| Candidature | Urbanik, Marta-Marika | University of Alberta |
|---|---|---|
| Cocandidature | Greene, Carolyn | Wilfrid Laurier University |
| Maier, Katharina | Université de Winnipeg | |
| Tetrault, Justin E.C. | University of Alberta | |
| Collaboration | Valasik, Matthew | University of Alabama |
| Titre | "Going up north": the expansion and movement of urban-based drug trafficking groups into smaller Canadian communities | |
| Durée | 4 | |
| Financement | 73 205 $ | |
| Candidature | Chang, Boyoung | University of Alberta |
|---|---|---|
| Titre | Re/Constructing the Nation: Photography and Korea since the 1990s | |
| Durée | 5 | |
| Financement | 99 847 $ | |
| Candidature | Snauwaert, Maïté | University of Alberta |
|---|---|---|
| Cocandidature | Hétu, Dominique | Université de Brandon |
| Mavrikakis, Catherine | Université de Montréal | |
| Noël, Alex | Université de Montréal | |
| Wroblewski, Ania | University of Guelph | |
| Titre | L'âge du milieu : une réinvention féministe et littéraire de la "midlife crisis" au 21e siècle | |
| Durée | 5 | |
| Financement | 342 182 $ | |
| Candidature | Fujiwara, Aya | University of Alberta |
|---|---|---|
| Collaboration | Abe, Michael K. | University of Victoria |
| Stanger-Ross, Jordan A. | University of Victoria | |
| Titre | Resettlement: Japanese Canadians in the post-World War II era | |
| Durée | 5 | |
| Financement | 87 979 $ | |
| Candidature | Wujastyk, Dominik | University of Alberta |
|---|---|---|
| Collaboration | Angermeier, Vitus | University of Vienna |
| Koythodi Parameswaran, Madhu | Vaidyaratnam P. S. Varier Ayurveda College | |
| Li, Charles | University of Hamburg | |
| Maas, Philipp | Universität Leipzig | |
| Zysk, Kenneth | University of Copenhagen | |
| Titre | Mapping a Medical Tradition: The Compendium of Susruta in Time and Space | |
| Durée | 5 | |
| Financement | 290 394 $ | |
| Candidature | Kono, Shintaro | University of Alberta |
|---|---|---|
| Cocandidature | Caso, Taymy J. | University of Alberta |
| Godwyll, Josephine M. | University of Alberta | |
| McHugh, Tara-Leigh F. | University of Calgary | |
| Ruissen, Geralyn R. | University of Alberta | |
| Collaboration | Dattilo, John | Penn State (The Pennsylvania State University) |
| Nagata, Shinichi | University of Tsukuba | |
| Titre | Developing app-based leisure education to enhance well-being of diverse university students | |
| Durée | 3 | |
| Financement | 96 766 $ | |
| Candidature | McDougall, E. Ann | University of Alberta |
|---|---|---|
| Collaboration | Pettigrew, Erin | New York University Abu Dhabi |
| Titre | Iron ore workers of Mauritania | |
| Durée | 6 | |
| Financement | 224 482 $ | |
| Candidature | Ward, Colin D.B. | University of Alberta |
|---|---|---|
| Titre | Financial gravity in foreign exchange | |
| Durée | 5 | |
| Financement | 85 434 $ | |
| Candidature | Lafreniere, Katherine C. | University of Alberta |
|---|---|---|
| Cocandidature | Argo, Jennifer J. | University of Alberta |
| Bryksina, Olya A. | Université de Winnipeg | |
| Titre | Marketing for businesses from marginalized groups: Breaking barriers for Indigenous-owned businesses | |
| Durée | 5 | |
| Financement | 144 238 $ | |
| Candidature | Hoglund, Wendy L. | University of Alberta |
|---|---|---|
| Cocandidature | Hodgetts, Sandra | University of Alberta |
| Rasmussen, Carmen R. | University of Alberta | |
| Wiebe, Sandra A. | University of Alberta | |
| Collaboration | Shinkaruk, Cheryl | Edmonton Catholic Schools |
| Titre | How do classroom interactions matter for children's emerging self-regulation and academic skills? | |
| Durée | 5 | |
| Financement | 291 503 $ | |
| Candidature | Wiebe, Joseph R. | University of Alberta |
|---|---|---|
| Cocandidature | Gareau, Paul | University of Alberta |
| Collaboration | Klassen, Shelisa R. | University of Alberta |
| Sims, Daniel C.F. | University of Northern British Columbia | |
| Stoesz, Conrad | Canadian Mennonite University | |
| White, Willow D. | University of Alberta | |
| Titre | Bridging Indigenous knowledge and settler ethno-religious history: an anti-colonial approach to archival research | |
| Durée | 3 | |
| Financement | 155 633 $ | |
| Candidature | Bucerius, Sandra M. | University of Alberta |
|---|---|---|
| Cocandidature | Badawy, Philip | University of Alberta |
| Titre | Barriers and challenges to re-entry in Western Canada | |
| Durée | 5 | |
| Financement | 345 059 $ | |
| Candidature | Roth, Lukas | University of Alberta |
|---|---|---|
| Cocandidature | Barbalau, Adelina | University of Alberta |
| Dyck, Alexander | University of Toronto | |
| Collaboration | Allen, Franklin | Imperial College London |
| Lins, Karl | University of Utah | |
| Towner, Mitch | University of Arizona | |
| Wagner, Hannes | Bocconi University | |
| Titre | Corporate control and debt security design as drivers of corporate sustainability: A global perspective on carbon emissions | |
| Durée | 5 | |
| Financement | 114 394 $ | |
| Candidature | Li, Minjia | University of Alberta |
|---|---|---|
| Cocandidature | Zheng, Xin | The University of British Columbia |
| Titre | AI walker or AI washer? Unmasking the truth in financial disclosures | |
| Durée | 5 | |
| Financement | 89 188 $ | |
| Candidature | Taylor, Chloe | University of Alberta |
|---|---|---|
| Cocandidature | Beier, Jessie L. | Université Concordia |
| Titre | Anthropocene ABCs: An Epochalyptic Primer | |
| Durée | 4 | |
| Financement | 92 387 $ | |
| Candidature | Abu-Laban, Yasmeen M. | University of Alberta |
|---|---|---|
| Cocandidature | Bakan, Abigail B. | University of Toronto |
| Titre | Canada's Federal Anti-Racism Strategy (2019-2028): Debates among civil society and state stakeholders | |
| Durée | 4 | |
| Financement | 88 882 $ | |
| Candidature | Nickleson, Patrick J. | University of Alberta |
|---|---|---|
| Cocandidature | Majekolagbe, Faith O. | University of Alberta |
| Robinson, Dylan W. | The University of British Columbia | |
| Collaboration | Fauteux, Brian | University of Alberta |
| Morabito, Fabio | University of Alberta | |
| Titre | How music renders property under colonial copyright | |
| Durée | 6 | |
| Financement | 264 398 $ | |
| Candidature | Messinger, Paul R. | University of Alberta |
|---|---|---|
| Titre | The extended self in the metaverse | |
| Durée | 4 | |
| Financement | 97 173 $ | |
| Candidature | Zoican, Marius-Andrei | University of Calgary |
|---|---|---|
| Cocandidature | Lehar, Alfred | University of Calgary |
| Collaboration | Khapko, Mariana | University of Toronto |
| Klein, Olga | University of Warwick | |
| Parlour, Christine | University of California, Berkeley | |
| Yu, Shihao | Singapore Management University | |
| Titre | Passive liquidity supply: Retail traders as financial intermediaries on decentralized exchanges | |
| Durée | 6 | |
| Financement | 195 182 $ | |
| Candidature | Franceschet, Susan | University of Calgary |
|---|---|---|
| Titre | Is there a Motherhood Penalty in Politics? Gender, Parenthood, and Parliamentary Careers | |
| Durée | 6 | |
| Financement | 99 058 $ | |
| Candidature | Choi, Kyoung Jin | University of Calgary |
|---|---|---|
| Collaboration | Rhee, Keeyoung | Sungkyunkwan University |
| Yoon, Ji Hee | University College London | |
| Titre | Fintech Innovations and Financial Markets: CBDC (Central Bank Digital Currency) and Regulation | |
| Durée | 6 | |
| Financement | 99 200 $ | |
| Candidature | Hershcovis, Sandy | University of Calgary |
|---|---|---|
| Cocandidature | Lyubykh, Zhanna | Simon Fraser University |
| Collaboration | Vranjes, Ivana | Tilburg University |
| Titre | Stakeholder responses to bystander intervention | |
| Durée | 6 | |
| Financement | 220 988 $ | |
| Candidature | MacGregor, Stephen W. | University of Calgary |
|---|---|---|
| Cocandidature | Cooper, Amanda-Mae | Université Ontario Tech |
| Delanoy, Nadia N. | University of Calgary | |
| Friesen, Sharon L. | University of Calgary | |
| Rodway, Joelle D.A. | Université Ontario Tech | |
| Collaboration | Brown, Barbara | University of Calgary |
| Brown, Chris | University of Southampton | |
| Kanavidou, Sotiria | University of Southampton | |
| Luzmore, Ruth | University of Southampton | |
| Wood, Kevin S. | University of Lethbridge | |
| Titre | Knowledge brokering and research-intensive universities: A social network analysis of connections and impact in education | |
| Durée | 5 | |
| Financement | 299 854 $ | |
| Candidature | Kano, Liena L. | University of Calgary |
|---|---|---|
| Cocandidature | Van Assche, Ari | HEC Montréal |
| Titre | GVC-oriented policies and global value chain governance | |
| Durée | 6 | |
| Financement | 148 370 $ | |
| Candidature | Amundsen-Meyer, Lindsay M. | University of Calgary |
|---|---|---|
| Collaboration | Akinfemisoye-Adejare, Motilola O. | University of Calgary |
| Leppard, Christine E. | Calgary Stampede | |
| Titre | Recontextualizing Settlement of the West: Examining Identity Construction and Negotiation as Reflected through Black Heritage Sites | |
| Durée | 4 | |
| Financement | 94 899 $ | |
| Candidature | Brown, Barbara | University of Calgary |
|---|---|---|
| Cocandidature | Friesen, Sharon L. | University of Calgary |
| Thomas, Christy C. | Ambrose University | |
| Titre | Examining Implementation of Policies Restricting Use of Mobile Devices and Social Media in K-12 Schools | |
| Durée | 5 | |
| Financement | 219 511 $ | |
| Candidature | Cooper, Barry | University of Calgary |
|---|---|---|
| Titre | Neolithic Politics: Cosmological Architecture of Atlantic Neolithic | |
| Durée | 5 | |
| Financement | 84 112 $ | |
| Candidature | Sengupta, Pratim | University of Calgary |
|---|---|---|
| Cocandidature | Banerjee, Pallavi | University of Calgary |
| Ducey, Ariel | University of Calgary | |
| Kelly, Martina A. | University of Calgary | |
| Collaboration | Gilligan, Jonathan | Vanderbilt University |
| Titre | Centring Newcomer Youth of Color's Voices in Modelling Sustainable Futures | |
| Durée | 5 | |
| Financement | 324 392 $ | |
| Candidature | Sitter, Kathleen C. | University of Calgary |
|---|---|---|
| Cocandidature | Grittner, Alison L. | Cape Breton University |
| Walsh, Christine A. | University of Calgary | |
| Collaboration | MacKenzie, Katherine J. | University of Kent |
| Titre | Sensing the past: Exploring disability histories in Alberta | |
| Durée | 4 | |
| Financement | 95 379 $ | |
| Candidature | Nowell, Lorelli S. | University of Calgary |
|---|---|---|
| Cocandidature | Dolan, Sara A. | University of Calgary |
| Fedoruk, Lisa M. | University of Calgary | |
| Kallos, Michael S. | University of Calgary | |
| McLaughlin, Anne Marie | University of Calgary | |
| Collaboration | Grant, Kimberley A. | University of Calgary |
| Westgard, Alix M. | University of Calgary | |
| Titre | Investigating quality and innovation in laddered graduate certificate programs: a mixed methods comparative case study | |
| Durée | 6 | |
| Financement | 378 656 $ | |
| Candidature | Shankar, Janki | University of Calgary |
|---|---|---|
| Cocandidature | Chen, Shu-Ping | University of Alberta |
| Chowdhury, Tanvir | University of Calgary | |
| Tong, Hongmei H.M. | MacEwan University (Grant MacEwan University) | |
| Titre | Supporting Employers in the Safe Work Integration of New Immigrants | |
| Durée | 5 | |
| Financement | 221 786 $ | |
| Candidature | Verbeke, Alain C.M. | University of Calgary |
|---|---|---|
| Titre | New avenues for international business research on the 'regional dimension' in multinational enterprise functioning | |
| Durée | 4 | |
| Financement | 85 965 $ | |
| Candidature | Steel, Piers D.G. | University of Calgary |
|---|---|---|
| Cocandidature | Fariborzi, Hadi | Mount Royal University |
| Ogunfowora, Babatunde O. | University of Calgary | |
| Titre | Should Intelligence Factor Into Modern Hiring Decisions? A Systematic Review of General Mental Ability Testing in Personnel Selection and Its Adverse Impact | |
| Durée | 5 | |
| Financement | 233 435 $ | |
| Candidature | Willness, Chelsea | University of Calgary |
|---|---|---|
| Cocandidature | Hastings-Simon, Sara R. | University of Calgary |
| Collaboration | Jones, David A. | University of Vermont |
| Titre | Navigating the Sustainability Paradox: Uncovering Why "Good" Practices can Backfire and How to Mitigate Unintended Consequences | |
| Durée | 6 | |
| Financement | 203 874 $ | |
| Candidature | Drolet, Julie L. | University of Calgary |
|---|---|---|
| Titre | The lived experiences of wildfire evacuees in Alberta | |
| Durée | 4 | |
| Financement | 99 570 $ | |
| Candidature | David, Alexander | University of Calgary |
|---|---|---|
| Titre | The Effects of Subjective Beliefs and Disagreement on Financial Markets | |
| Durée | 5 | |
| Financement | 209 500 $ | |
| Candidature | Walls, Matthew D. | University of Calgary |
|---|---|---|
| Collaboration | Kapustka, Katarina | Institute of Archaeology of the Czech Academy of Sciences |
| Pauknerová, Karolina | Charles University | |
| Pedersen, Mikkel W. | University of Copenhagen | |
| Pokorny, Petr | Charles University | |
| Ptakova, Michaela | University of South Bohemia in Ceské Budejovice | |
| Titre | Fire and Ancient Forest Stewardship: Assessing Human Agency in the Post-Glacial Biodiversity of Central Europe | |
| Durée | 5 | |
| Financement | 267 480 $ | |
| Candidature | Ullyot, Michael | University of Calgary |
|---|---|---|
| Collaboration | Kuling, Peter | University of Guelph |
| Solga, Kimberley A. | Western University | |
| Titre | Extended Shakespeare | |
| Durée | 5 | |
| Financement | 97 397 $ | |
| Candidature | Rathwell, Scott L. | University of Lethbridge |
|---|---|---|
| Cocandidature | Callary, Bettina | Cape Breton University |
| Evans, Blair | Western University | |
| Young, Bradley W. | Université d'Ottawa | |
| Collaboration | Stathokostas, Liza | Active Aging Canada |
| Titre | Establishing a Quality Masters Sport Participation Framework | |
| Durée | 6 | |
| Financement | 345 054 $ | |
| Candidature | O'Donnell, Daniel P. | University of Lethbridge |
|---|---|---|
| Cocandidature | Bordalejo, Barbara | University of Lethbridge |
| Titre | Resistance to Data: Understanding Data Use, Data Management, and Data Infrastructure in the "Traditional" Humanities through Historical, Comparative, and Ethnographic Study | |
| Durée | 5 | |
| Financement | 300 000 $ | |
Colombie-Britannique
| Candidature | Kind, Sylvia C. | Capilano University |
|---|---|---|
| Cocandidature | Berry, Alexandra | University of Calgary |
| Springgay, Stephanie | McMaster University | |
| Zakharova-Goodman, Tatiana | Capilano University | |
| Titre | Transforming art studio pedagogies through research-creation in early childhood | |
| Durée | 4 | |
| Financement | 299 744 $ | |
| Candidature | Beer, Ruth S. | Emily Carr University of Art + Design |
|---|---|---|
| Cocandidature | Barney, Darin | Université McGill |
| Hogan, Mél | Queen's University | |
| McIntyre, Lindsay | Emily Carr University of Art + Design | |
| Collaboration | Andrews, Hannah | The British Council |
| Borsa, Tomas | Ellison Institute of Technology | |
| Collison, Nika R. | Haida Gwaii Museum | |
| Cooper, Zane G.T. | St. Lawrence University | |
| Jokela, Timo S.M. | University of Lapland | |
| Parker, Matthew | University of Pennsylvania | |
| Wu, Amy Boxi | University of Oxford | |
| Titre | Land, Sea, Sky: Digital Infrastructure and Transition in Northern Landscapes and Communities | |
| Durée | 5 | |
| Financement | 368 337 $ | |
| Candidature | Jorgensen, Suzanne Frances | Royal Roads University |
|---|---|---|
| Collaboration | Bish, Adelle J. | North Carolina Agricultural and Technical State University |
| De Cieri, Helen | Monash University | |
| Dhaenens, Andrew J. | University of New South Wales | |
| Nguyen, Phong T. | RMIT University Vietnam | |
| Sanders, Karin | University of New South Wales | |
| Titre | Interventions to reduce workplace incivility: The what, why and how? | |
| Durée | 5 | |
| Financement | 208 204 $ | |
| Candidature | Kitsos, Robert R. | Simon Fraser University |
|---|---|---|
| Cocandidature | Day Fraser, Helene | Emily Carr University of Art + Design |
| Titre | Moving Matter: Organic Encounters | |
| Durée | 5 | |
| Financement | 284 505 $ | |
| Candidature | Kil, Hali | Simon Fraser University |
|---|---|---|
| Cocandidature | Browne, Dillon T. | University of Waterloo |
| Collaboration | Nelson-Coffey, Katherine | Arizona State University |
| Titre | Towards a nuanced understanding of mindful parenting and its links to child well-being | |
| Durée | 5 | |
| Financement | 250 183 $ | |
| Candidature | Canaan, Serena | Simon Fraser University |
|---|---|---|
| Titre | The Impact of Parental Leave on Children's Long-Term Mental Health | |
| Durée | 3 | |
| Financement | 61 883 $ | |
| Candidature | Ganter, Sarah Anne-Sophie | Simon Fraser University |
|---|---|---|
| Collaboration | Ihlebaek, Karoline Andrea | Oslo Metropolitan University |
| Meese, James | Royal Melbourne Institute of Technology University (RMIT University) | |
| Sehl, Annika | Catholic University Eichstatt-Ingolstadt | |
| Titre | Laws Regulating the Use of News Content and their (Un)intended Consequences for Journalism | |
| Durée | 4 | |
| Financement | 175 612 $ | |
| Candidature | Gilraine, John | Simon Fraser University |
|---|---|---|
| Sanchez Torres, Fabio | Universidad de Los Andes - Colombia | |
| Titre | Public Housing and Crime | |
| Durée | 4 | |
| Financement | 99 558 $ | |
| Candidature | Li, Jing | Simon Fraser University |
|---|---|---|
| Cocandidature | Zhang, Peng | Simon Fraser University |
| Titre | CROSS-BORDER INVESTMENTS, FIRM INNOVATIONS, AND COUNTRY/COMMUNITY DEVELOPMENT AMID US-CHINA RIVALRY: CONTEXTS OF VENTURE CAPITAL AND CRITICAL MINERALS | |
| Durée | 6 | |
| Financement | 207 697 $ | |
| Candidature | Saraf, Nilesh | Simon Fraser University |
|---|---|---|
| Cocandidature | Griffith, Terri L. | Simon Fraser University |
| Kaligotla, Chaitanya | Simon Fraser University | |
| Titre | Digital Collaboration Platforms for Emergent Groups doing Physical Work | |
| Durée | 4 | |
| Financement | 89 630 $ | |
| Candidature | Deng, Minjie | Simon Fraser University |
|---|---|---|
| Collaboration | Khederlarian, Armen | Hunter College |
| Lui, Chang | State University of New York at Stony Brook | |
| Titre | Government Debt and Private Sector | |
| Durée | 4 | |
| Financement | 93 308 $ | |
| Candidature | Mouganie, Pierre | Simon Fraser University |
|---|---|---|
| Collaboration | Bazzi, Samuel | University of California, San Diego |
| Titre | Economic Sanctions and Political Attitudes | |
| Durée | 3 | |
| Financement | 81 455 $ | |
| Candidature | D'Andrea, A. Catherine | Simon Fraser University |
|---|---|---|
| Cocandidature | Peterson, Elizabeth A. | Royal British Columbia Museum |
| Titre | Restoring Archaeological Research and Cultural Heritage Resources in Post-Conflict Tigrai, Ethiopia | |
| Durée | 5 | |
| Financement | 359 771 $ | |
| Candidature | Ho, Jason Yiu Chung | Simon Fraser University |
|---|---|---|
| Collaboration | Weinberg, Charles B. | The University of British Columbia |
| Titre | Sharing Consumption and Information: Agent-based Modeling of Group Consumption and WOM in the Movie Theatrical Market | |
| Durée | 4 | |
| Financement | 98 948 $ | |
| Candidature | Soma, Tammara R. | Simon Fraser University |
|---|---|---|
| Cocandidature | Armstrong, Chelsey Geralda D. | Simon Fraser University |
| Boron, Jonathan M. | Simon Fraser University | |
| Walshaw, Sarah C. | Simon Fraser University | |
| Collaboration | Adelodun, Bashir | Aga Khan University |
| Atleo, Clifford G. | Simon Fraser University | |
| Lalli, Gurpinder | University of Wolverhampton | |
| Sulle, Emmanuel B. | Aga Khan University | |
| Titre | Countering Collective Forgetting: The Role of Land-based Learning in Canada and Tanzania for Intergenerational Food Literacy and Resiliency | |
| Durée | 5 | |
| Financement | 354 161 $ | |
| Candidature | Simpson, Rylan | Simon Fraser University |
|---|---|---|
| Cocandidature | Fitzgerald, Ryan J. | Simon Fraser University |
| Quigley-McBride, Adele | Simon Fraser University | |
| Titre | (Extra)ordinary Abilities of Police: A Multi-Method Assessment of Civilian and Officer Performance | |
| Durée | 6 | |
| Financement | 157 051 $ | |
| Candidature | Helmus, L. Maaike | Simon Fraser University |
|---|---|---|
| Cocandidature | Babchishin, Kelly M. | Carleton University |
| Olver, Mark E. | University of Saskatchewan | |
| Titre | Examining Racial/Ethnic Bias in Psychological Risk Assessment, Diagnoses, Expert Recommendations, And Release Decisions for High Risk Sex Offenders | |
| Durée | 6 | |
| Financement | 317 858 $ | |
| Candidature | Pickup, Mark A. | Simon Fraser University |
|---|---|---|
| Cocandidature | Stephenson, Laura | Western University |
| Collaboration | Groenendyk, Eric | State University of New York at Stony Brook |
| Kimbrough, Erik O. | Chapman University | |
| Titre | Norms-based Interventions to Support the Canadian Democratic Belief System | |
| Durée | 4 | |
| Financement | 143 055 $ | |
| Candidature | Kelly, Dara | Simon Fraser University |
|---|---|---|
| Titre | In honour of wholeness: Indigenous economic wellbeing and freedom (IEWF) | |
| Durée | 5 | |
| Financement | 351 466 $ | |
| Candidature | Levy, Michelle N. | Simon Fraser University |
|---|---|---|
| Cocandidature | Sharren, Kandice B.D. | University of Saskatchewan |
| Collaboration | Ozment, Kate | Case Western Reserve University |
| Schellenberg, Betty A. | Simon Fraser University | |
| Titre | The Women's Manuscript History Project, 1700-1830 | |
| Durée | 6 | |
| Financement | 229 322 $ | |
| Candidature | Riecke, Bernhard B.E. | Simon Fraser University |
|---|---|---|
| Cocandidature | Kitson, Alexandra J. | Simon Fraser University |
| Quesnel, Denise | Simon Fraser University | |
| Collaboration | Antle, Alissa N. | Simon Fraser University |
| DiPaola, Steve | Simon Fraser University | |
| Gaggioli, Andrea | Catholic University of the Sacred Heart (Univ Cattolica) | |
| Glowacki, David R. | Centro Singular de Investigación en Tecnoloxias Intelixentes | |
| Pennefather, Patrick | The University of British Columbia | |
| Tabi, Katarina | BC Children's Hospital | |
| Wrzesien, Maja Ewa | Universitat de València | |
| Titre | Empowering Emerging Adults through Compassion and Enhanced Social Connection: Co-creating a Compassionate Connection Oasis VR Toolkit (ccOasisVR) | |
| Durée | 5 | |
| Financement | 397 950 $ | |
| Candidature | Lopes, Dominic McIver | The University of British Columbia |
|---|---|---|
| Titre | Pluralism and Its Discontents: Episodes in the History of Aesthetics | |
| Durée | 6 | |
| Financement | 76 080 $ | |
| Candidature | Gramling, David | The University of British Columbia |
|---|---|---|
| Malakaj, Ervin | The University of British Columbia | |
| Titre | Linguaphobia, Linguistic Indifference, and the Monolingual University | |
| Durée | 6 | |
| Financement | 191 180 $ | |
| Candidature | Aquino, Karl | The University of British Columbia |
|---|---|---|
| Titre | Effects of Workplace Victim Signaling Perceptions | |
| Durée | 5 | |
| Financement | 149 049 $ | |
| Candidature | van der Ven, Hamish | The University of British Columbia |
|---|---|---|
| Titre | The Indirect Impacts of Internet Use on the Climate Crisis | |
| Durée | 6 | |
| Financement | 98 810 $ | |
| Candidature | Kamat, Vinay R. | The University of British Columbia |
|---|---|---|
