Community and College Social Innovation Fund (CCSIF)
November 2015 Competition Awards
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Applicant | Simon Langlois | Cégep Marie-Victorin |
---|---|---|
Co-applicant | Andréane St-Hilaire | Collège de Maisonneuve |
Christian Tessier | Collège de Bois-de-Boulogne | |
Guillaume Poliquin | Collège de Maisonneuve | |
Simon Larose | Université Laval | |
Collaborator | Frédéric Gourdeau | Université Laval |
Guy Gibeau | Collège de Maisonneuve | |
Patrice Potvin | Université du Québec à Montréal | |
Partner | Collège de Bois-de-Boulogne | MONTRÉAL QC |
Collège de Maisonneuve | MONTREAL QC | |
Commission scolaire de la Pointe-de-l'Île | MONTREAL QC | |
Université du Québec à Montréal | MONTRÉAL QC | |
Title | Modèle d'intervention pour améliorer la perception et l'appropriation des sciences chez les jeunes issus de milieux défavorisés | |
Years: 2 | Funding: $112,000.00 |
Applicant | Janet Jamieson | Red River College |
---|---|---|
Co-applicant | Jamie Koshyk | Red River College |
Javier Mignone | University of Manitoba | |
Melanie D'Souza | Red River College | |
Robert Chase | University of Manitoba | |
Collaborator | Ashley Stewart-Tufescu | Red River College |
Joseph Sparling | University of North Carolina at Chapel Hill | |
Partner | Healthy Child Manitoba | WINNIPEG MB |
Manidoo Gi-Miini-Gonaan Inc | WINNIPEG MB | |
Title | Exploring the impact of the Abecedarian early childhood intervention on parents and caregivers in a subsidized housing complex | |
Years: 2 | Funding: $233,865.00 |
Applicant | James Vanderveken | Mohawk College of Applied Arts and Technology |
---|---|---|
Co-applicant | Alan Bourke | Mohawk College of Applied Arts and Technology |
Al Fletcher | City of Hamilton | |
Emily Ecker | Mohawk College of Applied Arts and Technology | |
Matt Kelly | Eva Rothwell Resource Centre at Robert Land | |
Ron McLester | Mohawk College of Applied Arts and Technology | |
Shelley Rempel | Mohawk College of Applied Arts and Technology | |
Collaborator | Colleen McPhee | Hamilton-Wentworth Catholic District School Board |
Geeta Malhotra | Hamilton-Wentworth District School Board | |
Nair Lacruz | Mohawk College of Applied Arts and Technology | |
Neil McMahon | Mohawk College of Applied Arts and Technology | |
Sharon Charters | Hamilton Community Foundation | |
Partner | City of Hamilton | HAMILTON ON |
Eva Rothwell Resource Centre at Robert Land | HAMILTON ON | |
Hamilton Community Foundation | HAMILTON ON | |
Hamilton-Wentworth Catholic District School Board | HAMILTON ON | |
Hamilton-Wentworth District School Board | HAMILTON ON | |
Title | The City School Partnership: a community-built response to improving access to education | |
Years: 3 | Funding: $239,986.00 |
Applicant | Dave Porter | Aurora College |
---|---|---|
Co-applicant | Ann Sherman | University of New Brunswick |
Chris Scribe | University of Saskatchewan | |
Diane Conrad | University of Alberta | |
Jeff Baker | University of Saskatchewan | |
Sarah Rosolen | Aurora College | |
Suzanne Stewart | University of Toronto | |
Collaborator | Dwayne Donald | University of Alberta |
Lindsey Oosenbrug-Trinh | Government of the Northwest Territories | |
Partner | University of New Brunswick | FREDERICTON NB |
University of Saskatchewan | SASKATOON SK | |
University of Toronto | TORONTO ON | |
Title | Decolonizing learning in communities across Canada: stories of hope | |
Years: 2 | Funding: $239,946.00 |
Applicant | Ian Parfitt | Selkirk College |
---|---|---|
Co-applicant | Ian Dennis | Selkirk College |
Jonathan Corbett | The University of British Columbia | |
Justin Robinson | Selkirk College | |
Renee Sieber | McGill University | |
Suzanne Ector | Selkirk College | |
Terri MacDonald | Selkirk College | |
Partner | ESRI Canada | TORONTO ON |
Open Data Society of BC | VANCOUVER BC | |
Open North | MONTRÉAL QC | |
Regional District of Central Kootenay | NELSON BC | |
Title | Open Data for open government in rural British Columbia | |
Years: 3 | Funding: $240,000.00 |
Applicant | Przemyslaw Pawluk | George Brown College |
---|---|---|
Co-applicant | Agnieszka Palalas | Athabasca University |
Vandra McQuarrie | Literacy Nipissing | |
Partner | Development Made Simple | NORTH BAY ON |
Literacy Nipissing | NORTH BAY ON | |
TESL Toronto | TORONTO ON | |
Title | Literacy uplift | |
Years: 2 | Funding: $149,636.00 |
Applicant | Elza Bruk | Bow Valley College |
---|---|---|
Co-applicant | Gayatri Moorthi | Bow Valley College |
Hana Imai | Bow Valley College | |
Collaborator | Cherylyn Cameron | Bow Valley College |
Elizabeth Schnitzler | The City of Calgary | |
Patricia Spadafora | Sheridan College Institute of Technology and Advanced Learning | |
Partner | Calgary Immigrant Women's Association | CALGARY AB |
Title | Enhancing the well-being, social and civic engagement of immigrant women retirees | |
Years: 2 | Funding: $201,110.00 |
Applicant | Martin Geoffroy | Cégep Édouard-Montpetit |
---|---|---|
Co-applicant | Ali Ghanbarpour-Dizboni | Royal Military College of Canada |
Lorne Dawson | University of Waterloo | |
Susan Palmer | Concordia University | |
Collaborator | Isabelle Cliche | Cégep de Saint-Hyacinthe |
Isabelle Giannarelli | Cégep de Saint-Hyacinthe | |
Marc Imbeault | Royal Military College of Saint-Jean | |
Steve Medeiros | Cégep Saint-Jean-sur-Richelieu | |
Partner | Cégep de Saint-Hyacinthe | SAINT-HYACINTHE QC |
Cégep Saint-Jean-sur-Richelieu | SAINT-JEAN-SUR-RICHELIEU QC | |
Royal Military College of Saint-Jean | RICHELIEU QC | |
Title | Les intégrismes religieux et la radicalisation au Canada : vulgarisation et éducation populaire | |
Years: 3 | Funding: $240,000.00 |
Applicant | Milan Shahani | George Brown College |
---|---|---|
Co-applicant | Deborah Hebert | University of Toronto |
Rosalie Wang | University of Toronto | |
Collaborator | Andria Spindel | March of Dimes Canada |
Sandra Tullio-Pow | Ryerson University | |
Sheena Repath | Other/Unknown | |
Partner | University of Toronto | TORONTO ON |
Title | Adaptive clothing for persons living with hemiparesis | |
Years: 3 | Funding: $237,254.00 |
Applicant | Cherylyn Cameron | Bow Valley College |
---|---|---|
Co-applicant | Cheryl Kinzel | Bow Valley College |
Noella Wells | Bow Valley College | |
Collaborator | Rena Shimoni | Bow Valley College |
Yvonne Poitras Pratt | University of Calgary | |
Partner | Palix Foundation | CALGARY AB |
Siksika Employment and Training Services | SIKSIKA AB | |
Title | Bringing hearts and minds together: co-creating lifelong learning materials for caregivers of Aboriginal children | |
Years: 2 | Funding: $229,759.00 |
Applicant | Julie Caouette | John Abbott College |
---|---|---|
Co-applicant | Jocelyn Bélanger | Université du Québec à Montréal |
Michael Wohl | Carleton University | |
Nassim Tabri | Carleton University | |
Ratna Ghosh | McGill University | |
Collaborator | Lindsy Richardson | Ottawa Police Services |
Natalie Chaloux | Cégep de Sainte-Foy | |
Pat McCaffery | Ottawa Police Services | |
Partner | Boys and Girls' Club of Ontario | OTTAWA ON |
Centre de prévention de la radicalisation menant à la violence | MONTRÉAL QC | |
Title | Pathways to radicalization among multicultural youth in Canada | |
Years: 3 | Funding: $240,000.00 |
Applicant | Douglas Clark | Yukon College |
---|---|---|
Co-applicant | Bronwyn Benkert | Yukon College |
Ellen Bielawski | University of Alberta | |
Roger Brown | Champagne and Aishihik First Nations | |
Collaborator | Linaya Workman | Champagne and Aishihik First Nations |
Partner | Champagne and Aishihik First Nations | HAINES JUNCTION YT |
University of Alberta | EDMONTON AB | |
University of Saskatchewan | SASKATOON SK | |
Title | The water in me: collaboratively developing a water strategy for the Champagne and Aishihik First Nations' traditional territory, Yukon | |
Years: 2 | Funding: $239,988.00 |
Applicant | Zeenat Janmohamed | George Brown College |
---|---|---|
Co-applicant | Emis Akbari | University of Toronto |
Jennifer Jenkins | University of Toronto | |
Michal Perlman | University of Toronto | |
Sheri Madigan | University of Calgary | |
Partner | City of Toronto | TORONTO ON |
Title | The early childhood cognitive sensitivity training study | |
Years: 2 | Funding: $239,995.00 |
Applicant | Nancy Gagnon | Cégep de Jonquière |
---|---|---|
Co-applicant | Josée Thivierge | Cégep de Jonquière |
Partner | Association for the Educational Application of Computer Technology at the Post-Secondary Level | QUÉBEC QC |
Title | Littératie numérique et culture technologique : soutien à l'apprentissage en éducation citoyenne | |
Years: 2 | Funding: $235,152.00 |
Applicant | Linda Parent | Collège communautaire du Nouveau-Brunswick |
---|---|---|
Co-applicant | Charles Gaucher | Université de Moncton |
Micheline Sirois | Collège communautaire du Nouveau-Brunswick | |
Collaborator | Paul Cyr | Collège communautaire du Nouveau-Brunswick |
Partner | Community Business Development Corporations | CAMPBELLTON NB |
Ministère de l'éducation postsecondaire, formation et travail | FREDERICTON NB | |
New Brunswick Employer Support Services | MONCTON NB | |
Title | Inclusion et maintien en milieu de travail : une analyse des besoins de la salle de classe au milieu de travail | |
Years: 2 | Funding: $111,797.60 |
Applicant | Taras Gula | George Brown College |
---|---|---|
Co-applicant | Miroslav Lovric | McMaster University |
Collaborator | Ramon Delgado | George Brown College |
Partner | McMaster University | HAMILTON ON |
Title | Improving health numeracy in health science students and professionals through an online instrument | |
Years: 2 | Funding: $132,799.20 |
Applicant | Jonathan Callegher | George Brown College |
---|---|---|
Partner | Canadian Apprenticeship Forum | OTTAWA ON |
Qi Value Systems Inc. | TORONTO ON | |
Skills/Compétences Canada - Ontario | KITCHENER ON | |
Title | Job talks: innovative study and website for recruitment in the skilled trades | |
Years: 3 | Funding: $239,930.00 |
Applicant | Michael McNamara | Sheridan College Institute of Technology and Advanced Learning |
---|---|---|
Co-applicant | Sara Cumming | Sheridan College Institute of Technology and Advanced Learning |
Collaborator | Jessica Pulis | Sheridan College Institute of Technology and Advanced Learning |
Kirsten Madsen | Sheridan College Institute of Technology and Advanced Learning | |
Patrice Esson | Sheridan College Institute of Technology and Advanced Learning | |
Rory Sommers | Sheridan College Institute of Technology and Advanced Learning | |
Partner | Halton Poverty Roundtable | BURLINGTON ON |
The Oakville Community Foundation | OAKVILLE ON | |
United Way | OAKVILLE ON | |
Young Men's Christian Association | OAKVILLE ON | |
Title | The community ideas factory: enhancing creativity and innovation in Oakville's charitable sector | |
Years: 2 | Funding: $174,593.40 |
Applicant | Gary Hoyer | George Brown College |
---|---|---|
Co-applicant | Philip Groff | Sustain Ontario |
Collaborator | Carolyn Webb | Sustain Ontario |
Joanne Bays | Farm to Cafeteria Canada | |
Partner | Farm to Cafeteria Canada | BURNABY BC |
Sustain Ontario | TORONTO ON | |
Title | Generating success for farm to school programs | |
Years: 3 | Funding: $233,876.00 |
Applicant | Kirsten Madsen | Sheridan College Institute of Technology and Advanced Learning |
---|---|---|
Co-applicant | Patricia Spadafora | Sheridan College Institute of Technology and Advanced Learning |
Collaborator | Manon Thompson | Elder Abuse Ontario |
Raeann Rideout | Elder Abuse Ontario | |
Rochella Vassell | Elder Abuse Ontario | |
Partner | Elder Abuse Ontario | TORONTO ON |
Title | Bullying between older adults: what is happening in Ontario | |
Years: 3 | Funding: $239,999.00 |
Applicant | Susan Briscoe | Dawson College |
---|---|---|
Co-applicant | Elizabeth Fast | Concordia University |
Jason Lewis | Concordia University | |
Lindsay Morcom | Queen's University | |
Michelle Smith | John Abbott College | |
Nicole Ives | McGill University | |
Collaborator | Allan Downey | McGill University |
Celia Vives-Gonzalez | McGill University | |
Courtney Montour | McGill University | |
Karla Gruodis | Dawson College | |
Karl Hele | Concordia University | |
Nadine Montour | Concordia University | |
Paige Isaac | McGill University | |
Robert Cassidy | Dawson College | |
Partner | Concordia University | MONTRÉAL QC |
First Nations Adult Education School Council | KAHNAWAKE QC | |
John Abbott College | STE. ANNE DE BELLEVUE QC | |
Kahnawake Survival School | KAHNAWAKE QC | |
Title | A First Peoples storytelling exchange: intersecting college and community circles | |
Years: 3 | Funding: $240,000.00 |
Applicant | Terri MacDonald | Selkirk College |
---|---|---|
Co-applicant | Allison Alder | Selkirk College |
Gina Bennett | College of the Rockies | |
Gregg Neelin | Selkirk College | |
Kelly Vodden | Memorial University of Newfoundland | |
Lars Hallstrom | University of Alberta | |
Nicole Vaugeois | Vancouver Island University | |
Ryan Gibson | Saint Mary's University - Halifax | |
Sean Markey | Simon Fraser University | |
Theresa Southam | Selkirk College | |
Collaborator | Carol Currie | Selkirk College |
John Devlin | University of Guelph | |
Rhys Andrews | Selkirk College | |
Wendy McCulloch | Community Futures Boundary | |
Partner | Association of Kootenay and Boundary Local Governments | TRAIL BC |
Brandon University | BRANDON MB | |
Canadian Rural Revitalization Foundation | SASKATOON SK | |
City of Revelstoke | REVELSTOKE BC | |
College of New Caledonia | PRINCE GEORGE BC | |
College of the Rockies | CRANBROOK BC | |
Columbia Basin Alliance for Literacy | INVERMERE BC | |
Columbia Basin Trust | NAKUSP BC | |
Columbia Power Corporation | CASTLEGAR BC | |
Community Futures Boundary | GRAND FORKS BC | |
District of Sparwood | SPARWOOD BC | |
Economic Development Practitioners Network of the Columbia Basin | REVELSTOKE BC | |
Kootenay Association for Science & Technology | ROSSLAND BC | |
Ktunaxa/Kinbasket Treaty Council | CRANBROOK BC | |
Lower Columbia Initiatives Corporation | TRAIL BC | |
Memorial University of Newfoundland | CORNER BROOK NL | |
Nelson Tech Club Information Society | NELSON BC | |
Okanagan College | KELOWNA BC | |
Saint Mary's University - Halifax | HALIFAX NS | |
School District 10 (Arrow Lakes) | NAKUSP BC | |
School District 19 (Revelstoke) | REVELSTOKE BC | |
School District 20 (Kootenay-Columbia) | TRAIL BC | |
School District 6 (Rocky Mountain) | INVERMERE BC | |
Selkirk College | TRAIL BC | |
Simon Fraser University | BURNABY BC | |
Slocan Valley Economic Development Commission | WINLAW BC | |
The University of British Columbia | VANCOUVER BC | |
UNIFAB Industries Ltd | GRAND FORKS BC | |
University of Alberta | CAMROSE AB | |
University of Guelph | GUELPH ON | |
University of Northern British Columbia | PRINCE GEORGE BC | |
Vancouver Island University | NANAIMO BC | |
Title | Regional workforce development in Rural BC | |
Years: 3 | Funding: $240,000.00 |
Applicant | Krista Uggerslev | Northern Alberta Institute of Technology |
---|---|---|
Co-applicant | Piers Steel | University of Calgary |
Collaborator | Diane Lee | Northern Alberta Institute of Technology |
Frank Bosco | Virginia Commonwealth University | |
Jennifer Krahn | University of Calgary | |
Raymond Bilodeau | Northern Alberta Institute of Technology | |
Stella George | University of Calgary | |
Partner | Canadian Centre for Advanced Leadership in Business | CALGARY AB |
Title | Fostering the public understanding of science: Informing evidence-based practice and evidence-based education through the metaBUS project | |
Years: 3 | Funding: $239,680.00 |
Applicant | Jodi Hall | Fanshawe College |
---|---|---|
Co-applicant | Debbie Laliberte Rudman | The University of Western Ontario |
Lorie Donelle | The University of Western Ontario | |
Susan Rodger | The University of Western Ontario | |
Collaborator | Helene Berman | The University of Western Ontario |
Louise Pitre | Family Service Thames Valley | |
Sarah Benbow | Fanshawe College | |
Suzanne Anderson | Literacy London Inc. | |
Trevor Hinds | City of London, Ontario | |
Partner | SafeSpace | LONDON ON |
Title | Women's empowerment through collaborative learning in community /WeCLiC/: a transliteracy project to enhance social inclusion and occupational possibilities for marginalized women | |
Years: 2 | Funding: $240,000.00 |
Applicant | Marise Lachapelle | Cégep du Vieux Montréal |
---|---|---|
Co-applicant | Paul Turcotte | Cégep du Vieux Montréal |
Rola Helou | First Nations Adult Education School Council | |
Partner | Dawson College | MONTRÉAL QC |
First Nations Adult Education School Council | KAHNAWAKE QC | |
First Nations Human Resources Development Commission of Quebec | KAHNAWAKE QC | |
Title | Incubateur d'entreprises inclusif destinés aux autochtones | |
Years: 2 | Funding: $240,000.00 |
Applicant | Lana Ray | Confederation College |
---|---|---|
Co-applicant | Elizabeth Kennedy | Ontario Native Women's Charitable Foundation |
Karen Drake | Lakehead University | |
Partners | Lakehead University | THUNDER BAY ON |
Ontario Native Women's Charitable Foundation | FORT WILLIAM FIRST NATION ON | |
Title | Negahneewin leading the way: supporting community development through Indigenous women's leadership | |
Years: 2 | Funding: $112,935.80 |
Applicant | Connie Korpan | Grande Prairie Regional College |
---|---|---|
Partner | Alberta Health Services | EDMONTON AB |
City of Grande Prairie | GRANDE PRAIRIE AB | |
Royal Canadian Mounted Police | GRANDE PRAIRIE AB | |
Title | Responding to mental illness crises in remote communities—Grande Prairie's Police and Crisis Team (PACT): an evaluation | |
Years: 2 | Funding: $232,488.00 |
Applicant | Ariane Lafortune | Cégep Édouard-Montpetit |
---|---|---|
Co-applicant | Nicole Huybens | Université du Québec à Chicoutimi |
Pierre De Coninck | Université de Montréal | |
Valérie Demers | Collège de Rosemont | |
Collaborator | Suzanne Durand | Université du Québec en Abitibi-Témiscamingue |
Partner | Collège de Rosemont | MONTRÉAL QC |
Fédération québécoise des municipalités | QUÉBEC QC | |
Université du Québec à Chicoutimi | CHICOUTIMI QC | |
Title | L'approche de consultation par consensus informé dans le secteur minier | |
Years: 3 | Funding: $239,810.00 |
Applicant | John Helliker | Sheridan College Institute of Technology and Advanced Learning |
---|---|---|
Collaborator | Abigail Salole | Sheridan College Institute of Technology and Advanced Learning |
Albert Dunk | Sheridan College Institute of Technology and Advanced Learning | |
Ayngaran Vamatheva | Sheridan College Institute of Technology and Advanced Learning | |
Brian Robertson | Legend Canada 3D Inc. | |
Bryn Mooser | Ryot Corp. | |
Carolyn Cox | Sheridan College Institute of Technology and Advanced Learning | |
David Dexter | Sheridan College Institute of Technology and Advanced Learning | |
Jonathan Barker | SK Films Inc. | |
Laurie Wilcox | York University | |
Philip Beesley | University of Waterloo | |
Silva Basmajian | No Institutional Affiliation | |
Spencer Idenouye | Sheridan College Institute of Technology and Advanced Learning | |
Partner | Legend Canada 3D Inc. | TORONTO ON |
Ryot Corp. | LOS ANGELES CA | |
SK Films Inc. | TORONTO ON | |
University of Waterloo | WATERLOO ON | |
York University | TORONTO ON | |
Title | Virtual reality experiences and global citizenship | |
Years: 2 | Funding: $240,000.00 |
Applicant | Jessica Morin | Selkirk College |
---|---|---|
Co-applicant | Theresa Southam | Selkirk College |
Partner | College of the Rockies | CRANBROOK BC |
Title | Exploring reconciliation through community college education | |
Years: 2 | Funding: $123,430.80 |
Applicant | Amy Symington | George Brown College |
---|---|---|
Partner | Gilda's Club Greater Toronto | TORONTO ON |
Title | Community guide to cancer nutrition | |
Years: 2 | Funding: $239,760.00 |
Applicant | Anna-Liisa Aunio | Dawson College |
---|---|---|
Co-applicant | Elizabeth Charles | Dawson College |
Gaelle Janvier | Alternatives | |
Gisela Frias | Dawson College | |
Peter Stoett | Concordia University | |
Collaborator | Adan Suazo | Concordia University |
Alexander Aylett | Institut national de la recherche scientifique | |
Christopher Murtagh | ombú productions | |
Ghalia Chahine | Conférence régionale des élus de Montréal | |
Satoshi Ikeda | Concordia University | |
Tereska Gesing | Urban Seedling | |
Partner | Alternatives | MONTRÉAL QC |
Concordia University | MONTREAL QC | |
écoHackMTL | MONTREAL QC | |
Title | Food justice and sustainability: mobilizing new technologies to transform cities and build communities of change | |
Years: 2 | Funding: $166,416.00 |
Applicant | Shannon Kelly | British Columbia Institute of Technology |
---|---|---|
Co-applicant | Kyla Epstein | BCIT Faculty and Staff Association |
Zaa Derik Joseph | British Columbia Institute of Technology | |
Collaborator | Aaron Hunter | British Columbia Institute of Technology |
Aaron Nelson | British Columbia Institute of Technology | |
Partner | BCIT Faculty and Staff Association | BURNABY BC |
Title | Diversity circles: an indigenous model for post-secondary teachers and academic staff to utilize professional mentoring and community outreach for engaging student and community diversity | |
Years: 2 | Funding: $153,406.00 |
Applicant | David Bourdages | Centre d'initiation à la recherche et d'aide au développement durable |
---|---|---|
Co-applicant | Chakda Yorn | Coopérative de solidarité Niska |
Manon Richmond | Cree Women of Eeyou Istchee Association | |
Partner | Centre d'initiation à la recherche et d'aide au développement durable | CARLETON-SUR-MER QC |
Coopérative de solidarité Niska | SHERBROOKE QC | |
Cree Women of Eeyou Istchee Association | NEMASKA QC | |
Title | Innovation sociale en soutien à l'entrepreneuriat collectif féminin par le biais des savoirs traditionnels des femmes cries | |
Years: 2 | Funding: $238,770.00 |
Applicant | Marie-Joëlle Brassard | Cégep de Victoriaville |
---|---|---|
Co-applicant | Simon Dugré | Cégep de Victoriaville |
Collaborator | Marie-Paule Robichaud Villettaz | Conseil québécois de la coopération et de la mutualité |
Mario Handfield | Université du Québec à Rimouski | |
Patrice Leblanc | Université du Québec en Abitibi-Témiscamingue | |
Partner | Conseil québécois de la coopération et de la mutualité | LÉVIS QC |
Université du Québec à Rimouski | RIMOUSKI QC | |
Université du Québec en Abitibi-Témiscamingue | ROUYN-NORANDA QC | |
Title | Projet terre-à-terre : pérennité des territoires agricoles et levier coopératif : expérimentations de trois laboratoires vivants dans les régions du Québec | |
Years: 3 | Funding: $239,952.00 |
Page details
From:
- Date modified: