Community and College Social Innovation Fund: March 2015 Competition Awards
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
| Applicant Organization Contact | Patricia Spadafora | Sheridan Institute of Technology and Advanced Learning | |||||||||||||||
| Co-applicant | Alexa Roggeveen | Sheridan Institute of Technology and Advanced Learning | |||||||||||||||
| Ioulia Tsotsos | Sheridan Institute of Technology and Advanced Learning | ||||||||||||||||
| Sirena Liladrie | Sheridan Institute of Technology and Advanced Learning | ||||||||||||||||
| Collaborator | Edward Sykes | Sheridan Institute of Technology and Advanced Learning | |||||||||||||||
| Partner | Community Development Halton | BURLINGTON ON | |||||||||||||||
| Dixie Bloor Neighbourhood Centre | MISSISSAUGA ON | ||||||||||||||||
| India Rainbow Community Services of Peel | MISSISSAUGA ON | ||||||||||||||||
| Yee Hong Centre for Geriatric Care | SCARBOROUGH ON | ||||||||||||||||
| Title: Building connected communities: improving supports to reduce loneliness and social isolation in immigrants 65+ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years: 3 | Funding: $202,333.00 | ||||||||||||||||
| Applicant Organization Contact | Frédéric Dejean | Collège de Maisonneuve | |||||||||||||||
| Co-applicant | Lise Gervais | Relais-femmes de Montréal inc. | |||||||||||||||
| Nina Admo | Collège de Maisonneuve | ||||||||||||||||
| Yasmina Chouakri | Table de concertation des organismes au service des personnes réfugiées et immigrantes | ||||||||||||||||
| Partner | Relais-femmes de Montréal inc. | MONTRÉAL QC | |||||||||||||||
| Table de concertation des organismes au service des personnes réfugiées et immigrantes | MONTRÉAL QC | ||||||||||||||||
| Title: Des approches novatrices pour répondre au défi de la déqualification professionnelle des femmes immigrantes | |||||||||||||||||
| Years: 3 | Funding: $228,105.00 | ||||||||||||||||
| Applicant Organization Contact | Jeanine Webber | Humber College Institute of Technology and Advanced Learning | |||||||||||||||
| Co-applicant | Alyssa Ferns | Humber College Institute of Technology and Advanced Learning | |||||||||||||||
| Daniel Fowler | Humber College Institute of Technology and Advanced Learning | ||||||||||||||||
| Doug Thomson | Humber College Institute of Technology and Advanced Learning | ||||||||||||||||
| Michael Gamble | Humber College Institute of Technology and Advanced Learning | ||||||||||||||||
| Samantha Brown | Humber College Institute of Technology and Advanced Learning | ||||||||||||||||
| Collaborator | David Saunders | Toronto Police Services Board | |||||||||||||||
| Donovan Locke | Toronto Police Services Board | ||||||||||||||||
| Steve Pipe | Toronto Police Services Board | ||||||||||||||||
| Partner | Toronto Police Services Board | TORONTO ON | |||||||||||||||
| Title: Program evaluation of neighbourhood officer program | |||||||||||||||||
| Years: 2 | Funding: $199,973.00 | ||||||||||||||||
| Applicant Organization Contact | Marlene Mulder | NorQuest College | |||||||||||||||
| Co-applicant | Bob Marvin | NorQuest College | |||||||||||||||
| Soleil Surette | Edmonton Public Library | ||||||||||||||||
| Collaborator | Bernadette Iahtail | Creating Hope Society | |||||||||||||||
| Don Langford | Metis Child Family Services Society | ||||||||||||||||
| Heidi Veluw | Edmonton Mennonite Centre for Newcomers | ||||||||||||||||
| Jay Freeman | City of Edmonton | ||||||||||||||||
| John Dowds | City of Edmonton | ||||||||||||||||
| Poushai Mitra | Edmonton Immigrant Services Association | ||||||||||||||||
| Partner | Edmonton Public Library | EDMONTON AB | |||||||||||||||
| Title : Determinants of social capital and differential success: building a better life | |||||||||||||||||
| Years: 3 | Funding: $239,296.00 | ||||||||||||||||
| Applicant Organization Contact | Marilyn Herie | Centennial College | |||||||||||||||
| Co-applicant | Dianne McCauley | Centennial College | |||||||||||||||
| Donald Easson | Centennial College | ||||||||||||||||
| Frances MacNeil | Community Living Toronto | ||||||||||||||||
| Gulrose Jiwani | Centennial College | ||||||||||||||||
| Lynda Atack | Centennial College | ||||||||||||||||
| Matthew Poirier | Community Living Toronto | ||||||||||||||||
| Partner | Community Living Toronto | TORONTO ON | |||||||||||||||
| Title: Friendly housemates | |||||||||||||||||
| Years: 3 | Funding: $199,956.00 | ||||||||||||||||
| Applicant Organization Contact | Simon Dugré | Cégep de Victoriaville | |||||||||||||||
| Co-applicant | Chakda Yorn | Cégep de Victoriaville | |||||||||||||||
| Collaborator | Guillaume Labarre | Ordre des agronomes du Québec | |||||||||||||||
| Sylvie Lévesque | National Bank of Canada | ||||||||||||||||
| Partner | Centre de référence en agriculture et agroalimentaire du Québec | QUÉBEC QC | |||||||||||||||
| Fondation de l'entrepreneurship | QUÉBEC QC | ||||||||||||||||
| Title: Stratégie innovante d'accompagnement à l'établissement et au transfert non apparenté d'entreprises agricoles | |||||||||||||||||
| Years: 3 | Funding: $210,953.00 | ||||||||||||||||
| Applicant Organization Contact | Denis Nikitenko | Sheridan Institute of Technology and Advanced Learning | |||||||||||||||
| Co-applicant | Lukasz Wawrzyniak | Sheridan Institute of Technology and Advanced Learning | |||||||||||||||
| Collaborator | Elaine Biddiss | Holland Bloorview Kids Rehabilitation Hospital | |||||||||||||||
| Partner | Holland Bloorview Kids Rehabilitation Hospital | TORONTO ON | |||||||||||||||
| Title: Social games: improving quality of life for children with cerebral palsy | |||||||||||||||||
| Years: 3 | Funding: $240,000.00 | ||||||||||||||||
| Applicant Organization Contact | Patrice Aubertin | National Circus School | |||||||||||||||
| Co-applicant | Dean Kriellaars | University of Manitoba | |||||||||||||||
| Doug Klein | University of Alberta | ||||||||||||||||
| Louis Patrick Leroux | Concordia University | ||||||||||||||||
| Michael Ungar | Dalhousie University | ||||||||||||||||
| Collaborator | David Simard | Cirque du soleil | |||||||||||||||
| Élisabeth Lesieux | Center for liaison on intervention and prevention in the psychosocial area | ||||||||||||||||
| Felicia Ochs | Parkland School Division 70 | ||||||||||||||||
| Guy Lavoie | Fédération de gymnastique du Québec | ||||||||||||||||
| Isabelle Tremblay | Fédération des commissions scolaires du Québec | ||||||||||||||||
| Serguei Kimvi | Center for liaison on intervention and prevention in the psychosocial area | ||||||||||||||||
| Partner | Center for liaison on intervention and prevention in the psychosocial area | MONTRÉAL QC | |||||||||||||||
| Cirque du soleil | MONTRÉAL QC | ||||||||||||||||
| Concordia University | MONTREAL QC | ||||||||||||||||
| Dalhousie University | HALIFAX NS | ||||||||||||||||
| Fédération de gymnastique du Québec | MONTRÉAL QC | ||||||||||||||||
| Parkland School Division 70 | STONY PLAIN AB | ||||||||||||||||
| University of Alberta | EDMONTON AB | ||||||||||||||||
| University of Manitoba | WINNIPEG MB | ||||||||||||||||
| Title : L'initiation des enfants à la pratique des arts du cirque et ses effets sur la littératie physique, la créativité et la résilience | |||||||||||||||||
| Years: 3 | Funding: $239,785.00 | ||||||||||||||||
| Applicant Organization Contact | Marie-Eve Blackburn | Cégep de Jonquière | |||||||||||||||
| Co-applicant | Catherine Bégin | Université Laval | |||||||||||||||
| Fannie Dagenais | ÉquiLibre | ||||||||||||||||
| Jacinthe Dion | Université du Québec à Chicoutimi | ||||||||||||||||
| Lina Ricciardelli | Deakin University | ||||||||||||||||
| Collaborator | Josée Gagnon | ÉquiLibre | |||||||||||||||
| Sylvie Louise Desrochers | Université du Québec à Montréal | ||||||||||||||||
| Partner | ÉquiLibre | MONTRÉAL QC | |||||||||||||||
| Université du Québec à Montréal | MONTRÉAL QC | ||||||||||||||||
| Title: Image corporelle et estime de soi chez les adolescents : effets à court et moyen terme d'un programme d'intervention en milieu scolaire | |||||||||||||||||
| Years: 3 | Funding: $237,834.00 | ||||||||||||||||
| Applicant Organization Contact | Nathalie Méthot | La Cité collégiale | |||||||||||||||
| Co-applicant | Frederique Tremblay | Association pour l'intégration sociale d'Ottawa | |||||||||||||||
| Linda Cardinal | University of Ottawa | ||||||||||||||||
| Marc Latreille | La Cité collégiale | ||||||||||||||||
| Sylvie Rozon | La Cité collégiale | ||||||||||||||||
| Virginie Cobigo | University of Ottawa | ||||||||||||||||
| Collaborator | Chantale Morasse | La Cité collégiale | |||||||||||||||
| Claudette Migneault | Association pour l'intégration sociale d'Ottawa | ||||||||||||||||
| Denis Prud'homme | Montfort Hospital | ||||||||||||||||
| Émilie Ranger | Valoris - For Children and Adults of Prescott-Russell | ||||||||||||||||
| Gisèle Parisien | Association pour l'intégration sociale d'Ottawa | ||||||||||||||||
| Marc Lebel | La Cité collégiale | ||||||||||||||||
| Marie Robertson | La Cité collégiale | ||||||||||||||||
| Partner | Association pour l'intégration sociale d'Ottawa | OTTAWA ON | |||||||||||||||
| University of Ottawa | OTTAWA ON | ||||||||||||||||
| Title: L'élaboration, la mise en place et l'évaluation d'un nouveau stage en vue de l'inclusion sociale des personnes ayant un handicap de développement | |||||||||||||||||
| Years: 3 | Funding: $191,731.00 | ||||||||||||||||
| Applicant Organization Contact | Lucie Veillette | Cégep de Victoriaville | |||||||||||||||
| Collaborator | Marie Béïque | No Institutional Affiliation | |||||||||||||||
| Renée Michaud | Université Laval | ||||||||||||||||
| Partner | Chisasibi Business Service Center Inc. | CHISASIBI QC | |||||||||||||||
| Coopérative de solidarité Niska | SHERBROOKE QC | ||||||||||||||||
| Cree Women of Eeyou Istchee Association | NEMASKA QC | ||||||||||||||||
| Title: Innovation sociale du bioalimentaire nordique dans la communauté autochtone de Chisasibi | |||||||||||||||||
| Years: 3 | Funding: $239,400.00 | ||||||||||||||||
| Applicant Organization Contact | Gisela Frias | Dawson College | |||||||||||||||
| Co-applicant | Chris Adam | Dawson College | |||||||||||||||
| Collaborator | Jorge Dominguez | Universidad Pedagogica Nacional Morelos | |||||||||||||||
| Juan Nambo de los Santos | Centro de Estudios Superiores Lic. Benito Juarez Garcia | ||||||||||||||||
| Maria Luisa Montes | Centro de Estudios Superiores Lic. Benito Juarez Garcia | ||||||||||||||||
| Partner | Centro de Estudios Superiores Lic. Benito Juarez Garcia | MEXICO | |||||||||||||||
| Earthvalues Institute | CARIGNAN QC | ||||||||||||||||
| Instituto Mexicano para el Desarrollo de Ciudades Verdes S. C. | MEXICO | ||||||||||||||||
| Universidad Pedagogica Nacional Morelos | MEXICO | ||||||||||||||||
| Title : Sustainable campuses: a north-south research and action community | |||||||||||||||||
| Years: 3 | Funding: $240,000.00 | ||||||||||||||||
| Applicant Organization Contact | Josée Thivierge | Cégep de Jonquière | |||||||||||||||
| Co-applicant | Catherine Dumoulin | Université du Québec à Chicoutimi | |||||||||||||||
| Line Chouinard | Conseil régional de prévention de l'abandon scolaire du Saguenay-Lac-Saint-Jean | ||||||||||||||||
| Collaborator | Nancy Gagnon | Cégep de Jonquière | |||||||||||||||
| Stéphanie Harvey | Carrefour communautaire St-Paul, secteur Ste-Thérèse | ||||||||||||||||
| Partner | Carrefour communautaire St-Paul, secteur Ste-Thérèse | CHICOUTIMI QC | |||||||||||||||
| Cégep de Jonquière | JONQUIERE QC | ||||||||||||||||
| Conseil régional de prévention de l'abandon scolaire du Saguenay-Lac-Saint-Jean | JONQUIÈRE QC | ||||||||||||||||
| Title: Utilisation des TIC par les parents présentant un faible niveau de littératie numérique : pour une meilleure stratégie de communication école-famille | |||||||||||||||||
| Years: 2 | Funding: $221,600.00 | ||||||||||||||||
| Applicant Organization Contact | Jaswant Bajwa | George Brown College | |||||||||||||||
| Co-applicant | Kwame McKenzie | The Wellesley Institute | |||||||||||||||
| Sean Kidd | University of Toronto | ||||||||||||||||
| Sidonia Couto | Canadian Centre for Victims of Torture | ||||||||||||||||
| Partner | Canadian Centre for Victims of Torture | TORONTO ON | |||||||||||||||
| Title: From margins to center through education: integrating victims of torture and political oppression | |||||||||||||||||
| Years: 2 | Funding: $240,000.00 | ||||||||||||||||
| Applicant Organization Contact | Graham Strickert | Yukon College | |||||||||||||||
| Co-applicant | Curtis Collins | Yukon School of Visual Arts | |||||||||||||||
| Douglas Clark | University of Saskatchewan | ||||||||||||||||
| Fabrice Calmels | Yukon College | ||||||||||||||||
| Lacia Kinnear | Yukon College | ||||||||||||||||
| Lori Bradford | University of Saskatchewan | ||||||||||||||||
| Scott Bell | University of Saskatchewan | ||||||||||||||||
| Collaborator | Bill Burns | Yukon School of Visual Arts | |||||||||||||||
| Cyrielle Laurent | Geo Cardinal Services Corp. | ||||||||||||||||
| Jennifer Fresque-Baxter | Government of the Northwest Territories | ||||||||||||||||
| Lance Nagwan | Vuntut Gwitchin First Nation | ||||||||||||||||
| Margaret Ireland | Jean Marie River First Nation | ||||||||||||||||
| Nicole Rayburn | Yukon School of Visual Arts | ||||||||||||||||
| Partner | University of Saskatchewan | SASKATOON SK | |||||||||||||||
| Title The human dimensions of a thawing landscape | |||||||||||||||||
| Years: 3 | Funding: $239,525.00 | ||||||||||||||||
| Applicant Organization Contact | Monica McGlynn-Stewart | George Brown College | |||||||||||||||
| Co-applicant | Tiffany MacKay | Peel District School Board | |||||||||||||||
| Partner | Peel District School Board | MISSISSAUGA ON | |||||||||||||||
| Title: Toys or tools: using tablet computers for open-ended literacy learning | |||||||||||||||||
| Years: 3 | Funding: $212,661.00 | ||||||||||||||||
| Applicant Organization Contact | Stephanie Ruckstuhl | New Brunswick Community College | |||||||||||||||
| Co-applicant | Carla Dwyer | New Brunswick Community College | |||||||||||||||
| Christopher Gilham | St. Francis Xavier University | ||||||||||||||||
| Partner | Anglophone School District - South | SAINT JOHN NB | |||||||||||||||
| Canadian Mental Health Association | OTTAWA ON | ||||||||||||||||
| Charlotte County Group Homes Inc | ST STEPHEN NB | ||||||||||||||||
| Horizon Health Network | MIRAMICHI NB | ||||||||||||||||
| The CASM Group | ROTHESAY NB | ||||||||||||||||
| Title: The contribution of pro-social role-modeling and peer mentoring to the development of positive social skills in young females: a longitudinal study of early intervention strategies | |||||||||||||||||
| Years: 3 | Funding: $236,470.00 | ||||||||||||||||
| Applicant Organization Contact | Charles Anyinam | George Brown College | |||||||||||||||
| Co-applicant | Sue Coffey | University of Ontario Institute of Technology | |||||||||||||||
| Richard Vanderlee | Nipissing University | ||||||||||||||||
| Celina Da Silva | George Brown College | ||||||||||||||||
| Frank Smith | National Educational Association of Disabled Students | ||||||||||||||||
| Hilde Zitzelsberger | University of Ontario Institute of Technology | ||||||||||||||||
| Jason Thompson | Carleton University | ||||||||||||||||
| Francine Odette | George Brown College | ||||||||||||||||
| Partner | National Educational Association of Disabled Students | OTTAWA ON | |||||||||||||||
| Nipissing University | NORTH BAY ON | ||||||||||||||||
| University of Ontario Institute of Technology | OSHAWA ON | ||||||||||||||||
| Title: Partnership for applied research to support the development and evaluation of the Post-Secondary Students with Disabilities Network (PSDNet) | |||||||||||||||||
| Years: 3 | Funding: $217,161.00 | ||||||||||||||||
| Applicant Organization Contact | Elise Hodson | George Brown College | |||||||||||||||
| Collaborator | Antoine Derose | Centre for Addiction and Mental Health | |||||||||||||||
| Ghada Khoraych | Centre for Addiction and Mental Health | ||||||||||||||||
| Jill Shakespeare | Centre for Addiction and Mental Health | ||||||||||||||||
| Josina Vink | Centre for Addiction and Mental Health | ||||||||||||||||
| Mairi Omand | Centre for Addiction and Mental Health | ||||||||||||||||
| Nitali Tagger | Centre for Addiction and Mental Health | ||||||||||||||||
| Patrick Jordan | Loughborough University | ||||||||||||||||
| Ramon Delgado | George Brown College | ||||||||||||||||
| Sarah Waldman | Centre for Addiction and Mental Health | ||||||||||||||||
| Partner | Centre for Addiction and Mental Health | TORONTO ON | |||||||||||||||
| Title: Co-designing on-line tools for engagement and holistic crisis planning with diverse youth groups in the Region of Peel: a community-based research and web application design project | |||||||||||||||||
| Years: 3 | Funding: $239,210.00 | ||||||||||||||||
| Applicant Organization Contact | Russ Wilde | Bow Valley College | |||||||||||||||
| Co-applicant | Augusto Legaspi | Bow Valley College | |||||||||||||||
| Scott Henwood | Bow Valley College | ||||||||||||||||
| Timothy Loblaw | Bow Valley College | ||||||||||||||||
| Collaborator | Caroline McDonald-Harker | Mount Royal University | |||||||||||||||
| Corinne Finnie | Bow Valley College | ||||||||||||||||
| Lisa Reinders | Town of High River | ||||||||||||||||
| Tricia Donovan | eCampusAlberta | ||||||||||||||||
| Partner | Mount Royal University | CALGARY AB | |||||||||||||||
| Town of High River | HIGH RIVER AB | ||||||||||||||||
| United Way | CALGARY AB | ||||||||||||||||
| Title: Social innovation on the ground: accessible and evidence-based tools for social innovators | |||||||||||||||||
| Years: 3 | Funding: $198,245.00 | ||||||||||||||||
| Applicant Organization Contact | Choon Lee Chai | Red Deer College | |||||||||||||||
| Co-applicant | Amal Ibrahim Madibbo | University of Calgary | |||||||||||||||
| Krista Robson | Red Deer College | ||||||||||||||||
| Liza McCoy | University of Calgary | ||||||||||||||||
| Tabitha Phiri | Central Alberta Immigrant Women's Association | ||||||||||||||||
| Collaborator | Frank Bauer | C.A.R.E. - Central Alberta Refugee Effort | |||||||||||||||
| Lorna Johnson | Red Deer and District Museum | ||||||||||||||||
| Michelle Zeggil | The City of Red Deer | ||||||||||||||||
| Remza Mujezinovic | Catholic Social Services, Alberta | ||||||||||||||||
| Partner | Central Alberta Immigrant Women's Association | RED DEER AB | |||||||||||||||
| Title: Making life easier: a participatory assessment of programs and services for immigrant women in central Alberta | |||||||||||||||||
| Years: 3 | Funding: $234,820.00 | ||||||||||||||||
| Applicant Organization Contact | Gwen Machnee | Parkland College | |||||||||||||||
| Co-applicant | Elaine Hulse | University of Saskatchewan | |||||||||||||||
| Collaborator | Bryant Cote | Yorkton Tribal Council | |||||||||||||||
| Constance Rosowsky | Parkland College | ||||||||||||||||
| Mark Forsythe | Good Spirit School Division 204 | ||||||||||||||||
| Partner | Good Spirit School Division 204 | YORKTON SK | |||||||||||||||
| Title: Bonding and attachment In middle years students in east central Saskatchewan | |||||||||||||||||
| Years: 2 | Funding: $168,190.00 | ||||||||||||||||
| Applicant Organization Contact | Elizabeth Charles | Dawson College | |||||||||||||||
| Co-applicant | Bruno Poellhuber | Université de Montréal | |||||||||||||||
| James Slotta | University of Toronto | ||||||||||||||||
| Kevin Lenton | Vanier College | ||||||||||||||||
| Nathaniel Lasry | John Abbott College | ||||||||||||||||
| Robert Cassidy | Dawson College | ||||||||||||||||
| Collaborator | Chris Whittaker | Dawson College | |||||||||||||||
| Ethan Danahy | Tufts University | ||||||||||||||||
| Katherine Davey | Lester B. Pearson School Board | ||||||||||||||||
| Michael Dugdale | Dawson College | ||||||||||||||||
| Sylvia d'Apollonia | Dawson College | ||||||||||||||||
| Partner | John Abbott College | STE. ANNE DE BELLEVUE QC | |||||||||||||||
| Smart Technologies Inc. | CALGARY AB | ||||||||||||||||
| Studiocode Business Group | AUSTRALIA | ||||||||||||||||
| The Study | WESTMOUNT QC | ||||||||||||||||
| Title: Leveraging new paradigms and disruptive technologies to successfully orchestrate pedagogical change | |||||||||||||||||
| Years: 2 | Funding: $239,955.00 | ||||||||||||||||
| Applicant Organization Contact | Andrea Szabo | Collège Montmorency | |||||||||||||||
| Co-applicant | Hélène Brisebois | Collège Montmorency | |||||||||||||||
| Partner | McGill University | MONTREAL QC | |||||||||||||||
| Neurodezign | WESTMOUNT QC | ||||||||||||||||
| Thought Technology Ltd | MONTREAL WEST QC | ||||||||||||||||
| Université de Montréal | MONTRÉAL QC | ||||||||||||||||
| Title: Entrainement neurofeedback des collégiens ayant un TDAH : évaluation des impacts en neuroimagerie | |||||||||||||||||
| Years: 2 | Funding: $223,580.00 | ||||||||||||||||
| Applicant Organization Contact | Goranka Vukelich | Conestoga College Institute of Technology and Advanced Learning | |||||||||||||||
| Collaborator | Barbara Fennessy | Conestoga College Institute of Technology and Advanced Learning | |||||||||||||||
| Janos Botschner | Conestoga College Institute of Technology and Advanced Learning | ||||||||||||||||
| Marlene Raasok | Conestoga College Institute of Technology and Advanced Learning | ||||||||||||||||
| Partner | Regional Municipality of Waterloo | WATERLOO ON | |||||||||||||||
| Title: Ideas Connect | |||||||||||||||||
| Years: 3 | Funding: $200,000.00 | ||||||||||||||||
| Applicant Organization Contact | Benjamin Roebuck | Algonquin College | |||||||||||||||
| Collaborator | Heidi Illingworth | Canadian Resource Centre for Victims of Crime | |||||||||||||||
| Ruth Campbell | Ontario Ministry of the Attorney General | ||||||||||||||||
| Sharon Rosenfeldt | Victims Of Violence | ||||||||||||||||
| Partner | Victim Justice Network | TORONTO ON | |||||||||||||||
| Title: Resilience and victims of violence: understanding strengths to enhance victim assistance training | |||||||||||||||||
| Years: 3 | Funding: $207,210.00 | ||||||||||||||||
| Applicant Organization Contact | Kent Mullinix | Kwantlen Polytechnic University | |||||||||||||||
| Co-applicant | Abera Birhanu Demeke | Kwantlen Polytechnic University | |||||||||||||||
| Rebecca Harbut | Kwantlen Polytechnic University | ||||||||||||||||
| Collaborator | Caitlin Dorward | Kwantlen Polytechnic University | |||||||||||||||
| Caitriona Feeney | Kwantlen Polytechnic University | ||||||||||||||||
| Cornelia Sussman | Kwantlen Polytechnic University | ||||||||||||||||
| Heather Harrison | Kwantlen Polytechnic University | ||||||||||||||||
| Todd Mundle | Kwantlen Polytechnic University | ||||||||||||||||
| Partner | BC Food Systems Network | NELSON BC | |||||||||||||||
| City of Richmond | RICHMOND BC | ||||||||||||||||
| City of Surrey | SURREY BC | ||||||||||||||||
| JGS Events Inc. | VANCOUVER BC | ||||||||||||||||
| Real Estate Foundation of BC | VANCOUVER BC | ||||||||||||||||
| Title: Fostering regional food systems | |||||||||||||||||
| Years: 3 | Funding: $199,870.00 | ||||||||||||||||
Page details
From:
- Date modified: