Partnership Development Grants: November 2016 Competition Awards
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
* Recipients of funding from the Societal Implications of Genomics Research initiative.
Applicant | Anthony Glinoer | Université de Sherbrooke |
---|---|---|
Co-applicant | François Vallotton | Université de Lausanne |
Josée Vincent | Université de Sherbrooke | |
Lucie Hotte | University of Ottawa | |
Marie-Pier Luneau | Université de Sherbrooke | |
Pascal Durand | Université de Liège | |
Collaborator | André Derval | Institut mémoire des écrivains contemporains |
Bertrand Legendre | Université Paris Nord (Paris XIII) | |
Dominique Marquis | Université du Québec à Montréal | |
Hervé Serry | Centre de recherches sociologiques et politiques de Paris | |
Julie Fecteau | Université de Sherbrooke | |
Julien Lefort-Favreau | Université de Sherbrooke | |
Michel Lalonde | University of Ottawa | |
Partner | Association nationale des éditeurs de livres | MONTRÉAL QC |
Institut mémoire des écrivains contemporains | FRANCE | |
Université de Lausanne | SWITZERLAND | |
Université de Liège | BELGIUM | |
Université de Sherbrooke | SHERBROOKE QC | |
University of Ottawa | OTTAWA ON | |
Title: Sur les traces de l'éditeur : partenariat pour la préservation, l'analyse et la valorisation des archives d'éditeurs de la francophonie canadienne et européenne, 1945-2015 | ||
Years: 3 | Funding: $175,692.00 |
Applicant | Heather Sparling | Cape Breton University |
---|---|---|
Co-applicant | Lewis MacKinnon | Government of Nova Scotia |
Roibeard O Maolalaigh | University of Glasgow | |
Partner | Cape Breton University | SYDNEY NS |
Government of Nova Scotia | HALIFAX NS | |
Nova Scotia Highland Village Society | IONA NS | |
University of Glasgow | UNITED KINGDOM | |
Title: Language in lyrics: a collection of Nova Scotia Gaelic songs | ||
Years: 3 | Funding: $200,000.00 |
Applicant | Christine Daigle | Brock University |
---|---|---|
Co-applicant | Cecilia Åsberg | Linköping University |
Mickey Vallee | Athabasca University | |
Russell Kilbourn | Wilfrid Laurier University | |
Stefan Dolgert | Brock University | |
Collaborator | Cary Wolfe | Rice University |
Herbert Plummer | Brock University | |
Keith Ansell-Pearson | University of Warwick | |
Nandita Biswas Mellamphy | Western University | |
Rosi Braidotti | Utrecht University | |
William Brown | Roehampton University | |
Partner | Brock University | ST. CATHARINES ON |
Wilfrid Laurier University | WATERLOO ON | |
Title: Posthumanism research network | ||
Years: 3 | Funding: $198,337.00 |
Applicant | Susan Roy | University of Waterloo |
---|---|---|
Co-applicant | David Robertson | Manitoba First Nations Education Resource Centre |
Kim Anderson | University of Guelph | |
Tomson Highway | University of Toronto | |
Partner | Manitoba First Nations Education Resource Centre | WINNIPEG MB |
Saskatchewan Indian Cultural Centre | SASKATOON SK | |
University of Waterloo | WATERLOO ON | |
Title: Ayamoowin ijwa paapoowin: songs in the key of Cree: laughter and language revitalization in Canada | ||
Years: 3 | Funding: $200,000.00 |
Applicant | Daniel O'Donnell | University of Lethbridge |
---|---|---|
Co-applicant | Cameron Neylon | Curtin University of Technology |
Dominic Forest | Université de Montréal | |
Maryann Martone | University of California, San Diego | |
Michael Eberle-Sinatra | Université de Montréal | |
Collaborator | April Hathcock | New York University |
Bianca Kramer | Utrecht University | |
Fiona Murphy | Murphy Mitchell Consulting Ltd. | |
Gimena Del Rio Riande | Consejo Nacional de Investigaciones Cientificas y Tecnicas | |
Jeroen Bosman | Utrecht University | |
Katherine Skinner | Educopia Institute | |
Leslie Chan | University of Toronto | |
Robin Champieux | Oregon Health and Sciences University | |
Sergey Parinov | Russian Academy of Sciences | |
Partner | Educopia Institute | ATLANTA GA |
FORCE11 (The Future of Research Communications and e-Scholarship) | SAN DIEGO CA | |
University of California, San Diego | LA JOLLA CA | |
University of Lethbridge | LETHBRIDGE AB | |
Title: Future commons: transforming scholarly communication through collective action | ||
Years: 2 | Funding: $200,000.00 |
Applicant | Bob White | Université de Montréal |
---|---|---|
Co-applicant | Daniel Côté | Université de Montréal |
Francine Saillant | Université Laval | |
François Rocher | University of Ottawa | |
Jessica Dubé | Université du Québec à Montréal | |
Jorge Frozzini | Université du Québec à Chicoutimi | |
Kokou Edem Christian Agbobli | Université du Québec à Montréal | |
Mireille Tremblay | Université du Québec à Montréal | |
Pierre Anctil | University of Ottawa | |
Collaborator | Caterine Bourassa-Dansereau | Université du Québec à Montréal |
Gilles Rioux | Research Institute on Contemporary Economics | |
Partner | Cari St-Laurent | SAINT-LAURENT QC |
Carrefour de ressources en interculturel | MONTRÉAL QC | |
Centre d'histoire de Montréal | MONTRÉAL QC | |
City of Montreal | MONTRÉAL QC | |
Comité d'action en relations interculturelles de LaSalle | LASALLE QC | |
Diversité artistique Montréal | MONTRÉAL QC | |
La Maisonnée | MONTRÉAL QC | |
Université de Montréal | MONTRÉAL QC | |
Université du Québec à Montréal | MONTRÉAL QC | |
Title: Cohabitation citoyenne et nouvelles formes d'appartenance | ||
Years: 3 | Funding: $198,250.00 |
Applicant | Benjamin Woo | Carleton University |
---|---|---|
Co-applicant | Bart Beaty | University of Calgary |
Brian Johnson | Carleton University | |
Miles Baker | Toronto Comic Arts Festival | |
Miranda Campbell | Ryerson University | |
Stacey Young | Toronto Comic Arts Festival | |
Collaborator | Alisa Perren | University of Texas at Austin |
Brian Greenspan | Carleton University | |
William Straw | McGill University | |
Partner | Carleton University | OTTAWA ON |
Ottawa Geek Market | STITTSVILLE ON | |
Ryerson University | TORONTO ON | |
Toronto Comic Arts Festival | TORONTO ON | |
University of Calgary | CALGARY AB | |
Title: Comic-cons: an emerging urban media industry | ||
Years: 3 | Funding: $144,558.00 |
Applicant | Nancy Hedberg | Simon Fraser University |
---|---|---|
Co-applicant | Donna Gerdts | Simon Fraser University |
Siomonn Pulla | Royal Roads University | |
Collaborator | Delores Louie | Vancouver Island University |
Peter William Jacobs | University of Victoria | |
Thomas Hukari | University of Victoria | |
Partner | Hul'qumi'num' Language and Culture Collective | NANAIMO BC |
Title: Coast Salish ways of speaking: documenting discourse as a path to fluency | ||
Years: 3 | Funding: $192,976.00 |
Applicant | Jason Neelis | Wilfrid Laurier University |
---|---|---|
Co-applicant | Laurianne Bruneau | École pratique des hautes études |
Murtaza Taj | Lahore University of Management Sciences | |
Collaborator | Christian Luczanits | School of Oriental and African Studies, University of London |
Heather Miller | University of Toronto | |
Ingo Strauch | Université de Lausanne | |
Tasawar Baig | Karakoram International University | |
Partner | Directorate of Archaeology & Museums | PAKISTAN |
Royal Ontario Museum | TORONTO ON | |
Wilfrid Laurier University | WATERLOO ON | |
Title: Upper Indus petroglyphs and inscriptions in Northern Pakistan: a partnership for cultural heritage preservation and promotion | ||
Years: 3 | Funding: $200,000.00 |
Applicant | Jack Quarter | University of Toronto |
---|---|---|
Co-applicant | Jennifer Sumner | University of Toronto |
Marcelo Vieta | University of Toronto | |
Marty Donkervoort | Social Enterprise Council of Canada | |
Rachel Laforest | Queen's University | |
Partner | Queen's University | KINGSTON ON |
Social Enterprise Council of Canada | WINNIPEG MB | |
University of Toronto | TORONTO ON | |
Title: Social procurement project | ||
Years: 3 | Funding: $200,000.00 |
Applicant | Leonard Tsuji | University of Toronto |
---|---|---|
Co-applicant | Denis Kirchhoff | University of Toronto |
Donald Cowan | University of Waterloo | |
Graham Whitelaw | Queen's University | |
Jerry Mitrovica | Harvard University | |
Natalya Gomez | McGill University | |
Collaborator | Billy Katapatuk | Cree Nation of Washaw Sibi |
Partner | Fort Albany First Nation Council | FORT ALBANY ON |
Harvard University | CAMBRIDGE MA | |
University of Toronto | TORONTO ON | |
Title: Decreasing the vulnerability of Subarctic and Arctic Aboriginal People to environmental change through an innovative decision-support tool | ||
Years: 3 | Funding: $198,523.00 |
Applicant | Sara Shneiderman | The University of British Columbia |
---|---|---|
Co-applicant | Katharine Rankin | University of Toronto |
Philippe Le Billon | The University of British Columbia | |
Collaborator | Bishnu Pandey | British Columbia Institute of Technology |
Cameron David Warner | University of Aarhus | |
Christoph Emmrich | University of Toronto | |
Dan Hirslund | University of Copenhagen | |
Deepak Thapa | Social Science Baha | |
Dinesh Paudel | Appalachian State University | |
Katherine Hacker | The University of British Columbia | |
Kristian Cedervall Lauta | University of Copenhagen | |
Ratna Shrestha | The University of British Columbia | |
Stephanie Chang | The University of British Columbia | |
Subin Mulmi | Forum for Women, Law and Development | |
Partner | Appalachian State University | BOONE NC |
British Columbia Institute of Technology | BURNABY BC | |
Forum for Women, Law and Development | NEPAL | |
Nepal Cultural Society of British Columbia | SURREY BC | |
Social Science Baha | NEPAL | |
Trans-Himalayan Aid Society | VANCOUVER BC | |
University of Aarhus | DENMARK | |
University of Copenhagen | DENMARK | |
University of Toronto | TORONTO ON | |
Title: Expertise, labour and mobility in Nepal's post-conflict, post-disaster reconstruction: construction, law and finance as domains of social transformation | ||
Years: 3 | Funding: $200,000.00 |
Applicant | Gregory MacLeod | Cape Breton University |
---|---|---|
Co-applicant | Charles Davis | Ryerson University |
Colin Mason | University of Glasgow | |
Douglas Lionais | Cape Breton University | |
Harvey Johnstone | Cape Breton University | |
Jack Quarter | University of Toronto | |
Kenneth Coates | University of Saskatchewan | |
Santo Dodaro | St. Francis Xavier University | |
Collaborator | David Rae | Bishop Grosseteste University College |
Edwin MacLellan | Cape Breton University | |
Thomas Urbaniak | Cape Breton University | |
Partner | BCA CED Education Foundation | SYDNEY NS |
Canmac Economics Limited | LOWER SACKVILLE NS | |
Cape Breton Regional Municipality | SYDNEY NS | |
Cape Breton University | SYDNEY NS | |
Classic Fine Foods | EDWARDSVILLE NS | |
Copol International Ltd | NORTH SYDNEY NS | |
Eskasoni Band Council | ESKASONI NS | |
Joneljim Concrete Construction | SYDNEY NS | |
Louisbourg Seafoods Limited | LOUISBOURG NS | |
Mondragon Unibertsitatea | SPAIN | |
Polysteel Atlantic Limited | EDWARDSVILLE NS | |
Princess Credit Union | SYDNEY MINES NS | |
Richland Development Corporation | SYDNEY NS | |
Ulnooweg Development Group Inc. | TRURO NS | |
Title: Model for proactive community investment for job creation | ||
Years: 2 | Funding: $198,390.00 |
Applicant | Monica Gattinger * | University of Ottawa |
---|---|---|
Co-applicant | Duane Bratt | Mount Royal University |
Erick Lachapelle | Université de Montréal | |
Heather Douglas | University of Waterloo | |
Jennifer Kuzma | North Carolina State University | |
Kieran O'Doherty | University of Guelph | |
Rukhsana Ahmed | University of Ottawa | |
Simon Kiss | Wilfrid Laurier University | |
S. Michelle Driedger | University of Manitoba | |
Stuart Nicholls | Children's Hospital of Eastern Ontario | |
Collaborator | Andrea Perrella | Wilfrid Laurier University |
Christopher Findlay | University of Ottawa | |
Daniel Paré | University of Ottawa | |
Éric Montpetit | Université de Montréal | |
Gregor Wolbring | University of Calgary | |
Joshua Greenberg | Carleton University | |
Loleen Berdahl | University of Saskatchewan | |
Marisa Beck | University of Ottawa | |
Renee Silke | Canadian Nuclear Laboratories | |
Robert Walker | Atomic Energy of Canada Ltd. | |
Stewart Fast | University of Ottawa | |
Partner | Canadian Nuclear Laboratories | CHALK RIVER ON |
Canadian Nuclear Safety Commission | OTTAWA ON | |
Canadian Public Health Association | OTTAWA ON | |
North Carolina State University | RALEIGH NC | |
University of Ottawa | OTTAWA ON | |
Title: @Risk: strengthening Canada's ability to manage risk | ||
Years: 2 | Funding: $195,166.00 |
Applicant | D. R. Fraser Taylor | Carleton University |
---|---|---|
Co-applicant | Brendan Griebel | Kitikmeot Heritage Society |
Maria Margarita Paras Fernandez | Consejo Nacional de Ciencia y Tecnologia - Mexico | |
Reinaldo Paul Pérez Machado | University of São Paulo | |
Collaborator | Antonio Carlos Colangelo | University of São Paulo |
Christian Sune Pedersen | The National Museum of Denmark | |
Darren Keith | Kitikmeot Heritage Society | |
Jorge Alberto Andrade Sanchez | Terra Peninsular | |
Martin Appelt | The National Museum of Denmark | |
Regina de Almeida | University of São Paulo | |
Ulisses Souza | Universidade Federal do Maranhão | |
Partner | Carleton University | OTTAWA ON |
Centro de investigaciones y estudios superiores en antropologia social | MEXICO | |
Consejo Nacional de Ciencia y Tecnologia - Mexico | MEXICO | |
Kitikmeot Heritage Society | CAMBRIDGE BAY NU | |
Terra Peninsular | MEXICO | |
The National Museum of Denmark | DENMARK | |
University of São Paulo | BRAZIL | |
Title: An international partnership for innovative Indigenous cybercartographic development | ||
Years: 2 | Funding: $197,536.00 |
Applicant | G. Cornelis van Kooten | University of Victoria |
---|---|---|
Collaborator | Brad Stennes | Natural Resources Canada |
Craig Johnston | University of Wisconsin - Madison | |
Harry Nelson | The University of British Columbia | |
Jordan Clapper | Ministry of Forests, Lands and Natural Resource Operations | |
Mark Boyland | Natural Resources Canada | |
Tim Bogle | Ministry of Forests, Lands and Natural Resource Operations | |
Partner | Ministry of Forests, Lands and Natural Resource Operations | VICTORIA BC |
Natural Resources Canada | VICTORIA BC | |
The University of British Columbia | VANCOUVER BC | |
University of Victoria | VICTORIA BC | |
Title: Developing a made-in-Canada trade initiative: forest products trade modelling | ||
Years: 3 | Funding: $196,326.00 |
Applicant | Patrick Cohendet | HEC Montréal |
---|---|---|
Co-applicant | David Doloreux | HEC Montréal |
Laurent Simon | HEC Montréal | |
Collaborator | Corinne Grenier | KEDGE Business School |
Jaume Valls Pasola | University of Barcelona | |
Jean-Charles Cailliez | Université Catholique de Lille | |
Jean-Francois Harvey | HEC Montréal | |
Marine Agogué | HEC Montréal | |
Olivier Dupouet | KEDGE Business School | |
Patrick Llerena | Université de Strasbourg | |
Réal Jacob | HEC Montréal | |
Partner | Centre hospitalier Universitaire Sainte-Justine | MONTRÉAL QC |
Centre intégré universitaire de santé et de services sociaux de l'Ouest-de-l'Île-de-Montréal | MONTRÉAL QC | |
Coopérative de solidarité Inwe | MONTRÉAL QC | |
Hacking Health | MONTRÉAL QC | |
HEC Montréal | MONTRÉAL QC | |
Jovia Foundation | MONTRÉAL QC | |
Society for Arts and Technology | MONTRÉAL QC | |
Title: Comprendre les dynamiques des écosystèmes d'innovation et leur pilotage | ||
Years: 3 | Funding: $164,175.00 |
Applicant | Kelley Main | University of Manitoba |
---|---|---|
Co-applicant | Kirk Kristofferson | Arizona State University |
Collaborator | Raymond Lavoie | University of Manitoba |
Partner | Pan Am Clinic | WINNIPEG MB |
ZenFri Inc. | WINNIPEG MB | |
Title: Distinguishing the types of flow | ||
Years: 3 | Funding: $130,632.00 |
Applicant | Philippe Gauthier | Université de Montréal |
---|---|---|
Co-applicant | Audrey Laplante | Université de Montréal |
Christophe Abrassart | Université de Montréal | |
Johanne Brochu | Université Laval | |
Virginie LaSalle | Université de Montréal | |
Collaborator | Fabienne Munch | Université de Montréal |
Sébastien Proulx | Université de Montréal | |
Partner | City of Montréal | MONTRÉAL QC |
Office de consultation publique de Montréal | MONTRÉAL QC | |
Université Laval | QUÉBEC QC | |
Ville de Montmagny | MONTMAGNY QC | |
Title: Le design et le politique : apports, limites et modalités de mise en oeuvre de la conception basée sur l'expérience-usager dans le développement de l'innovation publique et sociale | ||
Years: 3 | Funding: $199,850.00 |
Applicant | Duncan Knowler | Simon Fraser University |
---|---|---|
Co-applicant | Xiubo Yu | Chinese Academy of Sciences |
Xiyong Hou | Chinese Academy of Sciences | |
Collaborator | Edward Barbier | University of Wyoming |
Partner | Chinese Academy of Sciences | CHINA |
Simon Fraser University | BURNABY BC | |
Title: Valuation and management of coastal ecosystems in China | ||
Years: 3 | Funding: $199,500.00 |
Applicant | Jutta Gutberlet | University of Victoria |
---|---|---|
Co-applicant | Ambarish Pandey | Royal International University |
Crystal Tremblay | University of Victoria | |
Jessica Helen Pérez Reynosa | Universidad Centroamericana | |
María José Zapata Campos | University of Gothenburg | |
Michael Oloko | Jaramogi Oginga Odinga University of Science and Technology | |
Sayed Mohammad Nazim Uddin | University of Victoria | |
Partner | Chalmers University of Technology | SWEDEN |
Les Valoristes Co opérative de solidarité | MONTRÉAL QC | |
Red de Emprendedores Nicaraguenses del Recilaje (REDNICA) | NICARAGUA | |
Tides Canada | VANCOUVER BC | |
University of Gothenburg | SWEDEN | |
University of Victoria | VICTORIA BC | |
Title: Mapping waste governance | ||
Years: 3 | Funding: $199,926.00 |
Applicant | Basma Majerbi | University of Victoria |
---|---|---|
Co-applicant | Vihang Errunza | McGill University |
Collaborator | Amadou Sy | Brookings Institution |
Codjo Neree G. M. Noumon | International Monetary Fund | |
Ines Chaieb | Université de Genève | |
Partner | HEC Montréal | MONTRÉAL QC |
University of Victoria | VICTORIA BC | |
Title: A new framework for the study of financial system structure and macro-financial stability | ||
Years: 3 | Funding: $199,557.00 |
Applicant | Jorg Broschek | Wilfrid Laurier University |
---|---|---|
Co-applicant | Christopher Kukucha | University of Lethbridge |
Ferdi De Ville | University of Ghent | |
Patricia Goff | Wilfrid Laurier University | |
Patrick Leblond | University of Ottawa | |
Stéphane Paquin | École nationale d'administration publique | |
Collaborator | Andreas Ziegler | Université de Lausanne |
Annmarie Elijah | Australian National University | |
Christian Freudlsperger | Freie Universität Berlin | |
Christian Hederer | University of Ottawa | |
Gabriel Siles-Brugge | University of Warwick | |
Greg Anderson | University of Alberta | |
Hugo Cameron | Ministry of Economic Development and Growth | |
Jorge Schiavon | Center for Research and Teaching in Economics | |
Kay Wilkie | Empire State Development | |
Laurence Marquis | Université de Sherbrooke | |
Maria Garcia | University of Bath | |
Myriam Martins-Gistelinck | European Parliament | |
Sophie Schram | Universitat Trier | |
Terry Collins-Williams | Wilfrid Laurier University | |
Partner | Centre for International Governance Innovation | WATERLOO ON |
Forum of Federations | OTTAWA ON | |
The Mowat Centre | TORONTO ON | |
Wilfrid Laurier University | WATERLOO ON | |
Title: IMPoRT: Investigating Multilevel Politics through Research in Trade | ||
Years: 3 | Funding: $197,620.00 |
Applicant | Lola Sheppard | University of Waterloo |
---|---|---|
Co-applicant | Mason White | University of Toronto |
Collaborator | Bojan Fürst | Memorial University of Newfoundland |
Douglas May | Memorial University of Newfoundland | |
Robert Gibson | University of Waterloo | |
Partner | Heritage Foundation of Newfoundland and Labrador | ST. JOHN'S NL |
Memorial University of Newfoundland | ST. JOHN'S NL | |
University of Toronto | TORONTO ON | |
University of Waterloo | WATERLOO ON | |
Title: Renewing Newfoundland's outports: architecture as catalyst | ||
Years: 3 | Funding: $176,950.00 |
Applicant | Amissi Manirabona | Université de Montréal | |
---|---|---|---|
Co-applicant | Baraka Kanyabuhinya | University of Dar Es Salaam | |
Eduardo Saad Diniz | University of São Paulo | ||
Eric Mottet | Université du Québec à Montréal | ||
Frédéric Lasserre | Université Laval | ||
Luis Bejar | Université de Montréal | ||
Patricia Urteaga-Crovetto | Pontificia Universidad Católica del Peru | ||
Pedro Antonio Garcia Obando | Universidad Industrial de Santander | ||
Yenny Vega Cardenas | Université de Montréal | ||
Collaborator | Khadija Ben Matoug | Université de Montréal | |
Leonardo Daldegan Lima | Université de Montréal | ||
Partner | Business and Human Rights Tanzania | TANZANIA | |
CooperAcción | PERU | ||
Pontificia Universidad Católica del Peru | PERU | ||
Universidad Industrial de Santander | COLOMBIA | ||
Universidad Panamericana | MEXICO | ||
Université de Montréal | MONTRÉAL QC | ||
Université Laval | QUÉBEC QC | ||
University of Dar Es Salaam | TANZANIA | ||
University of São Paulo | BRAZIL | ||
University Tunis El Manar | TUNISIA | ||
Title: Understanding and managing conflicts in extractive industries in the era of global justice | |||
Years: 3 | 1 | Funding: $92,260.00 |
Applicant | Richard Janda | McGill University |
---|---|---|
Co-applicant | Benjamin Fung | McGill University |
Brian Leung | McGill University | |
Cécile Bulle | Université du Québec à Montréal | |
Jeremy Cooperstock | McGill University | |
Monica Wachowicz | University of New Brunswick | |
Nicolas Kosoy | McGill University | |
Collaborator | Bernd Holznagel | Muenster University of Applied Sciences |
Nima Navab | Concordia University | |
Philippe St-Jean | McGill University | |
Primavera De FIlippi | Centre national de la recherche scientifique | |
Partner | Coalition Climat Montréal | MONTRÉAL QC |
ekodefi | MONTRÉAL QC | |
McGill University | MONTRÉAL QC | |
McGill University | MONTRÉAL QC | |
Myko Social Score Platform | MONTRÉAL QC | |
University of New Brunswick | FREDERICTON NB | |
Title: Real time impact signalling and collective goods | ||
Years: 3 | Funding: $199,680.00 |
Applicant | Linda Trimble | University of Alberta |
---|---|---|
Co-applicant | Jennifer Curtin | University of Auckland |
Collaborator | Amanda Bittner | Memorial University of Newfoundland |
Manon Tremblay | University of Ottawa | |
Matthew Kerby | Australian National University | |
Partner | Ministry of Status of Women - Alberta Government | EDMONTON AB |
University of Alberta | EDMONTON AB | |
University of Auckland | NEW ZEALAND | |
Title: Pathways to the premiership: representation, motivation and impact of women premiers in Canada and Australia | ||
Years: 3 | Funding: $199,220.00 |
Applicant | Michael Haan | Western University |
---|---|---|
Co-applicant | Anders Holm | Western University |
Daniel Henstra | University of Waterloo | |
David Zarifa | Nipissing University | |
Robert Andersen | Western University | |
Collaborator | Martin Horak | Western University |
Partner | Association of Municipalities of Ontario | TORONTO ON |
Large Urban Mayor's Caucus of Ontario | BARRIE ON | |
Western University | LONDON ON | |
Title: Municipalities and universities: developing infrastructure for collaborative research with administrative data | ||
Years: 3 | Funding: $197,258.00 |
Applicant | Linda Laidlaw | University of Alberta |
---|---|---|
Co-applicant | Jennifer Rowsell | Brock University |
Joanne O'Mara | Deakin University | |
Collaborator | Annette Woods | Queensland University of Technology |
Catherine Beavis | Deakin University | |
Catherine Burnett | Sheffield Hallam University | |
Christian Ehret | McGill University | |
Felicitas Macgilchrist | Georg Eckert Institute for International Textbook Research | |
Guy Merchant | Sheffield Hallam University | |
Julianne Lynch | Deakin University | |
Karen Dooley | Queensland University of Technology | |
Nicola Yelland | Victoria University, Melbourne | |
Sandra Abrams | St. John's University | |
Susan Nichols | University of South Australia | |
Partner | Brock University | ST. CATHARINES ON |
Deakin University | AUSTRALIA | |
Georg Eckert Institute for International Textbook Research | GERMANY | |
University of Alberta | EDMONTON AB | |
Title: Reimagining literacy education: being literate in the twenty-first century | ||
Years: 3 | Funding: $192,285.00 |
Applicant | Veronica Pacini-Ketchabaw | Western University |
---|---|---|
Co-applicant | Cristina Delgado Vintimilla | Capilano University |
Farveh Ghafouri | Seneca College for Applied Arts and Technology | |
Kathleen Kummen | Capilano University | |
Kelly Jazvac | Western University | |
Mindy Blaise | Victoria University, Melbourne | |
Peter Kraftl | University of Birmingham | |
Sylvia Kind | Capilano University | |
Tonya Rooney | Australian Catholic University | |
Collaborator | Kimberly Bezaire | George Brown College |
Laurie Kocher | Capilano University | |
Partner | Association of Early Childhood Educators of Ontario | TORONTO ON |
Australian Catholic University | AUSTRALIA | |
Capilano University | NORTH VANCOUVER BC | |
Early Childhood Educators of British Columbia | VANCOUVER BC | |
George Brown College | TORONTO ON | |
London Bridge Child Care Services Inc. | LONDON ON | |
London Children's Museum | LONDON ON | |
Seneca College for Applied Arts and Technology | TORONTO ON | |
Western University | LONDON ON | |
University of Birmingham | UNITED KINGDOM | |
University Preschool and Child Care Centre | AUSTRALIA | |
Victoria University, Melbourne | AUSTRALIA | |
Title: Climate action network: exploring climate change pedagogies with children | ||
Years: 3 | Funding: $200,000.00 |
Applicant | Catherine Sabiston | University of Toronto |
---|---|---|
Co-applicant | Benjamin Sylvester | University of Toronto |
Jennifer Brunet | University of Ottawa | |
Shea Balish | University of Toronto | |
Partner | Canadian Association for the Advancement of Women in Sport and Physical Activity | OTTAWA ON |
Ophea | TORONTO ON | |
University of Toronto | TORONTO ON | |
Title: Keeping girls in sport: efforts to reduce the impact of body image and weight commentary on disengagement and drop-out | ||
Years: 2 | Funding: $115,376.00 |
Applicant | Andrea Bundon | The University of British Columbia |
---|---|---|
Co-applicant | Caitlin Pentifallo Gadd | viaSport |
Collaborator | Guy Faulkner | The University of British Columbia |
Kathleen Martin Ginis | The University of British Columbia | |
Matt Dolf | The University of British Columbia | |
Moss Norman | The University of British Columbia | |
Partner | The University of British Columbia | VANCOUVER BC |
viaSport | VANCOUVER BC | |
Title: Level the field: disability inclusion in sport | ||
Years: 3 | Funding: $199,298.00 |
Applicant | Victoria Bungay | The University of British Columbia |
---|---|---|
Co-applicant | Adrian Guta | University of Windsor |
Cecilia Benoit | University of Victoria | |
Colleen Varcoe | The University of British Columbia | |
Greta Pauls | Vancouver Native Health Society | |
Kasari Govender | West Coast LEAF | |
Linda Dewar | Inner-City Women's Initiative Society | |
Wendy Bungay | Nova Scotia Department of Community Services | |
Collaborator | Charlotte Joseph | No Institutional Affiliation |
Mary Schoening | Inner-City Women's Initiative Society | |
Tanya Sloan | Vancouver Native Health Society | |
Partner | Inner-City Women's Initiative Society | VANCOUVER BC |
Nova Scotia Department of Community Services | HALIFAX NS | |
The University of British Columbia | VANCOUVER BC | |
University of Windsor | WINDSOR ON | |
West Coast LEAF | VANCOUVER BC | |
Title: Partnerships for trauma and violence informed outreach: new strategies to service delivery to redress violence against women | ||
Years: 3 | Funding: $199,990.00 |
Applicant | Gilles Comeau | University of Ottawa |
---|---|---|
Co-applicant | Donald Russell | Carleton University |
Heidi Sveistrup | University of Ottawa | |
Rafik Goubran | Carleton University | |
Collaborator | Andrew Tunis | University of Ottawa |
Christine Guptill | University of Alberta | |
David Jalbert | University of Ottawa | |
Felipe Verdugo Ulloa | Université de Montréal | |
Frédéric Lacroix | University of Ottawa | |
Grace Wong | University of Ottawa | |
Isabelle Cossette | McGill University | |
Jillian Beacon | University of Ottawa | |
Marcelo Wanderley | McGill University | |
Partner | Andover Educators | ORINDA CA |
Canadian Federation of Music Teachers' Associations | VANCOUVER BC | |
Conservatoire de musique de Gatineau | GATINEAU QC | |
Leekor Engineering Inc. | OTTAWA ON | |
McGill University | MONTRÉAL QC | |
Musicians' Clinics of Canada | TORONTO ON | |
OrKidstra | OTTAWA ON | |
Ottawa Symphony Orchestra | OTTAWA ON | |
Sylva Gelber Music Foundation | OTTAWA ON | |
The Alan Fraser Piano Institute | SERBIA | |
The Feldenkrais Institute | NEW YORK NY | |
The Ottawa School of the Alexander Technique | VANIER ON | |
University of Ottawa | OTTAWA ON | |
USEED Inc. | SCOTTSDALE AZ | |
Title: Music performance: when things go wrong, can somatic teaching result in improved performance and increased comfort while playing | ||
Years: 3 | Funding: $199,782.00 |
Applicant | Christopher DeLuca | Queen's University |
---|---|---|
Co-applicant | Ann Sherman | University of New Brunswick |
Bronwen Cowie | The University of Waikato | |
Christine Harrison | King's College London | |
Jill Willis | Queensland University of Technology | |
Partner | Association of Canadian Deans of Education | OTTAWA ON |
Canadian Association of Teachers of Education | OTTAWA ON | |
King's College London | UNITED KINGDOM | |
Queensland University of Technology | AUSTRALIA | |
Queen's University | KINGSTON ON | |
The University of Waikato | NEW ZEALAND | |
University of New Brunswick | FREDERICTON NB | |
Title: Preparing teachers for the age of accountability: an international partnership for enhancing teacher education in assessment | ||
Years: 3 | Funding: $199,950.00 |
Applicant | Shane Sweet | McGill University |
---|---|---|
Co-applicant | Christopher McBride | Spinal Cord Injury BC |
Heather Gainforth | The University of British Columbia | |
Kathleen Martin Ginis | The University of British Columbia | |
Lee Schaefer | McGill University | |
Sheila Casemore | Spinal Cord Injury Ontario | |
Teren Clarke | Spinal Cord Injury Alberta | |
Collaborator | Haley Flaro | Ability New Brunswick |
Vanessa Noonan | Rick Hansen Institute | |
Partner | Ability New Brunswick | FREDERICTON NB |
Spinal Cord Injury Alberta | EDMONTON AB | |
Spinal Cord Injury BC | VANCOUVER BC | |
Spinal Cord Injury Ontario | TORONTO ON | |
Title: Spinal cord injury peer mentorship: a partnered approach to the development and implementation of an evaluation tool | ||
Years: 3 | Funding: $199,965.00 |
Applicant | Louis Demers | École nationale d'administration publique |
---|---|---|
Co-applicant | Gina Bravo | Université de Sherbrooke |
Partner | Conseil Québécois D'Agrément | MONTRÉAL QC |
