Partnership Engage Grants: December 2017 Competition Awards
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Table of Contents
4A Partnership Engage Grants
Applicant | Claudia Savard | Université Laval |
---|---|---|
Co-applicants | Dominick Gamache | Université du Québec à Trois-Rivières |
Nicolas Berthelot | Université du Québec à Trois-Rivières | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | Quebec, QC |
Title | A computer-based assessment procedure to improve services accessibility and to establish profiles of clients with dysfunctional personality traits | |
Years | 1 | |
Funding | $24,574.00 |
Applicant | Barbara Orser | University of Ottawa |
---|---|---|
Collaborators | Allan Riding | University of Ottawa |
Jérôme Catimel | Public Services and Procurement Canada | |
Quang Duong | University of Ottawa | |
Partner | Public Services and Procurement Canada | Gatineau, QC |
Title | Procurement as a policy lever to support innovation and small- and medium-sized enterprise growth | |
Years | 1 | |
Funding | $24,900.00 |
Applicant | Hallie Marshall | The University of British Columbia |
---|---|---|
Co-applicants | Christopher Marshall | The University of British Columbia |
Helen Eastman | University of Oxford | |
Collaborators | Alex Silverman | No Institutional Affiliation |
Mairin O'Hagan | Other/Unknown | |
Partner | Barefaced Greek | United Kingdom |
Title | Choral performance: ancient and modern | |
Years | 1 | |
Funding | $24,812.00 |
Applicant | Christine Van Winkle | University of Manitoba |
---|---|---|
Partner | Calian Group Ltd. | Ottawa, ON |
Title | Understanding social media use during a festival emergency | |
Years | 1 | |
Funding | $24,933.00 |
Applicant | Catherine Costigan | University of Victoria |
---|---|---|
Collaborator | Idalid Diaz Posada | Victoria Immigrant and Refugee Centre Society |
Partner | Victoria Immigrant and Refugee Centre Society | Victoria, BC |
Title | Building social capital and fostering belonging among refugees families in Canada | |
Years | 1 | |
Funding | $24,309.00 |
Applicant | Sally Humphries | University of Guelph |
---|---|---|
Co-applicant | Warren Dodd | University of Toronto |
Partner | Fundación para la Investigación Participativa con Agricultores de Honduras | Honduras |
Title | Participatory evaluation of the impact of youth research teams, knowledge mobilization, and local development in Honduras | |
Years | 1 | |
Funding | $24,600.00 |
Applicant | Mark Holmes | University of Guelph |
---|---|---|
Co-applicants | Bruce McAdams | University of Guelph |
Statia Elliot | University of Guelph | |
William Murray | University of Guelph | |
Collaborator | Rosanna Caira | Other/Unknown |
Partner | Ontario Restaurant Hotel and Motel Association | Mississauga, ON |
Title | Understanding the hospitality industry: demographic intersectionalities and the wage gap | |
Years | 1 | |
Funding | $24,904.00 |
Applicant | Cameron Cartiere | Emily Carr University of Art + Design |
---|---|---|
Co-applicant | Nancy Holmes | The University of British Columbia |
Collaborator | Elizabeth Elle | Simon Fraser University |
Partner | Pollinator Partnership | San Francisco, CA |
Title | Insight: citizen science through the artist lens | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Guillaume Blum | Université Laval |
---|---|---|
Co-applicant | Stéphane Roche | Université Laval |
Collaborator | Caroline Gagnon | Université Laval |
Partner | Musée de la civilisation | Quebec, QC |
Title | Musée et dynamique citoyenne - la mise en place du laboratoire d'innovation et de création numérique au Musée de la civilisation de Québec : de diffuseur à acteur culturel | |
Years | 1 | |
Funding | $24,986.00 |
Applicant | Heidi Tworek | The University of British Columbia |
---|---|---|
Collaborators | David Salvo | German Marshall Fund of the United States |
Fenwick McKelvey | Concordia University | |
Partner | Public Policy Forum | Ottawa, ON |
Title | Identifying effective policies to respond to online interference in elections | |
Years | 1 | |
Funding | $24,954.00 |
Applicant | Dror Etzion | McGill University |
---|---|---|
Partner | Carbon Disclosure Project | United Kingdom |
Title | Evaluating sustainable strategy: methods for querying and assessing corporate responses to sustainability surveys | |
Years | 1 | |
Funding | $24,649.00 |
Applicant | Stephen Evans | University of Waterloo |
---|---|---|
Partner | The National Archives | United Kingdom |
Title | Bomber command attacks on German cities 1942-45: digital analysis of archival maps of urban damage and implications for civilian life loss in area bombing | |
Years | 1 | |
Funding | $18,000.00 |
Applicant | Elizabeth Greene | Western University |
---|---|---|
Partner | Vindolanda Trust | United Kingdom |
Title | Creating global research access to unique data sets: an academic-heritage sector partnership | |
Years | 1 | |
Funding | $21,375.00 |
Applicant | Michel Cossette | HEC Montréal |
---|---|---|
Co-applicant | Sylvie Guerrero | Université du Québec à Montréal |
Partner | Ordre des conseillers en ressources humaines agréés | Montreal, QC |
Title | Le rôle des professionnels en gestion des ressources humaines dans la mise en place des pratiques à haute performance | |
Years | 1 | |
Funding | $23,095.00 |
Applicant | Aparna Nadig | McGill University |
---|---|---|
Co-applicants | Guillaume Ouellet | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal |
Tara Flanagan | McGill University | |
Collaborators | Alena Valderrama | Université de Montréal |
Catherine Loiselle | Cégep du Vieux Montréal | |
Daphné Morin | Centre intégrés universitaires de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | |
Jo-Ann Lauzon | Fédération québécoise de l'autisme | |
Valérie Martin | Université de Montréal | |
Partner | Action main-d'œuvre Montréal inc. | Montreal, QC |
Title | Building community partnerships to overcome barriers to employment: evaluating the benefits of job coach support for employees with intellectual disability or autism | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Glenn Sutter | University of Regina |
---|---|---|
Co-applicant | Tobias Sperlich | University of Regina |
Partner | Museums Association of Saskatchewan | Regina, SK |
Title | Community engagement for sustainability: an assessment for the Museums Association of Saskatchewan | |
Years | 1 | |
Funding | $21,582.00 |
Applicant | Chris Southcott | Lakehead University |
---|---|---|
Co-applicant | Patricia McGuire | Carleton University |
Partner | Ontario Native Women's Association | Fort William First Nation, ON |
Title | Creating a safe space for Indigenous youth in urban areas: the case of young women in Thunder Bay | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Pierre-Yann Dolbec | Concordia University |
---|---|---|
Co-applicant | Rodrigo Castilhos | Universidade do Vale do Rio dos Sinos |
Partner | Rede Jesuíta de Educação | Brazil |
Title | Market orientation in a complex field | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Wendy Cukier | Ryerson University |
---|---|---|
Partner | Canadian Women's Foundation | Toronto, ON |
Title | Advancing diverse leadership | |
Years | 1 | |
Funding | $24,876.00 |
Applicant | Frances Abele | Carleton University |
---|---|---|
Co-applicant | Herb George | Centre for First Nations Governance |
Collaborators | Catherine MacQuarrie | Canadian Public Administration |
Ernest Armann | Líl̓wat First Nation (Mount Currie Band) | |
Partner | Centre for First Nations Governance | Gibsons, BC |
Title | Transforming Indian Act government: a roadmap for First Nations | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Kai Huang | McMaster University |
---|---|---|
Partner | World Vision | Mississauga, ON |
Title | The benefits and risks of cash and in-kind distribution in multi-item humanitarian assistance | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Diane Crocker | Saint Mary's University |
---|---|---|
Collaborators | Deborah Norris | Mount Saint Vincent University |
Heather Ternoway | Nova Scotia Advisory Council on the Status of Women | |
Partner | Be the Peace Institute | Mahone Bay, NS |
Title | Engaging (in)justice stories | |
Years | 1 | |
Funding | $24,682.00 |
Applicant | Lucie Lamarche | Université du Québec à Montréal |
---|---|---|
Co-applicant | Nicole Filion | Ligue des droits et libertés |
Partner | Ligue des droits et libertés | Montreal, QC |
Title | Penser la protection sociale selon le cadre de référence des droits humains : une proposition pour le débat québécois | |
Years | 1 | |
Funding | $23,630.00 |
Applicant | Martha Dowsley | Lakehead University |
---|---|---|
Partner | NunatuKavut Community Council | Goose Bay, NL |
Title | Biocultural approaches to polar bear monitoring in NunatuKavut, Labrador | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Émilie Raymond | Université Laval |
---|---|---|
Co-applicant | Élise Milot | Université Laval |
Collaborators | Caroline Landry | Office municipal d'habitation de Quebec |
Claudia Parent | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | |
Partner | Centre communautaire l'Amitié | Quebec, QC |
Title | L'inclusion des personnes ayant des incapacités dans des milieux de vie pour aînés : appropriation et implantation d'un guide de pratique | |
Years | 1 | |
Funding | $24,959.00 |
Applicant | Alex Khasnabish | Mount Saint Vincent University |
---|---|---|
Co-applicant | El Jones | Mount Saint Vincent University |
Partner | Elizabeth Fry Society Mainland Nova Scotia | Dartmouth, NS |
Title | The causes and consequences of breach of court orders for criminalized women in Nova Scotia | |
Years | 1 | |
Funding | $19,635.00 |
Applicant | Marie-Pierre Boucher | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Diane Gagné | Université du Québec à Trois-Rivières |
Collaborator | Catherine Charron | Université de Montréal |
Partner | Collectif pour un Québec sans pauvreté | Quebec, QC |
Title | Les parcours d'emploi et le rapport au travail des personnes assistées sociales au Québec au 21e siècle | |
Years | 1 | |
Funding | $24,957.00 |
Applicant | Claud Bisaillon | Université de Sherbrooke |
---|---|---|
Co-applicant | Nancy Rother | Step by Step Child and Family Center |
Collaborator | Maryse Benoit | Université de Sherbrooke |
Partner | Step By Step Child and Family Center | Kahnawake, QC |
Title | Évaluation et adaptation d'un programme centré sur l'attachement dans la communauté de Kahnawake | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Elizabeth Miller | Concordia University |
---|---|---|
Collaborators | Cherryl Smiley | Concordia University |
Elizabeth Fast | Concordia University | |
Kester Dyer | Concordia University | |
Shira Avni | Concordia University | |
Partner | Wapikoni Mobile | Montreal, QC |
Title | Indigenous Aesthetics and Community Building | |
Years | 1 | |
Funding | $25,000.00 |
4B Partnership Engage Grants
Applicant | Charles Levkoe | Lakehead University |
---|---|---|
Co-applicant | Lana Ray | Lakehead University |
Partner | Thunder Bay and Area Food Strategy | Thunder Bay, ON |
Title | The Indigenous circle: reconciliation and resurgence through food in Northwestern Ontario | |
Years | 1 | |
Funding | $24,200.00 |
Applicant | Nancy Worth | University of Waterloo |
---|---|---|
Co-applicant | Samantha Greenhill | Media Action Média |
Collaborator | Pamela Smyth | University of Waterloo |
Partner | Informed Opinions | Ottawa, ON |
Title | Counting ourselves in: understanding why women decide to engage with the media | |
Years | 1 | |
Funding | $24,983.00 |
Applicant | Ann Sutton | University of Ottawa |
---|---|---|
Co-applicants | Elizabeth Kay-Raining Bird | Dalhousie University |
Fred Genesee | McGill University | |
Xi Chen | University of Toronto | |
Partner | Ottawa-Carleton District School Board | Nepean, ON |
Title | Academic achievement and language outcomes of French immersion and English education programs for students with different language learning experiences | |
Years | 1 | |
Funding | $24,998.00 |
Applicant | Alan Kingstone | The University of British Columbia |
---|---|---|
Partner | Niiu Digital Inc. | Vancouver, BC |
Title | User Experience Heuristics in Extended Reality | |
Years | 1 | |
Funding | $24,700.00 |
Applicant | Mario Paris | Université de Moncton |
---|---|---|
Collaborators | Catherine Bigonnesse | Université de Moncton |
Éric Forgues | Université de Moncton | |
Majella Dupuis | Communauté rurale de Cocagne | |
Majella Simard | Université de Moncton | |
Suzanne Dupuis-Blanchard | Université de Moncton | |
Suzanne Garon | Université de Sherbrooke | |
Partner | Communauté rurale de Cocagne | Cocagne, NB |
Title | Recherche-action sur l'habitation communautaire pour aînés dans la communauté rurale de Cocagne, NB | |
Years | 1 | |
Funding | $16,526.00 |
Applicant | David Nieborg | University of Toronto |
---|---|---|
Co-applicant | Christopher Young | University of Toronto |
Collaborator | Thomas Poell | University of Amsterdam |
Partner | SuperData Research | New York, NY |
Title | Leveraging superdata's super data: exploring industry diversity in the app economy | |
Years | 1 | |
Funding | $24,648.00 |
Applicant | Denis Jeffrey | Université Laval |
---|---|---|
Partner | Syndicat de l'enseignement de la région de Québec | Quebec, QC |
Title | Répondre aux préoccupations éthiques et juridiques émergentes des enseignants | |
Years | 1 | |
Funding | $24,905.00 |
Applicant | Michelle Honeyford | University of Manitoba |
---|---|---|
Co-applicant | Burcu Yaman Ntelioglou | Brandon University |
Partner | Industry Training Partnerships | Winnipeg, MB |
Title | Research in renewing literacies | |
Years | 1 | |
Funding | $24,856.00 |
Applicant | Paul van Donkelaar | The University of British Columbia |
---|---|---|
Co-applicant | Heather Gainforth | The University of British Columbia |
Partner | Kelowna Women's Shelter | Kelowna, BC |
Title | The connection between intimate partner violence and traumatic brain injury: addressing gaps in knowledge and awareness | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Yanick Noiseux | Université de Montréal |
---|---|---|
Partner | Réseau québécois de l'action communautaire autonome | Montreal, QC |
Title | Précarité et pratiques de gestion du travail dans le secteur de l'action communautaire autonome : enjeux actuels | |
Years | 1 | |
Funding | $24,752.00 |
Applicant | Jennifer Jenson | York University |
---|---|---|
Co-applicants | Cristyne Hébert | York University |
Kurt Thumlert | York University | |
Patrick McQuade | Peel District School Board | |
Partner | Peel District School Board | Mississauga, ON |
Title | Up skilling teachers for the 21st century: teaching with digital games | |
Years | 1 | |
Funding | $24,978.00 |
Applicant | Mathieu-Joël Gervais | Université du Québec à Montréal |
---|---|---|
Co-applicant | Marie-Andrée Poirier | Université de Montréal |
Collaborators | Marie-France Blais | Centre intégré universitaires de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal |
Marie-Pierre Joly | Université de Montréal | |
Partner | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | Montreal, QC |
Title | Évaluation d'une formation hybride portant sur les visites supervisées | |
Years | 1 | |
Funding | $24,356.00 |
Applicant | Mikiko Terashima | Dalhousie University |
---|---|---|
Co-applicant | Bradley McCannell | Rick Hansen Foundation |
Collaborator | Gerry Post | Nova Scotia Department of Justice |
Partner | Rick Hansen Foundation | Richmond, BC |
Title | Developing a benchmarking tool to assess economic and non-economic benefits of certification by the Rick Hansen Foundation Accessibility Certificate Program | |
Years | 1 | |
Funding | $21,860.00 |
Applicant | Annie Dubeau | Université du Québec à Montréal |
---|---|---|
Co-applicant | Martine St-Germain | Université du Québec à Montréal |
Collaborator | Nathalie Boudrias | École des métiers de l'informatique, du commerce et de l'administration de Montréal |
Partner | École des métiers de l'informatique, du commerce et de l'administration de Montréal | Montreal, QC |
Title | Processus d'accompagnement des enseignants novices par les pairs au centre de formation professionnelle ÉMICA | |
Years | 1 | |
Funding | $24,970.00 |
Applicant | Stéphane Roche | Université Laval |
---|---|---|
Collaborator | Matthieu Noucher | Centre national de la recherche scientifique |
Partner | OpenNorth | Montreal, QC |
Title | Pauvreté informationnelle et justice spatiale dans les villes intelligentes | |
Years | 1 | |
Funding | $24,350.00 |
Applicant | Cynthia Hammond | Concordia University |
---|---|---|
Co-applicant | Shauna Janssen | Concordia University |
Collaborators | Barbara Lorenzkowski | Concordia University |
Kathleen Vaughan | Concordia University | |
Steven High | Concordia University | |
Partner | Atwater Library and Computer Centre | Westmount, QC |
Title | Urban witnesses: neighbourhood change, Montreal's elders, and oral history performance and research-creation | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Adolphe Adihou | Université de Sherbrooke |
---|---|---|
Collaborator | Olivier Brisson | École Le Goéland |
Partner | École Alfred-DesRochers | Sherbrooke, QC |
Title | Partenariat pour l'étude des conditions et des modalités de l'usage de ressources didactiques dans les pratiques des enseignants en mathématiques au primaire | |
Years | 1 | |
Funding | $24,997.00 |
Applicant | Abby Goodrum | Wilfrid Laurier University |
---|---|---|
Partner | Syngli Inc. | Waterloo, ON |
Title | User experience design to enhance intrinsic motivation within an intelligent tutoring system | |
Years | 1 | |
Funding | $21,750.00 |
Applicant | Odile Cisneros | University of Alberta |
---|---|---|
Co-applicants | Ann De León | University of Alberta |
Sathya Rao | University of Alberta | |
Collaborator | Charlene Ball | City of Edmonton |
Partner | City of Edmonton | Edmonton, AB |
Title | Empowering communities through translation: the case of the Newcomer's Guide to Edmonton | |
Years | 1 | |
Funding | $24,959.00 |
Applicant | Paul Morin | Université de Sherbrooke |
---|---|---|
Co-applicants | Adrienne Chauvette | Réseau d'appui aux familles monoparentales et recomposées de l'Estrie |
Annie Lambert | Université de Sherbrooke | |
Collaborators | Helen Casey | Durham University |
Julie Noël | Université Laval | |
Partner | Réseau d'appui aux familles monoparentales et recomposées de l'Estrie | Sherbrooke, QC |
Title | Renforcement des capacités des membres du RAME | |
Years | 1 | |
Funding | $24,829.00 |
Applicant | Judith Hughes | University of Manitoba |
---|---|---|
Co-applicants | Cathy Rocke | University of Manitoba |
Deena Brock | Manitoba Association of Women's Shelters | |
Diane Hiebert-Murphy | University of Manitoba | |
Isabelle Côté | Laurentian University | |
Sidney Frankel | University of Manitoba | |
Partner | Manitoba Association of Women's Shelters | Selkirk, MB |
Title | Demographic profile and complex needs of women using shelter services in Manitoba | |
Years | 1 | |
Funding | $24,940.00 |
Applicant | Woo Jin Edward Lee | Université de Montréal |
---|---|---|
Co-applicants | Frédérick Pronovost | RÉZO |
Maria Nengeh Mensah | Université du Québec à Montréal | |
Collaborators | Charlotte Guerlotté | Coalition des organismes communautaires québécois de lutte contre le SIDA |
David Thompson | RÉZO | |
William Ryan | McGill University | |
Partner | RÉZO | Montreal, QC |
Title | REZO grant | |
Years | 1 | |
Funding | $24,970.00 |
Applicant | Marianne Paul | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicants | Carmen Dionne | Université du Québec à Trois-Rivières |
Dima Safi | Université du Québec à Trois-Rivières | |
Michel Rousseau | Université du Québec à Trois-Rivières | |
Collaborators | Caroline Hamel | Centre intégré universitaire de santé et de services sociaux de l'Estrie – Centre hospitalier universitaire de Sherbrooke |
Jessica Lesage | Université du Québec à Trois-Rivières | |
Julie Duguay | Centre intégré universitaire de santé et de services sociaux de l'Estrie – Centre hospitalier universitaire de Sherbrooke | |
Julie Tardif | Centre intégré universitaire de santé et de services sociaux de l'Estrie – Centre hospitalier universitaire de Sherbrooke | |
Karine Gagnon | Centre de réadaptation Estrie Inc. | |
Marie-Ève Caty | Université du Québec à Trois-Rivières | |
Partner | Centre intégré universitaire de santé et de services sociaux de l'Estrie – Centre hospitalier universitaire de Sherbrooke | Sherbrooke, QC |
Title | L'amélioration continue des services d'orthophonie grâce à un processus collaboratif d'évaluation de programme – phase 2 | |
Years | 1 | |
Funding | $24,981.00 |
Applicant | Natacha Godbout | Université du Québec à Montréal |
---|---|---|
Co-applicants | Audrey Brassard | Université de Sherbrooke |
Marie-France Lafontaine | University of Ottawa | |
Mylène Fernet | Université du Québec à Montréal | |
Yvan Lussier | Université du Québec à Trois-Rivières | |
Partner | Pro-gam Inc. | Montreal, QC |
Title | A collaborative study on intimate partner violence: male victimization and bidirectional violence | |
Years | 1 | |
Funding | $24,976.00 |
Applicant | Suzanne Mills | McMaster University |
---|---|---|
Co-applicants | James Diemert | The AIDS Network |
Michelle Dion | McMaster University | |
Partner | The AIDS Network | Hamilton, ON |
Title | Mapping the void: LGBTQ+ negotiations of space in a mid-sized Canadian city | |
Years | 1 | |
Funding | $24,983.00 |
Applicant | Marcello Vitali Rosati | Université de Montréal |
---|---|---|
Co-applicant | Michael Eberle-Sinatra | Université de Montréal |
Collaborators | Joana Casenave | Université de Montréal |
Nicolas Sauret | Université de Montréal | |
Partner | Y Consulting | The Netherlands |
Title | Le futur du livre : pour une édition de monographies enrichies en sciences humaines | |
Years | 1 | |
Funding | $24,914.00 |
Applicant | Garine Papazian-Zohrabian | Université de Montréal |
---|---|---|
Collaborators | Abir Abdo | Commission scolaire de Laval |
Isabelle Despatie | École secondaire Mont-de-La Salle | |
Jean-Philippe Simard | Commission scolaire de Laval | |
Roxanne Labrosse | Commission scolaire de Laval | |
Partner | Commission scolaire de Laval | Laval, QC |
Title | Formation en accompagnement d'une équipe école partenaire pour le développement du bien-être psychologique et une meilleure intégration socio scolaire des élèves en classe d'accueil | |
Years | 1 | |
Funding | $24,982.00 |
Page details
From:
- Date modified: