Partnership Engage Grants: September 2017 Competition Awards
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
2017-18 Competition Awards
Table of Contents
3A Partnership Engage Grants
Applicant | Catherine Fichten | Dawson College |
---|---|---|
Co-applicants | Alice Havel | Adaptech Research Network |
Laura King | Cégep André-Laurendeau | |
Collaborator | Jennison Asuncion | Adaptech Research Network |
Partner | Quebec Association for Equity and Inclusion in Post-Secondary Education | MONTRÉAL QC |
Title | Employment of postsecondary graduates with disabilities | |
Years | 1 | |
Funding | $24,969 |
Applicant | Martin Camiré | University of Ottawa |
---|---|---|
Co-applicant | Corliss Bean | The University of British Columbia |
Partner | Golf Canada | OAKVILLE ON |
Title | Examining the associations between implicit and explicit life skills development processes and program quality in youth golf | |
Years | 1 | |
Funding | $24,592 |
Applicant | Colleen Willard-Holt | Wilfrid Laurier University |
---|---|---|
Co-applicant | Julie Mueller | Wilfrid Laurier University |
Partner | InkSmith Limited | KITCHENER ON |
Title | Technology-enhanced design thinking | |
Years | 1 | |
Funding | $24,956 |
Applicant | Frederick Grouzet | University of Victoria |
---|---|---|
Collaborators | Bonnie Leadbeater | University of Victoria |
Holly Tuokko | University of Victoria | |
Michael Wilson | University of Victoria | |
Tricia Roche | University of Victoria | |
Partner | Capital Regional District | VICTORIA BC |
Title | Youth traffic safety: current and emerging issues | |
Years | 1 | |
Funding | $22,466 |
Applicant | Matthieu Chemin | McGill University |
---|---|---|
Partner | Hydro Power Initiative | KENYA |
Title | Community-based micro-hydro electrification in Kenya: a partnership with hydro power initiative HPI | |
Years | 1 | |
Funding | $24,681 |
Applicant | Allan Riding | University of Ottawa |
---|---|---|
Co-applicants | Barbara Orser | University of Ottawa |
Miwako Nitani | University of Ottawa | |
Seyedeh Anoosheh Rostamkalaei | University of Ottawa | |
Partner | Business Development Bank of Canada | MONTRÉAL QC |
Title | Financial literacy and Canadian business owners | |
Years | 1 | |
Funding | $24,800 |
Applicant | Véronique Dupéré | Université de Montréal |
---|---|---|
Co-applicants | Anne-Sophie Denault | Université Laval |
Katherine Frohlich | Université de Montréal | |
Maude Alarie-Labrèche | Université de Montréal | |
Collaborators | Éliane Thouin | Université de Montréal |
Isabelle Archambault | Université de Montréal | |
Marie-Catherine Milette | Université de Montréal | |
Nathalie Fernando | Université de Montréal | |
Sophie Lapierre | Université de Montréal | |
Partner | École Notre-Dame-des Neiges | MONTRÉAL QC |
Title | La classe enchantée : évaluation des impacts sur l'ajustement scolaire et psychosocial | |
Years | 1 | |
Funding | $12,746 |
Applicant | Rose-Marie Déchaine | The University of British Columbia |
---|---|---|
Partner | Teslin Tlingit Council | TELSIN YT |
Title | Haa Lákhdi Shugaxhtutáan: we will open our cedar boxes | |
Years | 1 | |
Funding | $25,000 |
Applicant | Andrea Sterzuk | University of Regina |
---|---|---|
Co-applicant | Anna-Leah King | University of Regina |
Collaborator | Cheryl Quewezance | Yorkton Tribal Council |
Partner | Keeseekoose First Nation | KAMSACK SK |
Title | A study of a land-based and ceremonial mentor-apprentice approach to Saulteaux language revitalization | |
Years | 1 | |
Funding | $25,000 |
Applicant | Scott Nicholson | Wilfrid Laurier University |
---|---|---|
Partner | THEMUSEUM | KITCHENER ON |
Title | Exploring live action gaming concepts for makerspace training | |
Years | 1 | |
Funding | $23,222 |
Applicant | Warut Khern-am-nuai | McGill University |
---|---|---|
Collaborator | Karthik Kannan | Purdue University |
Partner | Wongnai Media Co. Ltd. | THAILAND |
Title | Closer look at online reviews: discovering underlying structures and hidden values | |
Years | 1 | |
Funding | $24,930 |
Applicant | Annie Paquet | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicants | Carmen Dionne | Université du Québec à Trois-Rivières |
Eric Bellefeuille | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Jacinthe Bourassa | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Marianne Paul | Université du Québec à Trois-Rivières | |
Myriam Rousseau | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Collaborators | Geneviève Brunelle | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Nathalie Magnan | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Véronique Lévesque | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | TROIS-RIVIÈRES QC |
Title | Individualisation et différenciation de l'ici destinée aux jeunes enfants autistes : pour une optimisation de l'intervention | |
Years | 1 | |
Funding | $24,993 |
Applicant | David Wright | University of Ottawa |
---|---|---|
Partner | Ottawa Renewable Energy Co-operative Inc. | OTTAWA ON |
Title | Optimizing the economic viability of solar power in Ontario | |
Years | 1 | |
Funding | $23,714 |
Applicant | Elizabeth Bloodgood | Concordia University |
---|---|---|
Partner | Ajah | MONTRÉAL QC |
Title | Developing open nonprofit data | |
Years | 1 | |
Funding | $24,990 |
Applicant | Ann-Louise Davidson | Concordia University |
---|---|---|
Co-applicants | Giuliana Cucinelli | Concordia University |
Karl-Andre St-Victor | Maison des Jeunes Côte-des-Neiges | |
Partner | Maison des Jeunes Côte-des-Neiges | MONTRÉAL QC |
Title | Engaging disadvantaged youth in maker culture: helping them succeed in a competitive world | |
Years | 1 | |
Funding | $24,983 |
Applicant | Stefanie Blain-Moraes | McGill University |
---|---|---|
Co-applicants | Daniel Ten Veen | Spectrum Productions |
Tamar Tembeck | McGill University | |
Partner | Spectrum Productions | MONTRÉAL QC |
Title | Using participatory design to leverage biomusic technology to integrate neurodiverse populations into the workplace | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jean Dubé | Université Laval |
---|---|---|
Co-applicant | François Des Rosiers | Université Laval |
Collaborator | Nicolas Devaux | Université du Québec à Rimouski |
Partner | Ministère des Transports, de la Mobilité durable et de l'Électrification des transports | QUEBEC QC |
Title | Analyse de l'impact de la construction d'écrans antibruit sur les valeurs immobilières | |
Years | 1 | |
Funding | $24,910 |
Applicant | Ioana Radu | Centre d'amitié autochtone de Lanaudière |
---|---|---|
Co-applicants | Carole Lévesque | Institut national de la recherche scientifique |
France Robertson | Centre d'amitié autochtone de Lanaudière | |
Partner | Centre d'amitié autochtone de Lanaudière | JOLIETTE QC |
Title | Nanonetan Mamo united in our quest: assessing the needs for culturally safe services for long-term care Aboriginal patients in Joliette, Quebec | |
Years | 1 | |
Funding | $25,000 |
Applicant | Benson Honig | McMaster University |
---|---|---|
Partner | Immigrants Working Centre | HAMILTON ON |
Title | Formal and informal Syrian labour market integration | |
Years | 1 | |
Funding | $25,000 |
Applicant | Thang Le Dinh | Université du Québec à Trois-Rivières |
---|---|---|
Collaborators | Ayi Ayayi | Université du Québec à Trois-Rivières |
David Crête | Université du Québec à Trois-Rivières | |
Jean-Luc Bernard | Université du Québec à Trois-Rivières | |
Manh Chien Vu | Université du Québec à Trois-Rivières | |
Théophile Serge Nomo | Université du Québec à Trois-Rivières | |
Partner | Innovation et Développement économique Trois-Rivières | TROIS-RIVIÈRES QC |
Title | Laboratoire vivant pour promouvoir la transformation numérique du marketing | |
Years | 1 | |
Funding | $24,180 |
Applicant | Kelley Main | University of Manitoba |
---|---|---|
Collaborator | Keri Kettle | University of Manitoba |
Partner | St-Boniface Hospital Foundation | WINNIPEG MB |
Title | The impact of a signature on donors | |
Years | 1 | |
Funding | $22,460 |
Applicant | John Tyler Binfet | The University of British Columbia |
---|---|---|
Collaborator | Ian Cull | The University of British Columbia |
Partner | Royal Canadian Mounted Police | OTTAWA ON |
Title | Fostering well being in law enforcement personnel: a pilot project between UBCs building academic retention through K9s program and the Kelowna RCMP | |
Years | 1 | |
Funding | $24,694 |
Applicant | Laurent Jérome | Université du Québec à Montréal |
---|---|---|
Collaborator | Patrick Moar | Tourisme Manawan |
Partner | Tourisme Manawan | MANAWAN QC |
Title | Matakan, vers la création d'un site de préservation, de transmission et de mise en valeur des savoirs et du patrimoine Atikamekw | |
Years | 1 | |
Funding | $23,902.00 |
Applicant | Alex Latta | Wilfrid Laurier University |
---|---|---|
Partner | Dehcho First Nations | FORT SIMPSON NT |
Title | Stewardship planning as decolonization and Indigenous resurgence | |
Years | 1 | |
Funding | $24,490 |
Applicant | Fataneh Farnia | University of Toronto |
---|---|---|
Co-applicant | Nancy Cohen | University of Toronto |
Partner | Toronto Foundation for Student Success | TORONTO ON |
Title | Fostering resilience in youth transitioning into high school: a partnership between the guiding stars SickKids and beyond 3:30 TFSS programs | |
Years | 1 | |
Funding | $24,970 |
Applicant | Paul Parker | University of Waterloo |
---|---|---|
Co-applicants | Amy Hudson | NunatuKavut Community Council |
Debbie Martin | Dalhousie University | |
Partner | NunatuKavut Community Council | GOOSE BAY NL |
Title | Renewable energy in community sustainability initiatives: NunatuKavut Labrador | |
Years | 1 | |
Funding | $24,819 |
3B Partnership Engage Grants
Applicant | Laura Huey | Western University |
---|---|---|
Collaborator | Hina Kalyal | Western University |
Partner | Victoria Police Department | VICTORIA BC |
Title | The good data project | |
Years | 1 | |
Funding | $22,683 |
Applicant | Dominique Clément | University of Alberta |
---|---|---|
Collaborators | Catherine Corrigall-Brown | The University of British Columbia |
Geoffrey Harder | University of Alberta | |
Howard Ramos | Dalhousie University | |
Partner | Powered by Data | MONTRÉAL QC |
Title | Exploring new technologies for research: the state and social movements in Canada | |
Years | 1 | |
Funding | $24,780 |
Applicant | Julie Rak | University of Alberta |
---|---|---|
Co-applicants | Amy Kaler | University of Alberta |
DeNel Rehberg Sedo | Mount Saint Vincent University | |
Collaborators | Anna Poletti | Utrecht University |
Danielle Fuller | University of Birmingham | |
Partner | World University Service of Canada | OTTAWA ON |
Title | Making the move: reading memoirs of migration | |
Years | 1 | |
Funding | $21,535 |
Applicant | Wendy Duff | University of Toronto |
---|---|---|
Partner | Ontario Jewish Archives, Blankenstein Family Heritage Centre | TORONTO ON |
Title | Community archives: identifying and demonstrating impact | |
Years | 1 | |
Funding | $23,005 |
Applicant | Grace Iarocci | Simon Fraser University |
---|---|---|
Co-applicant | Emily Gardiner | The University of British Columbia |
Collaborator | Deborah Pugh | ACT - Autism Community Training |
Partner | Nzenman Child and Family Development Centre Society | LYTTON BC |
Title | Perspectives from the Nlaka'pamux Nation on parent coaching for young children with developmental delays | |
Years | 1 | |
Funding | $25,000 |
Applicant | René Audet | Université Laval |
---|---|---|
Partner | Éditions Alto inc. | QUEBEC QC |
Title | Favoriser l'innovation en édition littéraire : codéveloppement d'un projet de laboratoire d'expérimentation narrative et d'idéation éditoriale et d'un projet collectif d'écriture | |
Years | 1 | |
Funding | $24,838 |
Applicant | Arshi Shaikh | Renison University College |
---|---|---|
Co-applicant | Tracy Peressini | Renison University College |
Collaborator | Gael Gilbert | Supportive Housing of Waterloo |
Partner | Supportive Housing of Waterloo | WATERLOO ON |
Title | Supportive housing of Waterloo SHOW: an innovative model to address persistent homelessness | |
Years | 1 | |
Funding | $22,168 |
Applicant | James Gillett | McMaster University |
---|---|---|
Co-applicant | Mark Norman | McMaster University |
Partner | Banyan Community Services | HAMILTON ON |
Title | D-Bronx: an academic-community partnership to investigate the impact of a dog handling and humane education program for incarcerated youth | |
Years | 1 | |
Funding | $20,701 |
Applicant | Juan Alperin | Simon Fraser University |
---|---|---|
Co-applicant | Michelle Riedlinger | University of the Fraser Valley |
Collaborators | Alexandra Kasper | Simon Fraser University |
Chapin Korosec | Simon Fraser University | |
Partner | Science Writers and Communicators of Canada | TORONTO ON |
Title | Mapping the new landscape of science communication in Canada | |
Years | 1 | |
Funding | $23,596 |
Applicant | Peter Graefe | McMaster University |
---|---|---|
Partner | Réseau québécois des OSBL d'habitation | MONTRÉAL QC |
Title | Les OSBL d'habitation au Québec : difficultés et solutions en contexte d'expiration des subventions fédérales | |
Years | 1 | |
Funding | $24,888 |
Applicant | Francis Fortin | Université de Montréal |
---|---|---|
Co-applicants | Franca Cortoni | Université de Montréal |
Nadine Deslauriers-Varin | Université Laval | |
Partner | Sûreté du Québec | QUEBEC QC |
Title | Cyberdélinquance sexuelle : facteurs de risque des consommateurs de pornographie juvénile et auteurs de leurre | |
Years | 1 | |
Funding | $23,570 |
Applicant | Heather Ramey | Humber College Institute of Technology and Advanced Learning |
---|---|---|
Co-applicants | Heather Lawford | Bishop's University |
Linda Rose-Krasnor | Brock University | |
Nishad Khanna | Centre of Excellence for Youth Engagement | |
Partner | The Students Commission of Canada | TORONTO ON |
Title | Youth engagement in mental health promotion across diverse youth populations | |
Years | 1 | |
Funding | $25,000 |
Applicant | Laurent Turcot | Université du Québec à Trois-Rivières |
---|---|---|
Collaborators | Fadel Toure | Université du Québec à Trois-Rivières |
Isabelle Pichet | Université du Québec à Trois-Rivières | |
Partner | Ubisoft | MONTRÉAL QC |
Title | L'histoire par enseignement augmenté : l'exemple de Paris sous la révolution française | |
Years | 1 | |
Funding | $20,886 |
Applicant | Tracey Raney | Ryerson University |
---|---|---|
Co-applicant | Cheryl Collier | University of Windsor |
Partner | Equal Voice | OTTAWA ON |
Title | Violence against women in politics: building knowledge and networks to improve gender equality in Canada's legislatures | |
Years | 1 | |
Funding | $24,561 |
Applicant | Cheryl-Anne Cait | Wilfrid Laurier University |
---|---|---|
Co-applicant | Ginette Lafreniere | Wilfrid Laurier University |
Partner | Hospice of Waterloo Region | KITCHENER ON |
Title | The everyone dies project: assessing volunteer recruitment and retention in region of Waterloo hospice contexts | |
Years | 1 | |
Funding | $25,000 |
Applicant | June Anonson | University of Saskatchewan |
---|---|---|
Co-applicants | Anthony de Padua | University of Saskatchewan |
Arzu Sardarli | First Nations University of Canada | |
Brenda Mishak | University of Saskatchewan | |
Ebin Jacobus Arries | University of Regina | |
Jade Anderson | Saskatchewan Polytechnic | |
Sithokozile Maposa | University of Saskatchewan | |
Collaborators | Brett Enns | Prince Albert Parkland Health Region |
Florence Allen | First Nations University of Canada | |
Jan Cochrane | Saskatchewan Polytechnic | |
Jocelyn Schrader | Saskatchewan Polytechnic | |
Stephanie Beauchesne | Saskatchewan Polytechnic | |
Partner | YMCA Prince Albert | PRINCE ALBERT SK |
Title | Addressing homelessness in Prince Albert and surrounding community: a multi-disciplinary, intersectoral approach | |
Years | 1 | |
Funding | $25,000 |
Applicant | Daniel Bernstein | Kwantlen Polytechnic University |
---|---|---|
Co-applicant | Brian Katz | Centre for Child Development |
Collaborators | Rowan Kimball | Centre for Child Development |
Sander Begeer | Vrije Universiteit Amsterdam | |
Partner | Centre for Child Development | SURREY BC |
Title | Social cognition in children with fetal alcohol syndrome or autism spectrum disorder | |
Years | 1 | |
Funding | $25,000 |
Applicant | Lynne Heller | OCAD University |
---|---|---|
Co-applicant | Nina Czegledy | OCAD University |
Collaborator | Tirtha Mukhopadhyay | Universidad de Guanajuato |
Partner | Critical Media Art Society | TORONTO ON |
Title | Serious play: a catalyst for discussions and learning about disability and diversity | |
Years | 1 | |
Funding | $24,906 |
Applicant | Miranda Brady | Carleton University |
---|---|---|
Co-applicants | Amanda Tarbell | Native North American Traveling College |
Anna Hoefnagels | Carleton University | |
Kahente Horn-Miller | Carleton University | |
Kathy Herne | Native North American Traveling College | |
Collaborators | John Kelly | Carleton University |
Martha Attridge Bufton | Carleton University | |
Partner | Native North American Traveling College | CORNWALL ON |
Title | Mobilizing traditional knowledge for community well-being: the Native North American Travelling College | |
Years | 1 | |
Funding | $24,001 |
Applicant | James Popham | Wilfrid Laurier University |
---|---|---|
Partner | Brant Community Foundation | BRANTFORD ON |
Title | Improving research and dissemination strategies for the 2017-2018 Brantford Community Foundation vital signs report | |
Years | 1 | |
Funding | $20,103 |
Applicant | Obiora Okafor | York University |
---|---|---|
Co-applicants | Ibironke Odumosu-Ayanu | University of Saskatchewan |
Sylvia Bawa | York University | |
Collaborator | Donald Deya | Pan African Lawyers Union |
Partner | Pan African Lawyers Union | TANZANIA |
Title | The research/dissemination network on the development of the African Union's African human rights action plan AHRAP-NET | |
Years | 1 | |
Funding | $25,000 |
Applicant | Florence Piron | Université Laval |
---|---|---|
Partner | Conseil africain et malgache pour l'enseignement superieur | BURKINA FASO |
Title | Optimisation de l'appropriation d'une archive scientifique panafricaine ouverte | |
Years | 1 | |
Funding | $24,980 |
Applicant | Tina Rapke | York University |
---|---|---|
Partner | Toronto District School Board | TORONTO ON |
Title | Students engaging with one anothers written work: research with and for teachers | |
Years | 1 | |
Funding | $24,200 |
Applicant | Sarah Hunt | The University of British Columbia |
---|---|---|
Partner | Peers Victoria Resource Society | VICTORIA BC |
Title | Sacred: restoring voice vision and community for Indigenous sex workers | |
Years | 1 | |
Funding | $24,917 |
Applicant | Simon Berge | The University of Winnipeg |
---|---|---|
Collaborators | Marie-Paule Robichaud Villettaz | Conseil québécois de la coopération et de la mutualité |
Sokchiveneath Taing Chhoan | Fédération des coopératives du Nouveau Québec | |
Partner | Cooperatives and Mutuals Canada | OTTAWA ON |
Title | Co-operatives as vehicles for economic reconciliation | |
Years | 1 | |
Funding | $24,520 |
Applicant | René Audet | Université du Québec à Montréal |
---|---|---|
Partner | Solon | MONTRÉAL QC |
Title | Accompagnement du projet nos milieux de vie | |
Years | 1 | |
Funding | $24,642 |
Page details
From:
- Date modified: