Award Recipients for Insight Grants: 2018-19 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Newfoundland and Labrador
Memorial University of Newfoundland
| Applicant | Hoff, Shannon | Memorial University of Newfoundland |
|---|---|---|
| Title | Being Gendered: On Women, Feminism, and Philosophy | |
| Funding | $124,664 | |
| Applicant | Mackenzie, Sara J. | Memorial University of Newfoundland |
|---|---|---|
| Title | Contrast and Word Formation in Phonological Patterning | |
| Funding | $29,164 | |
| Applicant | Arnold, Kara A. | Memorial University of Newfoundland |
|---|---|---|
| Co-applicant | Connelly, Catherine E. | McMaster University |
| Co-applicant | Gellatly, Ian R. | University of Alberta |
| Co-applicant | Walsh, Megan M. | University of Saskatchewan |
| Title | Stress and destructive leadership: Causes, conditions, and the mitigating role of mindfulness | |
| Funding | $184,657 | |
| Applicant | Tang, Jianyun | Memorial University of Newfoundland |
|---|---|---|
| Co-applicant | Crossan, Mary M. | Western University |
| Title | Toward a realistic theory of leader effectiveness | |
| Funding | $94,760 | |
| Applicant | Byrne, Alyson | Memorial University of Newfoundland |
|---|---|---|
| Co-applicant | Barling, Julian I. | Queen's University |
| Title | Understanding the experience and widespread consequences of job-status leakage in traditional and non-traditional families | |
| Funding | $143,857 | |
| Applicant | Tchoukaleyska, Roza | Memorial University of Newfoundland |
|---|---|---|
| Title | Reshaping the city through agrarian protest: public space, rural actors, and the cultural implications of international trade agreements | |
| Funding | $96,425 | |
| Applicant | Franklin, Rebecca | Memorial University of Newfoundland |
|---|---|---|
| Collaborator | Baron, Robert A. | Oklahoma State University |
| Collaborator | Murnieks, Charles | Oregon State University |
| Title | Facilitating higher levels of professional success and personal well-being: Why differentiation of self is crucial for entrepreneurs | |
| Funding | $96,816 | |
Nova Scotia
Acadia University
| Applicant | Best, Janice J. | Acadia University |
|---|---|---|
| Collaborator | Benoit, Darcy G. | Acadia University |
| Title | Playing Napoleon: The battlefield on the boulevard | |
| Funding | $82,255 | |
Dalhousie University
| Applicant | Bain, Jennifer L. | Dalhousie University |
|---|---|---|
| Co-applicant | Daley, Mark J. | Western University |
| Co-applicant | Helsen, Katherine E. | Western University |
| Title | Contextualizing the Music of Hildegard of Bingen | |
| Funding | $198,442 | |
| Applicant | Kozlov, Denis | Dalhousie University |
|---|---|---|
| Title | From the Soviet Union to the West during the 1970s and 1980s: Transnational Migration and the Problem of Freedom | |
| Funding | $94,395 | |
| Applicant | Fitting, Elizabeth | Dalhousie University |
|---|---|---|
| Co-applicant | Bryan, Catherine A. | Dalhousie University |
| Collaborator | Flores, Maria de Lourdes | Benemérita Universidad Autonoma de Puebla |
| Collaborator | Galvin, Anne | St. John's University |
| Title | Local Food, Foreign Labour: A multi-sited ethnography of the Canadian Seasonal Agricultural Workers Program in Nova Scotia, Mexico and Jamaica | |
| Funding | $190,290 | |
| Applicant | Whitman, Shelly L. | The Roméo Dallaire Child Soldiers Initiative |
|---|---|---|
| Co-applicant | Baillie Abidi, Catherine F. | Dalhousie University |
| Co-applicant | den Heyer, Molly K. | Dalhousie University |
| Title | Unpacking the encounter: Understanding the social construction and interaction of gender, children, and soldiers in conflict zones | |
| Funding | $281,508 | |
Saint Mary's University
| Applicant | Boland, Matthew K. | Saint Mary's University |
|---|---|---|
| Co-applicant | Purda, Lynnette D. | Queen's University |
| Title | Consequences and motivations behind estimates in capital budgeting. Evidence from government procurement | |
| Funding | $55,825 | |
| Applicant | Conrad, Nicole J. | Saint Mary's University |
|---|---|---|
| Title | Spelling matters too! The role of spelling practice in the development of reading skills | |
| Funding | $92,313 | |
| Applicant | McCallum, Myles C. | Saint Mary's University |
|---|---|---|
| Co-applicant | Beckmann, Martin | McMaster University |
| Collaborator | Brosseau, Christa L. | Saint Mary's University |
| Collaborator | Oetelaar, Gerald A. | University of Calgary |
| Collaborator | Taylor, Anthony | Texas A & M University |
| Collaborator | Wigand, Peter E. | University of Nevada, Reno |
| Title | The Villa di Tito Project: Reexamining Roman Villas | |
| Funding | $374,245 | |
St. Francis Xavier University
| Applicant | Penner, Ken M. | St. Francis Xavier University |
|---|---|---|
| Title | Digital Codex Marchalianus | |
| Funding | $66,759 | |
| Applicant | White, Robert E. | St. Francis Xavier University |
|---|---|---|
| Co-applicant | Cooper, Karyn A. | University of Toronto |
| Title | Critical interdisciplinary scholarship: A digital application | |
| Funding | $89,392 | |
| Applicant | Lajeunesse, Adam D. | St. Francis Xavier University |
|---|---|---|
| Co-applicant | Lackenbauer, P. Whitney | Trent University |
| Collaborator | Dolata, Petra | University of Calgary |
| Collaborator | Elliot-Meisel, Elizabeth | Creighton University |
| Collaborator | Kikkert, Peter | St. Francis Xavier University |
| Title | The Manhattan Voyage and the Creation of the Modern Canadian North | |
| Funding | $63,686 | |
New Brunswick
Mount Allison University
| Applicant | Battiloro, Ilaria | Mount Allison University |
|---|---|---|
| Collaborator | Mogetta, Marcello | University of Missouri |
| Title | Uncovering Pre-Roman Pompeii: New Investigations at the Sanctuary of Venus | |
| Funding | $198,031 | |
St. Thomas University
| Applicant | Robinson, Matthew J. | St. Thomas University |
|---|---|---|
| Co-applicant | Dunton, Sara | University of New Brunswick |
| Co-applicant | Tryphonopoulos, Demetres P. | Brandon University |
| Title | H.D.'s Long Poems, 1942-1961: An Annotated Scholarly Edition | |
| Funding | $63,075 | |
| Applicant | Hayes, Matthew F. | St. Thomas University |
|---|---|---|
| Co-applicant | Kurasawa, Fuyuki | York University |
| Title | Transnational Aging in the Postcolony: European Lifestyle Migration to Morocco | |
| Funding | $99,807 | |
Université de Moncton
| Applicant | Chabot, Joceline | Université de Moncton |
|---|---|---|
| Co-applicant | Kasparian, Sylvia | Université de Moncton |
| Collaborator | Morin-Pelletier, Mélanie J. | Canadian War Museum |
| Collaborator | Tastsoglou, Evangelia | Saint Mary's University |
| Collaborator | Thibault, Jean-François | Université de Moncton |
| Title | Autour de Sara Corning. L'aide humanitaire aux réfugiés et aux orphelins arméniens et grecs (1919-1930). Parcours, pratiques, représentations | |
| Funding | $97,678 | |
University of New Brunswick
| Applicant | Sears, Matthew A. | University of New Brunswick |
|---|---|---|
| Title | Passing the Torch: War, Remembrance, and Citizenship in Classical Greece | |
| Funding | $64,051 | |
| Applicant | Hrynick, Martin G. | University of New Brunswick |
|---|---|---|
| Co-applicant | Betts, Matthew W. | University of New Brunswick |
| Collaborator | Anderson, Arthur W. | University of New England |
| Title | The Protohistoric Period in the Wabanaki Homeland | |
| Funding | $116,968 | |
| Applicant | Wright, Donald A. | University of New Brunswick |
|---|---|---|
| Title | Ramsay Cook: A Biography | |
| Funding | $36,708 | |
| Applicant | Fury, Cheryl A. | University of New Brunswick |
|---|---|---|
| Title | Disease, Diet and Discontent in the Early East India Company | |
| Funding | $24,537 | |
| Applicant | Mullally, Sasha | University of New Brunswick |
|---|---|---|
| Title | Therapeutic Craft, Productive Citizenship, and the Origins of Occupational Therapy, 1903-1923 | |
| Funding | $56,789 | |
Quebec
Bishop's University
| Applicant | Di Mascio, Anthony | Bishop's University |
|---|---|---|
| Title | The Interminable Compromise: Section 93 of the Canadian Constitution and the legacy of separate schooling in Canada | |
| Funding | $69,499 | |
| Applicant | Martin-Brûlé, Sarah-Myriam | Bishop's University |
|---|---|---|
| Title | Engendering Intelligence: The Role of Women in UN Peacekeeping Intelligence | |
| Funding | $95,334 | |
Concordia University
| Applicant | Steinberg, Marc A. | Concordia University |
|---|---|---|
| Collaborator | Jin, Dal Yong | Simon Fraser University |
| Collaborator | Lamarre, Thomas | McGill University |
| Collaborator | Li, Jinying | University of Pittsburgh |
| Collaborator | Sugawa-Shimada, Akiko | Yokohama National University |
| Title | The Platformization of Anime Media | |
| Funding | $221,820 | |
| Applicant | Thompson, MJ | Concordia University |
|---|---|---|
| Title | Louise Lecavalier: A Performative History of the Dancer | |
| Funding | $28,770 | |
| Applicant | Neves, Joshua | Concordia University |
|---|---|---|
| Title | Global "Smart" Technologies: On Neuropolitics and Cultures of Optimization | |
| Funding | $273,575 | |
| Applicant | Vaughan, Kathleen S. | Concordia University |
|---|---|---|
| Collaborator | Cabana, Gilbert | Université du Québec à Trois-Rivières |
| Collaborator | Guillemette, François R. | Université du Québec à Trois-Rivières |
| Collaborator | Janssen, Shauna | Concordia University |
| Collaborator | Jazvac, Kelly E. | Concordia University |
| Collaborator | Lawson, Katie | Other/Unknown |
| Collaborator | Maranger, Roxane J. | Université de Montréal |
| Collaborator | Miller, Elizabeth L. | Concordia University |
| Title | Learning with the St. Lawrence: Interdisciplinary Research-Creation for the Environmental Sustainability of Montreal's Waterway | |
| Funding | $183,998 | |
| Applicant | Belkhodja, Chedly | Concordia University |
|---|---|---|
| Co-applicant | Paquet, Mireille | Concordia University |
| Co-applicant | Traisnel, Christophe | Université de Moncton |
| Collaborator | Désilets, Gabrielle | Concordia University |
| Collaborator | Hamidi, Camille | Université Lumière Lyon 2 |
| Title | La « nouvelle vague » française. L'immigration française au Canada et au Québec depuis les années 2000 | |
| Funding | $173,876 | |
| Applicant | Fast, Elizabeth | Concordia University |
|---|---|---|
| Co-applicant | Lewis, Jason E. | Concordia University |
| Co-applicant | Richardson, Catherine L. | Université de Montréal |
| Co-applicant | White, Louellyn | Concordia University |
| Collaborator | Reid, Allison | Native Women's Shelter of Montreal |
| Collaborator | Reid, Christopher | Native Montréal |
| Title | The Land as our Teacher | |
| Funding | $330,604 | |
| Applicant | McDonough, Kim | Concordia University |
|---|---|---|
| Co-applicant | Trofimovich, Pavel | Concordia University |
| Title | Identifying the visual signature of communication breakdowns | |
| Funding | $235,651 | |
| Applicant | Hetherington, Kregg | Concordia University |
|---|---|---|
| Collaborator | Biron, Pascale | Concordia University |
| Collaborator | Dagenais, Michèle | Université de Montréal |
| Collaborator | Halpern, Orit | Concordia University |
| Collaborator | Mulligan, Catherine N. | Concordia University |
| Collaborator | Pothier, Louise | Pointe-à-Callière, Montréal Archaeology and History Complex |
| Title | Emergent Waters | |
| Funding | $137,715 | |
| Applicant | Jeong, Young-Chul | Concordia University |
|---|---|---|
| Co-applicant | Lloyd, Shannon | Concordia University |
| Title | Inside the Black Box of Corporate Sustainability: A Longitudinal Study of the Diffusion and Outcomes of Life-Cycle Assessment | |
| Funding | $86,370 | |
| Applicant | des Jardins, J.F. Marc | Concordia University |
|---|---|---|
| Collaborator | Berounsky, Daniel | Charles University |
| Title | Lords of the Earth: Intertextuality and syncretism in Old Tibetan myths and literary tradition | |
| Funding | $111,372 | |
| Applicant | Hughes (Snelgrove), Lynn A. | Concordia University |
|---|---|---|
| Co-applicant | Simon, Bart | Concordia University |
| Collaborator | Drew, Noah | Concordia University |
| Collaborator | Maravala, Jadé | ZU-UK |
| Collaborator | Stenros, Jaakko H. | Tampere University |
| Title | Scaling Liveness in Participatory Experiences | |
| Funding | $194,163 | |
| Applicant | Consalvo, Mia M.C. | Concordia University |
|---|---|---|
| Title | Class and Video Games | |
| Funding | $206,402 | |
| Applicant | Byers-Heinlein, Krista | Concordia University |
|---|---|---|
| Title | Bilinguals' learning during parent-child shared book reading | |
| Funding | $99,307 | |
| Applicant | Bukowski, William M. | Concordia University |
|---|---|---|
| Co-applicant | Dirks, Melanie A. | McGill University |
| Co-applicant | Morin, Alexandre J.S. | Concordia University |
| Co-applicant | Vitaro, Frank | Université de Montréal |
| Collaborator | Lopez, Luz S. | Universidad Del Norte |
| Title | Using the features and dynamics of the peer system to explain the effects of socioeconomic inequality | |
| Funding | $296,601 | |
| Applicant | Brown, Nathan | Concordia University |
|---|---|---|
| Collaborator | Cunningham, David I. | University of Westminster |
| Collaborator | Katz, Daniel | University of Warwick |
| Collaborator | Milat, Petar | Multimedia Institute Zagreb |
| Collaborator | Smailbegovic, Ada | Brown University |
| Collaborator | Wasser, Audrey | Miami University |
| Title | Expanded Poetics: Romantic, Modernist, Contemporary | |
| Funding | $184,540 | |
| Applicant | Diamantoudi, Effrosyni | Concordia University |
|---|---|---|
| Co-applicant | Xue, Licun | McGill University |
| Collaborator | Sartzetakis, Eftichios S. | University of Macedonia |
| Title | International Environmental Agreements —The role of transfers and trade | |
| Funding | $99,500 | |
| Applicant | Kanji, Mebs S. | Concordia University |
|---|---|---|
| Title | Exploring citizens' perceptions of Canadian democracy | |
| Funding | $194,383 | |
| Applicant | Ryder, Andrew G. | Concordia University |
|---|---|---|
| Co-applicant | Doucerain, Marina M. | Université du Québec à Montréal |
| Title | When do you feel like a local? Emotional acculturation among Russian immigrants | |
| Funding | $97,975 | |
École nationale d'administration publique
| Applicant | Bourgeois, Isabelle | École nationale d'administration publique |
|---|---|---|
| Co-applicant | Rey, Lynda | École nationale d'administration publique |
| Title | Assessing and building organizational evaluation capacity in non-profit organizations | |
| Funding | $295,841 | |
HEC Montréal
| Applicant | Cameron, Ann-Frances | HEC Montréal |
|---|---|---|
| Co-applicant | Addas, Shamel | Queen's University |
| Co-applicant | Spitzmuller, Matthias | Queen's University |
| Title | Multicommunicating during team meetings and its effect on team functioning | |
| Funding | $88,595 | |
| Applicant | Dionne, Georges | HEC Montréal |
|---|---|---|
| Collaborator | d'Astous, Philippe | HEC Montréal |
| Collaborator | Morales, Manuel | Université de Montréal |
| Title | Applications of machine learning in finance and economics | |
| Funding | $193,000 | |
Institut national de la recherche scientifique
| Applicant | Apparicio, Philippe | Institut national de la recherche scientifique |
|---|---|---|
| Co-applicant | Adams, Matthew D. | University of Toronto |
| Co-applicant | Vandersmissen, Marie-Hélène | Université Laval |
| Collaborator | Champagne, Benoit | Ville de Montréal |
| Collaborator | Discazeaux, Carine | Ville de Longueuil |
| Collaborator | Topalovic, Peter | City of Hamilton |
| Title | Nouveaux enjeux de planification des infrastructures cyclables pour des villes canadiennes plus durables et équitables | |
| Funding | $309,354 | |
| Applicant | Breux, Sandra | Institut national de la recherche scientifique |
|---|---|---|
| Title | S'informer pour voter. Le cas des élections municipales au Québec | |
| Funding | $96,373 | |
| Applicant | Zhu, Nong | Institut national de la recherche scientifique |
|---|---|---|
| Collaborator | Batisse, Cécile | University Clermont Auvergne |
| Collaborator | Truchet, Stéphanie | French National Institute for Environmental and Agricultural Science and Research |
| Title | L'immigration en soutien des campagnes—Quelle attractivité? Quels effets sur la recomposition socio-démographique des territoires ruraux? | |
| Funding | $74,560 | |
McGill University
| Applicant | Ross, Christine | McGill University |
|---|---|---|
| Title | Coexistence in Contemporary Art | |
| Funding | $142,550 | |
| Applicant | Paul, Thazha V. | McGill University |
|---|---|---|
| Title | Abandoning Peace: Why States Forgo Peaceful Strategies | |
| Funding | $165,334 | |
| Applicant | Schwarz, Bernhard | McGill University |
|---|---|---|
| Collaborator | Bhatt, Rajesh | University of Massachusetts Amherst |
| Collaborator | Oshima, David Y. | Nagoya University |
| Collaborator | Romero, Maribel | Universität Konstanz |
| Collaborator | Sharvit, Yael | University of California, Los Angeles |
| Collaborator | Wagner, Michael | McGill University |
| Title | Question embedding and ignorance implications | |
| Funding | $183,499 | |
| Applicant | Adams, Annmarie | McGill University |
|---|---|---|
| Title | Encountering Maude Abbott | |
| Funding | $78,676 | |
| Applicant | Hall, John A. | McGill University |
|---|---|---|
| Title | Jewish Conditions, Theories of Nationalism | |
| Funding | $82,730 | |
| Applicant | Talwar, Victoria | McGill University |
|---|---|---|
| Collaborator | Crossman, Angela M. | The City University of New York |
| Collaborator | Saykaly, Christine A. | McGill University |
| Title | Building Rapport and Support in Child Witness Interviews: Understanding their impact on individual children | |
| Funding | $180,665 | |
| Applicant | Bloom, Gordon A. | McGill University |
|---|---|---|
| Co-applicant | Harvey, William J. | McGill University |
| Co-applicant | Loughead, Todd | University of Windsor |
| Title | The Development and Implementation of a Mentoring Program for Parasport Coaches | |
| Funding | $332,905 | |
| Applicant | Sterne, Jonathan E. | McGill University |
|---|---|---|
| Collaborator | Blain-Moraes, Stefanie | McGill University |
| Collaborator | Crawford, Kate | New York University |
| Collaborator | Neff, Gina | University of Oxford |
| Collaborator | Razlogova, Elena | Concordia University |
| Title | The New Sound and Look of Media: Artificial Intelligence and the Politics of Culture | |
| Funding | $313,266 | |
| Applicant | Berman, Anna A. | McGill University |
|---|---|---|
| Title | Family Plots in the Nineteenth-Century Russian and English Novel | |
| Funding | $79,949 | |
| Applicant | Béland, Daniel | McGill University |
|---|---|---|
| Co-applicant | Lecours, André | University of Ottawa |
| Collaborator | Ianni Segatto, Catarina | University of Regina |
| Title | Fédéralisme, ressources naturelles et conflits politiques territoriaux: une perspective comparative | |
| Funding | $99,830 | |
| Applicant | Voigt, Kristin | McGill University |
|---|---|---|
| Title | Relational equality: scope, attitudinal requirements and institutional implications | |
| Funding | $99,547 | |
| Applicant | Perez-Magallon, Jesus | McGill University |
|---|---|---|
| Title | Les nationalismes périphériques en Espagne réécrivent Cervantès | |
| Funding | $91,171 | |
| Applicant | Cumming, Julie E. | McGill University |
|---|---|---|
| Co-applicant | Bazinet, Geneviève B. | University of Ottawa |
| Co-applicant | Chiu, Remi | University of Toronto |
| Co-applicant | Fujinaga, Ichiro | McGill University |
| Co-applicant | Schubert, Peter N. | McGill University |
| Collaborator | Donnelly, Daniel | University of Toronto |
| Collaborator | Hankinson, Andrew N. | University of Oxford |
| Collaborator | Hatter, Jane D. | University of Utah |
| Collaborator | McKay, Cory | Marianopolis College |
| Collaborator | Pugin, Laurent X. | Répertoire internationale des sources musicales |
| Collaborator | Riley, Jennifer | McGill University |
| Collaborator | Roland, Perry | University of Virginia |
| Title | Mapping the Musical Landscape of the Sixteenth Century | |
| Funding | $339,772 | |
| Applicant | Thomas, Aliki | McGill University |
|---|---|---|
| Co-applicant | Brousseau, Martine | Université du Québec à Trois-Rivières |
| Co-applicant | Dyer, Joseph-Omer | Université de Montréal |
| Co-applicant | Gallagher, Frances | Université de Sherbrooke |
| Co-applicant | Lacasse, Miriam | Université Laval |
| Co-applicant | Ledoux, Isabelle | Université de Sherbrooke |
| Co-applicant | Lemay, David J. | McGill University |
| Co-applicant | Renaud, Jean-Sebastien | Université Laval |
| Co-applicant | Rochette, Annie | Université de Montréal |
| Co-applicant | St-Onge, Christina | Université de Sherbrooke |
| Co-applicant | Touchie, Claire | University of Ottawa |
| Co-applicant | Vachon, Brigitte | Université de Montréal |
| Title | Identifying how contextual factors in the workplace influence how Canadian health-care professionals enact, maintain and develop their core professional competencies | |
| Funding | $148,579 | |
| Applicant | Wachsmuth, David | McGill University |
|---|---|---|
| Co-applicant | Leslie, Deborah A. | University of Toronto |
| Co-applicant | McKenzie, Grant | McGill University |
| Collaborator | Fields, Desiree | University of Sheffield |
| Collaborator | Shearmur, Richard G. | McGill University |
| Collaborator | Sigler, Thomas | University of Queensland |
| Title | Cities, Short-term Rentals and the Sharing Economy: Housing Impacts, Social Dynamics, and Policy Options | |
| Funding | $395,792 | |
| Applicant | Gonsalves, Allison J. | McGill University |
|---|---|---|
| Co-applicant | Rahm, Jrene | Université de Montréal |
| Title | Innovative science education in out-of-school-time spaces: Tracing the impact of a science teaching internship experience for pre-service teachers and youth | |
| Funding | $99,615 | |
| Applicant | Nichols, Naomi E. | McGill University |
|---|---|---|
| Co-applicant | Côté, Philippe-Benoit | Université du Québec à Montréal |
| Co-applicant | Dlamini, S. Nombuso | York University |
| Co-applicant | Gaetz, Stephen A. | York University |
| Co-applicant | Kobiela, Marta A. | McGill University |
| Co-applicant | MacDonald, Sue-Ann | Université de Montréal |
| Co-applicant | Maurer, Katherine | McGill University |
| Co-applicant | Roy, Laurence | McGill University |
| Collaborator | Arbaud, Cécile | Dans la rue (Bon Dieu dans la rue) |
| Collaborator | French, David | A Way Home |
| Collaborator | Landry, Jean-Noé | Open North |
| Collaborator | Lenczner, Michael J. | Powered by Data |
| Title | Data Justice: Fostering equitable data-led strategies to prevent, reduce and end youth homelessness | |
| Funding | $356,502 | |
| Applicant | Overholtzer, Lisa M. | McGill University |
|---|---|---|
| Title | From Aztec Dissidents to Indigenous Conquerors: Household Social-Economic Networks at 14th-17th Century Coyotepetl, Tepeticpac, Mexico | |
| Funding | $339,153 | |
| Applicant | Provost, René F. | McGill University |
|---|---|---|
| Collaborator | Awashish, Constant | Conseil de la nation Atikamekw |
| Collaborator | McAuley, Mary | Provincial Court of Saskatchewan |
| Collaborator | Murdoch-Flowers, Joseph P. | Other/Unknown |
| Collaborator | Nicholls, Donald W. | Other/Unknown |
| Collaborator | Thompson, Tammy | Elsipogtog First Nation |
| Collaborator | Wolf, Alexander | Provincial Court of British Columbia |
| Title | Unreserved Justice: The Administration of Justice by Indigenous Communities | |
| Funding | $279,943 | |
| Applicant | Henry, Chriscinda | McGill University |
|---|---|---|
| Collaborator | Noorman, Judith | University of Amsterdam |
| Collaborator | Swan, Claudia | Northwestern University |
| Title | Picturing Places, Networks, and Knowledge: Images in Early Modern Friendship Albums | |
| Funding | $137,274 | |
| Applicant | Da Costa, Deborah | McGill University |
|---|---|---|
| Co-applicant | deMontigny, Francine | Université du Québec en Outaouais |
| Co-applicant | Dubeau, Diane | Université du Québec en Outaouais |
| Co-applicant | Gervais, Christine | Université du Québec en Outaouais |
| Co-applicant | Meunier, Sophie | Université du Québec à Montréal |
| Co-applicant | Pierce, Tamarha | Université Laval |
| Co-applicant | Zelkowitz, Phyllis | McGill University |
| Title | Impact of Work-Family Conflict and Duration of Parental Leave on Fathers' Adjustment During Early Parenthood | |
| Funding | $237,698 | |
| Applicant | Howard, Philip S.S. | McGill University |
|---|---|---|
| Co-applicant | Lawson, Erica | Western University |
| Co-applicant | Saney, Isaac H. | Dalhousie University |
| Collaborator | Carvery, Irvine T. | Africville Genealogy Society |
| Collaborator | Douglas, Heather | Tropicana Community Services |
| Collaborator | Grose, Tracey | Durham Black Educators' Network |
| Collaborator | Lewis, Lerona D. | McGill University |
| Collaborator | Parris, Sylvia | Delmore "Buddy" Daye Learning Institute |
| Title | Documenting and understanding Black Community Supplementary Educational Initiatives in Halifax, London, and Toronto from 1900 to Present | |
| Funding | $283,622 | |
| Applicant | Nandi, Arijit | McGill University |
|---|---|---|
| Co-applicant | Akbari, Emis | George Brown College |
| Co-applicant | Elgar, Frank J. | McGill University |
| Co-applicant | Harper, Samuel | McGill University |
| Co-applicant | White, Linda A. | University of Toronto |
| Co-applicant | Yang, Seungmi | McGill University |
| Collaborator | Behrman, Jere R. | University of Pennsylvania |
| Title | Evaluating the impact of universal early childhood education policies on adolescent scholastic achievement, health, and well-being in high-income countries | |
| Funding | $249,938 | |
| Applicant | Elgar, Frank J. | McGill University |
|---|---|---|
| Co-applicant | Davison, Colleen M. | Queen's University |
| Co-applicant | Gariépy, Geneviève | Douglas Mental Health University Institute |
| Title | Food insecurity, poverty and well-being in adolescents | |
| Funding | $176,636 | |
| Applicant | Harvey, Blane L. | McGill University |
|---|---|---|
| Co-applicant | Langdon, Jonathan C. | St. Francis Xavier University |
| Collaborator | Kemp, Georgina | International Development Research Centre |
| Collaborator | McNamara, Lisa | Climate and Development Knowledge Network |
| Collaborator | Vincent, Katharine E. | University of the Witwatersrand |
| Title | T-Learn: Understanding how facilitated learning supports transdisciplinary action on climate change | |
| Funding | $80,908 | |
| Applicant | Clark, Shelley | McGill University |
|---|---|---|
| Collaborator | Fomby, Paula | University of Michigan, Ann Arbor |
| Collaborator | Rothwell, David | Oregon State University |
| Title | Are Rural Americans Disadvantaged? Inequalities in Life Course Trajectories across the Rural-Urban Divide | |
| Funding | $175,024 | |
| Applicant | White, Boyd | McGill University |
|---|---|---|
| Co-applicant | Lachapelle, Richard E. | Concordia University |
| Co-applicant | Sinner, Anita E. | Concordia University |
| Collaborator | Lajeunesse, Marilyn | The Montreal Museum of Fine Arts |
| Title | CREATION of the Self: A Museum-University Collaboration | |
| Funding | $82,300 | |
| Applicant | Brauner-Otto, Sarah R. | McGill University |
|---|---|---|
| Collaborator | Clark, Shelley | McGill University |
| Collaborator | Laszlo, Sonia C. | McGill University |
| Title | Women's Work and Child Well-being Across the Lifecourse: Evidence from Nepal | |
| Funding | $375,881 | |
| Applicant | Armony, Jorge L. | McGill University |
|---|---|---|
| Collaborator | Grezes, Julie | École normale supérieure Paris |
| Title | Influence of group membership on the evaluation of social and emotional information | |
| Funding | $91,700 | |
| Applicant | Titone, Debra A. | McGill University |
|---|---|---|
| Co-applicant | Gullifer, Jason | McGill University |
| Co-applicant | Järvikivi, Juhani | University of Alberta |
| Co-applicant | Sabourin, Laura | University of Ottawa |
| Collaborator | Bourhis, Richard Y. | Université du Québec à Montréal |
| Collaborator | Leimgruber, Jakob R. E. | University of Basel |
| Title | Eye tracking investigations of what adult bilinguals "notice" in the linguistic landscape | |
| Funding | $95,697 | |
| Applicant | Goyenko, Ruslan | McGill University |
|---|---|---|
| Collaborator | Cremers, Martijn | University of Notre Dame |
| Collaborator | Schultz, Paul | University of Notre Dame |
| Title | Identifying Informed Trading in the Equity Options Market | |
| Funding | $111,262 | |
| Applicant | Banerjee, Sandeep | McGill University |
|---|---|---|
| Title | Mountains of the Mind: The Himalaya and the Colonial Ecocritical Imagination, 1750-1950 | |
| Funding | $147,652 | |
| Applicant | Mégret, Frédéric | McGill University |
|---|---|---|
| Title | Parallel international law | |
| Funding | $93,140 | |
| Applicant | So, Richard | McGill University |
|---|---|---|
| Title | Redlining Culture: A Data History of American Race and Fiction | |
| Funding | $60,226 | |
Télé-université
| Applicant | Tremblay, Diane-Gabrielle | Télé-université |
|---|---|---|
| Co-applicant | Mansour, Sari | Télé-université |
| Title | Le rôle de l'organisation du travail et des conditions de travail dans l'attraction et la rétention de la main-d'œuvre : les cas de la santé et de l'éducation | |
| Funding | $230,000 | |
Université de Montréal
| Applicant | Doyon, Maxime | Université de Montréal |
|---|---|---|
| Title | Phenomenology and The Norms of Perception | |
| Funding | $71,588 | |
| Applicant | Ndiaye, Christiane | Université de Montréal |
|---|---|---|
| Co-applicant | Naudillon, Françoise J. | Concordia University |
| Co-applicant | Semujanga, Josias | Université de Montréal |
| Title | Mathésis, mimésis, sémiosis : la littérarité des genres populaires dans les littératures francophones d'Afrique subsaharienne, du Maghreb et des Caraïbes | |
| Funding | $119,340 | |
| Applicant | Lecomte, Tania | Université de Montréal |
|---|---|---|
| Co-applicant | Brassard, Audrey | Université de Sherbrooke |
| Co-applicant | Daigneault, Isabelle | Université de Montréal |
| Title | Don't go breaking my heart—A social cognitive-attachment model of post-break-up adjustment in youth | |
| Funding | $302,795 | |
| Applicant | Renaud, Stéphane | Université de Montréal |
|---|---|---|
| Co-applicant | Morin, Lucie | Université du Québec à Montréal |
| Co-applicant | St-Onge, Sylvie | HEC Montréal |
| Title | L'impact de la rémunération tangible et intangible sur le roulement volontaire dans le secteur des TIC au Canada : une approche multiniveaux et longitudinale | |
| Funding | $89,000 | |
| Applicant | Arel-Bundock, Vincent | Université de Montréal |
|---|---|---|
| Co-applicant | Blais, André | Université de Montréal |
| Collaborator | Sumner, Jane | University of Minnesota |
| Title | How to Tax Multinational Corporations: The Citizens' Views | |
| Funding | $228,400 | |
| Applicant | Benoit-Otis, Marie-Hélène | Université de Montréal |
|---|---|---|
| Title | La musique au service du pouvoir, entre propagande et diplomatie : Du Troisième Reich à la fin de la Guerre froide | |
| Funding | $203,637 | |
| Applicant | Parent, André-Anne | Université de Montréal |
|---|---|---|
| Co-applicant | Bourque, Denis | Université du Québec en Outaouais |
| Co-applicant | Couturier, Yves | Université de Sherbrooke |
| Co-applicant | Evans, Joshua D. | University of Alberta |
| Co-applicant | Masuda, Jeffrey | Queen's University |
| Co-applicant | Savard, Sébastien | University of Ottawa |
| Co-applicant | Touati, Nassera | École nationale d'administration publique |
| Co-applicant | White, Deena | Université de Montréal |
