Partnership Engage Grants: June 2018 Competition Awards
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
2A Partnership Engage Grants
2B Partnership Engage Grants
2A Partnership Engage Grants
| Applicant | Catherine Kwantes | University of Windsor |
|---|---|---|
| Collaborator | Benjamine Oberoi | Objectif France Inde |
| Partner | Dream India Network | India |
| Title | Social Franchising of Foster Homes | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Suzie Beaulieu | Université Laval |
|---|---|---|
| Co-applicant | Véronique Fortier | Université du Québec à Montréal |
| Partner | Centre Louis-Jolliet | Québec, QC |
| Title | Enseignement aux réfugiés en alpha-francisation : mise en oeuvre d'une approche d'enseignement adaptée aux besoins des apprenants | |
| Years | 1 | |
| Funding | $22,741.00 | |
| Applicant | Philippe Tremblay | Université Laval |
|---|---|---|
| Co-applicant | Nancy Granger | Université de Sherbrooke |
| Partner | Centre Éducatif l'Abri | Port-Cartier, QC |
| Title | Recherche-action sur le coenseignement intensif au 1er cycle du secondaire | |
| Years | 1 | |
| Funding | $20,802.00 | |
| Applicant | Phillip Sevigny | University of Alberta |
|---|---|---|
| Co-applicant | Linda McNeil | Terra Centre for Teen Parents |
| Partner | Terra Centre for Teen Parents | Edmonton, AB |
| Title | Engaging teen fathers | |
| Years | 1 | |
| Funding | $24,545.00 | |
| Applicant | Matthew Rader | The University of British Columbia |
|---|---|---|
| Collaborator | Denise Kenney | The University of British Columbia |
| Partner | Inspired Word Cafe | Kelowna, BC |
| Title | Open Works: An arts-based collaboration exploring intersectional access and community values | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Jennifer Black | The University of British Columbia |
|---|---|---|
| Co-applicant | Sinikka Elliott | The University of British Columbia |
| Rachel Engler-Stringer | University of Saskatchewan | |
| Partner | New Westminster School District 40 | New Westminster, BC |
| Title | Partnering with the New Westminster School Board to Examine the Feasibility and Potential Impacts of an Accessible School Meal Program on Students' Wellbeing | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Kathleen Gallagher | University of Toronto |
|---|---|---|
| Partner | Project Humanity Inc. | Toronto, ON |
| Title | Towards Youth: Youth Civic Engagement and Theatre | |
| Years | 1 | |
| Funding | $24,161.00 | |
| Applicant | Shaylene Nancekivell | University of Waterloo |
|---|---|---|
| Co-applicant | Stephanie Denison | University of Waterloo |
| Collaborator | David Neufeld | Waterloo Region Museum |
| Susan Gelman | University of Michigan, Ann Arbor | |
| Partner | Waterloo Region Museum | Kitchener, ON |
| Title | Uncovering Children's Learning at the Museum | |
| Years | 1 | |
| Funding | $24,842.00 | |
| Applicant | Kenneth Craig | The University of British Columbia |
|---|---|---|
| Co-applicant | Cindy Holmes | University of Victoria |
| Colleen Varcoe | The University of British Columbia | |
| Francine Darroch | The University of British Columbia | |
| Jennifer Hanson | Pain BC Society | |
| Maria Hudspith | Pain BC Society | |
| Nicki Kahnamoui | Pain BC Society | |
| Sharalyn Jordan | Simon Fraser University | |
| Partner | Pain BC Society | Vancouver, BC |
| Title | Socially marginalized populations: Adapting Pain BC's programs and services to meet community needs | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Maritt Kirst | Wilfrid Laurier University |
|---|---|---|
| Collaborator | Geoffrey Nelson | Wilfrid Laurier University |
| Partner | Lutherwood Community Opportunities Development Association | Waterloo, ON |
| Title | Process Evaluation of the PATHS2Home Program in Waterloo Region | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Catherine Amiot | Université du Québec à Montréal |
|---|---|---|
| Collaborator | Frederik Skerlj | Hockey Lac St-Louis |
| Partner | Hockey Lac St-Louis | Saint-Laurent, QC |
| Title | Étude interventionnelle 'sage' en contexte de hockey | |
| Years | 1 | |
| Funding | $24,986.00 | |
| Applicant | Nina Reid-Maroney | Huron University College |
|---|---|---|
| Collaborator | Amy Bell | Huron University College |
| Gary Badcock | Huron University College | |
| Partner | Christ Church Chatham | Chatham, ON |
| Title | Finding Christ Church: social justice in history, memory, and contemporary practice, 1819-2019 | |
| Years | 1 | |
| Funding | $22,692.00 | |
| Applicant | Cynthia Mathieu | Université du Québec à Trois-Rivières |
|---|---|---|
| Partner | Ville de Trois-Rivières | Trois-Rivières, QC |
| Title | Vers une meilleure gestion du changement organissationnel : Programme de développement des compétences relationnelles pour les gestionnaries | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Gregor Murray | Université de Montréal |
|---|---|---|
| Partner | Unifor | Toronto, ON |
| Title | North American Solidarity Project (NASP) | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Michelle Stewart | University of Regina |
|---|---|---|
| Co-applicant | Rebecca Caines | University of Regina |
| Partner | The Asante Centre | Maple Ridge, BC |
| Title | Addressing Stigma and Building up Understandings of FASD: A Collaborative Partnership to Evaluate an Interdisciplinary Peer Support Program | |
| Years | 1 | |
| Funding | $24,805.00 | |
| Applicant | Laurence Brière | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Chantal Levert | Réseau québécoise des groupes écologistes |
| Isabel Orellana | Université du Québec à Montréal | |
| Collaborator | Florence Piron | Université Laval |
| Lucie Sauvé | Université du Québec à Montréal | |
| Partner | Réseau québécoise des groupes écologistes | Montréal, QC |
| Title | La coconstruction de savoirs en réseau d'acteurs et actrices engagées sur la question énergétique : évaluation diagnostique et design techno-pédagogique | |
| Years | 1 | |
| Funding | $24,980.00 | |
| Applicant | Meridith Lovell-Johnston | Lakehead University |
|---|---|---|
| co-applicant | Sonia Mastrangelo | Lakehead University |
| Partner | Simcoe County District School Board | Midhurst, ON |
| Title | Enhancing Instruction in Early Literacy, Inquiry Kindergarten Classrooms | |
| Years | 1 | |
| Funding | $24,941.00 | |
| Applicant | Scott Gallimore | Wilfrid Laurier University |
|---|---|---|
| Collaborator | Chrysa Sofianou | Hellenic Ministry of Culture and Sports |
| Konstantinos Chalikias | Arcadia University | |
| Partner | Institute for Aegean Prehistory | Philadelphia, PA |
| Title | Analyzing pottery from rescue excavations at Ierapetra, Crete | |
| Years | 1 | |
| Funding | $23,640.00 | |
| Applicant | Mona Trudel | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Anne-Marie Piché | Université du Québec à Montréal |
| Hélène Duval | Université du Québec à Montréal | |
| Jean Horvais | Université du Québec à Montréal | |
| Laurence Sylvestre | Université du Québec à Montréal | |
| Lilyane Rachedi | Université du Québec à Montréal | |
| Ney Wendell Cunha Oliveira | Université du Québec à Montréal | |
| Collaborator | Caroline Raymond | Université du Québec à Montréal |
| Élyse Mathieu | Commission scolaire de Montréal | |
| Hélène Levesque | Commission scolaire de Montréal | |
| Maude Belleville | Commission scolaire de Montréal | |
| Reginald Fleury | Commission scolaire de Montréal | |
| Sonia Robitaille | Commission scolaire de Montréal | |
| Stéphanie Connors | Commission scolaire de Montréal | |
| Sylvie Ouellet | Université du Québec à Trois-Rivières | |
| Vincent Bouchard-Valentine | Université du Québec à Montréal | |
| Partner | Commission scolaire de Montréal | Montréal, QC |
| Title | L'éducation artistique inclusive comme vecteur de réussite éducative | |
| Years | 1 | |
| Funding | $24,981.00 | |
| Applicant | Bronwen Low | McGill University |
|---|---|---|
| Co-applicant | Samuel Veissiere | McGill University |
| Collaborator | Andrea Clarke | Head & Hands |
| Partner | Head & Hands | Montréal, QC |
| Title | Supporting and measuring youth well-being in a community music education program | |
| Years | 1 | |
| Funding | $24,893.00 | |
| Applicant | Kristin Voigt | McGill University |
|---|---|---|
| Co-applicant | Elise Desaulniers | Montreal SPCA (Society for the Prevention of Cruelty to Animals) |
| Valéry Giroux | Université de Montréal | |
| Collaborator | Angela Martin | University of Fribourg |
| Angie Pepper | University of Birmingham | |
| Nga-Yin Agnes Tam | Queen's University | |
| Nicolas Delon | New College of Florida | |
| Sue Donaldson | Queen's University | |
| Will Kymlicka | Queen's University | |
| Partner | Montreal SPCA (Society for the Prevention of Cruelty to Animals) | Montréal, QC |
| Title | Animal welfare organizations: responding to ethical challenges | |
| Years | 1 | |
| Funding | $24,663.00 | |
| Applicant | François Gélineau | Université Laval |
|---|---|---|
| Partner | Élections Québec | Québec, QC |
| Title | Getting Out the Children's Vote: Engaging Children and their Families in the 2018 Quebec Election | |
| Years | 1 | |
| Funding | $24,865.00 | |
| Applicant | Michèle Rioux | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Hafedh Mili | Université du Québec à Montréal |
| Partner | Iconoclaste Music Inc. | Danville, QC |
| Title | Métadonnées et découvrabilité des produits culturels numériques sur les grandes plateformes numériques transnationales | |
| Years | 1 | |
| Funding | $24,534.00 | |
| Applicant | Marie Beaulieu | Université de Sherbrooke |
|---|---|---|
| Partner | Chartwell Retirement Residences | Mississauga, ON |
| Title | Améliorer la vie collective en résidence privée pour aînés : établir les besoins en matière de lutte contre la maltraitance entre résidents et de promotion du « bien vivre ensemble » | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Kenneth Williams | University of Alberta |
|---|---|---|
| Co-applicant | Kathleen Weiss | University of Alberta |
| Collaborator | Selena Couture | University of Alberta |
| Partner | Workshop West Playwrights' Theatre | Edmonton, AB |
| Title | Indigenous theatre dramaturgy | |
| Years | 1 | |
| Funding | $15,504.00 | |
| Applicant | Elkafi Hassini | McMaster University |
|---|---|---|
| Partner | Regional Municipality of Peel | Brampton, ON |
| Title | Impact of e-commerce last mile deliveries on urban, suburban and rural communities in the Region of Peel | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Emilie Pinard | Laurentian University |
|---|---|---|
| Co-applicant | André Casault | Université Laval |
| Collaborator | Heidie Vachon | Innu Takuaikan Uashat mak Mani-Utenam |
| Ingrid Tshirnish | Innu Takuaikan Uashat mak Mani-Utenam | |
| Vicky Lelièvre | Innu Takuaikan Uashat mak Mani-Utenam | |
| Partner | Innu Takuaikan Uashat mak Mani-Utenam | Uashat, QC |
| Title | Apprendre du territoire : mobilisation et conception en collaboration d'un centre de transmission de la culture innue | |
| Years | 1 | |
| Funding | $24,493.00 | |
| Applicant | Michael Woodford | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Simon Coulombe | Wilfrid Laurier University |
| Zack Marshall | McGill University | |
| Partner | Canadian Centre for Gender and Sexual Diversity | Ottawa, ON |
| Title | Understanding and Promoting the Wellbeing and Academic Development of LGBT University Students in Canada | |
| Years | 1 | |
| Funding | $24,994.00 | |
| Applicant | Elisabeth Kaine | Université du Québec à Chicoutimi |
|---|---|---|
| Collaborator | Emmanuelle Aurousseau | Université du Québec à Chicoutimi |
| Partner | La Boîte rouge vif | Chicoutimi, QC |
| Title | La Chaire UNESCO en transmission culturelle chez les Premiers Peuples comme dynamique de mieux-être et d'empowerment : rencontre complémentaire transmission - éducation | |
| Years | 1 | |
| Funding | $24,779.00 | |
| Applicant | Ardra Cole | Mount Saint Vincent University |
|---|---|---|
| Co-applicant | Gail Giffin | Northwood |
| Partner | Northwood | Halifax, NS |
| Title | Caring Canines along a Continuum of Continuing Care | |
| Years | 1 | |
| Funding | $23,819.00 | |
| Applicant | Dominic Bizot | Université du Québec à Chicoutimi |
|---|---|---|
| Co-applicant | Philippe Roy | Université du Québec à Chicoutimi |
| Collaborator | Edmond Michaud | Hommes Sept-Îles, Centre d'entraide pour hommes inc. |
| Patrick Desbiens | Homme aide Manicouagan | |
| Sébastien Ouellet | Le Cran d'Arret | |
| Partner | Coalition temporaire des organismes généralistes pour hommes du Québec | Dolbeau-Mistassini, QC |
| Title | Le modèle organisationnel généraliste pour soutenir le fonctionnement social des hommes vivant en milieu rural ou éloigné. Une étude de cas multiples | |
| Years | 1 | |
| Funding | $24,867.00 | |
| Applicant | Angela Cameron | University of Ottawa |
|---|---|---|
| Co-applicant | Shelagh Day | Canadian Feminist Alliance For International Action |
| Collaborator | Suzanne Dunn | University of Ottawa |
| Partner | Canadian Feminist Alliance For International Action | Ottawa, ON |
| Title | A Feminist and Indigenous Examination of the National Inquiry: Lessons and Next Steps | |
| Years | 1 | |
| Funding | $25,000.00 | |
2B Partnership Engage Grants
| Applicant | Chantal Richard | University of New Brunswick |
|---|---|---|
| Partner | York Sunbury Historical Society | Fredericton, NB |
| Title | The Acadian village of Pointe-Sainte-Anne (1692-1759) | |
| Years | 1 | |
| Funding | $24,171.00 | |
| Applicant | Katherine Reilly | Simon Fraser University |
|---|---|---|
| Co-applicant | Richard Smith | Simon Fraser University |
| Collaborator | Irene Poetranto | University of Toronto |
| Juan Alperin | Simon Fraser University | |
| Partner | Hiperderecho | Peru |
| Title | New strategies for educating citizens about corporate use of personal data | |
| Years | 1 | |
| Funding | $23,959.00 | |
| Applicant | Carman Neustaedter | Simon Fraser University |
|---|---|---|
| Partner | Emergency Communications for British Columbia Incorporated | Vancouver, BC |
| Title | Social and Design Challenges with Next Generation 911 | |
| Years | 1 | |
| Funding | $24,984.00 | |
| Applicant | Jordan Stanger-Ross | University of Victoria |
|---|---|---|
| Co-applicant | Dániel Biró | University of Victoria |
| Helga Thorson | University of Victoria | |
| Lynne Marks | University of Victoria | |
| Matt James | University of Victoria | |
| Partner | Congregation Emanu-El | Victoria, BC |
| Title | Defying Hatred | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Isabel Smith | Dalhousie University |
|---|---|---|
| Co-applicant | Elizabeth Kay-Raining Bird | Dalhousie University |
| Collaborator | Lisa Spinney-Hutton | Nova Scotia Hearing and Speech Clinic |
| Sabrina Jouniaux | Réseau Santé - Nouvelle-Écosse | |
| Suzanne Comeau | Conseil scolaire acadien provincial | |
| Partner | Réseau Santé - Nouvelle-Écosse | Bedford, NS |
| Title | Promoting School Success for Children with Autism Spectrum Disorder (ASD): How do minority French-speaking families fare in Nova Scotia? | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Debra Harwood | Brock University |
|---|---|---|
| Co-applicant | Jennifer Rowsell | Brock University |
| Collaborator | Dane Marco Di Cesare | Brock University |
| Partner | Affiliated Services for Children and Youth | Hamilton, ON |
| Title | Reimagining educator training: Using technology to foster early childhood educators capacities in remote communities | |
| Years | 1 | |
| Funding | $24,564.00 | |
| Applicant | Hannah Wittman | The University of British Columbia |
|---|---|---|
| Collaborator | Dana James | The University of British Columbia |
| Erika Sagae | Centro de Estudos e Promoção da Agricultura de Grupo | |
| Evan Bowness | The University of British Columbia | |
| Partner | Centro de Estudos e Promoção da Agricultura de Grupo | Brazil |
| Title | Advancing Agroecological Transition through Visual Methodologies | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | France Aubin | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Andreanne Paquet | Amnesty International Canada |
| Collaborator | Ndiaga Loum | Université du Québec en Outaouais |
| Raymond Corriveau | Université du Québec à Trois-Rivières | |
| Partner | Amnesty International Canada | Montréal, QC |
| Title | La défense du droit du public à l'information et Amnistie internationale : le cas des lanceurs d'alerte | |
| Years | 1 | |
| Funding | $24,348.00 | |
| Applicant | Shilpa Dogra | University of Ontario Institute of Technology |
|---|---|---|
| Collaborator | Anthony Caruso | Regional Municipality of Durham |
| Matthew Stein | University of Ontario Institute of Technology | |
| Partner | City of Oshawa | Oshawa, ON |
| Title | Active Transportation for an Age Friendly Community | |
| Years | 1 | |
| Funding | $22,022.00 | |
| Applicant | Adam Patrick Bell | University of Calgary |
|---|---|---|
| Partner | Music Community Lab | Brooklyn, NY |
| Title | Assessing the Accessibility of Music Community Lab | |
| Years | 1 | |
| Funding | $24,872.00 | |
| Applicant | Shauna Janssen | Concordia University |
|---|---|---|
| Co-applicant | Anna Birch | Royal Conservatoire of Scotland |
| Collaborator | Jessica Carmichael | Concordia University |
| Micheline Chevrier | Imago Théâtre | |
| Partner | Imago Théâtre | Montréal, QC |
| Title | Feminist Performance Creation and the City | |
| Years | 1 | |
| Funding | $24,999.00 | |
| Applicant | Helena Osana | Concordia University |
|---|---|---|
| Co-applicant | Anne Lafay | Concordia University |
| David Meloche | Lester B. Pearson School Board | |
| Partner | Lester B. Pearson School Board | Dorval, QC |
| Title | The Early Numeracy Partnership: Preparing Kindergarteners from Economically-Disadvantaged Communities for Mathematics in the First Grade | |
| Years | 1 | |
| Funding | $24,957.00 | |
| Applicant | Henry Yu | The University of British Columbia |
|---|---|---|
| Co-applicant | Baldwin Wong | City of Vancouver |
| Partner | City of Vancouver | Vancouver, BC |
| Title | Partnering with the City of Vancouver to Reshape the Representation of Its History: Developing the Collaborative Infrastructure for UNESCO World Heritage Site Nomination for Chinatown | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | John Cairney | University of Toronto |
|---|---|---|
| Co-applicant | Jeffrey Graham | McMaster University |
| Kelly Arbour | University of Toronto | |
| Matthew Kwan | McMaster University | |
| Collaborator | Ashleigh Powell | Canada's National Ballet School |
| Partner | Canada's National Ballet School | Toronto, ON |
| Title | Using dance to promote physical literacy in children and youth: An examination of the Sharing Dance program | |
| Years | 1 | |
| Funding | $24,695.00 | |
| Applicant | Alana Cattapan | University of Saskatchewan |
|---|---|---|
| Partner | Sanctum Care Group | Saskatoon, SK |
| Title | Sanctum 1.5: Narrative Data and Policy Evaluation for an HIV Prenatal Home | |
| Years | 1 | |
| Funding | $17,263.00 | |
| Applicant | Eileen Wood | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Alexandra Gottardo | Wilfrid Laurier University |
| Philip Abrami | Concordia University | |
| Partner | Strong Start Charitable Organization | Kitchener, ON |
| Title | Early reading support: Translating research into tools for parents | |
| Years | 1 | |
| Funding | $24,235.00 | |
| Applicant | Douglas Van Nort | York University |
|---|---|---|
| Partner | Arraymusic | Toronto, ON |
| Title | Connecting Communities Through Telematic Music | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Carmela Murdocca | York University |
|---|---|---|
| Partner | Aboriginal Legal Services of Toronto | Toronto, ON |
| Title | Understanding Gladue from the Perspective of Indigenous People | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Nathan Hall | The University of Winnipeg |
|---|---|---|
| Co-applicant | Melanie Gregg | The University of Winnipeg |
| Collaborator | Caleb DeVries | Fit Kids Healthy Kids |
| Jessica Jaques | Manitoba Health, Seniors and Active Living | |
| Kristine Hayward | Winnipeg Regional Health Authority | |
| Partner | City of Winnipeg | Winnipeg, MB |
| Title | Movement for Life! Promoting Physical Literacy in the Early Years | |
| Years | 1 | |
| Funding | $23,032.00 | |
| Applicant | Suzanne Bouclin | University of Ottawa |
|---|---|---|
| Co-applicant | Cintia Quiroga | University of Ottawa |
| Marie-Eve Sylvestre | University of Ottawa | |
| Collaborator | Miriam Martin | University of Ottawa |
| Tami Cogan | Ticket Defense Program | |
| Partner | Ticket Defense Program | Ottawa, ON |
| Title | Assessing the discrimination against Ottawa's Homeless to Improve their Access to Justice | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Emily Wills | University of Ottawa |
|---|---|---|
| Partner | Dalia Association | Palestine |
| Title | Measuring Success and Implementation for Transformative Social Change | |
| Years | 1 | |
| Funding | $24,823.00 | |
| Applicant | Jacques Gagnon | Université de Sherbrooke |
|---|---|---|
| Partner | Foundation for the Environment and Development in Cameroon | Cameroon |
| Title | Diagnostic stratégique et renforcement des capacités des communautés locales au Cameroun | |
| Years | 1 | |
| Funding | $24,694.00 | |
| Applicant | Sepali Guruge | Ryerson University |
|---|---|---|
| Co-applicant | Margareth Zanchetta | Ryerson University |
| Souraya Sidani | Ryerson University | |
| Trevor Hart | Ryerson University | |
| Partner | Vasantham, A Tamil Wellness Centre | Toronto, ON |
| Title | Suicide Response: Partnering to develop prevention strategies in the Tamil immigrant community | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Erica Kim | University of Toronto |
|---|---|---|
| Collaborator | Alan Walks | University of Toronto |
| Morris Lum | University of Toronto | |
| Partner | Toronto Chinatown Business Improvement Area | Toronto, ON |
| Title | Chinatowns 3.0 | |
| Years | 1 | |
| Funding | $13,770.00 | |
| Applicant | Mark Groulx | University of Northern British Columbia |
|---|---|---|
| Co-applicant | Christopher Lemieux | Wilfrid Laurier University |
| Shannon Freeman | University of Northern British Columbia | |
| Collaborator | Pamela Wright | University of Northern British Columbia |
| Partner | Spinal Cord Injury BC | Vancouver, BC |
| Title | Advancing accessible and inclusive nature access in British Columbia through interdisciplinary partnerships | |
| Years | 1 | |
| Funding | $24,087.00 | |
| Applicant | Daniel Bender | University of Toronto |
|---|---|---|
| Co-applicant | Jeffrey Pilcher | University of Toronto |
| Collaborator | Donna Gabaccia | University of Toronto |
| Jayeeta Sharma | University of Toronto | |
| Sarah Elton | University of Toronto | |
| Partner | Cater Toronto | Toronto, ON |
| Title | Catering Communities: Increasing Newcomers' Opportunities in Culinary Infrastructure | |
| Years | 1 | |
| Funding | $10,254.00 | |
| Applicant | Lee Willingham | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Laurie Sadowski | Wilfrid Laurier University |
| Partner | Multiple Sclerosis Society of Canada | St. Catharines, ON |
| Title | An Arts-Based Partnership Engagement Strategy for People Living with MS | |
| Years | 1 | |
| Funding | $24,969.00 | |
| Applicant | Tara Callaghan | St. Francis Xavier University |
|---|---|---|
| Partner | Save the Children India | India |
| Title | Facilitating the Prosocial Development of Young Rohingya Refugee Children | |
| Years | 1 | |
| Funding | $24,950.00 | |
| Applicant | Todd Coleman | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Ciann Larose Wilson | Wilfrid Laurier University |
| Michael Woodford | Wilfrid Laurier University | |
| Robb Travers | Wilfrid Laurier University | |
| Simon Coulombe | Wilfrid Laurier University | |
| Collaborator | Charlie Davis | Wilfrid Laurier University |
| Rohan Thompson | Regional Municipality of Waterloo | |
| Washington Silk | KW Counselling Services | |
| Partner | Regional Municipality of Waterloo | Kitchener, ON |
| Title | Exploring the experiences of discrimination and violence of transgender people in the Region of Waterloo | |
| Years | 1 | |
| Funding | $24,924.00 | |
| Applicant | Chantal Cyr | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Marc Bigras | Université du Québec à Montréal |
| Collaborator | Alvaro Leite | Universidade Federal do Ceará |
| Guilherme Irffi | Universidade Federal do Ceará | |
| Partner | Instituto da Primeira Infância | Brazil |
| Title | Le choix d'intervenants sensibles en tant que priorité pour les organisations dispensatrices de services auprès de familles vulnérables : Un partenariat Canada-Brésil | |
| Years | 1 | |
| Funding | $24,777.00 | |
| Applicant | Martin Bouchard | Simon Fraser University |
|---|---|---|
| Partner | Fiscalia General de la Republica | El Salvador |
| Title | Understanding the evolution of gang networks in El Salvador | |
| Years | 1 | |
| Funding | $24,900.00 | |
| Applicant | Nathan Grasse | Carleton University |
|---|---|---|
| Co-applicant | Cathy Barr | Imagine Canada |
| Susan Phillips | Carleton University | |
| William Brown | Texas A & M University | |
| Partner | Imagine Canada | Toronto, ON |
| Title | Developing Governance Standards for Canadian Charities: A Case of Self-Regulation Among Charities | |
| Years | 1 | |
| Funding | $24,984.00 | |
Page details
From:
- Date modified: