Partnership Engage Grants: June 2018 Competition Awards
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
1A Partnership Engage Grants
Applicant | Élise Milot | Université Laval |
---|---|---|
Co-applicants | Émilie Raymond | Université Laval |
Marie Grandisson | Université Laval | |
Martin Caouette | Université du Québec à Trois-Rivières | |
Partner | Centre de parrainage civique de Québec | Quebec, QC |
Title | Miser sur le mentorat actif pour favoriser l'inclusion sociale des aînés qui présentent une déficience intellectuelle | |
Years | 1 | |
Funding | $24,991.00 |
Applicant | Nathan Young | University of Ottawa |
---|---|---|
Co-applicant | Tawney Lem | West Coast Aquatic |
Collaborator | Ann-Magnhild Solås | Norwegian Institute of Food, Fisheries and Aquaculture Research |
Partner | West Coast Aquatic | Port Alberni, BC |
Title | Co-management of Pacific salmon fisheries: A community-driven approach | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Alexander Bigazzi | The University of British Columbia |
---|---|---|
Partner | City of Victoria, British Columbia | Victoria, BC |
Title | Development of an electric bicycle incentive program at the municipal scale | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Carrie Anne Marshall | Queen's University |
---|---|---|
Co-applicants | Rosemary Lysaght | Queen's University |
Susanne Murphy | Queen's University | |
Collaborator | Brian Hart | St. Paul's University College |
Partner | Ontario Co-operative Association | Demorestville, ON |
Title | Case study and evaluation of an integrated supportive living model for formerly homeless persons in a rural context | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Meridith Griffin | McMaster University |
---|---|---|
Co-applicants | Gavin Andrews | McMaster University |
James Gillett | McMaster University | |
Partner | Hamilton Public Library | Hamilton, ON |
Title | Learning from each other: Canadian libraries and older adult programming | |
Years | 1 | |
Funding | $24,713.00 |
Applicant | Sébastien Tremblay | Université Laval |
---|---|---|
Co-applicant | Margarida Romero | Université Nice Sophia Antipolis |
Partner | Rouge et Or de l'Université de Laval | Quebec, QC |
Title | SENIC: A serious game for self-awareness and empowerment in sports | |
Years | 1 | |
Funding | $24,989.00 |
Applicant | Carl Lacharité | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Vicky Lafantaisie | Université du Québec en Outaouais |
Collaborator | Nicole Déziel | Fédération québécoise des organismes communautaires Famille |
Partner | Fédération québécoise des organismes communautaires Famille | Saint-Lambert, QC |
Title | L'internationalisation du modèle québécois d'action communautaire auprès des familles | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Brian Hayden | The University of British Columbia |
---|---|---|
Co-applicant | Suzanne Villeneuve | Simon Fraser University |
Partner | Ts'kw'aylaxw First Nation | Lillooet, BC |
Title | Digital mapping of prehistoric pithouses on the interior plateau of Western Canada | |
Years | 1 | |
Funding | $24,284.00 |
Applicant | Stacey Zembrzycki | Dawson College |
---|---|---|
Co-applicants | Anna Sheftel | Saint Paul University |
Nancy Rebelo | Dawson College | |
Partner | Montreal Holocaust Museum | Montréal, QC |
Title | Survivors on the main: Witnessing the Holocaust, remaking home in Montreal | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Catherine Leviten-Reid | Cape Breton University |
---|---|---|
Collaborator | Laura Syms | Cape Breton University |
Partner | Cape Breton Community Housing Association | Cape Breton, NS |
Title | Rental housing, community amenities and deprivation in the Cape Breton regional municipality | |
Years | 1 | |
Funding | $24,845.00 |
Applicant | Luis Antonio De Santa-Eulalia | Université de Sherbrooke |
---|---|---|
Co-applicants | Elaine Mosconi | Université de Sherbrooke |
Nathalie Cadieux | Université de Sherbrooke | |
Partner | RAD Technologies Inc. | Thetford Mines, QC |
Title | La transformation numérique au coeur des changements de stratégie et de modèles d'affaires dans le secteur manufacturier de l'industrie 4.0 | |
Years | 1 | |
Funding | $24,993.00 |
Applicant | Kimberley Adams | University of Alberta |
---|---|---|
Co-applicants | Bonnie-Lynn David | Glenrose Rehabilitation Hospital |
Lynn McGarvey | University of Alberta | |
Partner | Elk Island Public Schools | Sherwood Park, AB |
Title | Evaluation of assistive technology resources for access to hands-on activities by students with disabilities, and assistive technology teams | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Leslie Robertson | The University of British Columbia |
---|---|---|
Partner | Nak'azdli Band | Fort St. James, BC |
Title | Re-inhabiting history: Making the past in Nak'azdli territory by re-animating customary memory genres | |
Years | 1 | |
Funding | $24,855.00 |
Applicant | Simon Coulombe | Wilfrid Laurier University |
---|---|---|
Co-applicants | Ciann Larose Wilson | Wilfrid Laurier University |
Michael Woodford | Wilfrid Laurier University | |
Robb Travers | Wilfrid Laurier University | |
Todd Coleman | Wilfrid Laurier University | |
Collaborators | Charlie Davis | Rainbow Community Council |
Jeremy Steffler | Rainbow Community Council | |
Partner | Rainbow Community Council | Waterloo, ON |
Title | Positive wellbeing and community experiences among LGBTQ immigrants and refugees in Waterloo Region, Ontario | |
Years | 1 | |
Funding | $24,950.00 |
Applicant | Annie Camus | Université du Québec à Montréal |
---|---|---|
Partner | Conseil québécois du loisir | Montréal, QC |
Title | Les relations entre le tiers secteur et l'état dans le secteur du loisir associatif au Québec | |
Years | 1 | |
Funding | $24,970.00 |
Applicant | Lisa Starr | McGill University |
---|---|---|
Co-applicant | Joseph Levitan | McGill University |
Collaborators | Michael Canuel | Leading English Education and Resource Network |
Noel Burke | Other/Unknown | |
Partner | Leading English Education and Resource Network | Laval, QC |
Title | NEXTschool: Innovative systems change for Québec high schools | |
Years | 1 | |
Funding | $24,831.00 |
Applicant | Dominic Lapointe | Université du Québec à Montréal |
---|---|---|
Partner | Minwashin | Rouyn-Noranda, QC |
Title | Résurgence, décolonisation et reconnaissance : recherche-action autour de Minwashin | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Karine Dubois-Comtois | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicants | Karine Poitras | Université du Québec à Trois-Rivières |
Marie-Andrée Poirier | Université de Montréal | |
Nicolas Berthelot | Université du Québec à Trois-Rivières | |
Collaborators | Johanne Robillard | Centre intégrés universitaires de santé et de services sociaux Centre-Sud-de-l'Ile-de-Montréal |
Lise Cadieux | Centre intégrés universitaires de santé et de services sociaux Centre-Sud-de-l'Ile-de-Montréal | |
Marie-Pierre Joly | Centre intégrés universitaires de santé et de services sociaux Centre-Sud-de-l'Ile-de-Montréal | |
Partner | Centre intégrés universitaires de santé et de services sociaux Centre-Sud-de-l'Ile-de-Montréal | Montréal, QC |
Title | Développement conjoint d'un outil d'évaluation de l'attachement des postulants comme famille d'accueil : un projet en partenariat | |
Years | 1 | |
Funding | $24,678.00 |
Applicant | Martin Bunch | York University |
---|---|---|
Co-applicant | Peter Victor | York University |
Partner | Global Footprint Network | Oakland, CA |
Title | Building capacity for the ecological footprint national accounts in Canada | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Nelly Oelke | The University of British Columbia |
---|---|---|
Co-applicants | Carolyn Szostak | The University of British Columbia |
Dennis Jasper | The University of British Columbia | |
Collaborators | Aarin Frigon | Division of Family Practice |
Sarah Martin | Lower Similkameen Community Services Society | |
Partner | Okanagan Men's Shed | Kelowna, BC |
Title | Partnering to deliver a mobile men's shed to rural communities in the southern interior of British Columbia | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Michel Duchesneau | Université de Montréal |
---|---|---|
Collaborator | Danielle Beauchemin | Conseil québécois de la musique |
Partner | Conseil québécois de la musique | Montréal, QC |
Title | Médiation de la musique et technologies numériques | |
Years | 1 | |
Funding | $24,980.00 |
Applicant | Martin Geiger | Carleton University |
---|---|---|
Co-applicant | Patrick MacKenzie | Immigrant Employment Council of BC |
Collaborator | Sangeeta Subramanian | Immigrant Employment Council of BC |
Partner | Immigrant Employment Council of BC | Vancouver, BC |
Title | British Columbia in the global race for talent: Assessing local experiences and identifying solutions for enhanced policies and practices in talent recruitment, retention, and utilization | |
Years | 1 | |
Funding | $24,973.00 |
Applicant | Serge Lacasse | Université Laval |
---|---|---|
Co-applicant | Sophie Stévance | Université Laval |
Collaborator | Francis Dubé | Université Laval |
Partner | Peak Media | Montréal, QC |
Title | Musique 360 : prototype d'une expérience musicale interactive et immersive en ligne | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Annie Carrier | Université de Sherbrooke |
---|---|---|
Co-applicants | Anne Hudon | University of Waterloo |
Denis Bédard | Université de Sherbrooke | |
Collaborator | Emmanuelle Jasmin | Université de Sherbrooke |
Partner | Canadian Association of Occupational Therapists | Ottawa, ON |
Title | Agent de changement social efficace : une recherche participative pour outiller les ergothérapeutes à agir en matière d'inclusion sociale | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Sylvie Barma | Université Laval |
---|---|---|
Co-applicants | Anick Baribeau | Université de Montréal |
Melanie Tremblay | Université du Québec à Rimouski | |
Thérèse Laferrière | Université Laval | |
Partner | Fédération des syndicats de l'enseignement | Quebec, QC |
Title | Projet CELA : Collaborer ensemble pour l'évaluation lucide des apprentissages | |
Years | 1 | |
Funding | $24,858.00 |
Applicant | Sejal Patel | Ryerson University |
---|---|---|
Co-applicant | Patricia O'Campo | University of Toronto |
Partner | Toronto District School Board | Toronto, ON |
Title | Reducing inequities in children's educational success and well-being in marginalized communities through innovation in public education | |
Years | 1 | |
Funding | $24,987.00 |
1B Partnership Engage Grants
Applicant | Sandra Schecter | York University |
---|---|---|
Collaborators | Kimberley Tavares | Ontario Ministry of Education |
Maria Merecoulias | York Region District School Board | |
Partner | York Region District School Board | Aurora, ON |
Title | My mother parachuted me over Thornhill: International students in a GTA secondary school | |
Years | 1 | |
Funding | $24,666.00 |
Applicant | Cynthia Girling | The University of British Columbia |
---|---|---|
Co-applicant | Ronald Kellett | The University of British Columbia |
Partner | Ministry of Municipal Affairs and Housing | Victoria, BC |
Title | Linking social indicators of livability with environmental indicators of greenhouse gas emissions to inform planning policy | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Alana Saulnier | Lakehead University |
---|---|---|
Co-applicant | Carrie Sanders | Wilfrid Laurier University |
Partner | Durham Regional Police Service | Whitby, ON |
Title | An evaluation of the Durham Regional Police Service's body-worn cameras pilot project | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Martine Durier-Copp | Dalhousie University |
---|---|---|
Co-applicants | Binod Sundararajan | Dalhousie University |
Joyline Makani | Dalhousie University | |
Stephane Mechoulan | Dalhousie University | |
Partner | Canadian Food Inspection Agency | Ottawa, ON |
Title | Connecting public servants to enhance public value | |
Years | 1 | |
Funding | $24,732.00 |
Applicant | Janine Rogers | Mount Allison University |
---|---|---|
Co-applicants | Allison Nichol Longtin | ABC Life Literacy Canada |
Paul Bishop | ABC Life Literacy Canada | |
Partner | ABC Life Literacy Canada | Toronto, ON |
Title | Cultural literacy: Addressing learning barriers with museum literacy | |
Years | 1 | |
Funding | $24,948.00 |
Applicant | Ross Humby | Southern Alberta Institute of Technology |
---|---|---|
Co-applicants | Cesar Suva | Calgary Immigrant Educational Society |
Vicky Roy | Southern Alberta Institute of Technology | |
Partner | Calgary Immigrant Educational Society | Calgary, AB |
Title | Foundations in agricultural-based industries for refugees and migrants (FARM) impact study | |
Years | 1 | |
Funding | $23,295.00 |
Applicant | Astrid Perez Pinan | University of Victoria |
---|---|---|
Partner | VIDEA | Victoria, BC |
Title | Managing for gender and human rights-based results in the feminist international assistance policy | |
Years | 1 | |
Funding | $24,993.00 |
Applicant | Marlene Goldman | University of Toronto |
---|---|---|
Co-applicant | Amanda Grenier | McMaster University |
Collaborators | Raza Mirza | National Initiative for the Care of the Elderly |
Stephen Katz | Trent University | |
Partner | Klick Inc. | Toronto, ON |
Title | Combining simulation with performative practices: Fostering empathy for older people through the use of technology | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Vivian Jimenez Estrada | Algoma University |
---|---|---|
Co-applicants | Roberta Rice | University of Calgary |
Stéphane Guimont Marceau | Université du Québec à Montréal | |
Partner | Coordinadora nacional de mujeres indigenas | Mexico |
Title | Gendered and colonial violence across the Americas | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Gary Markle | Nova Scotia College of Art and Design University |
---|---|---|
Co-applicant | Kenneth Rockwood | Dalhousie University |
Collaborator | Saifuddin Syed | Dalhousie University |
Partner | Michael Garron Hospital | Toronto, ON |
Title | Refashioning the hospital gown: A collaborative design initiative | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Estibaliz Jimenez | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicants | Bilkis Vissandjée | Université de Montréal |
Marie-Marthe Cousineau | Université de Montréal | |
Collaborators | Jo-Anne Wemmers | Université de Montréal |
Lilyane Rachedi | Université du Québec à Montréal | |
Madeline Lamboley | Université de Moncton | |
Partner | Centre intégrés universitaires de santé et de services sociaux Centre-Sud-de-l'Ile-de-Montréal | Montréal, QC |
Title | Violences basées sur l'honneur au Québec : comment intervenir et protéger les filles, activité partenarial de mobilisation de connaissances auprès de la direction de la protection de la jeunesse | |
Years | 1 | |
Funding | $23,861.00 |
Applicant | Olive Wahoush | McMaster University |
---|---|---|
Co-applicants | Celeste Taylor | Hamilton Food Share |
Laura Banfield | McMaster University | |
Stephanie Baker Collins | McMaster University | |
Partner | Hamilton Food Share | Stoney Creek, ON |
Title | Hamilton Food Share: An impact analysis | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Pamela Robinson | Ryerson University |
---|---|---|
Co-applicant | Peter Johnson | University of Waterloo |
Collaborators | Renee Sieber | McGill University |
Tracey Lauriault | Carleton University | |
Partner | Evergreen | Toronto, ON |
Title | Canadian smart cities: An inventory of action | |
Years | 1 | |
Funding | $24,800.00 |
Applicant | Eliza Chandler | Ryerson University |
---|---|---|
Co-applicants | Allyson Mitchell | York University |
Esther Ignagni | Ryerson University | |
Collaborator | Katie Aubrecht | Mount Saint Vincent University |
Partner | Feminist Art Gallery | Toronto, ON |
Title | Designing crip futures | |
Years | 1 | |
Funding | $23,297.00 |
Applicant | Thomas Peace | Huron University College |
---|---|---|
Co-applicant | Krista McCracken | Algoma University |
Collaborator | John Lutman | Diocese of Huron |
Partner | Woodland Cultural Centre | Brantford, ON |
Title | Documenting early residential schools | |
Years | 1 | |
Funding | $24,997.00 |
Applicant | Sophie Grossmann | Université du Québec à Montréal |
---|---|---|
Co-applicant | Sylvain Bourdon | Université de Sherbrooke |
Partner | Déclic | Montréal, QC |
Title | Accompagnement du projet de développement d'une école laboratoire (le Lab école Agora) au secteur de l'éducation des adultes | |
Years | 1 | |
Funding | $24,976.00 |
Applicant | Natasha Blanchet-Cohen | Concordia University |
---|---|---|
Co-applicant | Julie Kon Kam King | Equitas: International Centre for Human Rights Education |
Collaborators | Amy Cooper | Equitas: International Centre for Human Rights Education |
Myriam Zaidi | Equitas: International Centre for Human Rights Education | |
Tara Collins | Ryerson University | |
Virginia Caputo | Carleton University | |
Partner | Equitas: International Centre for Human Rights Education | Montréal, QC |
Title | Strengthening youth community action to promote diversity: Amplifying human rights education for social change | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Leigh Potvin | Cape Breton University |
---|---|---|
Co-applicant | Terry Gibbs | Cape Breton University |
Partner | Island Food Network | Baddeck, NS |
Title | Storying food landscapes in Cape Breton: A community photovoice project | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Zheng Zhang | Western University |
---|---|---|
Partner | Guangzhou Dandelion Education Technology Co. Ltd | China |
Title | Building on assets: A netnography of a cross-border, online biliteracy curriculum | |
Years | 1 | |
Funding | $23,561.00 |
Applicant | Morgan Poteet | Mount Allison University |
---|---|---|
Partner | Hispanic Development Council | Toronto, ON |
Title | Social and economic integration among the children of Central American refugees in Toronto | |
Years | 1 | |
Funding | $24,540.00 |
Applicant | Nicholas Holt | University of Alberta |
---|---|---|
Co-applicants | Leah Ferguson | University of Saskatchewan |
Tara-Leigh McHugh | University of Alberta | |
Tricia McGuire-Adams | University of Alberta | |
Collaborator | Brian Torrance | Ever Active Schools |
Partner | Royal Canadian Mounted Police | Ottawa, ON |
Title | Try a bit of TLC: A training program for RCMP members to teach teamwork, leadership, and communication (TLC) through sport and recreation | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Kokou Edem Christian Agbobli | Université du Québec à Montréal |
---|---|---|
Partner | Centre for the Prevention of Radicalization Leading to Violence | Montréal, QC |
Title | Évaluation d'une campagne de sensibilisation à la radicalisation et enjeux de communication : le cas de la campagne et si j'avais tort j'en parle, j'apprends | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Leslie Malloy-Weir | McMaster University |
---|---|---|
Co-applicants | Pauline Kajiura | Information Hamilton |
Ruta Valaitis | McMaster University | |
Partner | Information Hamilton | Hamilton, ON |
Title | Identifying barriers to the access, understanding, and use of Information Hamilton's resources | |
Years | 1 | |
Funding | $24,900.00 |
Applicant | Martine August | University of Waterloo |
---|---|---|
Collaborator | Alexandru Diceanu | Waterloo Public Interest Research Group |
Partner | Asgard Green Co-operative Homes Inc. | Kitchener, ON |
Title | Sustaining co-operative housing in Kitchener-Waterloo | |
Years | 1 | |
Funding | $22,086.00 |
Applicant | Michelle Skop | Wilfrid Laurier University |
---|---|---|
Co-applicants | Jennifer Root | Wilfrid Laurier University |
Olena Darewych | Wilfrid Laurier University | |
Collaborator | Raghida Mazzawi | Nova Vita |
Partner | Nova Vita | Brantford, ON |
Title | Examining intimate partner violence survivors' experiences with group art therapy: A community-based study | |
Years | 1 | |
Funding | $24,029.00 |
Applicant | Jeffrey Ansloos | University of Toronto |
---|---|---|
Partner | Twitter, Inc. | Washington, DC |
Title | Using Twitter to support Indigenous cultural revitalization and youth wellbeing | |
Years | 1 | |
Funding | $25,000.00 |
Page details
From:
- Date modified: