Partnership Engage Grants: September 2018 Competition Awards
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
3A Partnership Engage Grants
3B Partnership Engage Grants
3A Partnership Engage Grants
Applicant | Wendy Hall | The University of British Columbia |
---|---|---|
Collaborator | Debbie Hunter | Niagara Regional Public Health Department |
Jeff Biletchi | Niagara College Canada | |
Tracy Belcastro | Strive Niagara | |
Partner | Niagara Region | Thorold, ON |
Title | Assessing community and parent capacity to promote healthy infant sleep | |
Years | 1 | |
Funding | $22,244.00 |
Applicant | Gita Ljubicic | Carleton University |
---|---|---|
Co-applicant | Jamal Shirley | Nunavut Research Institute |
Partner | Nunavut Research Institute | Iqaluit, NU |
Title | How can research better serve Nunavummiut?: Assessing research trends in Nunavut (2004-2018) | |
Years | 1 | |
Funding | $24,975.00 |
Applicant | Kimberley Martin | University of Guelph |
---|---|---|
Partner | Diyode Community Workshop | Guelph, ON |
Title | DIYversification: Creating an Inclusive Makerspace | |
Years | 1 | |
Funding | $23,390.00 |
Applicant | Moura Quayle | The University of British Columbia |
---|---|---|
Partner | City of Vancouver | Vancouver, BC |
Title | Scaling Social Innovation for the Green, Healthy City: Building a culture and practice of experimentation and learning in the City of Vancouver | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Gabrielle Moser | OCAD University |
---|---|---|
Co-applicant | Annie MacDonell | Ryerson University |
Collaborators | Cecilia Berkovic | Emilia-Amalia |
Leila Timmins | Robert McLaughlin Gallery | |
Shellie Zhang | Independent scholar | |
Yaniya Lee Lacharite | Canadian Art Magazine | |
Zinnia Naqvi | Concordia University | |
Partner | Canadian Filmmakers Distribution Centre | Toronto, ON |
Title | Failure is an Option: assessing challenges and identifying resources for feminist artist-run culture | |
1 | ||
Funding | $24,976.00 |
Applicant | Aude Villatte | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Annie Aimé | Université du Québec en Outaouais |
Geneviève Piché | Université du Québec en Outaouais | |
Julie Marcotte | Université du Québec à Trois-Rivières | |
Collaborators | Christine Grove | Monash University |
Line Leblanc | Université du Québec en Outaouais | |
Marie-Claude Roberge | Institut national de santé publique du Québec | |
Partner | Réseau Avant de Craquer | Quebec, QC |
Title | Miser sur une approche participative basée sur la communauté pour développer des services destinés aux jeunes âgés entre 16 et 25 ans ayant un parent atteint d'un trouble de santé mentale | |
Years | 1 | |
Funding | $24,996.00 |
Applicant | Anita Prest | University of Victoria |
---|---|---|
Co-applicant | Adam Con | University of Victoria |
J. Scott Goble | The University of British Columbia | |
Lisa Mercure | Victoria Native Friendship Centre | |
Ron Rice | Victoria Native Friendship Centre | |
Collaborator | Jean-Paul Restoule | University of Victoria |
Partner | Victoria Native Friendship Centre | Victoria, BC |
Title | Indigenizing choral music education: Towards an ethos of resurgence, reconciliation, and bridging | |
Years | 1 | |
Funding | $24,581.00 |
Applicant | Laurier Turgeon | Université Laval |
---|---|---|
Partner | Huron-Wendat Museum | Wendake, QC |
Title | Accroître l'interprétation des pratiques culturelles traditionnelles des Hurons-Wendats à la Maison longue Ekionkiestha à Wendake (Québec) à l'aide de la réalité augmentée et de la réalité virtuelle | |
Years | 1 | |
Funding | $24,987.00 |
Applicant | Marcelline Bangali | Université Laval |
---|---|---|
Co-applicant | Hélène Cardu | Université Laval |
Liette Goyer | Université Laval | |
Philippe Jacquin | Université de Moncton | |
Partner | Service d'orientation et d'intégration des immigrants au travail | Quebec, QC |
Title | Offrir des prestations de services mieux adaptés aux besoins des nouveaux arrivants : quelles stratégies? | |
Years | 1 | |
Funding | $24,343.00 |
Applicant | Darla Fortune | Concordia University |
---|---|---|
Co-applicant | Anne Archambault | Cummings Centre |
Partner | Cummings Centre | Montréal, QC |
Title | The role of the community centre in enhancing belonging for older adults | |
Years | 1 | |
Funding | $23,744.00 |
Applicant | Guillaume Ouellet | Université du Québec à Montréal |
---|---|---|
Co-applicant | Emmanuelle Bernheim | Université du Québec à Montréal |
Pierre Pariseau-Legault | Université du Québec en Outaouais | |
Collaborators | Julie Mérineau-Côté | Centre de réadaptation en déficience intellectuelle et en troubles envahissants du développement |
Nicolas Sallée | Université de Montréal | |
Partner | Maison l'intervalle | Montréal, QC |
Title | Suivi probatoire spécialisé en déficience intellectuelle et trouble du spectre de l'autisme : un projet d'accompagnement-recherche | |
Years | 1 | |
Funding | $24,814.00 |
Applicant | Dany Lussier-Desrochers | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Line Massé | Université du Québec à Trois-Rivières |
Yves Lachapelle | Université du Québec à Trois-Rivières | |
Collaborators | Laurence Pépin-Beauchesne | Université du Québec à Trois-Rivières |
Marie-Eve Dupont | Université du Québec à Trois-Rivières | |
Valérie Godin-Tremblay | Université du Québec à Trois-Rivières | |
Partner | Neuro Solutions Group | Quebec, QC |
Title | Mobiliser concepteurs, chercheurs et utilisateurs pour assurer l'inclusion et la participation numérique : un impératif humain et un engagement social | |
Years | 1 | |
Funding | $24,969.00 |
Applicant | Sophie Veilleux | Université Laval |
---|---|---|
Partner | Optel Group | Quebec, QC |
Title | Gérer la croissance par l'innovation organisationnelle | |
Years | 1 | |
Funding | $24,994.00 |
Applicant | Raymonde Gagnon | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Céline Lemay | Université du Québec à Trois-Rivières |
Georges Legault | Université de Sherbrooke | |
Jean-Pierre Gagné | Université du Québec à Trois-Rivières | |
Collaborator | Jean-François René | Université du Québec à Montréal |
Partner | Regroupement les sages-femmes du Quebec | Montréal, QC |
Title | L'identité professionnelle des sages-femmes du Québec. Une démarche de réflexion collective | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Kayla Johnson | McGill University |
---|---|---|
Co-applicant | Blane Harvey | McGill University |
Joseph Levitan | McGill University | |
Collaborators | Erin Murphy | Rustic Pathways |
Justin Watkins | Rustic Pathways | |
Partner | Rustic Pathways | Willoughby Hills, OH |
Title | The Critical Issues Summit: Engaging and Empowering Students to be Global Change Agents | |
Years | 1 | |
Funding | $24,984.00 |
Applicant | Eric Li | The University of British Columbia |
---|---|---|
Co-applicant | Jennifer Davis | The University of British Columbia |
Kathy Rush | The University of British Columbia | |
Partner | The Salvation Army | Penticton, BC |
Title | Smart Donate: A Socio-Techno Intervention of Food Bank Donation | |
Years | 1 | |
Funding | $21,325.00 |
Applicant | Rosanna Maule | Concordia University |
---|---|---|
Co-applicant | Marcel Jean | Cinémathèque québécoise |
Collaborator | Antoine Damiens | Independent scholar |
Partner | Cinémathèque québécoise | Montréal, QC |
Title | Preserving feminist and queer media in Quebec: a collaborative project between Concordia University and the Cinémathèque Québécoise | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Pejman Mirza-Babaei | University of Ontario Institute of Technology |
---|---|---|
Partner | Kitfox Games | Montréal, QC |
Title | Evaluating the impact of queer game content on player experience | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Kathleen Lahey | Queen's University |
---|---|---|
Collaborator | Diana Sarosi | Oxfam Canada |
Partner | Oxfam Canada | Ottawa, ON |
Title | Economic Gender Equality, Childcare, and Pay Equity in Canada: Making the Case for Public Policies that can Matter | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Dominique Deslandres | Université de Montréal |
---|---|---|
Partner | Bibliothèque et Archives nationales du Québec | Montréal, QC |
Title | Donner le goût de l'archive : Recherche historique, interprétation et mise en valeur des archives judiciaires de Montréal pendant le régime français | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Annie Savard | McGill University |
---|---|---|
Partner | Groupe des Responsable en Mathématique au Secondaire | St-Prosper, QC |
Title | Une initiative partenariale sur les besoins des enseignants de mathématiques pour enseigner les maths financières : recherche et développement professionnel | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Christian Ehret | McGill University |
---|---|---|
Co-applicant | Bronwen Low | McGill University |
Collaborator | Karl-Andre St-Victor | Chalet Kent |
Partner | Chalet Kent | Montréal, QC |
Title | Designing Equitable Urban Learning Ecologies with Digital Media Playlists | |
Years | 1 | |
Funding | $24,974.00 |
Applicant | Ciann Larose Wilson | Wilfrid Laurier University |
---|---|---|
Collaborator | Rinaldo Walcott | University of Toronto |
Partner | AIDS Committee of Cambridge, Kitchener, Waterloo & Area | Kitchener, ON |
Title | Establishing A Research Protocol for Ethical Work with African, Caribbean and Black People in Canada | |
Years | 1 | |
Funding | $25,000.00 |

3B Partnership Engage Grants
Applicant | Sylvain Charlebois | Dalhousie University |
---|---|---|
Partner | Association des détaillants en alimentation du Québec | Montréal, QC |
Title | The future of independant grocers in Canada | |
Years | 1 | |
Funding | $21,710.00 |
Applicant | Normand Landry | Télé-université |
---|---|---|
Co-applicant | Anne-Marie Gagné | Télé-université |
Claudine Gagnon | Collectif pour un Québec sans pauvreté | |
Mathieu Bégin | Télé-université | |
Sylvain Rocheleau | Université de Sherbrooke | |
Collaborator | Gretchen King | Lebanese American University |
Partner | Collectif pour un Québec sans pauvreté | Quebec, QC |
Title | Sortir du cadre : représentations médiatiques et militantes de l'assistance sociale au Québec | |
Years | 1 | |
Funding | $24,120.00 |
Applicant | Deborah Stienstra | University of Guelph |
---|---|---|
Co-applicant | Randalin Ellery | Guelph & Wellington Task Force for Poverty Elimination |
Collaborators | Elizabeth Jackson | University of Guelph |
Jennifer MacLeod | Wellington-Dufferin-Guelph Public Health | |
Partner | Guelph & Wellington Task Force for Poverty Elimination | Guelph, ON |
Title | Storied lives: shifting perspectives on poverty | |
Years | 1 | |
Funding | $24,920.00 |
Applicant | Emilie Fortin-Lefebvre | Université du Québec à Montréal |
---|---|---|
Partner | First Nations of Quebec and Labrador Economic Development Commission | Wendake, QC |
Title | Appui à l'entrepreneuriat chez les Premières Nations du Québec | |
Years | 1 | |
Funding | $22,634.00 |
Applicant | Mark Turin | The University of British Columbia |
---|---|---|
Collaborators | Sara Shneiderman | The University of British Columbia |
Tsering Shakya | The University of British Columbia | |
Partner | The Tibetan Language Committee of Chone County | China |
Title | Shadpa: The Collaborative Documentation of an Endangered Tibetan Oral Tradition | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Stephanie Begun | University of Toronto |
---|---|---|
Co-applicant | Barbara Fallon | University of Toronto |
Izumi Sakamoto | University of Toronto | |
Kaitlin Schwan | York University | |
Collaborator | Shani Kipang | Humber College Institute of Technology and Advanced Learning |
Partner | Covenant House | Toronto, ON |
Title | Exploring the Potential Benefits of Engaging Homeless Youth in Group-Based Improv Training | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Jasmin Hristov | The University of British Columbia |
---|---|---|
Partner | The Association for Democracy and Human Rights in Honduras | Honduras |
Title | Human Rights Monitor of Honduras | |
Years | 1 | |
Funding | $24,995.00 |
Applicant | Johanna Weststar | Western University |
---|---|---|
Co-applicant | Louis-Etienne Dubois | Ryerson University |
Partner | Ubisoft Canada | Montréal, QC |
Title | Institutional Experimentation for Better Work: A Study of Live Video Game Development | |
Years | 1 | |
Funding | $20,320.00 |
Applicant | Virginia Maclaren | University of Toronto |
---|---|---|
Co-applicant | Emily Alfred | Toronto Environmental Alliance |
Partner | Toronto Environmental Alliance | Toronto, ON |
Title | Moving Towards Zero Waste in High-Rise Buildings | |
Years | 1 | |
Funding | $24,927.00 |
Applicant | Barbara Fallon | University of Toronto |
---|---|---|
Collaborator | Pat Convery | Adoption Council of Ontario |
Partner | Adoption Council of Ontario | Toronto, ON |
Title | Understanding Developmental Trauma to Inform Policy and Practice for Vulnerable Children and Their Families | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Steven Sider | Wilfrid Laurier University |
---|---|---|
Co-applicant | Jacqueline Specht | Western University |
Kimberly Maich | Memorial University of Newfoundland | |
Partner | Ontario Principals' Council | Toronto, ON |
Title | Technology-enhanced, interactive case studies for principals' professional development to support students with special education needs | |
Years | 1 | |
Funding | $24,975.00 |
Applicant | Angela Henderson | Nova Scotia College of Art and Design University |
---|---|---|
Co-applicant | Aaron Outhwaite | Dalhousie University |
Partner | Lake City Employment Services Association | Dartmouth, NS |
Title | Collaborative Design for Unstructured Play: Developing Local Economies through Innovation in Materials and Technology | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Kelly Gallagher-Mackay | Wilfrid Laurier University |
---|---|---|
Collaborator | Chris Markham | Ophea |
Partner | Ophea | Toronto, ON |
Title | Citizen scientists investigate school playground quality: equity in opportunities for play, learning and activity at school: Summary | |
Years | 1 | |
Funding | $24,954.00 |
Applicant | Marta Kobiela | McGill University |
---|---|---|
Co-applicant | Alain Breuleux | McGill University |
Collaborators | Cheryl Cantin | Eastern Townships School Board |
Scosha Merovitz | Bishop's University | |
Partner | Eastern Townships School Board | Magog, QC |
Title | Partnering to Support Cross-School Coherency: Examining Students' Transitions from Elementary to Secondary Mathematics | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Jeremy Pittman | University of Waterloo |
---|---|---|
Partner | Fisheries Division of Dominica | Dominica |
Title | Hurricane preparedness in Dominica's small-scale fisheries | |
Years | 1 | |
Funding | $24,883.00 |
Applicant | Ian Garrett | York University |
---|---|---|
Collaborator | Rulan Tangen | Dancing Earth: Indigenous Contemporary Dance Creations |
Partner | Dancing Earth: Indigenous Contemporary Dance Creations | Santa Fe, NM |
Title | Mixed Reality for Emplaced Performance with Dancing Earth | |
Years | 1 | |
Funding | $24,549.00 |
Applicant | Michael Lithgow | Athabasca University |
---|---|---|
Co-applicant | Kurtis Heimerl | University of Washington |
Partner | Asociacion Civil AlterMundi | Argentina |
Title | Networks for Communities; Community Networks | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Sumeet Gulati | The University of British Columbia |
---|---|---|
Partner | Centre for Wildlife Studies | India |
Title | The Social, Economic, and Human Costs of Living With Wildlife | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Caroline Patsias | Université du Québec à Montréal |
---|---|---|
Partner | NDG Community Council | Montréal, QC |
Title | L'homme est-il un loup pour l'homme ? Structuration du financement de l'action communautaire, luttes contre la pauvreté et développement local. L'exemple de Notre-Dame-de Grâce à Montréal. | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Aimée Craft | University of Ottawa |
---|---|---|
Co-applicant | Deborah McGregor | York University |
Lucas King | Grand Council Treaty #3 | |
Sherry Copenace | University of Manitoba | |
Collaborator | Karen Bakker | The University of British Columbia |
Partner | Grand Council Treaty #3 | Kenora, ON |
Title | Nibi (Water) Declaration - Grand Council Treaty #3 Regional Engagement Sessions | |
Years | 1 | |
Funding | $24,953.00 |
Applicant | Delphine Collin-Vézina | McGill University |
---|---|---|
Collaborators | Aviva Segal | McGill University |
Elana Bloom | Lester B. Pearson School Board | |
Partner | Lester B. Pearson School Board | Dorval, QC |
Title | Preparing the Foundation for a Trauma-Sensitive Approach to Student and Staff Wellness: Forging Collaborations | |
Years | 1 | |
Funding | $24,890.00 |
Applicant | Miwako Nitani | University of Ottawa |
---|---|---|
Partner | Innovation, Science and Economic Development Canada | Ottawa, ON |
Title | Growth Aspirations, Financing and Strategies: Outcomes among SMEs | |
Years | 1 | |
Funding | $24,000.00 |
Applicant | Jasmin Zine | Wilfrid Laurier University |
---|---|---|
Partner | National Council of Canadian Muslims | Ottawa, ON |
Title | Mapping the Canadian Islamophobia Industry | |
Years | 1 | |
Funding | $24,923.00 |
Page details
From:
- Date modified: