Award Recipients for Partnership Engage Grants: June 2019 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Successful Programs in 2A: Partnership Engage Grants—2019-20 Competitions
| Applicant | Mary Beckie | University of Alberta |
|---|---|---|
| Co-applicant | Kevin Jones | University of Alberta |
| Rebecca Gokiert | University of Alberta | |
| Partner | Young Agrarians | Edmonton, AB |
| Title | Evaluating and strengthening peer learning programs for new farmers | |
| Years | 1 | |
| Funding | $24,860.00 | |
| Applicant | Maryam Dilmaghani | Saint Mary's University |
|---|---|---|
| Co-applicant | Margaret Robinson | Dalhousie University |
| Partner | Canadian Centre for Gender and Sexual Diversity | Ottawa, ON |
| Title | The Blue of the Rainbow: Sexual Orientation and Hiring Discrimination in Blue-collar Occupations | |
| Years | 1 | |
| Funding | $19,800.00 | |
| Applicant | L. Arthur Sweetman | McMaster University |
|---|---|---|
| Co-applicant | Ashley Pullman | University of Ottawa |
| Justin Smith | Wilfrid Laurier University | |
| Partner | Higher Education Quality Council of Ontario | Toronto, ON |
| Title | Socio-economic background and access to university in Ontario | |
| Years | 1 | |
| Funding | $24,940.00 | |
| Applicant | Claudia Savard | Université Laval |
|---|---|---|
| Co-applicant | Dominick Gamache | Université du Québec à Trois-Rivières |
| Marie-Ève Daspe | Université de Montréal | |
| Marie-Pier Vaillancourt-Morel | Université du Québec à Trois-Rivières | |
| Nicolas Berthelot | Université du Québec à Trois-Rivières | |
| Collaborator | Karine Laforest | Clinique de Psychologie du Couple Inc. |
| Sarah Paquin | Clinique de Psychologie du Couple Inc. | |
| Partner | Centre de Psychologie Québec | Québec, QC |
| Title | Documenter le fonctionnement psychologique, relationnel et sexuel d'adultes et de couples consultant en clinique privée à l'aide d'une procédure d'évaluation informatisée | |
| Years | 1 | |
| Funding | $24,903.00 | |
| Applicant | Anne Murphy | The University of British Columbia |
|---|---|---|
| Co-applicant | Churnjeet Mahn | University of Strathclyde |
| Collaborator | Adrienne Fast | The Reach Gallery Museum Abbotsford |
| Raghavendra Rao Karkala Vasudevaiah | South Asian Canadian Histories Association | |
| Ratika Singh | No Institutional Affiliation | |
| Risham Syed | Beaconhouse National University | |
| Partner | The Reach Gallery Museum Abbotsford | Abbotsford, BC |
| Title | At the Indo-Pakistan border, and beyond: Public Humanities Research and Practice at intersection with the Arts | |
| Years | 1 | |
| Funding | $24,873.00 | |
| Applicant | Marcia Ostashewski | Cape Breton University |
|---|---|---|
| Co-applicant | Graham Marshall | Membertou First Nation |
| Sheila Christie | Cape Breton University | |
| Collaborator | Andrew Parnaby | Cape Breton University |
| Michael Asch | University of Victoria | |
| Partner | Atlantic Memorial Park | Sydney Mines, NS |
| Title | Songs, Stories and Sacred Fire: Establishing Relationships to Foster Reconciliation through Collaborative Research in Unama'ki | |
| Years | 1 | |
| Funding | $24,912.00 | |
| Applicant | Karen Foster | Dalhousie University |
|---|---|---|
| Co-applicant | Brian Foster | Autism Nova Scotia |
| Partner | Autism Nova Scotia | Halifax, NS |
| Title | Meeting the Autism Housing Challenge in Nova Scotia | |
| Years | 1 | |
| Funding | $21,564.00 | |
| Applicant | Michelle Russell-Mayhew | University of Calgary |
|---|---|---|
| Co-applicant | Christine McKernan | Alberta Health Services |
| Jason Kupery | Palliser Regional Schools | |
| Stephanie Wierl | Alberta Health Services | |
| Partner | Palliser Regional Schools | Lethbridge, AB |
| Title | Policy, Practice, and Partnership: Comprehensive School Health in School Communities | |
| Years | 1 | |
| Funding | $18,305.00 | |
| Applicant | Miguel Terradas | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Claud Bisaillon | Université de Sherbrooke |
| Dominique Paradis | Tulattavik health centre (Ungava Bay) | |
| Maryse Benoit | Université de Sherbrooke | |
| Collaborator | David Poulin Latulippe | Université de Sherbrooke |
| Partner | Maison Qarmaapik | Kangiqsualujjuaq, QC |
| Title | Adaptation culturelle et évaluation d'une intervention basé sur le jeu et la mentalisation auprès des enfants Inuits du Nunavik ayant vécu des traumas complexes et de leurs parents | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Sarah Smith | Carleton University |
|---|---|---|
| Co-applicant | Sascha Priewe | Royal Ontario Museum |
| Partner | Royal Ontario Museum | Toronto, ON |
| Title | Museums: Diplomats of the 21st Century | |
| Years | 1 | |
| Funding | $24,087.00 | |
| Applicant | Geneviève Cloutier | Université Laval |
|---|---|---|
| Partner | AmiEs de la Terre de Québec | Quebec, QC |
| Title | Les Mange-Gardiens : quand le quartier se mobilise pour lutter contre le gaspillage alimentaire | |
| Years | 1 | |
| Funding | $24,739.00 | |
| Applicant | Normand Boucher | Center for Interdisciplinary Research in Rehabilitation and Social Integration (CIRRIS) |
|---|---|---|
| Co-applicant | Élise Milot | Université Laval |
| Martin Caouette | Université du Québec à Trois-Rivières | |
| Myreille St-Onge | Université Laval | |
| Partner | Regroupement des organismes spécialisés pour l'emploi des personnes handicapées | Montréal, QC |
| Title | Le rôle des agents d'intégration auprès de trois populations prioritaires ayant des incapacités : Analyse de nouvelles pratiques de soutien en emploi | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Célyne Lalande | Université du Québec en Outaouais |
|---|---|---|
| Co-applicant | Christiane Nault | Espace sans violence |
| Geneviève Lessard | Université Laval | |
| Collaborator | Géraldine Zaccardelli | Espace sans violence |
| Partner | Regroupement des organismes espace du Québec | Quebec, QC |
| Title | Évaluation du programme de prévention ESPACE | |
| Years | 1 | |
| Funding | $24,939.00 | |
| Applicant | Aline Bogossian | Université de Montréal |
|---|---|---|
| Co-applicant | Marjorie Montreuil | McGill University |
| Collaborator | Marie-Josée Pellerin | Répit Une Heure pour Moi |
| Partner | Répit Une Heure pour Moi | Montréal, QC |
| Title | Répit Une Heure pour Moi : Ethnographie ciblée d'un programme de soutien familial à domicile pour les familles dont un enfant a des problèmes de santé mentale | |
| Years | 1 | |
| Funding | $21,685.00 | |
| Applicant | Victoria Talwar | McGill University |
|---|---|---|
| Co-applicant | Delphine Collin-Vézina | McGill University |
| Partner | Centre intégré universitaire de santé et de services sociaux de l'Ouest-de-l'Île-de-Montréal | Pointe-Claire, QC |
| Title | Interviewing Children: Best Practices for eliciting children's truthful disclosures and assessing credibility of their reports | |
| Years | 1 | |
| Funding | $24,645.00 | |
| Applicant | François Claveau | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Florence Millerand | Université du Québec à Montréal |
| Collaborator | Sébastien Gambs | Université du Québec à Montréal |
| Partner | Doctors Without Borders | - |
| Title | Digital Humanitarianism at Médecins Sans Frontières: Evaluating the Latest Web System of Crisis Mapping | |
| Years | 1 | |
| Funding | $24,986.00 | |
| Applicant | Marina Milyavskaya | Carleton University |
|---|---|---|
| Partner | Faunalytics | Olympia, WA |
| Title | Retaining New Vegans and Vegetarians: A Longitudinal Investigation | |
| Years | 1 | |
| Funding | $23,500.00 | |
| Applicant | Cécile Bardon | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Renée Ouimet | Mouvement Santé mentale Québec |
| Thomas Saias | Université du Québec à Montréal | |
| Partner | Mouvement Santé mentale Québec | Montréal, QC |
| Title | Évaluation d'un programme de promotion de la santé mentale : Coconstruire une stratégie innovante avec le milieu | |
| Years | 1 | |
| Funding | $24,970.00 | |
| Applicant | Cheryl Giraudy | OCAD University |
|---|---|---|
| Co-applicant | Saskia van Kampen | OCAD University |
| Partner | Colloqate Design | New Orleans, LA |
| Title | Design Wo/ManifesT.O. 2020: Creative Practice and Community-based Placemaking in the Urban Context | |
| Years | 1 | |
| Funding | $24,995.00 | |
| Applicant | Marie Marchand | Université du Québec à Trois-Rivières |
|---|---|---|
| Collaborator | Cécile Fonrouge | Université du Québec à Trois-Rivières |
| Claudia Pelletier | Université du Québec à Trois-Rivières | |
| Partner | Centre entrepreneuriat Shawinigan | Shawinigan, QC |
| Title | Trajectoire de dynamisation des écosystèmes entrepreneuriaux régionaux : l'expérience de Shawinigan | |
| Years | 1 | |
| Funding | $24,421.00 | |
| Applicant | Elaine Wiersma | Lakehead University |
|---|---|---|
| Co-applicant | Rebecca Schiff | Lakehead University |
| Rhonda Koster | Lakehead University | |
| Collaborator | PhebeAnn Wolframe | Lakehead University |
| Partner | Township of Terrace Bay | Terrace Bay, NB |
| Title | Supporting Aging in Place in a Rural Northern Community | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Elizabeth Bloodgood | Concordia University |
|---|---|---|
| Collaborator | Woodrow Rosenbaum | Other/Unknown |
| Partner | Ajah | Montreal, QC |
| Title | Fighting Closing Civil Society Space and Building Better Nonprofit Environments | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Marie-Josée Drolet | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Chantal Viscogliosi | Université de Sherbrooke |
| Marie-Michèle Lord | Western University | |
| Partner | La Fédération de l'age d'or du Québec | Trois-Rivières, QC |
| Title | Mieux-être des personnes âgées évoluant dans le continuum de soins : développement d'outils afin de contrer la maltraitance et favoriser la bientraitance par la résolution d'enjeux éthiques clés | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Eva Pila | Western University |
|---|---|---|
| Co-applicant | Catherine Sabiston | University of Toronto |
| Partner | National Eating Disorder Information Centre | Toronto, ON |
| Title | Athletes Embodied: Developing and disseminating a sport-specific body image program | |
| Years | 1 | |
| Funding | $24,908.00 | |
| Applicant | Hussein Keshani | The University of British Columbia |
|---|---|---|
| Co-applicant | Laura Wyllie | Kelowna Art Gallery |
| Nataley Nagy | Kelowna Art Gallery | |
| Stacey Koosel | Kelowna Art Gallery | |
| Tania Willard | The University of British Columbia | |
| Partner | Kelowna Art Gallery | Kelowna, BC |
| Title | Inclusive Curation for Public Art Galleries in Small Cities | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Jan Adamowski | McGill University |
|---|---|---|
| Co-applicant | Kat Kavanagh | Water Rangers |
| Collaborator | Donald Cowan | University of Waterloo |
| Elizabeth Hendriks | World Wildlife Fund | |
| John Zelenski | Carleton University | |
| Leigh McGaughey | River Institute | |
| Les Stanfield | Other/Unknown | |
| Partner | Water Rangers | Ottawa, ON |
| Title | Meaningful real-time citizen science tools: Visualizing water quality knowledge to motivate the public to participate in water stewardship | |
| Years | 1 | |
| Funding | $24,938.00 | |
| Applicant | Mirna Carranza | McMaster University |
|---|---|---|
| Co-applicant | Lina Berrio | Centro de investigaciones y estudios superiores en antropologia social |
| Collaborator | Giovanni Carranza-Hernandez | York University |
| Jose Zarate | Primate's World Relief and Development Fund | |
| Patricia Hernandez | Kinal Antzetik Distrito Federal A.C | |
| Partner | Kinal Antzetik Distrito Federal A.C | Mexico |
| Title | The illusive "buen vivir"---Indigenous women's experiences of intimate partner violence | |
| Years | 1 | |
| Funding | $20,852.00 | |
| Applicant | Sylvain Sénécal | HEC Montréal |
|---|---|---|
| Co-applicant | Caroline Temcheff | McGill University |
| Marc Fredette | HEC Montréal | |
| Pierre-Majorique Léger | HEC Montréal | |
| Partner | DIS-MOI | Longueuil, QC |
| Title | Mental Health App for Youth: Evaluating User Characteristics and Usage Patterns | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | James Miller | OCAD University |
|---|---|---|
| Collaborator | Charles Genuardi | Other/Unknown |
| Dial Keju | Frederick County Workforce Services | |
| Elizabeth Miller | No Institutional Affiliation | |
| Jesper Angelo | Living Islands | |
| Kianna Angelo | Living Islands | |
| Kristen Taylor | TBG Architects + Planners | |
| Matthew Bunza | Metaamo Studio | |
| Partner | Metaamo Studio | Portland, OR |
| Title | Co-Designing Disaster Risk Reduction | |
| Years | 1 | |
| Funding | $24,600.00 | |
| Applicant | Rachel Caplan | York University |
|---|---|---|
| Co-applicant | Kaitlin Schwan | York University |
| Collaborator | Arlene Hache | Keepers of the Circle |
| Khulud Baig | Keepers of the Circle | |
| Partner | Keepers of the Circle | Kirkland Lake, ON |
| Title | Indigenous Women, Girls, and Gender-Diverse Peoples Experiencing Homelessness: Developing a Methodological Framework Grounded in Traditional Indigenous Knowledges | |
| Years | 1 | |
| Funding | $24,918.00 | |
Successful Programs in 2B: Partnership Engage Grants—2019-20 Competitions
| Applicant | Katherine Pascuzzo | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Chantal Cyr | Université du Québec à Montréal |
| Collaborator | Marie-Pierre Joly | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal |
| Partner | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal | Montréal, QC |
| Title | Évaluation d'un outil de soutien à un accompagnement centré sur la théorie de l'attachement pour les adolescents hébergés | |
| Years | 1 | |
| Funding | $24,472.00 | |
| Applicant | Lara Aknin | Simon Fraser University |
|---|---|---|
| Co-applicant | Ashley Whillans | Harvard University |
| Collaborator | Ernesto Peña | Charitable Impact Foundation |
| Partner | Charitable Impact Foundation | Vancouver, BC |
| Title | Can Repeated and Reflective Giving Nurture Canada's Next Generation of Philanthropists? | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Nicholas Welch | Memorial University of Newfoundland |
|---|---|---|
| Collaborator | Belinda Webb | Nunatsiavut Government |
| Partner | Nunatsiavut Government | Nain, NL |
| Title | Linguistic Capacity Building in Nunatsiavut | |
| Years | 1 | |
| Funding | $24,739.00 | |
| Applicant | Julie Macfarlane | University of Windsor |
|---|---|---|
| Partner | Canadian Legal Information Institute | Ottawa, ON |
| Title | How Canadian Courts Are Responding To Self-Represented Litigants | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Natalie Ban | University of Victoria |
|---|---|---|
| Partner | Council of the Haida Nation | Haida Gwaii, BC |
| Title | Preparing for a traditional Northern Abalone fishery based on Haida knowledge | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Maria Mayan | University of Alberta |
|---|---|---|
| Collaborator | Lourdes Juan | Leftovers Foundation |
| Partner | Leftovers Foundation | Calgary, AB |
| Title | Building a Multi-sectoral Network to Address Food Waste and Food Insecurity in Edmonton, Alberta | |
| Years | 1 | |
| Funding | $24,993.00 | |
| Applicant | Irena Knezevic | Carleton University |
|---|---|---|
| Co-applicant | Kent Mullinix | Kwantlen Polytechnic University |
| Collaborator | David Connell | University of Northern British Columbia |
| Katherine Ruff | Carleton University | |
| Sylvain Charlebois | Dalhousie University | |
| Partner | Small Scale Food Processor Association | Nanaimo, BC |
| Title | Community impact of small-scale food processing | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Alexandre Coutant | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Florence Millerand | Université du Québec à Montréal |
| Partner | Canadian Broadcasting Corporation | Montréal, QC |
| Title | Le rapport des citoyens à l'actualité journalistique et à ses modes de diffusion | |
| Years | 1 | |
| Funding | $24,998.00 | |
| Applicant | Karen Drake | York University |
|---|---|---|
| Co-applicant | Carmela Murdocca | York University |
| Collaborator | Autumn Johnson | Autumn Johnson |
| Matt Stone | Sarnia Lambton Native Friendship Centre | |
| Partner | Sarnia Lambton Native Friendship Centre | Sarnia, ON |
| Title | Identifying Indigenous Standards for Evaluating Indigenous Persons Courts | |
| Years | 1 | |
| Funding | $24,998.00 | |
| Applicant | Audrey Brassard | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Claudia Savard | Université Laval |
| Katherine Péloquin | Université de Montréal | |
| Marie-Ève Daspe | Université de Montréal | |
| Marie-France Lafontaine | University of Ottawa | |
| Natacha Godbout | Université du Québec à Montréal | |
| Yvan Lussier | Université du Québec à Trois-Rivières | |
| Partner | A coeur d'homme: Réseau d'aide aux hommes pour une société sans violence | Quebec, QC |
| Title | A collaborative study on intimate partner violence: A comprehensive portrait of the diversity of men seeking help | |
| Years | 1 | |
| Funding | $24,776.00 | |
| Applicant | Emmanuelle Bernheim | Université du Québec à Montréal |
|---|---|---|
| Partner | Mile End Legal Clinic | Montreal, QC |
| Title | L'accompagnement à la cour: un service essentiel pour les personnes non représentées par avocat devant les tribunaux | |
| Years | 1 | |
| Funding | $24,920.00 | |
| Applicant | Isabelle Courcy | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Lourdes Rodriguez | Université de Montréal |
| Myriam Gervais | McGill University | |
| Collaborator | Claudine Gamache | Sociologie et sociétés |
| Geneviève Grenier | Centre intégré universitaire de santé et services sociaux du Nord de l'Île de Montréal | |
| Partner | Projet Intégration Autismopolis | Saint-Jean-sur-Richelieu, QC |
| Title | Soutenir l'inclusion sociale des personnes autistes et leur accès aux services généraux | |
| Years | 1 | |
| Funding | $24,994.00 | |
| Applicant | Paula Negron | Université de Montréal |
|---|---|---|
| Co-applicant | Meghan Joy | Concordia University |
| Collaborator | Sébastien Lord | Université de Montréal |
| Partner | Table de concertation des aînés | Montréal, QC |
| Title | Un nouveau chez-soi: une plateforme pour outiller les aînés dans leurs choix résidentiels | |
| Years | 1 | |
| Funding | $24,976.00 | |
| Applicant | Dawn Wiseman | Bishop's University |
|---|---|---|
| Co-applicant | Limin Jao | McGill University |
| Collaborator | Christianne Loupelle | Trafalgar School for Girls |
| Partner | Trafalgar School for Girls | Montréal, QC |
| Title | Supporting parents in understanding student-directed STEM inquiry | |
| Years | 1 | |
| Funding | $24,997.00 | |
| Applicant | Émilie Tremblay-Wragg | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Christelle Lison | Université de Sherbrooke |
| Collaborator | Élise Labonté-LeMoyne | HEC Montréal |
| Marie-Eve Gadbois | Université du Québec à Montréal | |
| Vincent Larivière | Université de Montréal | |
| Partner | Thèsez-vous | Montréal, QC |
| Title | Approche partenariale de recherche avec Thèsez-vous : impact des retraites de rédaction sur les habitudes rédactionnelles des doctorants | |
| Years | 1 | |
| Funding | $24,253.00 | |
| Applicant | Carmen Logie | University of Toronto |
|---|---|---|
| Co-applicant | Ayla Lefkowitz | CANVAS Arts Action Programs |
| Collaborator | Makeda Zook | Action Canada for Sexual Health & Rights |
| Partner | CANVAS Arts Action Programs | Toronto, ON |
| Title | Arts-based Approaches to Strengthening Sexual Consent Education for Adolescents | |
| Years | 1 | |
| Funding | $24,992.00 | |
| Applicant | James Turk | Ryerson University |
|---|---|---|
| Co-applicant | Alexandra Orlova | Ryerson University |
| Catherine Loughlin | Saint Mary's University | |
| Jonathan Farrar | Ryerson University | |
| Louis-Etienne Dubois | Ryerson University | |
| Partner | Canadian Actors' Equity Association | Toronto, ON |
| Title | Whistleblowing in the Live Entertainment Industry | |
| Years | 1 | |
| Funding | $24,950.00 | |
| Applicant | Sheila Wildeman | Dalhousie University |
|---|---|---|
| Partner | Nova Scotia Association for Community Living | Halifax, NS |
| Title | My Home, My Rights: Exploring Human Rights in Community Living | |
| Years | 1 | |
| Funding | $24,999.00 | |
| Applicant | Louise Duchesne | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Bernard Michallet | Université du Québec à Trois-Rivières |
| Charles Gaucher | Université de Moncton | |
| Lilian Negura | University of Ottawa | |
| Partner | Association du Québec pour enfants avec problèmes auditifs | Montréal, QC |
| Title | L'accompagnement des parents de jeunes enfants ayant une surdité : expériences et perceptions des intervenants | |
| Years | 1 | |
| Funding | $23,135.00 | |
| Applicant | Martin Dooley | McMaster University |
|---|---|---|
| Co-applicant | L. Arthur Sweetman | McMaster University |
| Partner | Hamilton Food Share | Stoney Creek, ON |
| Title | Identifying the socioeconomic characteristics of food bank users using a new food bank research platform | |
| Years | 1 | |
| Funding | $24,405.00 | |
| Applicant | Sabrina Doyon | Université Laval |
|---|---|---|
| Collaborator | Caroline Cance | Université d'Orléans |
| Lianne Castravelli | Institut de tourisme et d'hôtellerie du Québec | |
| Pauline Fernandez | Institut de tourisme et d'hôtellerie du Québec | |
| Partner | Conseil des vins du Québec | Montréal, QC |
| Title | La construction sociale de la typicité des vins québécois : comprendre les vins nordiques | |
| Years | 1 | |
| Funding | $24,984.00 | |
| Applicant | Syed Ishtiaque Ahmed | University of Toronto |
|---|---|---|
| Co-applicant | Brett Matthews | My Oral Village Inc. |
| Collaborator | David Myhre | My Oral Village Inc. |
| Partner | My Oral Village Inc. | Toronto, ON |
| Title | Culturally Situated Financial Management Technology for Low-Literate People | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Morgan Poteet | Mount Allison University |
|---|---|---|
| Partner | Hispanic Development Council | North York, ON |
| Title | Using digital storytelling to explore historical trauma and settlement among Central American-origin youth in Toronto | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Joseph Levitan | McGill University |
|---|---|---|
| Co-applicant | Kayla Johnson | McGill University |
| Collaborator | Daniel Antonio Zuñiga Saavedra | Construir Futuro |
| Jessica Freundt | Construir Futuro | |
| Santiago Cueto | Group for the Analysis of Development | |
| Yubitza Galvan | Other/Unknown | |
| Partner | Construir Futuro | Peru |
| Title | Building culturally grounded e-learning opportunities with Indigenous students in Andean Peru | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Krista Best | Université Laval |
|---|---|---|
| Co-applicant | Charles Batcho | Université Laval |
| Marie-Louise Bird | University of Tasmania | |
| Partner | Synapse Neuroréadaptation | Québec, QC |
| Title | FAME at home: An innovative approach to providing group-based exercise in the home after stroke | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | James Popham | Wilfrid Laurier University |
|---|---|---|
| Partner | Corporation of the City of Brantford | Brantford, ON |
| Title | Evaluating the impact and design of a new Street Outreach Program: Brantford's Downtown Outreach Team | |
| Years | 1 | |
| Funding | $24,585.00 | |
| Applicant | Christiane Trottier | Université Laval |
|---|---|---|
| Co-applicant | Claude Goulet | Université Laval |
| Eric Frenette | Université Laval | |
| François Billaut | Université Laval | |
| Pierre Trudel | University of Ottawa | |
| Stephane Pelet | Université Laval | |
| Vicky Drapeau | Université Laval | |
| Collaborator | Raymond Veillette | Université Laval |
| Sebastien Lavoie | Saint-Jean-Eudes | |
| William Falcão | HEC Montréal | |
| Partner | Pour 3 Points | Montréal, QC |
| Title | Assessing the needs of school sport stakeholders and student athletes regarding positive youth development | |
| Years | 1 | |
| Funding | $24,152.00 | |
| Applicant | Elizabeth Wood | McGill University |
|---|---|---|
| Co-applicant | Lisa Starr | McGill University |
| Partner | Educare | Montréal, QC |
| Title | Action Research at Educare: Shifting focus to the learner for the 21st Century | |
| Years | 1 | |
| Funding | $24,966.00 | |
| Applicant | Amal Elsana | McGill University |
|---|---|---|
| Partner | Jerusalem Community Advocacy Network | Israel |
| Title | Local power: economic development for Palestinian women | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Victor Armony | Université du Québec à Montréal |
|---|---|---|
| Partner | Chambre de commerce Latino-américaine du Québec | Montréal, QC |
| Title | Analyse et intervention sur les facteurs qui affectent la capacité d'agir des personnes immigrantes qualifiées d'origine latino-américaine dans le marché du travail | |
| Years | 1 | |
| Funding | $24,535.00 | |
Page details
From:
- Date modified: