Award Recipients for Partnership Engage Grants—March 2019 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Successful Programs in 1A: Partnership Engage Grants, 2018-19 Competitions
| Applicant | Eric Forgues | Université de Moncton |
|---|---|---|
| Co-applicant | Christine Paulin | Université de Moncton |
| Christophe Traisnel | Université de Moncton | |
| Emilie Urbain | Carleton University | |
| Laurence Arrighi | Université de Moncton | |
| Michael Bruce | Université Sainte-Anne | |
| Partner | Société nationale de l'Acadie | Moncton, NB |
| Title | Évènements culturels et construction identitaire en contexte minoritaire, le cas du Congrès mondial acadien | |
| Years | 1 | |
| Funding | $24,678.00 | |
| Applicant | Maureen Lux | Brock University |
|---|---|---|
| Partner | ESRI Canada | Toronto, ON |
| Title | Mapping Segregation: "Indian Hospitals" in Canada | |
| Years | 1 | |
| Funding | $24,638.00 | |
| Applicant | Emily Block | University of Alberta |
|---|---|---|
| Co-applicant | Ellen Block | Saint John's University, Minnesota |
| Lacey Ahern | Global Partners in Care | |
| Partner | Global Partners in Care | Mishawaka, IN |
| Title | The Business of Aging: The Emergence and Legitimacy of Elder Care Organizations and Institutions in Ghana | |
| Years | 1 | |
| Funding | $22,113.00 | |
| Applicant | Kendra Strauss | Simon Fraser University |
|---|---|---|
| Co-applicant | Iglika Ivanova | Canadian Centre for Policy Alternatives |
| Collaborator | Dawn Hemingway | University of Northern British Columbia |
| Shannon Daub | Canadian Centre for Policy Alternatives | |
| Partner | Canadian Centre for Policy Alternatives | Vancouver, BC |
| Title | Understanding Precarity in BC: A Multidimensional Approach | |
| Years | 1 | |
| Funding | $24,680.00 | |
| Applicant | Sophie Meunier | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Janie Houle | Université du Québec à Montréal |
| Marc Corbière | Université du Québec à Montréal | |
| Collaborator | Bruno Collard | Revivre - Quebec Anxiety, Depressive and Bipolar Disorder Support Association |
| Stéphanie Fontaine | Revivre - Quebec Anxiety, Depressive and Bipolar Disorder Support Association | |
| Partner | Revivre - Quebec Anxiety, Depressive and Bipolar Disorder Support Association | Montréal, QC |
| Title | Évaluation des effets de l'Atelier d'autogestion en milieu de travail sur le fonctionnement et le bien-être psychologique au travail | |
| Years | 1 | |
| Funding | $24,456.00 | |
| Applicant | Karyn Fulcher | University of Victoria |
|---|---|---|
| Co-applicant | Nathan Lachowsky | University of Victoria |
| Partner | Island Sexual Health Society | Victoria, BC |
| Title | Using a reproductive justice framework to evaluate the provision of contraceptive care | |
| Years | 1 | |
| Funding | $24,938.00 | |
| Applicant | Terence Eddy | University of Windsor |
|---|---|---|
| Co-applicant | Patricia Millar | University of Windsor |
| Sarah Gee | University of Windsor | |
| Partner | MLSE LaunchPad | Toronto, ON |
| Title | What's in a name? Examining the brand architecture of a sport-related corporate social responsibility initiative | |
| Years | 1 | |
| Funding | $24,670.00 | |
| Applicant | Anthony Goerzen | Queen's University |
|---|---|---|
| Co-applicant | Gerard van der Burg | IMPACT Transforming Natural Resource Management |
| Joanne Lebert | IMPACT Transforming Natural Resource Management | |
| Partner | IMPACT Transforming Natural Resource Management | Ottawa, ON |
| Title | Improving Social Justice and Economic Stewardship along the Global Value Chain: The Effectiveness of Interventions within Fragile Environments | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Jean Lagueux | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Mohamed Reda Khomsi | Université du Québec à Montréal |
| Ygal Bendavid | Université du Québec à Montréal | |
| Partner | Montréal en Histoires | Montréal, QC |
| Title | Conception d'un tableau de bord expérientiel d'un circuit technohistorique | |
| Years | 1 | |
| Funding | $23,000.00 | |
| Applicant | Eddy Supeno | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Mathieu Pigeon | Ordre des conseillers et conseillères d'orientation du Québec |
| Patricia Dionne | Université de Sherbrooke | |
| Simon Viviers | Université Laval | |
| Partner | Ordre des conseillers et conseillères d'orientation du Québec | Montréal, QC |
| Title | Soutien au développement d'une compétence générale d'advocacie pour le Profil de compétences générales de l'Ordre des conseillers et conseillères d'orientation du Québec | |
| Years | 1 | |
| Funding | $24,929.00 | |
| Applicant | Shirley Chau | The University of British Columbia |
|---|---|---|
| Co-applicant | Abbas Sadeghzadeh Milani | The University of British Columbia |
| John Graham | The University of British Columbia | |
| Partner | Metro Community Church | Kelowna, BC |
| Title | If we build it, how will they use it? In-field evaluation of an innovative personal belongings carrier to build capacity to transition out of homelessness | |
| Years | 1 | |
| Funding | $24,947.00 | |
| Applicant | Christine Daigle | Brock University |
|---|---|---|
| Partner | TRS-80 | Montréal, QC |
| Title | Post Humains 2.0 - Enjeux socio-politiques | |
| Years | 1 | |
| Funding | $24,675.00 | |
| Applicant | Kate Hartman | OCAD University |
|---|---|---|
| Co-applicant | Emma Westecott | OCAD University |
| Partner | Dames Making Games Social Technology Development Group | Toronto, ON |
| Title | Textile Game Controllers | |
| Years | 1 | |
| Funding | $24,947.00 | |
| Applicant | Christina Moffat | McMaster University |
|---|---|---|
| Collaborator | Krista D'Aoust | Neighbour to Neighbour Centre |
| Partner | Neighbour to Neighbour Centre | Hamilton, ON |
| Title | Innovating community-engaged youth food programming at the Hamilton Community Food Centre | |
| Years | 1 | |
| Funding | $24,450.00 | |
| Applicant | Annette-Barbara Vogel | Western University |
|---|---|---|
| Partner | Magisterra Soloists | London, ON |
| Title | Discovery and Reinvention: New Interpretations of and Approaches to Baroque Masterpieces | |
| Years | 1 | |
| Funding | $19,565.00 | |
| Applicant | Deena White | Université de Montréal |
|---|---|---|
| Co-applicant | Isabelle Ruelland | Centre intégré universitaire de santé et services sociaux du Nord de l'Île de Montréal |
| Lourdes Rodriguez | Université de Montréal | |
| Collaborator | Kostadina Linardakis | Centre intégré universitaire de santé et services sociaux du Nord de l'Île de Montréal |
| Marie-Farah Saint-Fleury | Centre intégré universitaire de santé et services sociaux du Nord de l'Île de Montréal | |
| Robin Ouellet | Centre intégré universitaire de santé et services sociaux du Nord de l'Île de Montréal | |
| Partner | Centre intégré universitaire de santé et services sociaux du Nord de l'Île de Montréal | Montréal, QC |
| Title | Culture shock? Integrating peer support in a traditional psychiatric environment | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Patrick Watson | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Phillip Brooker | University of Liverpool |
| Collaborator | Michael Clarke | No Institutional Affiliation |
| Partner | Netflix | Los Gatos, CA |
| Title | Gaming Subscription Predictive Algorithms: A Partnership with Netflix to Assess the Social Life of Algorithms | |
| Years | 1 | |
| Funding | $22,501.00 | |
| Applicant | Alessandra Renzi | Concordia University |
|---|---|---|
| Partner | InsuTv media comunitario | Italy |
| Title | Mamabase-Insu^tv: participatory community media for civic engagement and memory preservation | |
| Years | 1 | |
| Funding | $24,916.00 | |
| Applicant | Paul Parker | University of Waterloo |
|---|---|---|
| Co-applicant | Dave Blake | Reep Green Solutions |
| Collaborator | Mary Patterson | Reep Green Solutions |
| Partner | Reep Green Solutions | Kitchener, ON |
| Title | Lower Carbon Footprints: Converting the Project Neutral Platform into Action | |
| Years | 1 | |
| Funding | $24,971.00 | |
| Applicant | Linda Mahood | University of Guelph |
|---|---|---|
| Partner | Heritage Foundation of Halton Hills | Georgetown, ON |
| Title | Lucy Maud Montgomery Museum & Literary Centre | |
| Years | 1 | |
| Funding | $24,513.00 | |
| Applicant | Thecla Damianakis | University of Windsor |
|---|---|---|
| Collaborator | Joe Perry | The Hospice of Windsor & Essex County Inc. |
| Michael Bennett | University of Windsor | |
| Partner | The Hospice of Windsor & Essex County Inc. | Windsor, ON |
| Title | Jammin' for Wellness: A Qualitative Exploration of Music Performance in a Hospice Setting | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Hayden Woodley | University of Prince Edward Island |
|---|---|---|
| Co-applicant | Alex Benson | Western University |
| Partner | PEI Public Service Commission | Charlottetown, PE |
| Title | Don't tell me how to lead! The effects of personality on the transfer of a leadership development program | |
| Years | 1 | |
| Funding | $23,753.00 | |
| Applicant | Dominic Foisy | Université du Québec en Outaouais |
|---|---|---|
| Co-applicant | André-Anne Parent | Université de Montréal |
| Denis Bourque | Université du Québec en Outaouais | |
| Partner | Regroupement québécois des intervenants et intervenantes en action communautaire en CSSS | Montréal, QC |
| Title | Gestion des équipes d'organisation communautaire en CISSS et CIUSSS: enjeux et perspective | |
| Years | 1 | |
| Funding | $24,760.00 | |
| Applicant | Immony Men | OCAD University |
|---|---|---|
| Co-applicant | Patricio Davila | OCAD University |
| Collaborator | Emily Fitzpatrick | Trinity Square Video |
| Partner | Trinity Square Video | Toronto, ON |
| Title | Fostering transformation: data, technology and community as critical curatorial practice | |
| Years | 1 | |
| Funding | $24,742.00 | |
| Applicant | Angel Foster | University of Ottawa |
|---|---|---|
| Co-applicant | Jill Doctoroff | National Abortion Federation |
| Partner | National Abortion Federation | Vancouver, BC |
| Title | Exploring protests and violence against abortion providers in Canada | |
| Years | 1 | |
| Funding | $25,000.00 | |
Successful Programs in 1B: Partnership Engage Grants, 2018-19 Competitions
| Applicant | J. Adam Perry | St. Francis Xavier University |
|---|---|---|
| Collaborator | Jubanti Toppo | Antigonish Women's Resource Centre & Sexual Assault Services Association |
| Partner | Antigonish Women's Resource Centre & Sexual Assault Services Association | Antigonish, NS |
| Title | Successful stayers: Exploring effective immigrant settlement services in Northeastern Nova Scotia | |
| Years | 1 | |
| Funding | $14,686.00 | |
| Applicant | Sarah Fraser | Université de Montréal |
|---|---|---|
| Co-applicant | Nancy Beauregard | Université de Montréal |
| Treena Delormier | McGill University | |
| Véronique Dupéré | Université de Montréal | |
| Collaborator | Brooke Splicer | Université de Montréal |
| Katherine Frohlich | Université de Montréal | |
| Lily Ieroniawakon Deer | Université de Montréal | |
| Partner | Kahnawake Schools Diabetes Prevention Project | Kahnawake, QC |
| Title | Kanien'kaha:ka youth-led engagement research | |
| Years | 1 | |
| Funding | $23,900.00 | |
| Applicant | Noella Gray | University of Guelph |
|---|---|---|
| Partner | Eco-Sud | Mauritius |
| Title | Evaluating Volunteer Tourism in Mauritius | |
| Years | 1 | |
| Funding | $19,222.00 | |
| Applicant | Anver Emon | University of Toronto |
|---|---|---|
| Co-applicant | Nadia Hasan | National Council of Canadian Muslims |
| Collaborator | Emily Satterthwaite | University of Toronto |
| Partner | National Council of Canadian Muslims | Ottawa, ON |
| Title | The Securitization of Muslim-led Faith Based Charities in Canada: An Analysis of CRA Auditing Practices | |
| Years | 1 | |
| Funding | $23,875.00 | |
| Applicant | Ada Sinacore | McGill University |
|---|---|---|
| Partner | Ometz Agency | Montréal, QC |
| Title | Designing Futures: Engaging Youth through Community-Based Participatory Action Research | |
| Years | 1 | |
| Funding | $24,940.00 | |
| Applicant | Marie-Eve Blackburn | Cégep de Jonquière |
|---|---|---|
| Co-applicant | Marie-Christine Brault | Université du Québec à Chicoutimi |
| Marie-Hélène Tremblay | Cégep de Jonquière | |
| Maxime Rivard | Carrefour jeunesse-emploi Saguenay | |
| Nadege Bikie Bi Nguema | Cégep de Jonquière | |
| Collaborator | Isabelle Coulombe | CJE des Bleuets |
| Josée Thivierge | Cégep de Jonquière | |
| Mylène Girard | Réseau des carrefour jeunesse-emploi du Québec | |
| Pascal Levesque | Conseil régional de prévention de l'abandon scolaire du Saguenay-Lac-Saint-Jean | |
| Partner | Carrefour jeunesse-emploi Saguenay | La Baie, QC |
| Title | Les représentations sociales des employeurs à l'égard des jeunes travailleurs | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Andrée-Ann Deschênes | Université du Québec à Rimouski |
|---|---|---|
| Co-applicant | Annie Gendron | École nationale de police du Québec |
| Collaborator | Josée Bergeron | École nationale de police du Québec |
| Partner | École nationale de police du Québec | Nicolet, QC |
| Title | Impacts d'une formation en ligne sur la prévention de la santé psychologique au travail des intervenants d'urgence | |
| Years | 1 | |
| Funding | $24,881.00 | |
| Applicant | Susan Ruddick | University of Toronto |
|---|---|---|
| Partner | Grays Farm Cider | United Kingdom |
| Title | A Wassail for the microbial ecology of cider-making | |
| Years | 1 | |
| Funding | $24,978.00 | |
| Applicant | Steven Smith | Saint Mary's University |
|---|---|---|
| Co-applicant | Meghan Norris | Queen's University |
| Partner | Ipse | Hubley, NS |
| Title | Student Success: How can Mobile Applications be Better Designed to Improve Retention and Persistence | |
| Years | 1 | |
| Funding | $24,840.00 | |
| Applicant | Luis Carlos Sotelo Castro | Concordia University |
|---|---|---|
| Co-applicant | Rosemary Reilly | Concordia University |
| Collaborator | Jennifer Drummond | Concordia University |
| Mathieu Lavigne | Centre for Services in Restorative Justice | |
| Sharon Gubbay Helfer | Concordia University | |
| Partner | Centre for Services in Restorative Justice | Montréal, QC |
| Title | Engaging performance audiences as listeners of a restorative justice process in the context of sexual crime | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Marie-Eve Lamontagne | Université Laval |
|---|---|---|
| Co-applicant | Aude Porcedda | Université du Québec à Trois-Rivières |
| François Routhier | Université Laval | |
| Stéphanie Gamache | Université Laval | |
| Partner | City of Quebec | Quebec, QC |
| Title | Partenariat CIRRIS-Ville de Québec soutenir la mobilisation des connaissances en accessibilité universelle | |
| Years | 1 | |
| Funding | $22,958.00 | |
| Applicant | Sara Matthews | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Ashoughian Gohar | Wilfrid Laurier University |
| Partner | Diefenbunker Canada's Cold War Museum | Carp, ON |
| Title | Animating the Archive: Cold War Civil Defence and Public Pedagogy | |
| Years | 1 | |
| Funding | $24,531.00 | |
| Applicant | Mariève Blanchet | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Geneviève Cadoret | Université du Québec à Montréal |
| Philippe Chaubet | Université du Québec à Montréal | |
| Stéphane Villeneuve | Université du Québec à Montréal | |
| Collaborator | Brigitte Raymond | École Lucien-Guilbault |
| Sebastien Stasse | Centre d'animation, de développement et de recherche en éducation pour le 21e siècle | |
| Partner | Lü Interactive Playground | Quebec, QC |
| Title | Les environnements immersifs au service des apprenants : un partenariat innovant pour la réussite scolaire des élèves ayant des difficultés d'apprentissage | |
| Years | 1 | |
| Funding | $24,992.00 | |
| Applicant | Richard Frank | Simon Fraser University |
|---|---|---|
| Co-applicant | Barry Cartwright | Simon Fraser University |
| Partner | Royal Canadian Mounted Police | Ottawa, ON |
| Title | The Dark Figure of Reporting and the Dark Figure of Recording: Measuring Ransomware Attacks on Businesses in British Columbia | |
| Years | 1 | |
| Funding | $18,750.00 | |
| Applicant | Daphne Rixon | Saint Mary's University |
|---|---|---|
| Partner | Co-operatives and Mutuals Canada | Ottawa, ON |
| Title | Measuring Sustainable Development Goals in the Canadian Co-operative Sector | |
| Years | 1 | |
| Funding | $24,900.00 | |
| Applicant | Sivane Hirsch | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Valérie Amiraux | Université de Montréal |
| Partner | Limmud Centre | Montréal, QC |
| Title | Apprendre à la maison en communauté | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Caroline Herve | Université Laval |
|---|---|---|
| Title | Analyse et renforcement des liens familiaux contemporains chez les Inuit du Nunavik par les sciences sociales | |
| Years | 1 | |
| Funding | $24,959.00 | |
| Applicant | Cynthia Girard | Concordia University |
|---|---|---|
| Co-applicant | Marie-Eve Muller | Group for Research and Education on Marine Mammals |
| Robert Michaud | Group for Research and Education on Marine Mammals | |
| Partner | Group for Research and Education on Marine Mammals | Quebec, QC |
| Title | La peinture comme moyen de sensibilisation à la conservation des mammifères marins | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Émilie Raymond | Université Laval |
|---|---|---|
| Co-applicant | Herminia Torralbo | Universidad Central de Chile |
| Lorena Gallardo | Universidad de Tarapacá | |
| Paulina Osorio-Parraguez | University of Chile | |
| Sara Caro | Pontificia Universidad Católica de Chile | |
| Collaborator | Galo Luna | Other/Unknown |
| Partner | Servicio Nacional del Adulto Mayor | Chili |
| Title | Vieillissement, diversité et participation sociale au Chili: Exploration de trajectoires métissées | |
| Years | 1 | |
| Funding | $24,906.00 | |
| Applicant | Marcia Oliver | Wilfrid Laurier University |
|---|---|---|
| Collaborator | Joanna Brant | Sexual Assault Centre of Brant |
| Partner | Sexual Assault Centre of Brant | Brantford, ON |
| Title | Knowledge sharing as resistance: A collective project with the Sexual Assault Centre of Brant to broaden engagement in healing and change work | |
| Years | 1 | |
| Funding | $24,988.00 | |
| Applicant | Constance Blomgren | Athabasca University |
|---|---|---|
| Partner | Annora Brown Art, Life and Legacy | Pincher Creek, AB |
| Title | Annora Brown: Art, Life, and Legacy education project | |
| Years | 1 | |
| Funding | $24,922.00 | |
| Applicant | Jennifer Foster | York University |
|---|---|---|
| Co-applicant | Gail Fraser | York University |
| Collaborator | Justin Podur | York University |
| Partner | Toronto and Region Conservation Authority | Downsview, ON |
| Title | Rubble to Refuge: Toronto's Leslie Street Spit | |
| Years | 1 | |
| Funding | $23,528.00 | |
| Applicant | Cristina Caracchini | Western University |
|---|---|---|
| Partner | Fondazione Hallgarten Franchetti Centro Studi Villa Montesca | Italy |
| Title | From the Italian rural countryside to the world. The Women's network behind philanthropist Alice Hallgarten's educational initiatives, their political value and their impact on the Montessori Method | |
| Years | 1 | |
| Funding | $23,164.00 | |
| Applicant | Lauren Eisler | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Carrie Sanders | Wilfrid Laurier University |
| Erin Dej | Wilfrid Laurier University | |
| Partner | Community Legal Clinic of Brant Haldimand Norfolk | Brantford, ON |
| Title | Exploring Barriers to Legal Access in Haldimand Norfolk Counties: A Photovoice Case-Study | |
| Years | 1 | |
| Funding | $24,226.00 | |
| Applicant | Anne Wilson | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Marina Milyavskaya | Carleton University |
| Collaborator | Kaitlyn Werner | Carleton University |
| Scott Leith | GoodLife Fitness | |
| Partner | GoodLife Fitness | London, ON |
| Title | Value-Based Decision-Making and the Daily Decision to Exercise | |
| Years | 1 | |
| Funding | $20,375.00 | |
Page details
From:
- Date modified: