Award Recipients for Insight Grants: October 2020 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
| Applicant | Addison, Lincoln S. | Memorial University of Newfoundland |
|---|---|---|
| Title | Zimbabwean women's work in South African horticulture: does it increase their access to land at home? | |
| Funding | $94,138 | |
| Applicant | Sabau, Gabriela L. | Memorial University of Newfoundland |
|---|---|---|
| Title | Assessing the Potential for Agroecological Transition in Newfoundland and Labrador Agriculture: A Transdisciplinary Approach | |
| Funding | $97,985 | |
| Applicant | Lynch, Nicholas A. | Memorial University of Newfoundland |
|---|---|---|
| Co-applicant | Stephenson, Barry | Memorial University of Newfoundland |
| Title | After Church: Investigating the transformation of worship spaces in an era of change | |
| Funding | $222,528 | |
| Applicant | MacIntyre, Peter D. | Cape Breton University |
|---|---|---|
| Collaborator | Gregersen, Tammy | American University of Sharjah |
| Henry, Alastair A. | University West | |
| Title | Willingness to Communicate | |
| Funding | $185,806 | |
| Applicant | Burrow, Sylvia J. | Cape Breton University |
|---|---|---|
| Title | Gender Violence and Autonomy | |
| Funding | $99,206 | |
| Applicant | Sherren, Kate | Dalhousie University |
|---|---|---|
| Title | Using climax thinking to understand and overcome resistance to adaptations for coastal and overland flooding in the Maritimes and Gaspé | |
| Funding | $162,691 | |
| Applicant | Poitras, Eric G. | Dalhousie University |
|---|---|---|
| Co-applicant | Paulovich, Fernando V. | Dalhousie University |
| Sampangi, Raghav V. | Dalhousie University | |
| Collaborator | Siegel, Angela | Dalhousie University |
| Title | Using data visualizations to foster self-regulated learning with adaptive learning technologies | |
| Funding | $96,100 | |
| Applicant | Aston, Megan | Dalhousie University |
|---|---|---|
| Co-applicant | Benoit, Britney | St. Francis Xavier University |
| Elliott Rose, Annette J. | Other/Unknown | |
| Etowa, Josephine B. | University of Ottawa | |
| Iduye, Damilola | Dalhousie University | |
| Jack, Susan M. | McMaster University | |
| Joy, Phillip | Mount Saint Vincent University | |
| MacLeod, Anna M. | Dalhousie University | |
| Marcellus, Lenora L. | University of Victoria | |
| Ollivier, Rachel | Dalhousie University | |
| Price, Sheri L. | Dalhousie University | |
| Sim, Sarah Meaghan | Dalhousie University | |
| Tomblin Murphy, Gail | Other/Unknown | |
| Title | The virtual village: How do videoconferencing technologies influence experiences of postpartum education during a pandemic? | |
| Funding | $150,440 | |
| Applicant | Quigley, Kevin | Dalhousie University |
|---|---|---|
| Co-applicant | Aubrecht, Katie | St. Francis Xavier University |
| Habib, Muhammad A. | Dalhousie University | |
| McColl, Mary Ann H. | Queen's University | |
| Sheehan, Lorn R. | Dalhousie University | |
| Collaborator | Baum, Thomas | University of Strathclyde |
| Colson, Abigail R. | University of Strathclyde | |
| Quigley, John L. | University of Strathclyde | |
| Treviranus, Jutta | OCAD University | |
| Title | Using Scenario Planning to Address Ambiguous Risks: The future of tourism for persons with disabilities | |
| Funding | $169,760 | |
| Applicant | Schnurr, Matthew A. | Dalhousie University |
|---|---|---|
| Collaborator | Davis Stone, Glenn | Washington University in St. Louis |
| Montenegro, Maywa | University of California, Santa Cruz | |
| Title | Digital Agriculture and Surveillance Capitalism | |
| Funding | $291,393 | |
| Applicant | Akbulut-Yuksel, Mevlude | Dalhousie University |
|---|---|---|
| Co-applicant | Mechoulan, Stéphane F. | Dalhousie University |
| Title | Analyzing the Spillover Effects of the Canada 150 Chairs Program on the Productivity of Canadian Scholars | |
| Funding | $96,684 | |
| Applicant | Joy, Phillip | Mount Saint Vincent University |
|---|---|---|
| Co-applicant | Aston, Megan | Dalhousie University |
| Title | Transformative Compassion: Understanding the Attitudes, Beliefs, Values, and Experiences of Compassion within LGBTQI2S Communities using Poststructural and Queer Methodologies | |
| Funding | $78,891 | |
| Applicant | Smol, Anna | Mount Saint Vincent University |
|---|---|---|
| Title | J.R.R. Tolkien's Alliterative Poetry | |
| Funding | $72,983 | |
| Applicant | Klein, Raymond M. | Dalhousie University |
|---|---|---|
| Co-applicant | Burk, Amanda E. | Nipissing University |
| Christie, John J. | Dalhousie University | |
| Reichertz, Mathew | NSCAD University | |
| Collaborator | Fedak, Tim | Nova Scotia Museum |
| Maycock, Bryan | NSCAD University | |
| Title | Perceptual and cognitive processes in observational drawing: Pedagogical Implications | |
| Funding | $50,523 | |
| Applicant | Heffernan, Teresa J. | Saint Mary's University |
|---|---|---|
| Title | "AI everywhere": The Mythical and Religious Roots of Algorithmic Faith | |
| Funding | $86,912 | |
| Applicant | Kelloway, Kevin E. | Saint Mary's University |
|---|---|---|
| Title | When Dark Meets Dark: Experienced aggression and the Dark Tetrad | |
| Funding | $96,065 | |
| Applicant | Attig, Najah | Saint Mary's University |
|---|---|---|
| Co-applicant | Cleary, Sean W. | Queen's University |
| El Ghoul, Sadok | University of Alberta | |
| Pittman, Jeffrey A. | Memorial University of Newfoundland | |
| Title | Flying Under the Radar: The Real Effects of Anonymity | |
| Funding | $211,134 | |
| Applicant | Roulin, Nicolas P. | Saint Mary's University |
|---|---|---|
| Co-applicant | Bourdage, Joshua S. | University of Calgary |
| Title | Innovations in Interviewing: Foundational Research Exploring Asynchronous Video Interviews | |
| Funding | $188,775 | |
| Applicant | Ben Hassine, Sana | Saint Mary's University |
|---|---|---|
| Co-applicant | Attig, Najah | Saint Mary's University |
| Drira, Mohamed | Saint Mary's University | |
| Zhang, Michael | Saint Mary's University | |
| Title | Diversity Impression Management and Corporate Social Responsibility: A Machine Learning Approach | |
| Funding | $39,140 | |
| Applicant | Corbit, John E. | Dalhousie University |
|---|---|---|
| Title | The development of cooperation toward the common good | |
| Funding | $98,990 | |
| Applicant | Kikkert, Peter | St. Francis Xavier University |
|---|---|---|
| Co-applicant | Lackenbauer, P. Whitney | Trent University |
| Collaborator | Brennan, T. Louise | St. Francis Xavier University |
| Title | Lessons Learned or "Fantasy Documents?": Lessons Management, Disasters, Emergencies, and Canada's North | |
| Funding | $99,690 | |
| Applicant | Thibeault, Jimmy | Université Sainte-Anne |
|---|---|---|
| Co-applicant | Chouinard, Stéphanie | Royal Military College of Canada |
| White, Chantal M. | Université Sainte-Anne | |
| Title | Les échos du 11 septembre 2001 dans les imaginaires sociaux au Canada | |
| Funding | $198,844 | |
| Applicant | Baldwin, Clive | St. Thomas University |
|---|---|---|
| Co-applicant | Estey-Burtt, Brandi | Acadia University |
| Robinson, Matthew J. | St. Thomas University | |
| Collaborator | Brooks, Kirsten J. | Other/Unknown |
| Dudeck, Michael R. | University of Edinburgh | |
| Greason, Michelle R. | St. Thomas University | |
| Harvey, Sarah S.J. | King's College London | |
| Kis-Halas, Judit | University of Ljubljana | |
| Mlakar, Anja | University of Udine | |
| Valk, John | University of New Brunswick | |
| Title | New Religious Movements and spiritualities, narrative identity, and religious diversity in Canada | |
| Funding | $187,716 | |
| Applicant | Sapinski, Jean Philippe | Université de Moncton |
|---|---|---|
| Co-applicant | Brooks, Darin | College of the North Atlantic |
| Carter, Angela V. | University of Waterloo | |
| Del Fa, Sophie | Université du Québec à Chicoutimi | |
| Eaton, Emily M. | University of Regina | |
| Laurin-Lamothe, Audrey | York University | |
| Pineault, Éric | Université du Québec à Montréal | |
| Collaborator | Deneault, Alain | Université de Moncton |
| Riffon, Olivier | Université du Québec à Chicoutimi | |
| Segers, Ian | Université du Québec à Chicoutimi | |
| Title | Décarbonisation, transition écologique et verrou carbone : discours et organisation sociale des mouvements pour la transition et de l'élite anti-transition dans l'est canadien | |
| Funding | $327,613 | |
| Applicant | Potvin, Cynthia | Université de Moncton |
|---|---|---|
| Title | Enseignement et acquisition de l'espagnol langue seconde et étrangère : Place à la variation linguistique et culturelle | |
| Funding | $92,070 | |
| Applicant | Everitt, Joanna M. | University of New Brunswick |
|---|---|---|
| Co-applicant | Bird, Karen | McMaster University |
| Lalancette, Mireille | Université du Québec à Trois-Rivières | |
| Wagner, Angelia C. | University of Alberta | |
| Title | Identity, Images and Impact: The Role of Local Candidate Identity, Media Representations and Voter Affinity in Canadian Federal Elections | |
| Funding | $294,629 | |
| Applicant | Todd, Lisa M. | University of New Brunswick |
|---|---|---|
| Title | Racial Citizenship: Miscegenation, Scientific Authority, and the Creation of Intimate 'Others' in Modern Germany, 1880-1950 | |
| Funding | $93,374 | |
| Applicant | O'Sullivan, Lucia F. | University of New Brunswick |
|---|---|---|
| Co-applicant | Byers, E. Sandra | University of New Brunswick |
| McIver, Jr., William J. | New Brunswick Community College | |
| Ronis, Scott T. | University of New Brunswick | |
| Collaborator | Swan, Hilary | Sexual Violence New Brunswick |
| Title | Identifying Scripts and Norms Guiding Young Men's Use of Sexual Aggression Against Women | |
| Funding | $194,219 | |
| Applicant | Vaghri, Ziba | University of New Brunswick |
|---|---|---|
| Co-applicant | Gander, Sarah | Dalhousie University |
| Hindmarch, Suzanne | University of New Brunswick | |
| McDonald, James T. | University of New Brunswick | |
| Prince, Michael J. | University of Victoria | |
| Collaborator | Arkadas-Thibert, Adem | No Institutional Affiliation |
| Bequele, Assefa | African Child Policy Forum | |
| Bowes, Andrea E. | University of New Brunswick | |
| Doucet, Shelley A. | University of New Brunswick | |
| Mercer, Raúl G. | Facultad Latinoamericana de Ciencias Sociales - Argentina | |
| Namazova-Baranova, Leyla | Pirogov Russian National Research Medical University | |
| Peleg, Noam | University of New South Wales | |
| Ruggiero, Roberta | Université de Genève | |
| Sandberg, Kirsten | University of Oslo | |
| Ülküer, Nurper | Üsküdar University | |
| Whalen, Christian R. C. | Government of New Brunswick | |
| Winter, Renate M. | Office of the United Nations High Commissioner for Human Rights | |
| Wolff, Lisa | UNICEF Canada | |
| Title | InspiRights: Good Practices to Inspire and Facilitate Children's Rights | |
| Funding | $324,820 | |
| Applicant | Lan, Chunhua | University of New Brunswick |
|---|---|---|
| Title | How risky are prime money market funds? | |
| Funding | $43,925 | |
| Applicant | Maule, Rosanna M. | Concordia University |
|---|---|---|
| Title | Women's Film and Video Organizations, A Counter-Lineage in Moving Image History | |
| Funding | $90,166 | |
| Applicant | French, Martin A. | Concordia University |
|---|---|---|
| Co-applicant | Howes, John David | Concordia University |
| Kairouz, Sylvia | Concordia University | |
| Collaborator | Monson, Eva | Université de Sherbrooke |
| Nissenbaum, Helen | Cornell University | |
| Savard, Annie-Claude | Université Laval | |
| Title | Privacy Pedagogies for Digital Play: The Gamification of the Personal Information Economy | |
| Funding | $98,554 | |
| Applicant | Hansen, Jorgen | Concordia University |
|---|---|---|
| Co-applicant | Liu, Xingfei | University of Alberta |
| Collaborator | Belzil, Christian | École nationale de la statistique et de l'administration économique |
| Title | The evolution of racial inequalities in higher education | |
| Funding | $68,827 | |
| Applicant | Potvin, John | Concordia University |
|---|---|---|
| Title | Primitivism and Interior Design: Art Deco, Hybridity and the Decolonization of the Modern Interior in France, 1909-39 | |
| Funding | $99,174 | |
| Applicant | Sinner, Anita E. | Concordia University |
|---|---|---|
| Co-applicant | Irwin, Rita L. | The University of British Columbia |
| Title | Geographies of Artwork Scholarship: Investigating Impact Literacies as Ecologies of Sensible Practice | |
| Funding | $237,356 | |
| Applicant | Lafrance, Marc Étienne | Concordia University |
|---|---|---|
| Co-applicant | Burns, Lori A. | University of Ottawa |
| Collaborator | de Boise, Sam | Örebro University |
| Hansen, Kai Arne | Inland Norway University of Applied Sciences | |
| Unger, Matthew P. | Concordia University | |
| Title | Expressive Masculinities: Heterosexual Men and Emotional Expression in Popular Music | |
| Funding | $85,546 | |
| Applicant | Dunfield, Kristen A. | Concordia University |
|---|---|---|
| Co-applicant | Dirks, Melanie A. | McGill University |
| Title | Correlates and Consequences of Prosocial Behavior with Peers: Helping, Sharing, and Comforting in Grade 1 | |
| Funding | $78,216 | |
| Applicant | Dokumaci, Arseli | Concordia University |
|---|---|---|
| Co-applicant | Block, Pamela | Western University |
| Hartblay, Cassandra | University of Toronto | |
| Collaborator | Bemme, Dörte | King's College London |
| Boellstorff, Tom | University of California, Irvine | |
| Title | Mobilizing disability survival skills for the urgencies of the Anthropocene | |
| Funding | $264,008 | |
| Applicant | Nitoslawska, Marielle | Concordia University |
|---|---|---|
| Collaborator | Benessaieh, Afef | Télé-université |
| Bustros, Jean-Claude A. | Concordia University | |
| Erll, Astrid | Goethe University Frankfurt | |
| Title | Borderlands: Postmigrant Cinema as Transcultural Memory Practice in the Québec Context | |
| Funding | $185,368 | |
| Applicant | Ellenbogen, Mark A. | Concordia University |
|---|---|---|
| Co-applicant | Wong, Shiu | Concordia University |
| Title | Can the experimental modification of social information processing alter interpersonal functioning? A novel approach matching attention re-training strategies to a person's traits | |
| Funding | $301,021 | |
| Applicant | Neumann, Heike | Concordia University |
|---|---|---|
| Co-applicant | Van Viegen, Saskia | York University |
| Zappa-Hollman, Sandra | The University of British Columbia | |
| Title | Academic Socialization of Bi/Multilingual Students: A Multi-Site Case Study at Three Canadian Universities | |
| Funding | $205,396 | |
| Applicant | Renzi, Alessandra | Concordia University |
|---|---|---|
| Co-applicant | Vukov, Tamara | Université de Montréal |
| Collaborator | McKelvey, Fenwick R. | Concordia University |
| Rantisi, Norma M. | Concordia University | |
| Title | On the Margins of the Platform Economy: Community-led Responses to Technical Gentrification | |
| Funding | $93,410 | |
| Applicant | Sotelo Castro, Luis Carlos | Concordia University |
|---|---|---|
| Co-applicant | Gruner, Sheila | Algoma University |
| Hammond, Cynthia I. | Concordia University | |
| Collaborator | Aranguren Romero, Juan Pablo | Universidad de Los Andes - Colombia |
| Carmichael, Jessica | Concordia University | |
| Ingrid, Gracia | Other/Unknown | |
| Pucan, Bimadoshka A.R. | Concordia University | |
| Reyes, Ana María | Boston University | |
| Rondón Daza, Lina Paola | Universidad Pedagógica y Tecnológica de Colombia | |
| Sanchez Meertens, Ariel | Other/Unknown | |
| Sandoval, Clara | University of Essex | |
| Tapias Torrado, Nancy | University of Oxford | |
| Title | Oral History Performance, Listening Practices and Transitional Justice | |
| Funding | $170,172 | |
| Applicant | Paquin, Stéphane | École nationale d'administration publique |
|---|---|---|
| Title | Moyens d'influence et participation des provinces aux négociations commerciales du Canada : les cas de l'AECG, le PTPGP, l'ACEUM, l'Accord Canada-Mercosur et Canada Grande-Bretagne | |
| Funding | $161,439 | |
| Applicant | Valery, Pascale | HEC Montréal |
|---|---|---|
| Co-applicant | Somé, Yirlier Hyacinthe | Université de Sherbrooke |
| Collaborator | Boubakri, Narjess | American University of Sharjah |
| Title | Privatization, innovation and idiosyncratic volatility: The role of ownership structure and information content | |
| Funding | $92,200 | |
| Applicant | Van Assche, Ari | HEC Montréal |
|---|---|---|
| Co-applicant | Goerzen, Anthony | Queen's University |
| Title | Multinational corporation resources and capabilities for governance of global value chains | |
| Funding | $136,390 | |
| Applicant | Cloutier, Charlotte | HEC Montréal |
|---|---|---|
| Co-applicant | Bertels, Stephanie P. | Simon Fraser University |
| Collaborator | Zietsma, Charlene E. | Pennsylvania State University |
| Title | How does the interplay between mandatory and voluntary regulation shape industry practice change for the better? | |
| Funding | $148,156 | |
| Applicant | Raufflet, Emmanuel | HEC Montréal |
|---|---|---|
| Co-applicant | Bernard, Sophie | Polytechnique Montréal |
| Gruber, Verena | HEC Montréal | |
| McCarney, Geoffrey R. | University of Ottawa | |
| Merveille, Nicolas | Université du Québec à Montréal | |
| Collaborator | Kampelmann, Stephan | Université libre de Bruxelles |
| Paquin, Raymond | Concordia University | |
| Title | Integrating interdisciplinary perspectives on circular economy | |
| Funding | $89,500 | |
| Applicant | Sénécal, Sylvain | HEC Montréal |
|---|---|---|
| Co-applicant | Fredette, Marc | HEC Montréal |
| Grégoire, Yany | HEC Montréal | |
| Léger, Pierre-Majorique | HEC Montréal | |
| Title | Consumers' Reactions to Recommendation Agent Failures | |
| Funding | $158,088 | |
| Applicant | Meier, Iwan | HEC Montréal |
|---|---|---|
| Co-applicant | d'Astous, Philippe | HEC Montréal |
| Michaud, Pierre-Carl | HEC Montréal | |
| Title | Environmental Footprint of Mutual Funds and Pension Plans | |
| Funding | $71,521 | |
| Applicant | Coviello, Decio | HEC Montréal |
|---|---|---|
| Title | Manipulated Procurement | |
| Funding | $92,000 | |
| Applicant | Guimont Marceau, Stéphane | Institut national de la recherche scientifique |
|---|---|---|
| Co-applicant | Quintal-Marineau, Magalie | Institut national de la recherche scientifique |
| Collaborator | Cohen-Bucher, Elisa | Other/Unknown |
| Drouin-Gagné, Marie-Ève | Institut national de la recherche scientifique | |
| Larivière, Widia | Other/Unknown | |
| Saïas, Thomas | Université du Québec à Montréal | |
| Title | Renégociation des relations entre personnes autochtones et non autochtones au Québec : espaces urbains et représentations sociales entre tension et réconciliation | |
| Funding | $95,427 | |
| Applicant | Quintal-Marineau, Magalie | Institut national de la recherche scientifique |
|---|---|---|
| Co-applicant | Dowsley, Martha G.M. | Lakehead University |
| Pugliese, Maude | Institut national de la recherche scientifique | |
| Collaborator | O'Hearn, Tracy A. | Pauktuutit Inuit Women's Association of Canada |
| Simard, Charles-Olivier | Université de Montréal | |
| Title | Exploring lone-parent family social & economic realities in Inuit Nunangat | |
| Funding | $63,395 | |
| Applicant | Caplin, William E. | McGill University |
|---|---|---|
| Collaborator | Gosman, Alan | University of Arkansas, Fayetteville |
| Schartmann, Andrew | New England Conservatory | |
| Schmalfeldt, Janet | Tufts University | |
| Title | Analyzing Beethoven's piano sonatas: a form-functional approach | |
| Funding | $92,978 | |
| Applicant | McAdams, Stephen E. | McGill University |
|---|---|---|
| Co-applicant | Biamonte, Nicole | McGill University |
| de Francisco, Martha | McGill University | |
| Hasegawa, Robert | McGill University | |
| Michaud, Pierre | Université de Montréal | |
| Neidhöfer, Christoph | McGill University | |
| Traube, Caroline A. | Université de Montréal | |
| Collaborator | Bourgogne, Guillaume | McGill University |
| Britton, Eliot S. | University of Toronto | |
| Hamel, Keith A. | The University of British Columbia | |
| Hollenbeck, John | McGill University | |
| Lavoie, Jean-Michaël | Université de Montréal | |
| LeBlanc, Jimmie | Université de Montréal | |
| Noble, Jason D.K. | McGill University | |
| Reymore, Lindsey E. | McGill University | |
| Reynolds, Roger | University of California, San Diego | |
| Soden, Christopher V. | McGill University | |
| Steiger, Rand P. | University of California, San Diego | |
| Sullivan, Joseph Leo | McGill University | |
| Zeller, Matthew | McGill University | |
| Title | Analyzing orchestration practice in ensemble music | |
| Funding | $299,981 | |
| Applicant | Kaell, Hillary | McGill University |
|---|---|---|
| Title | Disruption: Ecological and Spiritual Change on North America's Lowest Shorelines | |
| Funding | $194,289 | |
| Applicant | Daunais, Isabelle | McGill University |
|---|---|---|
| Title | L'accélération comme facteur de développement du roman moderne (XIXe-XXIe siècles) | |
| Funding | $146,797 | |
| Applicant | Turner, Sarah E.J. | McGill University |
|---|---|---|
| Co-applicant | Michaud, Jean | Université Laval |
| Collaborator | Choowonglert, Achariya | Naresuan University |
| Neveu, Jean-Claude | Chiang Mai University | |
| Nguyen, Thinh A. | Vietnam National University, Hanoi | |
| Tan, Shu | Sapa O'Chau Social Enterprise | |
| Title | Infrastructural violence and ethnic minority livelihoods: Adopting, adapting, or challenging state plans in upland Vietnam and Thailand | |
| Funding | $261,335 | |
| Applicant | Vaast, Emmanuelle | McGill University |
|---|---|---|
| Co-applicant | Pinsonneault, Alain | McGill University |
| Title | Illuminating social diversity in Artificial Intelligence expertise | |
| Funding | $139,653 | |
| Applicant | Doré, Bruce P. | McGill University |
|---|---|---|
| Title | Why do emotions spread quickly through social networks? Mechanisms that underlie the 'viral' spread of emotional content | |
| Funding | $93,404 | |
| Applicant | Dunkley, David M. | McGill University |
|---|---|---|
| Title | Perfectionism, Daily Emotion Regulation, and Well-Being: Advancing a Multilevel Explanatory Model and Feedback Intervention | |
| Funding | $270,468 | |
| Applicant | Rvachew, Susan S. | McGill University |
|---|---|---|
| Collaborator | Cheung, Hintat | The Education University of Hong Kong |
| Chiang, Pi-Yu | National Taiwan Normal University | |
| Title | Gender Differences in Literacy Learning with Digital Applications | |
| Funding | $116,018 | |
| Applicant | Forest, Benjamin | McGill University |
|---|---|---|
| Title | Shaping Democracy: Boundary Commissions, Parties, and Citizens | |
| Funding | $216,541 | |
| Applicant | Dubé, Adam K. | McGill University |
|---|---|---|
| Title | Are Math Apps Effective? Studying how they are made and used to improve children's mathematics achievement and attitudes | |
| Funding | $371,450 | |
| Applicant | Kramer, Anna | McGill University |
|---|---|---|
| Collaborator | Muehlmann, Shaylih | The University of British Columbia |
| Türeli, Aysenur Ipek | McGill University | |
| Title | Tent City | |
| Funding | $95,279 | |
| Applicant | Young, Meredith E. | McGill University |
|---|---|---|
| Co-applicant | Dubé, Timothy V. | Université de Sherbrooke |
| Nimmon, Laura E. | The University of British Columbia | |
| Collaborator | Lubarsky, Stuart | McGill University |
| O'Brien, Bridget | University of California, San Francisco | |
| Quaiattini, Andrea M. | McGill University | |
| Ryan, Anna T. | The University of Melbourne | |
| Schumacher, Daniel | University of Cincinnati | |
| Schuwirth, Lambert | Flinders University | |
| Varpio, Lara | Uniformed Services University of the Health Sciences | |
| Title | From synthesis to consensus: characteristics of successful research teams in an interprofessional and interdisciplinary field | |
| Funding | $99,995 | |
| Applicant | Pelc, Krzysztof J. | McGill University |
|---|---|---|
| Title | Tracking Sources of Credibility Through Three Centuries of International Treaties | |
| Funding | $235,639 | |
| Applicant | Whitley, Rob | McGill University |
|---|---|---|
| Co-applicant | Jarvis, G. Eric | McGill University |
| LeBlanc, Marie Nathalie | Université du Québec à Montréal | |
| Title | The Mental Health of Religious Immigrants: A Comparative Study | |
| Funding | $311,058 | |
| Applicant | Bjorklund, Andrea K. | McGill University |
|---|---|---|
| Co-applicant | Whitsitt, Elizabeth A. | University of Calgary |
| Collaborator | Marcoux, Jean-Michel | Université Laval |
| Vanhonnaeker, Lukas | McGill University | |
| Title | After the backlash: exploring the future of arbitration in the settlement of investment, trade and human rights disputes | |
| Funding | $214,135 | |
| Applicant | Pennestri, Marie-Hélène | McGill University |
|---|---|---|
| Co-applicant | Béliveau, Marie-Julie | Université de Montréal |
| Dubois-Comtois, Karine | Université du Québec à Trois-Rivières | |
| Collaborator | Grenier, Geneviève | Centre intégré universitaire de santé et de services sociaux du Nord de l'Île de Montréal |
| Title | The associations between infant sleep, parental sleep and the quality of the parent-infant relationship: a longitudinal study in mothers and fathers | |
| Funding | $258,561 | |
| Applicant | Dutta, Rohan | McGill University |
|---|---|---|
| Title | Bargaining as a Struggle between Competing Attempts at Commitment | |
| Funding | $37,507 | |
| Applicant | Dufour, Jean-Marie | McGill University |
|---|---|---|
| Co-applicant | Antoine, Bertille | Simon Fraser University |
| Beaulieu, Marie-Claude D. | Université Laval | |
| Khalaf, Lynda | Carleton University | |
| Title | Causality, identification and missing variables in economics | |
| Funding | $350,100 | |
| Applicant | Vanhaelen, Angela C. | McGill University |
|---|---|---|
| Collaborator | Wilson, Bronwen | University of California, Los Angeles |
| Title | Making Green Worlds: Early Modern Art and Ecologies of Globalization | |
| Funding | $178,820 | |
| Applicant | Miočević, Milica | McGill University |
|---|---|---|
| Title | Mediation Analysis in Single Case Experimental Designs | |
| Funding | $169,542 | |
| Applicant | Blackett, E. Adelle | McGill University |
|---|---|---|
| Title | Slavery is not a Metaphor | |
| Funding | $264,000 | |
| Applicant | Jakhu, Ram S. | McGill University |
|---|---|---|
| Title | An Inquiry for Truth: Objective Scholarship on International Space Law | |
| Funding | $95,000 | |
| Applicant | Gold, Ian | McGill University |
|---|---|---|
| Collaborator | Al-Saji, Alia | McGill University |
| Carbon, Claus-Christian | University of Bamberg | |
| Hurley, Erin J. | McGill University | |
| Logan, Andrew | Glasgow Caledonian University | |
| Proudfoot, Jennifer | McGill University | |
| Schmidtmann, Gunnar | Plymouth University | |
| Title | Making Sense of Others | |
| Funding | $237,019 | |
| Applicant | Schlimm, Dirk | McGill University |
|---|---|---|
| Title | On the introduction of new entities in mathematics and the rise of mathematical platonism | |
| Funding | $95,125 | |
| Applicant | Sengupta, Raja | McGill University |
|---|---|---|
| Co-applicant | Vankeerberghen, Griet | McGill University |
| Collaborator | Chen, Shih-Pei | Max Planck Institute for the History of Science |
| Title | Enhancing Animated Web Maps of Historical Change through Temporal Topology and the Visualization of Uncertainty | |
| Funding | $99,500 | |
| Applicant | Holmgren, Lindsay A. | McGill University |
|---|---|---|
| Collaborator | Charon, Rita | Columbia University |
| Hull, Samuel | Yale University | |
| Shah, Ryan | University of Toronto | |
| Shuman, Amy | Ohio State University | |
| Title | Confronting Finitude: Socioeconomic Implications of COVID-19 and Climate Change on University Students and Recent Graduates in Canada | |
| Funding | $308,137 | |
| Applicant | Ziam, Saliha | Télé-université |
|---|---|---|
| Co-applicant | Dagenais, Christian | Université de Montréal |
| Gervais, Mathieu-Joël | Université du Québec à Montréal | |
| Jean, Emmanuelle | Université du Québec à Rimouski | |
| Lane, Julie | Université de Sherbrooke | |
| Ridde, Valéry | Université de Montréal | |
| Collaborator | Fleury, France | Other/Unknown |
| McSween-Cadieux, Esther | Université de Montréal | |
| Souffez, Karine | The University of British Columbia | |
| Tessier, Caroline | Institut national de santé publique du Québec | |
| Title | Développement et validation d'un cadre de référence pour l'évaluation des stratégies de mobilisation des connaissances dans le domaine social | |
| Funding | $97,477 | |
| Applicant | Sallée, Nicolas | Université de Montréal |
|---|---|---|
| Collaborator | Beaubatie, Emmanuel | École des hautes études en sciences sociales |
| Pullen Sansfaçon, Annie | Université de Montréal | |
| Trachman, Mathieu | École des hautes études en sciences sociales | |
| Title | L'enfance du "mauvais genre". Une sociologie de la non-conformité de genre durant l'enfance en France et au Québec | |
| Funding | $76,183 | |
| Applicant | Normandeau, Robert | Université de Montréal |
|---|---|---|
| Title | Composition musicale immersive et développement de trajectoires 3D, basées sur l'analyse perceptive | |
| Funding | $159,038 | |
| Applicant | Thérien, Jean-Philippe | Université de Montréal |
|---|---|---|
| Title | La nouvelle dynamique Nord-Sud (2000-2020) | |
| Funding | $82,755 | |
| Applicant | Montpetit, Éric | Université de Montréal |
|---|---|---|
| Collaborator | Aubin, David | UC Louvain |
| Öberg, PerOla | Uppsala University | |
| Varone, Frédéric | Université de Genève | |
| Title | Le confinement : étude comparée du choix d'un instrument de politique publique extrême | |
| Funding | $152,300 | |
| Applicant | Piché, David | Université de Montréal |
|---|---|---|
| Title | Les théories inédites de la foi des penseurs dominicains des années 1250-1350 | |
| Funding | $42,195 | |
| Applicant | Lafontaine, Céline | Université de Montréal |
|---|---|---|
| Co-applicant | Abergel, Élisabeth A. | Université du Québec à Montréal |
| Parizeau, Marie-Hélène | Université Laval | |
| Title | Le vivant à l'aune de l'Anthropocène. Étude des enjeux matériels, sociaux, culturels, éthiques et épistémologiques des représentations du vivant et des imaginaires sociotechniques des biotechnologies | |
| Funding | $263,100 | |
| Applicant | Van Pevenage, Isabelle | Centre for Research and Expertise in Social Gerontology |
|---|---|---|
| Co-applicant | Bourgeois-Guérin, Valérie | Université du Québec à Montréal |
| Kempeneers, Marianne | Université de Montréal | |
| Marier, Patrik | Concordia University | |
| Collaborator | Durivage, Patrick | Centre for Research and Expertise in Social Gerontology |
| Freitas, Zelda | Centre for Research and Expertise in Social Gerontology | |
| Title | Chez soi jusqu'à la fin? Entre désirs et possibilités de mourir à domicile | |
| Funding | $132,444 | |
| Applicant | Vermeys, Nicolas | Université de Montréal |
|---|---|---|
| Co-applicant | Benyekhlef, Karim | Université de Montréal |
| Déziel, Pierre-Luc | Université Laval | |
| Title | Les incidences de l'architecture logicielle des tribunaux en ligne sur l'accès à la justice | |
| Funding | $209,307 | |
| Applicant | Halperin, Christina T. | Université de Montréal |
|---|---|---|
| Collaborator | Douglas, Peter M.J. | McGill University |
| Freiwald, Carolyn | University of Mississippi | |
| Garrido López, Jose Luis | Universidad de San Carlos de Guatemala | |
