Bénéficiaires des subventions de synthèse des connaissances – La vie en fonction de la capacité limite de la Terre
Informations archivées
Les informations archivées sont fournies à titre de référence, de recherche ou de tenue de dossiers. Elles ne sont pas assujetties aux normes Web du gouvernement du Canada et n’ont pas été modifiées ou mises à jour depuis leur archivage. Veuillez communiquer avec nous si vous désirez les obtenir sous un autre format.
| Candidature | Ekaterina Rhodes | University of Victoria |
|---|---|---|
| Collaboration | Aglaia Obrekht | Environnement et Changement climatique Canada |
| Madeleine McPherson | University of Victoria | |
| Titre | Towards more accurate climate policy projections: A review of improvements in energy-economy models | |
| Durée | 1 | |
| Financement | 38 672 $ | |
| Candidature | Tamara Krawchenko | University of Victoria |
|---|---|---|
| Collaboration | Diana Gibson | Community Social Planning Council of Greater Victoria |
| Ekaterina Rhodes | University of Victoria | |
| Frederick Grouzet | University of Victoria | |
| Karena Shaw | University of Victoria | |
| Thomas Heyd | University of Victoria | |
| Trevor Hancock | University of Victoria | |
| Titre | How can we manage a just energy transition? A comparative review of policies to support the just transition from carbon intensive industries | |
| Durée | 1 | |
| Financement | 23 636 $ | |
| Candidature | Nino Antadze | University of Prince Edward Island |
|---|---|---|
| Cocandidature | Katharine McGowan | Mount Royal University |
| Collaboration | Juan Moreno Cruz | University of Waterloo |
| Laurie Brinklow | University of Prince Edward Island | |
| Paulette Fox | Harmony Walkers Inc. | |
| Titre | Toward Envisioning and Implementing Just Transitions to a Post-Carbon Society in Canada | |
| Durée | 1 | |
| Financement | 47 001 $ | |
| Candidature | Hisham Zerriffi | University of British Columbia |
|---|---|---|
| Collaboration | Constantine Samaras | Carnegie-Mellon University |
| Sonia Yeh | Chalmers University of Technology | |
| Titre | Understanding the impact of ICT use and mobility innovation on travel behavior and related GHG emissions for Canada | |
| Durée | 1 | |
| Financement | 49 950 $ | |
| Candidature | Amy Luers | Université Concordia |
|---|---|---|
| Collaboration | Sylvia Wood | Future Earth |
| Titre | Assessing progress, roadblocks and tradeoffs in Canada's contributions to the 2020 Aichi targets—a knowledge synthesis to inform Canada's post-2020 vision for biodiversity and the SDGs | |
| Durée | 1 | |
| Financement | 50 000 $Note de bas de page * | |
| Candidature | Taco Niet | Simon Fraser University |
|---|---|---|
| Cocandidature | Andrew Wright | Simon Fraser University |
| Titre | Increasing the reliability of energy system scenarios with integrated modelling | |
| Durée | 1 | |
| Financement | 50 000 $ | |
| Candidature | Lorien Nesbitt | University of British Columbia |
|---|---|---|
| Cocandidature | Cecil Konijnendijk | University of British Columbia |
| Collaboration | Alex Cool-Fergus | Fédération canadienne des municipalités |
| James Steenberg | Gouvernement de la Nouvelle-Écosse | |
| Katherine Witherspoon | Environnement et Changement climatique Canada | |
| Titre | Will smarter forests take us farther? Fostering resilient forest ecosystems in the digital era | |
| Durée | 1 | |
| Financement | 47 225 $Note de bas de page * | |
| Candidature | Mahdi Shahbakhti | University of Alberta |
|---|---|---|
| Cocandidature | Alvaro Osornio Vargas | University of Alberta |
| Charles Koch | University of Alberta | |
| Vahid Hosseini | University of Alberta | |
| Titre | Urban Carrying Capacity under Cold Climate for Transportation Generated Air Pollution and Public Exposure | |
| Durée | 1 | |
| Financement | 50 000 $Note de bas de page ** | |
| Candidature | Peter Victor | Université York |
|---|---|---|
| Cocandidature | Eric Miller | Université York |
| Collaboration | David Lin | Global Footprint Network |
| Martin Bunch | Université York | |
| Peter Mulvihill | Université York | |
| Titre | Measuring and managing Canada's use of the Earth's regenerative carrying capacity | |
| Durée | 1 | |
| Financement | 48 160 $ | |
| Candidature | Vivian Nguyen | Carleton University |
|---|---|---|
| Cocandidature | Kelly Bronson | Université d'Ottawa |
| Collaboration | Chris McPhee | Agriculture et Agroalimentaire Canada |
| Jean-Francois Jasmin | Cégep de Rivière-du-Loup | |
| Ruth Sandra Schillo | Université d'Ottawa | |
| Steve Joncoux | Université du Québec à Rimouski | |
| Titre | What are the knowledge gaps for evaluating the social impacts and effectiveness of "Living Labs" focused on environmental and agricultural sustainability? | |
| Durée | 1 | |
| Financement | 50 000 $ | |
| Candidature | Lars Hallstrom | University of Alberta |
|---|---|---|
| Cocandidature | Celine Surette | Université de Moncton |
| Christopher Buse | University of British Columbia | |
| Henry Harder | University of Northern British Columbia | |
| Margot Parkes | University of Northern British Columbia | |
| Maya Gislason | Simon Fraser University | |
| Timothy Takaro | Simon Fraser University | |
| Titre | Carrying capacity surveillance: Indicators and frameworks for equitable sustainability | |
| Durée | 1 | |
| Financement | 46 422 $Note de bas de page ** | |
| Candidature | Ravi de Costa | Université York |
|---|---|---|
| Cocandidature | Ida Ferrara | Université York |
| Maggie Toplak | Université York | |
| Collaboration | Bruce Lourie | The Ivey Foundation |
| David Wheeler | Academy for Sustainable Innovation | |
| Natalie Irwin | Carleton University | |
| Nicole Arsenault | Université York | |
| Paul Bubelis | Sustainability Network | |
| Titre | Behavioural insights for living within the earth's carrying capacity | |
| Durée | 1 | |
| Financement | 48 844 $ | |
| Candidature | Eric Higgs | University of Victoria |
|---|---|---|
| Cocandidature | Line Rochefort | Université Laval |
| Nancy Shackelford | University of Victoria | |
| Sarah Wilson | University of Victoria | |
| Stephen Murphy | University of Waterloo | |
| Steven Cooke | Carleton University | |
| Titre | Ecological Restoration: Nature-Based Solutions for Climate Mitigation and Engaging Canadians with Nature | |
| Durée | 1 | |
| Financement | 50 000 $ | |
| Candidature | Shelby Yamamoto | University of Alberta |
|---|---|---|
| Cocandidature | Alvaro Osornio Vargas | University of Alberta |
| C. Allyson Jones | University of Alberta | |
| Charlene Nielsen | University of Alberta | |
| Jordana Salma | University of Alberta | |
| McKenzie Tilstra | University of Alberta | |
| Stephen Hodgins | University of Alberta | |
| Titre | Mind the gap: Assessing climate change vulnerability across populations | |
| Durée | 1 | |
| Financement | 49 987 $Note de bas de page ** | |
| Candidature | Kimberley Gilbride | Ryerson University |
|---|---|---|
| Cocandidature | Patricia Hania | Ryerson University |
| Rania Hamza | Ryerson University | |
| Titre | 'Contaminants of emerging concern' in wastewater: Are current analytical technologies, policy development and industry guidelines enough to protect human and ecological health? | |
| Durée | 1 | |
| Financement | 50 000 $Note de bas de page ** | |
| Candidature | Sean Kidd | University of Toronto |
|---|---|---|
| Cocandidature | Kwame Mckenzie | University of Toronto |
| Michael Kral | Wayne State University | |
| Samantha Wells | Centre for Addiction and Mental Health | |
| Stephen Gaetz | Université York | |
| Susan Greco | University of Toronto | |
| Vicky Stergiopoulos | University of Toronto | |
| Collaboration | Elliott Cappell | WSP Canada |
| Julia Christensen | Memorial University of Newfoundland | |
| Titre | Climate Change and Homelessness: Generating a Response Framework | |
| Durée | 1 | |
| Financement | 50 000 $Note de bas de page ** | |
| Candidature | Shooka Karimpour Ghannadi | Université York |
|---|---|---|
| Cocandidature | Satinder Kaur Brar | Université York |
| Collaboration | Hamidreza Shirkhani | Conseil national de recherches Canada |
| Titre | The Fate and Tranport of Microplastics in Aquatic Ecosystems: Synthesis and Directions for Future Research | |
| Durée | 1 | |
| Financement | 48 400 $Note de bas de page * | |
| Candidature | Emmanuel Raufflet | HEC Montréal |
|---|---|---|
| Cocandidature | Franck Scherrer | Université de Montréal |
| Geoffrey McCarney | Université d'Ottawa | |
| Collaboration | Julien Beaulieu | Cégep de Sorel-Tracy |
| Titre | Circular Economy and Planetary Boundaries | |
| Durée | 1 | |
| Financement | 50 000 $ | |
| Candidature | Atanu Sarkar | Memorial University of Newfoundland |
|---|---|---|
| Cocandidature | Gopal Achari | University of Calgary |
| Collaboration | Jaroslav Slobodnik | Environmental Institute, s.r.o. |
| Titre | Contamination of marine ecosystem by Persistent Organic Pollutants (POPs) originating from landfills, current waste management practices, public perceptions, and sustainable solutions: a study by knowledge synthesis methods | |
| Durée | 1 | |
| Financement | 50 000 $ | |
| Candidature | Gordon McBean | Western University |
|---|---|---|
| Cocandidature | Paul Kovacs | Western University |
| Collaboration | Gregory Kopp | Western University |
| James Voogt | Western University | |
| Sophie Guilbault | Institute for Catastrophic Loss Reduction | |
| Titre | Building Climate Resilient Communities—Living Within the Earth's Carrying Capacity | |
| Durée | 1 | |
| Financement | 50 000 $ | |
| Candidature | Geoffrey McCarney | Université d'Ottawa |
|---|---|---|
| Cocandidature | Manuele Margni | École Polytechnique de Montréal |
| Stephanie, Cairns | Université d'Ottawa | |
| Collaboration | Paul Ekins | University College London |
| David Hughes | The Natural Step | |
| Emilie, Brown | Environnement et Changement climatique Canada | |
| Ian Clark | Ressources naturelles Canada | |
| Jeff Fritzsche | Statistique Canada | |
| Robert Larocque | Association des produits forestiers du Canada | |
| Sophie Fallaha | École Polytechnique de Montréal | |
| Titre | Planetary boundaries, global material demand and the emerging circular economy: Canadian perspectives | |
| Durée | 1 | |
| Financement | 49 880 $ | |
| Candidature | Eric Pineault | Université du Québec à Montréal |
|---|---|---|
| Cocandidature | Ira Tanya Handa | Université du Québec à Montréal |
| Jérôme Dupras | Université du Québec en Outaouais | |
| René Audet | Université du Québec à Montréal | |
| Titre | Le métabolisme social : un cadre d'analyse pour vivre collectivement à l'intérieur des capacités limites de la Terre | |
| Durée | 1 | |
| Financement | 49 790 $ | |
| Candidature | Grant McSorley | University of Prince Edward Island |
|---|---|---|
| Cocandidature | Amy Hsiao | University of Prince Edward Island |
| Hayden Woodley | University of Prince Edward Island | |
| Tina Saksida | University of Prince Edward Island | |
| Titre | Sustainable Engineering Practices: Current State and Future Challenges | |
| Durée | 1 | |
| Financement | 49 272 $Note de bas de page * | |
| Candidature | Sean Blenkinsop | Simon Fraser University |
|---|---|---|
| Cocandidature | Mark Fettes | Simon Fraser University |
| Titre | Living Within Earth's Carrying Capacity: Towards an Education for Eco-Social Cultural Change | |
| Durée | 1 | |
| Financement | 49 860 $ | |
| Candidature | Steven Cooke | Carleton University |
|---|---|---|
| Cocandidature | Irena Creed | University of Saskatchewan |
| Irene Gregory-Eaves | Université McGill | |
| John Smol | Queen's University | |
| Joseph Bennett | Carleton University | |
| Vivian Nguyen | Carleton University | |
| Collaboration | Amanda Winegardner | Pêches et Océans Canada |
| André Martel | Autre/Inconnu | |
| Andrea Reid | Carleton University | |
| Andrew Drake | Pêches et Océans Canada | |
| Constance O'Connor | Wildlife Conservation Society Canada | |
| Jérôme Marty | Conseil des académies canadiennes | |
| Mark Taylor | Parcs Canada | |
| Nicolas Lapointe | Fédération canadienne de la faune | |
| Stacey Robinson | Environnement et Changement climatique Canada | |
| Titre | Developing an evidence-based toolbox for addressing freshwater biodiversity threats | |
| Durée | 1 | |
| Financement | 50 000 $Note de bas de page * | |
| Candidature | Bipasha Baruah | Western University |
|---|---|---|
| Titre | What does degrowth say about gender equality and social justice? Synthesizing the evidence | |
| Durée | 1 | |
| Financement | 50 000 $ | |
| Candidature | Laura Marks | Simon Fraser University |
|---|---|---|
| Cocandidature | Stephen Makonin | Simon Fraser University |
| Titre | Tackling the Carbon Footprint of Streaming Media | |
| Durée | 1 | |
| Financement | 50 000 $ | |
| Candidature | Daina Mazutis | Université d'Ottawa |
|---|---|---|
| Titre | The Business of Accelerating Sustainable Urban Transformations in Canada | |
| Durée | 1 | |
| Financement | 41 914 $ | |
| Candidature | Ella Bowles | Mount Allison University |
|---|---|---|
| Cocandidature | Adam Ford | University of British Columbia |
| Deborah McGregor | Université York | |
| Jesse Popp | Mount Allison University | |
| Collaboration | Cailyn Glasser | Okanagan Nation Alliance |
| Cory Kozmik | Magnetawan First Nation | |
| Titre | Interweaving Indigenous Knowledge and Western science towards conservation and management | |
| Durée | 1 | |
| Financement | 48 750 $Note de bas de page * | |
| Candidature | H.M Tuihedur Rahman | Saint Mary's University |
|---|---|---|
| Cocandidature | Anthony Charles | Saint Mary's University |
| Danika van Proosdij | Saint Mary's University | |
| Kate Sherren | Dalhousie University | |
| Melanie Zurba | Dalhousie University | |
| Peter Duinker | Dalhousie University | |
| Titre | Using carrying capacity measures to guide the tranformation of coastal governance systems for sustainability | |
| Durée | 1 | |
| Financement | 49 549 $ | |
| Candidature | Jennie Moore | British Columbia Institute of Technology |
|---|---|---|
| Cocandidature | Claudiane Ouellet-Plamondon | École de technologie supérieure |
| Collaboration | Alastair Moore | Autre/Inconnu |
| Christina Olsen | British Columbia Institute of Technology | |
| David Lin | Global Footprint Network | |
| William Rees | University of British Columbia | |
| Titre | Measuring and Managing Living within Earth's Carrying Capacity at the City Scale | |
| Durée | 1 | |
| Financement | 50 000 $ | |
Détails de la page
De :
- Date de modification :