Award Recipients for Knowledge Synthesis Grants: Skills and Work in the Digital Economy
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
| Applicant | Daniel Levitin | McGill University |
|---|---|---|
| Title | Reimaging Higher Education: Preparing the next generation for the digital economy | |
| Years | 1 | |
| Funding | $30,000 | |
| Applicant | Jaigris Hodson | Royal Roads University |
|---|---|---|
| Collaborator | Chandell Gosse | Royal Roads University |
| Title | A New Glass Ceiling: The Impact of Online Harassment on Research Innovation and Public Education Workers | |
| Years | 1 | |
| Funding | $28,476 | |
| Applicant | Katherine Moreau | University of Ottawa |
|---|---|---|
| Co-applicant | Kaylee Eady | University of Ottawa |
| Lindsey Sikora | University of Ottawa | |
| Peter Milley | University of Ottawa | |
| Ruth Kane | University of Ottawa | |
| Title | Reimagining Experiential Learning in Online Courses for the Digital Economy | |
| Years | 1 | |
| FundingFootnote * | $30,000 | |
| Applicant | Stephanie Baird | King's University College at Western University |
|---|---|---|
| Co-applicant | Sarah Tarshis | Carleton University |
| Title | Virtual support and intimate partner violence services: a scoping review | |
| Years | 1 | |
| Funding | $29,925 | |
| Applicant | Sarah Kaplan | University of Toronto |
|---|---|---|
| Title | An Equity Lens for Artificial Intelligence | |
| Years | 1 | |
| FundingFootnote * | $25,084 | |
| Applicant | Bessma Momani | University of Waterloo |
|---|---|---|
| Co-applicant | Nada Basir | University of Waterloo |
| Collaborator | Rachael Johnstone | University of Waterloo |
| Title | Digital Transformation of Work: Racialized Immigrant Women and Skills Retraining | |
| Years | 1 | |
| FundingFootnote * | $29,996 | |
| Applicant | David Nieborg | University of Toronto |
|---|---|---|
| Co-applicant | Brooke Erin Duffy | Cornell University |
| Collaborator | Thomas Poell | University of Amsterdam |
| Title | The Impact of Digital Platforms on Canadian Media Production | |
| Years | 1 | |
| Funding | $28,550 | |
| Applicant | Lindsay Tedds | University of Calgary |
|---|---|---|
| Title | Canada Revenue Agency and Tax Administration: Re-envisioning Tax and Benefit Administration In the Age of Digitalization | |
| Years | 1 | |
| Funding | $30,000 | |
| Applicant | Ebin Jacobus Arries | University of Regina |
|---|---|---|
| Co-applicant | Florence Luhanga | University of Regina |
| Mary Chipanshi | University of Regina | |
| Shauna Davies | University of Regina | |
| Collaborator | Kristen Cosford | University of Regina |
| Title | An Integrative Review on Ethical Challenges Related to Promising Emerging Digital Technologies: Best-practice Ethics Supports and Strategies to Prepare Nurses for Transition to a Digital Workplace Economy | |
| Years | 1 | |
| Funding | $28,159 | |
| Applicant | Naivi Chikoc Barreda | University of Ottawa |
|---|---|---|
| Co-applicant | Stephanie Bernstein | Université du Québec à Montréal |
| Title | Enjeux juridiques découlant du télétravail transfrontalier | |
| Years | 1 | |
| Funding | $28,387 | |
| Applicant | Julie Dextras-Gauthier | Université Laval |
|---|---|---|
| Co-applicant | Laurent Giraud | Université Toulouse 1 Capitole |
| Marie-Hélène Gilbert | Université Laval | |
| Collaborator | Justine Dima | Université Laval |
| Title | Artificial Intelligence and the future of work: What do we know so far? | |
| Years | 1 | |
| FundingFootnote * | $27,359 | |
| Applicant | Amélie Lemieux | Mount Saint Vincent University |
|---|---|---|
| Title | Working towards Equitable, Diverse, and Inclusive Future Professions in the Digital Economy: A Knowledge Synthesis Review of STEM Pedagogies in K-12 Settings | |
| Years | 1 | |
| FundingFootnote * | $24,513 | |
| Applicant | Kathleen Leslie | Athabasca University |
|---|---|---|
| Co-applicant | Catharine Schiller | University of Northern British Columbia |
| Jacob Shelley | Western University | |
| Sioban Nelson | University of Toronto | |
| Tracey Adams | Western University | |
| Title | Regulating Professionals in Virtual Practice: Protecting the Public Interest in Rapidly Changing Digital Workplaces | |
| Years | 1 | |
| Funding | $29,862 | |
| Applicant | Justin Longo | University of Regina |
|---|---|---|
| Co-applicant | Evert Lindquist | University of Victoria |
| Title | Skills and work in the emerging digital public service | |
| Years | 1 | |
| Funding | $30,000 | |
| Applicant | Kelly Lyons | University of Toronto |
|---|---|---|
| Co-applicant | Michelle Alexopoulos | University of Toronto |
| Title | Canada's workforce in the Digital Age: Evaluating The Future of Skills, Jobs, Gaps and Policies Post COVID-19 | |
| Years | 1 | |
| Funding | $29,587 | |
| Applicant | Lorelli Nowell | University of Calgary |
|---|---|---|
| Co-applicant | Diane Lorenzetti | University of Calgary |
| D. Michele Jacobsen | University of Calgary | |
| Elizabeth Oddone Paolucci | University of Calgary | |
| Lisa Lorenzetti | University of Calgary | |
| Title | Caring professions education and practice: Meeting today's workforce demands | |
| Years | 1 | |
| Funding | $29,827 | |
| Applicant | Robyn Ruttenberg-Rozen | Ontario Tech University |
|---|---|---|
| Collaborator | Tapo Chimbganda | Future Black Female |
| Title | Harnessing the digital economy for women of colour in undergraduate science, technology, engineering and mathematics programs | |
| Years | 1 | |
| FundingFootnote * | $29,720 | |
| Applicant | Juan Luis Suárez | Western University |
|---|---|---|
| Title | Skills for an Ethics of Machine Learning in an Artificial Intelligence-driven Economy | |
| Years | 1 | |
| Funding | $28,620 | |
| Applicant | Amin Yazdani | Conestoga College Institute of Technology and Advanced Learning |
|---|---|---|
| Co-applicant | Behdin Nowrouzi-Kia | University of Toronto |
| Marcus Yung | Conestoga College Institute of Technology and Advanced Learning | |
| Collaborator | Jodi Oakman | La Trobe University |
| Title | Working in the Digital Economy: A Scoping Review of the Impact of Work from Home Arrangements on Personal and Organizational Performance and Productivity | |
| Years | 1 | |
| Funding | $30,000 | |
| Applicant | Greigory de Peuter | Wilfrid Laurier University |
|---|---|---|
| Title | Co-operative approaches to improving work and livelihoods in Canada's digital economy | |
| Years | 1 | |
| Funding | $25,252 | |
| Applicant | Sarah Doyle | Brookfield Institute for Innovation and Entrepreneurship |
|---|---|---|
| Title | Digitization of Work: Implications for Workers and the Economy | |
| Years | 1 | |
| Funding | $29,998 | |
| Applicant | Karim El Bardeesy | Ryerson University |
|---|---|---|
| Co-applicant | Mohammed Masoodi | Ryerson University |
| Yuan Stevens | Ryerson University | |
| Title | Digital Technologies and Surveillance: Exploring the Implications of Remote Work Amidst COVID-19 | |
| Years | 1 | |
| Funding | $30,000 | |
| Applicant | Lorenzo Frangi | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Anthony Masi | McGill University |
| Title | Digital technologies and workplace relations: managers, colleagues, trade unions | |
| Years | 1 | |
| Funding | $29,994 | |
| Applicant | Murray Fulton | University of Saskatchewan |
|---|---|---|
| Co-applicant | Marc-Andre Pigeon | University of Saskatchewan |
| Yang Yang | University of Saskatchewan | |
| Collaborator | William Oemichen | University of Saskatchewan |
| Title | Digital Technologies and the Big Data Revolution in the Canadian Agricultural Sector: Opportunities, Challenges, and Alternatives | |
| Years | 1 | |
| FundingFootnote * | $29,862 | |
| Applicant | Gerald Grant | Carleton University |
|---|---|---|
| Title | Transforming work in the digital economy: the impact of digital technologies on work innovation and worker engagement | |
| Years | 1 | |
| Funding | $29,964 | |
| Applicant | Nancy Lauzon | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Alain Huot | Université du Québec à Trois-Rivières |
| Title | Transformation numérique des écoles et centres de formation, COVID 19 et leadership des directions | |
| Years | 1 | |
| FundingFootnote * | $29,936 | |
| Applicant | Heather Love | University of Waterloo |
|---|---|---|
| Co-applicant | Jason Lajoie | University of Waterloo |
| Jennifer Boger | University of Waterloo | |
| Collaborator | Marcel O'Gorman | University of Waterloo |
| Neil Randall | University of Waterloo | |
| Title | Ethical Tech Innovation: Uniting Educational Initiatives and Professional Practice | |
| Years | 1 | |
| Funding | $30,000 | |
| Applicant | Anna MacLeod | Dalhousie University |
|---|---|---|
| Co-applicant | Bradley Wuetherick | Dalhousie University |
| Paula Cameron | Dalhousie University | |
| Robin Parker | Dalhousie University | |
| Ryan Clow | Dalhousie University | |
| Title | Educating future physicians in the time of COVID: A scoping review of online medical education | |
| Years | 1 | |
| Funding | $26,988 | |
| Applicant | Xavier Parent-Rocheleau | HEC Montréal |
|---|---|---|
| Co-applicant | Marie-Claude Gaudet | HEC Montréal |
| Marylène Gagné | Curtin University of Technology | |
| Collaborator | Pamela Lirio | Université de Montréal |
| Title | La gestion algorithmique de la main d'oeuvre: mise en lumière des impacts sur les travailleurs et des bonnes pratiques | |
| Years | 1 | |
| Funding | $29,841 | |
| Applicant | Marie-Eve Poitras | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Ariane Girard | Université Laval |
| François Aubry | Université du Québec en Outaouais | |
| Yves Couturier | Université de Sherbrooke | |
| Collaborator | Christina Simard | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean |
| Jean-Daniel Carrier | Université de Sherbrooke | |
| Julie Racine | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |
| Laurie Fortin | Université du Québec à Chicoutimi | |
| Shandi Miller | Université de Sherbrooke | |
| Vanessa Vaillancourt | Université de Sherbrooke | |
| Title | Les compétences collaboratives interprofessionnelles des infirmières et travailleurs sociaux en contexte de télé-intervention : Une étude de portée | |
| Years | 1 | |
| FundingFootnote * | $29,723 | |
| Applicant | Nicola Shaw | Algoma University |
|---|---|---|
| Title | Digital assistive technologies to support remote working by the disabled: A Scoping Review | |
| Years | 1 | |
| Funding | $28,820 | |
| Applicant | Alison Olechowski | University of Toronto |
|---|---|---|
| Title | A Modern Canadian Engineering Design Curriculum: Balancing Artificial Intelligence and Human Cognition | |
| Years | 1 | |
| Funding | $30,000 | |
| Applicant | Mike Smit | Dalhousie University |
|---|---|---|
| Co-applicant | Christina Macdonald | Atlantic Coastal Zone Information Steering Committee Association |
| Collaborator | Shayla Fitzsimmons | Dalhousie University |
| Title | Individual Perspectives on Data Sharing: Human Factors Impacting the Digital Economy | |
| Years | 1 | |
| Funding | $29,992 | |
| Applicant | Wietske Van Osch | HEC Montréal |
|---|---|---|
| Co-applicant | Pamela Lirio | Université de Montréal |
| Title | Socialness in the Digital Economy: Supporting Meaningful Work through Enterprise Social Media | |
| Years | 1 | |
| Funding | $29,975 | |
| Applicant | Andrew Webb | Carleton University |
|---|---|---|
| Title | What we know, and what we need to know about adapting experiential learning to the digital economy | |
| Years | 1 | |
| FundingFootnote * | $29,818 | |
| Applicant | David Wolfe | University of Toronto |
|---|---|---|
| Title | Educating and Training Canadian Workers in the Age of Digital Transformation: Policy Challenges and Policy Responses | |
| Years | 1 | |
| Funding | $30,000 | |
Page details
From:
- Date modified: