Award Recipients for Partnership Engage Grants: June 2020 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Successful Programs in 2A
| Applicant | Nevin Harper | University of Victoria |
|---|---|---|
| Partner | Pine River Institute | Toronto, ON |
| Title | Adolescent wilderness therapy for mental health and substance abuse: Advancing understanding of wilderness as a treatment factor at Pine River Institute | |
| Years | 1 | |
| Funding | $12,987 | |
| Applicant | Alana Saulnier | Lakehead University |
|---|---|---|
| Partner | Guelph Police Service | Guelph, ON |
| Title | Evaluation of the Guelph Police Service's Body Worn Camera Pilot Project | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Anusha Kassan | The University of British Columbia |
|---|---|---|
| Partner | The Immigrant Education Society | Calgary, AB |
| Title | The Factors that Help, Hinder, and are Necessary for Child Language Brokering in Newcomer Families | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Alice Jarry | Concordia University |
|---|---|---|
| Co-applicant | Carly Ziter | Concordia University |
| Lan Lin | Concordia University | |
| Nathalie Drouin | Université du Québec à Montréal | |
| Shauna Janssen | Concordia University | |
| Partner | Les Ponts Jacques-Cartier et Champlain Incorporée | Longueuil, QC |
| Title | Déconstruction du Pont Champlain : co-création de propositions de récupération des matériaux et engagement citoyen | |
| Years | 1 | |
| Funding | $24,711 | |
| Applicant | Simon Berge | The University of Winnipeg |
|---|---|---|
| Partner | Ontario Co-operative Association | Guelph, ON |
| Title | Business Succession Planning: A Co-operative Approach | |
| Years | 1 | |
| Funding | $23,680 | |
| Applicant | Lori Brotto | The University of British Columbia |
|---|---|---|
| Partner | Aisle International | Vancouver, BC |
| Title | Knowledge Translation for Menstrual Health, Equity, and Sustainability: a Randomized Evaluation Trial of Canadian Healthcare Students | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Sylvain Charlebois | Dalhousie University |
|---|---|---|
| Co-applicant | Simon Somogyi | University of Guelph |
| Collaborator | Janet Music | Dalhousie University |
| Partner | Food and Consumer Products of Canada | Mississauga, ON |
| Title | Creating a Global Food Innovation Index | |
| Years | 1 | |
| Funding | $23,080 | |
| Applicant | Louise Clément | Université Laval |
|---|---|---|
| Partner | Centre de services scolaire du Val-des-Cerfs | Granby, QC |
| Title | Étude sur la satisfaction des élèves et des parents d'élèves envers les programmes et les services du Centre de services scolaire de Val-des-Cerfs | |
| Years | 1 | |
| Funding | $24,872 | |
| Applicant | Sebastien Malette | Carleton University |
|---|---|---|
| Co-applicant | Siomonn Pulla | Royal Roads University |
| Collaborator | Joseph Jacquard | Université Sainte-Anne |
| Partner | Association des Acadiens-Métis Souriquoi | Digby County, NS |
| Title | Kinship and communities: a genealogical investigation of the Acadian Metis of Nova Scotia | |
| Years | 1 | |
| Funding | $24,830 | |
| Applicant | Anne Murphy | The University of British Columbia |
|---|---|---|
| Co-applicant | Suraj Yengde | Harvard University |
| Collaborator | Anita Lal | Windmill Microlending |
| Jai Birdi | Chetna Association of Canada | |
| Satwinder Bains | University of the Fraser Valley | |
| Partner | Poetic Justice Foundation | Surrey, BC |
| Title | Caste in Canada: The Unheard Stories of Dalit Canadians | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Etienne Paradis-Gagné | Université de Montréal |
|---|---|---|
| Co-applicant | Marie-Claude Jacques | Université de Sherbrooke |
| Pierre Pariseau-Legault | Université du Québec en Outaouais | |
| Collaborator | Myriam Kaszap | Médecins du Monde Canada |
| Partner | Médecins du Monde Canada | Montréal, QC |
| Title | Perception des personnes en situation d'itinérance par rapport à l'approche de proximité dans la région de Montréal | |
| Years | 1 | |
| Funding | $24,955 | |
| Applicant | Gustavo Bobonis | University of Toronto |
|---|---|---|
| Co-applicant | Paola Salardi | University of Toronto |
| Collaborator | Carolina Arteaga | University of Toronto |
| Partner | Commonwealth of Puerto Rico | Puerto Rico (USA) |
| Title | Improving Access to Justice in Intimate Partner Violence Cases: Availability, Support Services, and Personnel Quality | |
| Years | 1 | |
| Funding | $24,939 | |
| Applicant | Stacey Wilson-Forsberg | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Oliver Masakure | Wilfrid Laurier University |
| Collaborator | Christopher Kyriakides | York University |
| Edward Shizha | Wilfrid Laurier University | |
| Partner | Adventure4Change | Waterloo, ON |
| Title | Brighter Futures: Equipping African Mothers with Refugee Backgrounds to Effectively Engage with Middle Schools | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Rachel Chagnon | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Marie-Marthe Cousineau | Université de Montréal |
| Partner | Regroupement des maisons pour femmes victimes de violence conjugale | Montréal, QC |
| Title | Initiatives sociojudiciaires en violence conjugale : état des pratiques et perspectives d'avenir | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Daniel Cockayne | University of Waterloo |
|---|---|---|
| Co-applicant | Sara Martin | DaCapo Chamber Choir |
| Partner | DaCapo Chamber Choir | Waterloo, ON |
| Title | Evaluating the Impact of Social Justice Themes in Choral Music on Singers and Audience | |
| Years | 1 | |
| Funding | $24,859 | |
| Applicant | Simon Coulombe | Université Laval |
|---|---|---|
| Co-applicant | Michael Woodford | Wilfrid Laurier University |
| Robb Travers | Wilfrid Laurier University | |
| Collaborator | Cameron Aitken | Canadian Centre for Gender and Sexual Diversity |
| Delphine Labbé | University of Illinois at Chicago | |
| Partner | Canadian Centre for Gender and Sexual Diversity | Ottawa, ON |
| Title | What's Left Unseen: Microaggressions and Microaffirmations among LGBTQ2S+ People with Disabilities | |
| Years | 1 | |
| Funding | $24,942 | |
| Applicant | Kathryn Dennler | York University |
|---|---|---|
| Co-applicant | Jenn McIntyre | Romero House |
| Partner | Romero House | Toronto, ON |
| Title | Cooperation and Coercion in the Deportation of Refused Refugee Claimants in Ontario | |
| Years | 1 | |
| Funding | $22,833 | |
| Applicant | Maryam Dilmaghani | Saint Mary's University |
|---|---|---|
| Partner | International Day of Pink | Ottawa, ON |
| Title | The Unbearable Weight of Not Being Out: Citizenship Consequences of Sexual and Gender Identity Concealment | |
| Years | 1 | |
| Funding | $24,247 | |
| Applicant | Eric Dion | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Evgueni Borokhovski | Concordia University |
| Isabelle Plante | Université du Québec à Montréal | |
| Patrick Charland | Université du Québec à Montréal | |
| Stephane Cyr | Université du Québec à Montréal | |
| Partner | Commission scolaire Marguerite-Bourgeoys | Saint-Laurent, QC |
| Title | Improving mathematical instruction for elementary and secondary students: the collaborative interpretation of findings from a scientific literature review | |
| Years | 1 | |
| Funding | $17,601 | |
| Applicant | Caitlin Fisher | York University |
|---|---|---|
| Partner | Liquid Cinema Inc. | Toronto, ON |
| Title | Next generation immersive editing: creating a webXR-based player for future cinema | |
| Years | 1 | |
| Funding | $24,900 | |
| Applicant | Catherine Holtmann | University of New Brunswick |
|---|---|---|
| Collaborator | Mohammed Baobaid | Muslim Resource Centre for Social Support and Integration |
| Partner | Arabic Cultural Centre | Fredericton, NB |
| Title | A Culturally Integrative Approach to Muslim Family Safety | |
| Years | 1 | |
| Funding | $22,720 | |
| Applicant | Ronald Kellett | The University of British Columbia |
|---|---|---|
| Collaborator | Cynthia Girling | The University of British Columbia |
| Partner | City of Vancouver | Vancouver, BC |
| Title | Spatial indicators and neighbourhood types: Evaluating a method for planning future resilient cities | |
| Years | 1 | |
| Funding | $24,945 | |
| Applicant | Maryam Khan | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Michael Woodford | Wilfrid Laurier University |
| Momin Rahman | Trent University | |
| Nuha Dwaikat-Shaer | Wilfrid Laurier University | |
| Partner | Salaam Canada | Toronto, ON |
| Title | Service Needs of Sexually & Gender Diverse Muslims and Their Families: A Partnership with Salaam Canada | |
| Years | 1 | |
| Funding | $24,204 | |
| Applicant | Christophe Krolik | Université Laval |
|---|---|---|
| Co-applicant | Charles Séguin | Université du Québec à Montréal |
| Corinne Gendron | Université du Québec à Montréal | |
| Michel Jébrak | Université du Québec à Montréal | |
| Stéphanie Yates | Université du Québec à Montréal | |
| Suzanne Durand | Université du Québec en Abitibi-Témiscamingue | |
| Partner | First Nations of Quebec and Labrador Sustainable Development Institute | Wendake, QC |
| Title | Opérationnalisation de l'Indice du risque social en contexte autochtone | |
| Years | 1 | |
| Funding | $24,583 | |
| Applicant | Julie Lefebvre | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Hélène Lefebvre | Université de Montréal |
| Partner | Commission scolaire de la Vallée-des-Tisserand | Salaberry-de-Valleyfield, QC |
| Title | Les facteurs influençant l'apprentissage dans les stages au secondaire professionnel dans le domaine de la santé | |
| Years | 1 | |
| Funding | $24,781 | |
| Applicant | Roxanne Lemieux | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Nicolas Berthelot | Université du Québec à Trois-Rivières |
| Collaborator | Christine Drouin-Maziade | Université du Québec à Trois-Rivières |
| Noémie Tardif | Centre intégré de santé et de services sociaux de l'Outaouais | |
| Tina Primiani | Centre de pédiatrie sociale de Gatineau | |
| Partner | Centre de pédiatrie sociale de Gatineau | Gatineau, QC |
| Title | Favoriser l'engagement dans la maternité de femmes enceintes ayant vécu de la maltraitance au cours de l'enfance | |
| Years | 1 | |
| Funding | $24,793 | |
| Applicant | Sue-Ann MacDonald | Université de Montréal |
|---|---|---|
| Collaborator | Sophie Laquerre | Centre des jeunes l'Escale |
| Partner | Centre des jeunes l'Escale | Montréal-Nord, QC |
| Title | Portrait d'un phénomène émergeant et méconnu : l'itinérance cachée et la domiciliation précaire chez les jeunes de Montréal-Nord | |
| Years | 1 | |
| Funding | $24,516 | |
| Applicant | Asmaa Malik | Ryerson University |
|---|---|---|
| Co-applicant | Sonya Fatah | Ryerson University |
| Partner | Canadian Centre for Diversity and Inclusion | Toronto, ON |
| Title | Canadian Newsroom Diversity Project | |
| Years | 1 | |
| Funding | $24,231 | |
| Applicant | Sabrina Peric | University of Calgary |
|---|---|---|
| Partner | Dan Keyi Renewable Resources Council | Burwash Landing, YT |
| Title | Community Environmental Data Sovereignty in Kluane Country, Yukon | |
| Years | 1 | |
| Funding | $24,173 | |
| Applicant | Yasaman Rafat | Western University |
|---|---|---|
| Co-applicant | Marc Joanisse | Western University |
| Partner | Syngli Inc. | Waterloo, ON |
| Title | How handwriting and typewriting may help or hinder second language learning | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Mouna Sebri | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Deny Bélisle | Université de Sherbrooke |
| Soumaya Cheikhrouhou | Université de Sherbrooke | |
| Stéphane Legendre | Université de Sherbrooke | |
| Partner | Avril Supermarché Santé | Granby, QC |
| Title | Une typologie de l'expérience client chez les détaillants à positionnement 'Santé' | |
| Years | 1 | |
| Funding | $24,796 | |
| Applicant | Norine Verberg | St. Francis Xavier University |
|---|---|---|
| Partner | Syria-Antigonish Families Embrace (SAFE) Society | Antigonish, NS |
| Title | What Works?: The Strategies of Community Volunteers Facilitating the Economic Transitions of Refugee Newcomers Living in Rural Nova Scotia | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Luisa Veronis | University of Ottawa |
|---|---|---|
| Co-applicant | Alice Fomen | Conseil scolaire catholique MonAvenir |
| Jafar Hussain | Toronto District School Board | |
| Monika Jezak | University of Ottawa | |
| Partner | ACEI Ontario | Mississauga, ON |
| Title | Insertion professionnelle des enseignants de français langue seconde issus de l'immigration francophone : évaluation des besoins et élaboration d'outils d'accompagnement | |
| Years | 1 | |
| Funding | $24,420 | |
| Applicant | Lorenzo Cherubini | Brock University |
|---|---|---|
| Partner | Fort Erie Native Friendship Centre | Fort Erie, ON |
| Title | Honouring the Agency and Voice of Indigenous Youth | |
| Years | 1 | |
| Funding | $23,805 | |
| Applicant | Tenley Conway | University of Toronto |
|---|---|---|
| Partner | City of Mississauga | Mississauga, On |
| Title | Social Impact of Urban Nature Loss: Supporting Municipal Management | |
| Years | 1 | |
| Funding | $19,000 | |
| Applicant | Said Echchakoui | Université du Québec à Rimouski |
|---|---|---|
| Collaborator | Simon Chrétien | Alliance Polymères Québec |
| Partner | Alliance Polymères Québec | Québec, QC |
| Title | Rôle catalyseur des associations professionnelles industrielles dans le développement de la cocréation de valeur entre les PME manufacturières : cas de l'Alliance Polymères Québec | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Rose McCloskey | University of New Brunswick |
|---|---|---|
| Partner | Loch Lomond Villa | Saint John, NB |
| Title | Building Capacity in Long-term Care Through a Mentorship Program with Unregulated Care Providers | |
| Years | 1 | |
| Funding | $24,989 | |
| Applicant | Guy Chiasson | Université du Québec en Outaouais |
|---|---|---|
| Partner | MRC Pontiac | Campbell's Bay, QC |
| Title | Renforcer la participation des parties prenantes des Tables de gestion intégrée des ressources et du territoire | |
| Years | 1 | |
| Funding | $24,845 | |
| Applicant | Bonnie Freeman | McMaster University |
|---|---|---|
| Co-applicant | Arliss Skye | Six Nations of the Grand River Territory |
| Lori Hill | Wilfrid Laurier University | |
| Collaborator | Christina Sinding | McMaster University |
| Suzanne Brown | Other/Unknown | |
| Partner | Six Nations of the Grand River Territory | Oshweken, ON |
| Title | Knowledge for Healing: Learning and sharing from other Indigenous communities about children and family healing in Indigenous child welfare | |
| Years | 1 | |
| Funding | $24,995 | |
| Applicant | Mélissa Goulet | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Jonathan Bluteau | Université du Québec à Montréal |
| Kim Archambault | Université de Montréal | |
| Partner | Les ateliers Speech | Montreal, QC |
| Title | Évaluation de l'implantation, des effets et des processus du programme Speech en résidence, une initiative de création musicale | |
| Years | 1 | |
| Funding | $24,625 | |
| Applicant | Tristan Hopper | University of Regina |
|---|---|---|
| Co-applicant | Catherine van Ingen | Brock University |
| John Spence | University of Alberta | |
| Katherine Tamminen | University of Toronto | |
| Partner | Hockey Helps the Homeless | Richmond Hill, ON |
| Title | Youth homelessness and the importance of accessible recreation programming | |
| Years | 1 | |
| Funding | $23,482 | |
| Applicant | Linda Kreitzer | University of Calgary |
|---|---|---|
| Co-applicant | Antoinette Lombard | University of Pretoria |
| Janestic Twikirize | Makerere University | |
| Somnoma Valerie Ouedraogo | Grant MacEwan University | |
| Ziblim Abukari | Westfield State University | |
| Collaborator | Youssef Abid | Frankfurt University of Applied Sciences |
| Partner | Association of Schools of Social Work in Africa | Kenya |
| Title | African social work history for education and research: Association of Social Work Education in Africa (ASWEA) document analysis | |
| Years | 1 | |
| Funding | $24,962 | |
| Applicant | André Laplume | Ryerson University |
|---|---|---|
| Co-applicant | Craig Hall | Indigenous Works |
| Michael Mihalicz | Ryerson University | |
| Robert Anderson | University of Regina | |
| Collaborator | Riley Kucheran | Ryerson University |
| Partner | Indigenous Works | Saskatoon, SK |
| Title | Understanding Indigenous Graduate Students and Their Motivations to Pursue a Career in Research | |
| Years | 1 | |
| Funding | $24,917 | |
| Applicant | Sonia Mastrangelo | Lakehead University |
|---|---|---|
| Collaborator | Gerardo Reyes | Lakehead University |
| Partner | Camphill Communities Ontario | Angus, ON |
| Title | An exploration of well-being in adults with developmental disabilities residing at Camphill Communites Ontario | |
| Years | 1 | |
| Funding | $24,925 | |
Page details
From:
- Date modified: