Award Recipients for Connection Grants: May 2021 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
| Applicant | Phillip Joy | Mount Saint Vincent University | ||
|---|---|---|---|---|
| Co-applicant | Megan Aston | Dalhousie University | ||
| Olivier Ferlatte | Université de Montréal | |||
| Title | Creating Awareness of Eating Disorders within LGBTQ Communities | |||
| Years | 1 | |||
| Funding | $49,797 | |||
| Applicant | Megan Brickley | McMaster University | ||
|---|---|---|---|---|
| Title | Emerging Adolescence: A Virtual Workshop | |||
| Years | 1 | |||
| Funding | $13,128 | |||
| Applicant | Kate Holland | University of Toronto | ||
|---|---|---|---|---|
| Co-applicant | Katherine Bowers | The University of British Columbia | ||
| Collaborator | Katya Jordan | Brigham Young University | ||
| Ksenya Kiebuzinski | University of Toronto | |||
| Sarah Hudspith | University of Leeds | |||
| Sarah Young | University College London | |||
| Title | Dostoevsky at 200 | |||
| Years | 1 | |||
| Funding | $21,341 | |||
| Applicant | Cécilia Francis | St. Thomas University | ||
|---|---|---|---|---|
| Co-applicant | Chantal Richard | University of New Brunswick | ||
| Christian Mbarga | St. Thomas University | |||
| Julien Defraeye | St. Thomas University | |||
| Patrick Bergeron | University of New Brunswick | |||
| Robert Viau | University of New Brunswick | |||
| Collaborator | Jo-Anne Elder | Other/Unknown | ||
| Title | Voix subalternes et créa(c)tives. Explorer l'inventivité de la marge francophone | |||
| Years | 1 | |||
| Funding | $24,967 | |||
| Applicant | Shoshana Pollack | Wilfrid Laurier University | ||
|---|---|---|---|---|
| Co-applicant | Jennifer Kilty | University of Ottawa | ||
| Kevin Walby | The University of Winnipeg | |||
| Marcia Oliver | Wilfrid Laurier University | |||
| Tracy Bear | University of Alberta | |||
| Collaborator | Christine Mayor | Wilfrid Laurier University | ||
| Jessica Hutchison | Wilfrid Laurier University | |||
| Rachel Fayter | University of Ottawa | |||
| Sara Howdle | University of Alberta | |||
| Title | Building Educational Bridges Between Universities and Prisons | |||
| Years | 1 | |||
| Funding | $20,828 | |||
| Applicant | Mohamad Tavakoli-Targhi | University of Toronto | ||
|---|---|---|---|---|
| Title | Iranian Women Poets | |||
| Years | 1 | |||
| Funding | $49,970 | |||
| Applicant | Olivier Boiral | Université Laval | ||
|---|---|---|---|---|
| Co-applicant | Charlotte Giard-Laliberté | Cégep de Victoriaville | ||
| Eric Duchemin | Laboratoire sur l'agriculture urbaine | |||
| Laurence Guillaumie | Université Laval | |||
| Nathan McClintock | Institut national de la recherche scientifique | |||
| Sophie Dupéré | Université Laval | |||
| Title | Rencontres d'échanges pour des serres communautaires et collectives quatre saisons en Mauricie : un événement pour s'informer, réseauter et initier des projets | |||
| Years | 1 | |||
| Funding | $19,483 | |||
| Applicant | Julie Châteauvert | Saint Paul University | ||
|---|---|---|---|---|
| Co-applicant | François Grisé | Un et un font mille | ||
| Julien Simard | McGill University | |||
| Title | Forum Habitats – Journées d'approfondissement et de rayonnement | |||
| Years | 1 | |||
| Funding | $19,120 | |||
| Applicant | Noella Gray | University of Guelph | ||
|---|---|---|---|---|
| Co-applicant | Danika Littlechild | Carleton University | ||
| Larry McDermott | Plenty Canada | |||
| Collaborator | Robin Roth | University of Guelph | ||
| Title | Building Ethical Space for Global Conservation Governance: Sharing the Story of Pathway to Canada Target 1 | |||
| Years | 1 | |||
| Funding | $27,995 | |||
| Applicant | Heather Love | University of Waterloo | ||
|---|---|---|---|---|
| Co-applicant | Ank Zaman | Conestoga College Institute of Technology and Advanced Learning | ||
| Jason Lajoie | University of Waterloo | |||
| Rozita Dara | University of Guelph | |||
| Collaborator | Ketra Schmitt | Concordia University | ||
| Title | Technology, Equity, and Social Justice: Cross-Disciplinary Conversations @ ISTAS21 | |||
| Years | 1 | |||
| Funding | $24,597 | |||
| Applicant | Erica Rayment | University of Calgary | ||
|---|---|---|---|---|
| Co-applicant | Melanee Thomas | University of Calgary | ||
| Susan Franceschet | University of Calgary | |||
| Title | Campaigning, Working, and Representing: Gender and Politics in a Global Pandemic | |||
| Years | 1 | |||
| Funding | $21,677 | |||
| Applicant | Kathryn Ready | The University of Winnipeg | ||
|---|---|---|---|---|
| Co-applicant | Anne Sechin | Université de Saint-Boniface | ||
| Erin Keating | University of Manitoba | |||
| Title | Translation and Appropriation in the Long Eighteenth Century | |||
| Years | 1 | |||
| Funding | $22,601 | |||
| Applicant | Carla Taunton | NSCAD University | ||
|---|---|---|---|---|
| Co-applicant | Leah Decter | NSCAD University | ||
| Title | Beyond Unsettling: Arts-Based Methodologies for Decolonizing Futures | |||
| Years | 1 | |||
| Funding | $20,200 | |||
| Applicant | Jane Wolff | University of Toronto | ||
|---|---|---|---|---|
| Collaborator | Susan Schwartzenberg | Exploratorium | ||
| Title | Toronto Landscape Observatory | |||
| Years | 1 | |||
| Funding | $27,051 | |||
| Applicant | Alayne Adams | McGill University | ||
|---|---|---|---|---|
| Collaborator | Charlotte Evans | Hotii ts'eeda | ||
| Khandideh Williams | McGill University | |||
| Maud Mazaniello | McGill University | |||
| Title | Youth-led mental health and wellbeing forum: listening, learning and sharing strategies to promote responsive program and policy development | |||
| Years | 1 | |||
| Funding | $25,000 | |||
| Applicant | Reem Bahdi | University of Windsor | ||
|---|---|---|---|---|
| Co-applicant | Jeffrey Monaghan | Carleton University | ||
| Yasmeen Abu-Laban | University of Alberta | |||
| Collaborator | Fahad Ahmad | Carleton University | ||
| Title | Critical Reflections on Security, 9/11 and the Canadian Settler Colony | |||
| Years | 1 | |||
| Funding | $50,000 | |||
| Applicant | Thomas Beckley | University of New Brunswick | ||
|---|---|---|---|---|
| Collaborator | Logan Keoughan | University of New Brunswick | ||
| Title | Wabanaki outreach and relationship building towards the co-creation of a Wabanaki Forestry Management Plan | |||
| Years | 1 | |||
| Funding | $33,808 | |||
| Applicant | Christian Ehret | McGill University | ||
|---|---|---|---|---|
| Co-applicant | Amélie Lemieux | Université de Montréal | ||
| Collaborator | Luka Ciklovan | Eidos-Montréal | ||
| Pamela Bussey | Association of Teachers of English of Quebec | |||
| Simon Dansereau | Triple Boris inc. | |||
| Title | Designing for Youth Connection, Community, and Wellbeing through Games: Refocusing the Debate over Youth and Gaming | |||
| Years | 1 | |||
| Funding | $47,580 | |||
| Applicant | Ghayda Hassan | Université du Québec à Montréal | ||
|---|---|---|---|---|
| Co-applicant | Cécile Rousseau | McGill University | ||
| Pablo Madriaza | Université du Québec à Montréal | |||
| Vivek Venkatesh | Concordia University | |||
| Collaborator | Brett Kubicek | Public Safety Canada | ||
| John McCoy | University of Alberta | |||
| Michael King | University of Toronto | |||
| Orev Katz | Yorktown Family Services | |||
| Sébastien Brouillette-Alarie | Université du Québec à Montréal | |||
| Title | "Deconstructing Violent Radicalization: Towards a Critical Anti-Oppressive Framework" E-Learning Course | |||
| Years | 1 | |||
| Funding | $27,243 | |||
| Applicant | Jamie Hilder | Emily Carr University of Art + Design | ||
|---|---|---|---|---|
| Co-applicant | Denise Ryner | Or Gallery | ||
| Collaborator | Anselm Franke | House of World Cultures | ||
| Jordan Wilson | New York University | |||
| Title | The Roiling Sea Symposium + Exhibition | |||
| Years | 1 | |||
| Funding | $41,974 | |||
| Applicant | Steven Hoffman | York University | ||
|---|---|---|---|---|
| Co-applicant | Lisa Forman | University of Toronto | ||
| Collaborator | Benjamin Meier | University of North Carolina at Chapel Hill | ||
| Danwood Chirwa | University of Cape Town | |||
| Ian Seiderman | International Commission of Jurists | |||
| Mark Eccleston-Turner | Keele University | |||
| Roojin Habibi | York University | |||
| Sam Zarifi | International Commission of Jurists | |||
| Sharifah Sekalala | University of Warwick | |||
| Stefania Negri | Università degli Studi di Salerno | |||
| Stéphanie Dagron | Université de Genève | |||
| Timothy Fish Hodgson | International Commission of Jurists | |||
| Title | Developing International Guiding Principles for Rights-Based Responses to Global Health Emergencies | |||
| Years | 1 | |||
| Funding | $24,952 | |||
| Applicant | Achim Hurrelmann | Carleton University | ||
|---|---|---|---|---|
| Co-applicant | Amy Verdun | University of Victoria | ||
| Title | Teaching European Union Governance and Policy Making in Canada: A New Repository of Audiovisual Educational Resources | |||
| Years | 1 | |||
| Funding | $14,750 | |||
| Applicant | Carolyn Jervis | MacEwan University | ||
|---|---|---|---|---|
| Co-applicant | Robin Willey | Concordia University of Edmonton | ||
| Title | Sacred Everyday: Explorations in Art and Christianity | |||
| Years | 1 | |||
| Funding | $18,320 | |||
| Applicant | François Larocque | University of Ottawa | ||
|---|---|---|---|---|
| Collaborator | Josée Vaillancourt | Fédération de la jeunesse canadienne-francaise | ||
| Title | La D-marche linguistique pancanadienne 2022 | |||
| Years | 1 | |||
| Funding | $27,460 | |||
| Applicant | Lachlan MacKinnon | Cape Breton University | ||
|---|---|---|---|---|
| Title | Cape Breton Highlanders and the Shaping of Canada: Conference on Military and Social History | |||
| Years | 1 | |||
| Funding | $25,000 | |||
| Applicant | Brad Meisner | York University | ||
|---|---|---|---|---|
| Co-applicant | Anthony Lombardo | Canadian Association on Gerontology | ||
| Title | Hindsight 20/20: Looking Back for a Vision Forward in Gerontology (CAG2021) | |||
| Years | 1 | |||
| Funding | $23,500 | |||
| Applicant | Timothy Naimi | University of Victoria | ||
|---|---|---|---|---|
| Co-applicant | Norman Giesbrecht | University of Toronto | ||
| Timothy Stockwell | University of Victoria | |||
| Collaborator | Kara Thompson | St. Francis Xavier University | ||
| Laura Lee Noonan | Health PEI | |||
| Title | Establishing a national community of practice: Mobilizing knowledge among policy stakeholders to address alcohol-related harms in Canada | |||
| Years | 1 | |||
| Funding | $46,480 | |||
| Applicant | Andrea O'Reilly | York University | ||
|---|---|---|---|---|
| Co-applicant | Natasha Vattikonda | Mothers Matter Centre | ||
| Title | Mothers, Families, and COVID-19: Building Back Better | |||
| Years | 1 | |||
| Funding | $24,240 | |||
| Applicant | Catherine Parayre | Brock University | ||
|---|---|---|---|---|
| Title | Fictive Architecture: Visual Arts and Creative Writing | |||
| Years | 1 | |||
| Funding | $7,208 | |||
| Applicant | Laurent Simon | HEC Montréal | ||
|---|---|---|---|---|
| Co-applicant | Joëlle Bissonnette | Université du Québec à Montréal | ||
| Thierry Beaupré-Gateau | Université du Québec à Montréal | |||
| Collaborator | Makenzie Thomas | National Circus School | ||
| Patrice Aubertin | National Circus School | |||
| Patrick Cohendet | HEC Montréal | |||
| Title | Créer-Entreprendre! Trajectoires croisées : arts numériques et École nationale de cirque. Une exploration des reconfigurations des projets créatifs et des modèles de valeur post-COVID | |||
| Years | 1 | |||
| Funding | $21,550 | |||
| Applicant | Madine VanderPlaat | Saint Mary's University | ||
|---|---|---|---|---|
| Co-applicant | Arianne Melara Orellana | New Brunswick Multicultural Council Inc | ||
| Cathy Leslie | Nova Scotia Health Authority | |||
| Claire Betker | St. Francis Xavier University | |||
| Daphne Hutt-Macleod | Eskasoni Band Council | |||
| Karen Clarke | Government of Newfoundland and Labrador | |||
| Malcolm Shookner | Atlantic Summer Institute on Healthy and Safe Communities | |||
| Vanessa Nevin | Atlantic Policy Congress of First Nations Chiefs Secretariat | |||
| Title | The Great Reconnect: Personal, Community and Societal Resilience in a Post-COVID-19 World | |||
| Years | 1 | |||
| Funding | $24,990 | |||
| Applicant | Heidi Weigand | Dalhousie University | ||
|---|---|---|---|---|
| Co-applicant | Kristin Williams | Junior Achievement of Nova Scotia | ||
| Shelley Price | St. Francis Xavier University | |||
| Title | Decolonization of Contagious Resilient Leadership Research and Dissemination to Gen Z and Alpha Youth | |||
| Years | 1 | |||
| Funding | $50,000 | |||
| Applicant | Ashley Scarlett | Alberta University of the Arts | ||
|---|---|---|---|---|
| Title | Contingent Systems: Art and/as Algorithmic Critique | |||
| Years | 1 | |||
| Funding | $11,350 | |||
| Applicant | Michelle Buckley | University of Toronto | ||
|---|---|---|---|---|
| Co-applicant | Howard Glenn Brauen | University of Toronto | ||
| Julie Mah | University of Toronto | |||
| Martine August | University of Waterloo | |||
| Nemoy Lewis | University of Toronto | |||
| Title | Mapping housing insecurity: enhancing capacities to preserve affordable rentals in Toronto | |||
| Years | 1 | |||
| Funding | $22,567 | |||
| Applicant | Shepherd Steiner | University of Manitoba | ||
|---|---|---|---|---|
| Collaborator | Johannes van der Pol | No Institutional Affiliation | ||
| Liesbeth Bik | No Institutional Affiliation | |||
| Title | Relative time / little time | |||
| Years | 1 | |||
| Funding | $23,913 | |||
| Applicant | Laura Tozer | University of Toronto | ||
|---|---|---|---|---|
| Co-applicant | Christine Mettler | MakeWay Charitable Society | ||
| Jennifer Court | Green Infrastructure Ontario Coalition | |||
| Collaborator | Alexander van der Jagt | Wageningen University | ||
| Linjun Xie | Durham University | |||
| Title | Pathways to Living Cities | |||
| Years | 1 | |||
| Funding | $49,905 | |||
| Applicant | Aleem Bharwani | University of Calgary | ||
|---|---|---|---|---|
| Co-applicant | Eric Li | The University of British Columbia | ||
| Jack Lucas | University of Calgary | |||
| Lorian Hardcastle | University of Calgary | |||
| Malinda Smith | University of Calgary | |||
| Peter Jones | University of Ottawa | |||
| Collaborator | Julia Palmiano Federer | University of Ottawa | ||
| Title | Co-Designing a Track Two Diplomacy Process for University Community Engagement towards a Health in All Policies Imperative | |||
| Years | 1 | |||
| Funding | $17,176 | |||
| Applicant | Michael Carpenter | University of Victoria | ||
|---|---|---|---|---|
| Co-applicant | Emmanuel Brunet-Jailly | University of Victoria | ||
| Helga Kristin Hallgrímsdóttir | University of Victoria | |||
| Maximilian Conrad | University of Iceland | |||
| Title | Contentious Politics in an Age of Crisis: A Decade of Anti-EU Mobilization | |||
| Years | 1 | |||
| Funding | $8,685 | |||
| Applicant | Caroline Desbiens | Université Laval | ||
|---|---|---|---|---|
| Co-applicant | Justine Gagnon | Université Laval | ||
| Title | Rivières et relations : séminaire nordique sur le patrimoine culturel-naturel autochtone | |||
| Years | 1 | |||
| Funding | $25,000 | |||
| Applicant | Shannon Leddy | The University of British Columbia | ||
|---|---|---|---|---|
| Co-applicant | Bathseba Opini | The University of British Columbia | ||
| Surita Jhangiani | The University of British Columbia | |||
| Title | Decolonizing Together: Facing and Challenging Racism and Discrimination in Teacher Education | |||
| Years | 1 | |||
| Funding | $39,425 | |||
| Applicant | Marie-Emilie Masson | University of Ottawa | ||
|---|---|---|---|---|
| Title | DISRUPT! DECOLONIZE! DIVERSIFY! FSL Summer institute 2021 | |||
| Years | 1 | |||
| Funding | $22,070 | |||
| Applicant | Antoinette Handley | University of Toronto | ||
|---|---|---|---|---|
| Co-applicant | Dickson Eyoh | University of Toronto | ||
| Gerald Bareebe | York University | |||
| Landry Bertino Signe Gnechie | Thunderbird School of Global Management | |||
| Nakanyike Musisi | University of Toronto | |||
| Peter Lewis | Johns Hopkins University | |||
| Thomas Tieku | King's University College at Western University | |||
| Title | Elite Africa: Changing Perceptions of Power | |||
| Years | 1 | |||
| Funding | $49,611 | |||
| Applicant | Tim Aubry | University of Ottawa | ||
|---|---|---|---|---|
| Co-applicant | Branka Agic | Centre for Addiction and Mental Health | ||
| Title | Fourth International Housing First Conference: Knowledge mobilization of evidence-based Housing First practices | |||
| Years | 1 | |||
| Funding | $25,000 | |||
| Applicant | Dominic Bizot | Université du Québec à Chicoutimi | ||
|---|---|---|---|---|
| Co-applicant | Éric Pilote | Université du Québec à Chicoutimi | ||
| Collaborator | Edmond Michaud | Hommes Sept-Ils, Centre d'aide pour les hommes | ||
| Janie Goulet-Roch | Centre intégré de santé et de services sociaux de la Côte-Nord | |||
| Mathieu Brisson | Centre de prévention du suicide 02 – Saguenay-Lac-St-Jean | |||
| Mathieu Roy | Université du Québec à Chicoutimi | |||
| Rémi Riverin | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |||
| Sébastien Ouellet | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |||
| Title | 1er Colloque interrégional sur la santé et le bien-être des hommes en région rurale ou éloignée : mieux comprendre pour mieux intervenir | |||
| Years | 1 | |||
| Funding | $25,000 | |||
| Applicant | Justin Blum | University of Lethbridge | ||
|---|---|---|---|---|
| Co-applicant | Gabrielle Houle | University of Lethbridge | ||
| Heather Marie Fitzsimmons Frey | MacEwan University | |||
| Title | Widening the River: Communicating Performance Research Beyond Scholarly Communities | |||
| Years | 1 | |||
| Funding | $23,633 | |||
| Applicant | Martin Caouette | Université du Québec à Trois-Rivières | ||
|---|---|---|---|---|
| Title | Soutenir le développement de pratiques d'intervention favorisant l'autodétermination des personnes ayant une déficience intellectuelle | |||
| Years | 1 | |||
| Funding | $39,027 | |||
| Applicant | Serge Cardinal | Université de Montréal | ||
|---|---|---|---|---|
| Co-applicant | Karine Bouchard | Université du Québec à Trois-Rivières | ||
| Title | Du disque à l'oeuvre. Musique, arts visuels, cinéma | |||
| Years | 1 | |||
| Funding | $50,000 | |||
| Applicant | Heather Castleden | Queen's University | ||
|---|---|---|---|---|
| Co-applicant | Angela Mashford-Pringle | University of Toronto | ||
| Collaborator | Janice Hill | Queen's University | ||
| Joshua Lyon | St. Lawrence College of Applied Arts and Technology | |||
| Mark Dockstator | Trent University | |||
| Wendy Phillips | Counselling and Spirituality | |||
| Title | Urgent Lessons from Indigenous Ceremonialists During COVID-19: Sharing Wise Practices in Times of Uncertainty | |||
| Years | 1 | |||
| Funding | $50,000 | |||
| Applicant | Isabelle Clerc | Université Laval | ||
|---|---|---|---|---|
| Collaborator | Véronique Rey | Aix-Marseille Université | ||
| Title | La communication écrite entre l'État et le citoyen : défis numériques, perspectives rédactologiques | |||
| Years | 1 | |||
| Funding | $16,117 | |||
| Applicant | Nicholas Dion | Université de Sherbrooke | ||
|---|---|---|---|---|
| Co-applicant | Sophie Abdela | Université de Sherbrooke | ||
| Title | Histoire de l'édition : problématiques et enjeux des partages disciplinaires (XVIe-XVIIIe siècles) | |||
| Years | 1 | |||
| Funding | $23,833 | |||
| Applicant | Jason Foster | University of Alberta | ||
|---|---|---|---|---|
| Co-applicant | Tamara Krawchenko | University of Victoria | ||
| Title | Implementing a Just Transition in Alberta | |||
| Years | 1 | |||
| Funding | $20,000 | |||
| Applicant | Maud Gendron-Langevin | Université du Québec à Montréal | ||
|---|---|---|---|---|
| Co-applicant | Carole Marceau | Université du Québec à Montréal | ||
| Ney Wendell Cunha Oliveira | Université du Québec à Montréal | |||
| Collaborator | Chantale Lepage | Université du Québec à Montréal | ||
| Francine Chaîné | Université Laval | |||
| Title | Colloque international Cartographier la rencontre de soi, de l'autre et de l'art – Des pratiques théâtrales d'enseignement et d'accompagnement innovantes | |||
| Years | 1 | |||
| Funding | $24,082 | |||
| Applicant | Gal Gvili | McGill University | ||
|---|---|---|---|---|
| Co-applicant | Maria Cecilia Hwang | McGill University | ||
| Title | Emerging Research on Feminism in Asia | |||
| Years | 1 | |||
| Funding | $16,890 | |||
| Applicant | Gerald McMaster | OCAD University | ||
|---|---|---|---|---|
| Collaborator | Michael Rattray | OCAD University | ||
| Nina Vincent Lannes | National Historical and Artistic Heritage Institute | |||
| Title | Arctic / Amazon: Networks of Global Indigeneity | |||
| Years | 1 | |||
| Funding | $24,485 | |||
| Applicant | Lisa Myers | York University | ||
|---|---|---|---|---|
| Co-applicant | Sheila Colla | York University | ||
| Tania Willard | The University of British Columbia | |||
| Title | A Podcast Thinking Through Language & Native Plants | |||
| Years | 1 | |||
| Funding | $46,252 | |||
| Applicant | Jackie Sieppert | University of Calgary | ||
|---|---|---|---|---|
| Collaborator | Ellen Perrault | University of Calgary | ||
| Jocelyn Monsma Selby | University of Calgary | |||
| Title | Connecting to Protect Children in the Digital Age | |||
| Years | 1 | |||
| Funding | $25,000 | |||
| Applicant | Leanne Simpson | Dechinta Centre for Research and Learning | ||
|---|---|---|---|---|
| Co-applicant | Kelsey Wrightson | Dechinta Centre for Research and Learning | ||
| Lianne Charlie | Yukon University | |||
| Title | Land as Practice: Dene Women and Knowing Caribou | |||
| Years | 1 | |||
| Funding | $50,000 | |||
| Applicant | Catinca Adriana Stan | Université Laval | ||
|---|---|---|---|---|
| Co-applicant | Frédéric Lasserre | Université Laval | ||
| Title | L'enseignement en ligne : défis et perspectives pour les élèves, les enseignant.e.s et les chercheur.e.s | |||
| Years | 1 | |||
| Funding | $9,400 | |||
| Applicant | Josh Toth | MacEwan University | ||
|---|---|---|---|---|
| Co-applicant | Alain Beauclair | MacEwan University | ||
| Collaborator | Gary Aylesworth | Eastern Illinois University | ||
| Gertrude Postl | SUNY Suffolk County Community College | |||
| John Phillips | National University of Singapore | |||
| Peter Gratton | Southeastern Louisiana University | |||
| Title | Biennial Meeting of Association for Philosophy and Literature | |||
| Years | 1 | |||
| Funding | $25,000 | |||
| Applicant | Amy Verdun | University of Victoria | ||
|---|---|---|---|---|
| Collaborator | Erik Jones | Johns Hopkins University | ||
| Lucia Quaglia | University of Bologna | |||
| Title | The COVID-19 Pandemic and the European Union | |||
| Years | 1 | |||
| Funding | $17,320 | |||
| Applicant | Candice Hopkins | Toronto Biennial of Art | ||
|---|---|---|---|---|
| Co-applicant | Susan Schuppli | Goldsmiths, University of London | ||
| Title | Learning From Ice | |||
| Years | 1 | |||
| Funding | $50,000 | |||
| Applicant | Colleen McKay | Durham College | ||
|---|---|---|---|---|
| Co-applicant | Debra McKee Demczyk | Durham College | ||
| Katrina Jennifer Bedford | Durham College | |||
| Lorraine Closs | Durham College | |||
| Nicole Doyle | Durham College | |||
| Teresa Goff | Durham College | |||
| Collaborator | Alison Burgess | Regional Municipality of Durham | ||
| Julie MacIsaac | City of Oshawa | |||
| Title | Social innovation in applied research: Mobilizing knowledge and co-designing a path forward | |||
| Years | 1 | |||
| Funding | $25,000 | |||
| Applicant | Diane Sawchuck | Island Health | ||
|---|---|---|---|---|
| Co-applicant | Shannon Waters | Island Health | ||
| Collaborator | Amy Rosborough | Island Health | ||
| Andrea Zeelie-Varga | Island Health | |||
| Angela Wignall | Island Health | |||
| Audrey Larson | Island Health | |||
| Emma Jane James | Island Health | |||
| Janeen Kidd | Island Health | |||
| Jessica Humchitt | First Nations Health Authority | |||
| Joseph Elliott | Island Health | |||
| Kaitlyn Bauder | First Nations Health Authority | |||
| Lawrence Gallagher | Island Health | |||
| Mary Knox | Island Health | |||
| Penny Cooper | Island Health | |||
| Tony Nelson | Island Health | |||
| Title | Sharing and translating Indigenous knowledge to inform cultural safety and humility education, mobilize ceremonial and culture protocols, and transform health services to maintain community safety | |||
| Years | 1 | |||
| Funding | $50,000 | |||
Page details
From:
- Date modified: