Résultats du concours des subventions Savoir : concours de 2022
Informations archivées
Les informations archivées sont fournies à titre de référence, de recherche ou de tenue de dossiers. Elles ne sont pas assujetties aux normes Web du gouvernement du Canada et n’ont pas été modifiées ou mises à jour depuis leur archivage. Veuillez communiquer avec nous si vous désirez les obtenir sous un autre format.
Alberta
Athabasca University
| Candidature | Workman-Stark, Angela L. | Athabasca University |
|---|---|---|
| Titre | Inclusive Policing From the Inside Out: Identifying a Model of Leadership and Inclusion | |
| Financement | 86 919 $ | |
MacEwan University (Grant MacEwan University)
| Candidature | Angulo-Ruiz, Fernando | MacEwan University (Grant MacEwan University) |
|---|---|---|
| Cocandidature | Dana, Leo-Paul | Dalhousie University |
| Cocandidature | Muralidharan, Etayankara K. | MacEwan University (Grant MacEwan University) |
| Cocandidature | Pergelova, Albena | MacEwan University (Grant MacEwan University) |
| Cocandidature | Voss, Hinrich | HEC Montréal |
| Titre | Retaining hybrid identity and purpose: Strategic responses to pressures when firms internationalize | |
| Financement | 234 363 $ | |
Mount Royal University
| Candidature | Dorland, Anne Marie R.E. | Mount Royal University |
|---|---|---|
| Titre | Creative thinking at work: a study of design thinking and creativity relevant processes in Canadian organizations | |
| Financement | 64 835 $ | |
| Candidature | Dorland, Anne Marie R.E. | Mount Royal University |
|---|---|---|
| Titre | Creative thinking at work: a study of design thinking and creativity relevant processes in Canadian organizations | |
| Financement | 64 835 $ | |
The King's University (Edmonton)
| Candidature | DeRoo, Neal | The King's University (Edmonton) |
|---|---|---|
| Titre | Material Spirituality: A Phenomenology of Religion | |
| Financement | 75 503 $ | |
University of Alberta
| Candidature | Fuller, Danielle | University of Alberta |
|---|---|---|
| Cocandidature | Rak, Julie S. | University of Alberta |
| Cocandidature | Rehberg Sedo, DeNel D. | Mount Saint Vincent University |
| Collaboration | Poletti, Anna | Utrecht University |
| Titre | Reading for Our Lives: Readers, Memoir, Social Media | |
| Financement | 179 086 $ | |
| Candidature | Foster, William | University of Alberta |
|---|---|---|
| Cocandidature | Bastien, François | University of Victoria |
| Cocandidature | Maganhotto Coraiola, Diego | University of Victoria |
| Collaboration | Sioui, Mederik | Aucune affiliation institutionnelle |
| Titre | Commemoration and Indigenous Organizing | |
| Financement | 280 422 $ | |
| Candidature | Wiesenthal, Christine S. | University of Alberta |
|---|---|---|
| Titre | Underground Berlin Underground: A Research-Creation Program in Documentary/Investigative Poetics | |
| Financement | 79 653 $ | |
| Candidature | Alakas, Brandon C. | University of Alberta |
|---|---|---|
| Titre | The readers' reformation: women's literacy, private devotion, and Richard Whitford's spiritual instruction | |
| Financement | 89 978 $ | |
| Candidature | Smallwood, Scott T. | University of Alberta |
|---|---|---|
| Cocandidature | Oliver, Marilene J. | University of Alberta |
| Collaboration | Ensslin, Astrid C. | University of Alberta |
| Collaboration | Evans, Chaz | University of South Carolina |
| Collaboration | Moore, Stephan M. | Northwestern University—Illinois |
| Collaboration | Sturtevant, Nathan R. | University of Alberta |
| Titre | Audio games and music composition | |
| Financement | 238 400 $ | |
| Candidature | Daniels, Lia M. | University of Alberta |
|---|---|---|
| Cocandidature | Daniels, Vijay J. | University of Alberta |
| Cocandidature | Gierl, Mark J. | University of Alberta |
| Cocandidature | Poth, Cheryl-Anne N. | University of Alberta |
| Titre | Reorienting assessment practices in higher education: Prioritizing student well-being through motivation theory | |
| Financement | 277 831 $ | |
| Candidature | Gaudet, Cindy J. | University of Alberta |
|---|---|---|
| Cocandidature | McGuire-Adams, Tricia | Université d'Ottawa |
| Cocandidature | Ward, Jennifer D. | Langara College |
| Cocandidature | Whiskeyjack, Lana M. | University of Alberta |
| Titre | Centering Indigenous women's wellness governance in the academy: interrupting hyperproductivity burnout | |
| Financement | 399 861 $ | |
| Candidature | Lemire, Beverly J. | University of Alberta |
|---|---|---|
| Titre | Fashioning the Imperial Atlantic: Race, Gender, and Material Culture, c. 1660-1820 | |
| Financement | 99 569 $ | |
| Candidature | Scholnick, Barry | University of Alberta |
|---|---|---|
| Cocandidature | Ho, Anson T.Y. | Toronto Metropolitan University |
| Cocandidature | Raina, Sahil | University of Alberta |
| Collaboration | Huynh, Kim P. | Banque du Canada |
| Collaboration | Kulkarni, Sheisha | University of Virginia |
| Titre | Banks and their Debtors | |
| Financement | 149 500 $ | |
| Candidature | Paradis, Johanne C. | University of Alberta |
|---|---|---|
| Cocandidature | MacLeod, Andrea Asenath Nora | University of Alberta |
| Cocandidature | Sorenson Duncan, Tamara | Carleton University |
| Collaboration | Cammarata, Laurent | University of Alberta |
| Collaboration | Sutton, Ann E. | Université d'Ottawa |
| Titre | Bilingual Development in Children with Special Education Needs: Minority and Majority Language Contexts | |
| Financement | 367 845 $ | |
| Candidature | Oriola, Temitope B. | University of Alberta |
|---|---|---|
| Cocandidature | Adeniyi-Ogunyankin, Grace Ooreofe A. | Queen's University |
| Cocandidature | Adeyanju, Charles T. | University of Prince Edward Island |
| Cocandidature | Arshad-Ayaz, Adeela | Université Concordia |
| Cocandidature | Asomah, Joseph Y. | Université du Manitoba |
| Cocandidature | Jean-Pierre, Johanne J. | Toronto Metropolitan University |
| Collaboration | Collins, Tya | Université de Montréal |
| Collaboration | Okeke-Ihejirika, Philomina | University of Alberta |
| Collaboration | Salami, Oluwabukola O. | University of Alberta |
| Collaboration | Zarma, Rahina | Université York |
| Titre | Race, gender, sexuality and student security: The School Resource Officer (SRO) program in Canada | |
| Financement | 285 958 $ | |
| Candidature | Reyns, Chris | University of Alberta |
|---|---|---|
| Cocandidature | Lemay, Sylvain | Université du Québec en Outaouais |
| Collaboration | Henzi, Sarah | Simon Fraser University |
| Collaboration | Rheault, Sylvain | University of Regina |
| Titre | Au-delà des 2 solitudes dans le monde canadien des BD | |
| Financement | 68 768 $ | |
| Candidature | Carter, Sarah A. | University of Alberta |
|---|---|---|
| Titre | Who Owns the Prairies? A History of the Land, 1871-2021 | |
| Financement | 91 688 $ | |
| Candidature | Denier, Nicole G. | University of Alberta |
|---|---|---|
| Cocandidature | Hughes, Karen D. | University of Alberta |
| Collaboration | Hu, Yang | Lancaster University |
| Titre | Algorithmic and intersectional? Gender, race, and automation in hiring processes | |
| Financement | 100 311 $ | |
| Candidature | Barbalau, Adelina | University of Alberta |
|---|---|---|
| Cocandidature | Roth, Lukas | University of Alberta |
| Collaboration | Allen, Franklin | Imperial College London |
| Collaboration | Zeni, Federica | Imperial College London |
| Titre | Financing the transition to a sustainable economy: theory and evidence | |
| Financement | 99 251 $ | |
| Candidature | Hannigan, Timothy R. | University of Alberta |
|---|---|---|
| Cocandidature | Lounsbury, Michael | University of Alberta |
| Titre | The Emerging Blockchain Entrepreneurship Field | |
| Financement | 269 169 $ | |
| Candidature | Li, Xiaoting | University of Alberta |
|---|---|---|
| Titre | How do Mandarin speakers get others to do things?—The directive system in Mandarin interaction | |
| Financement | 351 616 $ | |
| Candidature | Tucker, Benjamin V. | University of Alberta |
|---|---|---|
| Collaboration | Ernestus, Mirjam | Radboud University Nijmegen |
| Collaboration | Hunter, Eric J. | Michigan State University |
| Collaboration | Kelley, Matthew | University of Washington |
| Collaboration | Nenadic, Filip | Singidunum University |
| Collaboration | Tomaschek, Fabian | Eberhard Karls Universität Tübingen |
| Collaboration | Wright, Richard A. | University of Washington |
| Titre | Wazaat? aging and spontaneous speech | |
| Financement | 306 927 $ | |
| Candidature | Ruetalo, M. Victoria | University of Alberta |
|---|---|---|
| Titre | Hot Flicks in the Cold War | |
| Financement | 96 919 $ | |
| Candidature | Davidson, Debra J. | University of Alberta |
|---|---|---|
| Cocandidature | Nash, Kyle | University of Alberta |
| Cocandidature | Smallwood, Scott T. | University of Alberta |
| Collaboration | Kecinski, Maik | University of Delaware |
| Titre | EMOTIONAL Pathways to Climate Action | |
| Financement | 345 971 $ | |
| Candidature | Avdis, Efstathios | University of Alberta |
|---|---|---|
| Cocandidature | Frei, Christoph | University of Alberta |
| Cocandidature | Hegde, Nidhi | University of Alberta |
| Cocandidature | Scholnick, Barry | University of Alberta |
| Titre | Financial markets, information extraction, and artificial intelligence | |
| Financement | 141 000 $ | |
| Candidature | Dorow, Sara K. | University of Alberta |
|---|---|---|
| Cocandidature | Alook, Angele | Université York |
| Cocandidature | Foster, Karen R. | Dalhousie University |
| Cocandidature | Luyk, Sean M. | University of Alberta |
| Cocandidature | Rockwell, Geoffrey M. | University of Alberta |
| Collaboration | Johnson, Paulina R. | University of Alberta |
| Collaboration | Lar-Son, Kayla C. | University of British Columbia |
| Collaboration | Smallwood, Scott T. | University of Alberta |
| Collaboration | Williams, Carol J. | University of Lethbridge |
| Titre | Work-Life in Canada: portraits of continuity and change in the meaning of work | |
| Financement | 398 529 $ | |
| Candidature | Kapoor, Dip P. | University of Alberta |
|---|---|---|
| Cocandidature | Jordan, Steven S. | Université McGill |
| Cocandidature | Otero, Gerardo | Simon Fraser University |
| Collaboration | Bultron, Ramon Mari D. | Migrante International |
| Collaboration | Francisco-Menchavez, Valerie | San Francisco State University |
| Collaboration | Luciano, Marco | Autre/Inconnu |
| Collaboration | Ness, Immanuel | Brooklyn College |
| Titre | Learning in Precarious Migrant Worker (PMW) Organizing: Global Trails to Canada | |
| Financement | 300 799 $ | |
University of Calgary
| Candidature | Fantl, Jeremy | University of Calgary |
|---|---|---|
| Titre | In Defense of Good Ol' Fashioned S-p Epistemology | |
| Financement | 63 871 $ | |
| Candidature | McLaughlin, Anne Marie | University of Calgary |
|---|---|---|
| Cocandidature | Gray, Erin | MacEwan University (Grant MacEwan University) |
| Cocandidature | Kwok, Siu Ming | University of Calgary |
| Cocandidature | Samson, Patricia L. | University of Calgary |
| Collaboration | Farrah, Jody-Lee | Alberta College of Social Workers |
| Collaboration | Phelps, Fred | Association canadienne des travailleuses et travailleurs sociaux |
| Titre | Workforce perceptions of social work professionalism: What role for social justice? | |
| Financement | 90 406 $ | |
| Candidature | Srivastava, Anup | University of Calgary |
|---|---|---|
| Cocandidature | Zhao, Rong | University of Calgary |
| Collaboration | Rajgopal, Shivaram | Columbia University |
| Titre | Do Digital Technology Firms Generate Excess Profits? | |
| Financement | 85 557 $ | |
| Candidature | Bierman, Alex E. | University of Calgary |
|---|---|---|
| Cocandidature | Baetz, Marilyn | University of Saskatchewan |
| Cocandidature | Lee, Yeonjung | University of Calgary |
| Cocandidature | Penning, Margaret J. | University of Victoria |
| Collaboration | Tamblyn Watts, Laura E. | CanAge |
| Collaboration | Upenieks, Laura | Baylor University |
| Titre | Financial Strain and Mental Health in Canadian Older Adults | |
| Financement | 77 001 $ | |
| Candidature | Thomas, Melanee L. | University of Calgary |
|---|---|---|
| Cocandidature | Pruysers, Scott W. | Dalhousie University |
| Titre | Gender, Race, Parenthood, and Political News: Documenting the Diverse Effects of Gendered and Racialized News Coverage | |
| Financement | 228 634 $ | |
| Candidature | Keller, Jessalynn | University of Calgary | |
|---|---|---|---|
| Titre | Making the Internet Feminist: A Cultural History of the Feminist Blogosphere, 1999-2016 | ||
| Financement | 54 580 $ | ||
| Candidature | Jakobsen, Alexander | University of Calgary | |
|---|---|---|---|
| Titre | Models of non-Bayesian behavior | ||
| Financement | 45 163 $ | ||
| Candidature | Zaidi, Rahat | University of Calgary | |
|---|---|---|---|
| Cocandidature | Bhowmik, Subrata | University of Calgary | |
| Cocandidature | Lenters, Kimberly | University of Calgary | |
| Cocandidature | Roy, Sylvie | University of Calgary | |
| Cocandidature | Spring, Erin E. | University of Calgary | |
| Titre | Connecting Resilience to Places and Spaces in Adopted Homelands | ||
| Financement | 214 108 $ | ||
| Candidature | Callaghan, Tonya D. | University of Calgary |
|---|---|---|
| Collaboration | Higham, Leanne | La Trobe University |
| Collaboration | Lampert, Jo | La Trobe University |
| Titre | Holy homophobia: heterosexism and transphobia in Catholic schools | |
| Financement | 90 749 $ | |
| Candidature | Kwon, Seok Woo | University of Calgary |
|---|---|---|
| Titre | "Honey, I'm an entrepreneur now!" The crossover effect of entrepreneurship on the well-being of spouses | |
| Financement | 71 239 $ | |
| Candidature | Turner, Nick | University of Calgary |
|---|---|---|
| Cocandidature | Weatherhead, Julie G. | University of Calgary |
| Collaboration | Wingate, Timothy GHL. | University of Calgary |
| Titre | Leadership development and emergence among adolescents and young adults: A 10-year study | |
| Financement | 294 838 $ | |
| Candidature | Hidaji, Hooman | University of Calgary |
|---|---|---|
| Cocandidature | Nault, Barrie R. | University of Calgary |
| Cocandidature | Vijairaghavan, Vaarun | University of Calgary |
| Titre | The Impact of data portability on competition, privacy, and welfare | |
| Financement | 122 500 $ | |
| Candidature | Adams, Jennifer D. | University of Calgary |
|---|---|---|
| Cocandidature | El Halwany, Sarah | University of Calgary |
| Titre | Race in Postsecondary STEM Education | |
| Financement | 99 900 $ | |
| Candidature | Adorjan, Michael C. | University of Calgary |
|---|---|---|
| Cocandidature | Ricciardelli, Rosemary | Memorial University of Newfoundland |
| Titre | Youth & Cyber-risk during the COVID-19 pandemic | |
| Financement | 148 696 $ | |
University of Lethbridge
| Candidature | Stanley, Heather M. | University of Lethbridge |
|---|---|---|
| Titre | Maternal Darkness: Postpartum Depression and Maternal Mental Illness in Western Canada | |
| Financement | 91 319 $ | |
Colombie-Britannique
Kwantlen Polytechnic University
| Candidature | Sayed, Asma | Kwantlen Polytechnic University |
|---|---|---|
| Titre | Feminist Interventions: South Asian Canadian Women's Narratives | |
| Financement | 80 814 $ | |
Royal Roads University
| Candidature | Jones, Shelley | Royal Roads University |
|---|---|---|
| Cocandidature | Kakuru, Doris Muhwezi | University of Victoria |
| Cocandidature | Manion, Kathleen H. | Royal Roads University |
| Collaboration | Akello, Grace | Gulu University |
| Collaboration | Akello, Lucy | Uganda Martyrs University |
| Collaboration | Asipkwe, Jean Christabel | Uganda Management Institute |
| Collaboration | Mack, Elaina | International Institute for Child Rights and Development |
| Titre | Child Rights Education in Diverse Global Contexts and Times of Crises: A decolonizing, participatory action research project with educators, children, and community members in Canada and Uganda | |
| Financement | 344 435 $ | |
| Candidature | Das, Runa | Royal Roads University |
|---|---|---|
| Cocandidature | Riva, Mylene | Université McGill |
| Collaboration | Martiskainen, Mari | University of Sussex |
| Titre | Defining, measuring, and addressing energy poverty: A Canadian framework | |
| Financement | 297 484 $ | |
Simon Fraser University
| Candidature | Begby, Endre | Simon Fraser University |
|---|---|---|
| Titre | From belief polarization to echo chamber construction: epistemic rationality in antagonistic information environments | |
| Financement | 54 000 $ | |
| Candidature | Robson, Arthur J. | Simon Fraser University |
|---|---|---|
| Titre | Biological Basis of Economic Preferences | |
| Financement | 157 781 $ | |
| Candidature | Schnepel, Kevin T. | Simon Fraser University |
|---|---|---|
| Collaboration | Doleac, Jennifer L. | Texas A & M University |
| Collaboration | Mueller-Smith, Michael | University of Michigan, Ann Arbor |
| Titre | Causal Determinants of Recidivism | |
| Financement | 108 656 $ | |
| Candidature | Dickinson, Peter E. | Simon Fraser University |
|---|---|---|
| Cocandidature | Clare, Carolyne | Simon Fraser University |
| Titre | The Discourse of Dance in British Columbia | |
| Financement | 178 187 $ | |
| Candidature | Stearns, Jason K. | Simon Fraser University |
|---|---|---|
| Titre | Protest movements and political change in Africa | |
| Financement | 72 956 $ | |
| Candidature | Krishnan, Rekha | Simon Fraser University |
|---|---|---|
| Cocandidature | Kozhikode, Rajiv Krishnan | Simon Fraser University |
| Titre | Interaction Rituals and Gender Bias in Entrepreneurship | |
| Financement | 142 100 $ | |
| Candidature | Han, Chung-hye | Simon Fraser University |
|---|---|---|
| Titre | Grammar and Processing of Resumptive Pronouns | |
| Financement | 198 755 $ | |
| Candidature | Al-Rawi, Ahmed AKA. | Simon Fraser University |
|---|---|---|
| Titre | Mediated democracy and racism discourses in Canada | |
| Financement | 161 800 $ | |
| Candidature | Freeman, David J. | Simon Fraser University |
|---|---|---|
| Titre | Bracketing in Dynamic Risk-Taking | |
| Financement | 155 100 $ | |
| Candidature | Berna, Francesco | Simon Fraser University |
|---|---|---|
| Collaboration | Albert, Rosa Maria H.C. | University of Barcelona |
| Collaboration | Boschin, Francesco | University of Siena |
| Collaboration | Corsi, Ilaria EAV. | University of Siena |
| Titre | Were Neanderthals able to make fire at will? The Evidence from Oscurusciuto Rock Shelter, Apulia, Italy | |
| Financement | 202 982 $ | |
| Candidature | Hathaway, Michael J. | Simon Fraser University |
|---|---|---|
| Cocandidature | Ayinuerguli, Kadeer | University of British Columbia |
| Cocandidature | Colbourne, Rick J. | Carleton University |
| Collaboration | Coulthard, Glen S. | University of British Columbia |
| Collaboration | Hennessy, Kate | Simon Fraser University |
| Collaboration | Lewallen, Ann Elise | University of Victoria |
| Collaboration | Nicholas, George P. | Simon Fraser University |
| Collaboration | Reder, Deanna H. | Simon Fraser University |
| Collaboration | Reimer, Rudy | Simon Fraser University |
| Titre | Transnationally Indigenous: Making the Global Movement Across the Pacific, 1970-2020 | |
| Financement | 160 147 $ | |
| Candidature | Yang, Dongya | Simon Fraser University |
|---|---|---|
| Cocandidature | Cannon, Aubrey | McMaster University |
| Cocandidature | Morin, Jesse D. | University of British Columbia |
| Cocandidature | Morin, Ryan D. | Simon Fraser University |
| Collaboration | Royle, Thomas C. | Simon Fraser University |
| Titre | Integrating Ancient DNA and Archaeology to Investigate the Resilience of Pre-Contact Coast Salish People to Salmon Fluctuations in Burrard Inlet, British Columbia | |
| Financement | 294 643 $ | |
| Candidature | Card, Kiffer George | Simon Fraser University |
|---|---|---|
| Cocandidature | Bratu, Andreea | University of British Columbia |
| Cocandidature | Closson, Kalysha | University of British Columbia |
| Cocandidature | Gislason, Maya K. | Simon Fraser University |
| Cocandidature | Hogg, Robert S. | Simon Fraser University |
| Cocandidature | Kooij, Katherine W. | Simon Fraser University |
| Cocandidature | Logie, Carmen H. | University of Toronto |
| Cocandidature | Martin, Gina C. | Athabasca University |
| Collaboration | Lem, Melissa | Association Canadienne des Médecins pour l’environnement |
| Collaboration | Marshall, Carly | BC Centre for Excellence in HIV/AIDS |
| Titre | Understanding Climate-Related Ecological Distress and Resilience within Changing and Challenging Environments | |
| Financement | 283 371 $ | |
| Candidature | Erikson, Susan | Simon Fraser University |
|---|---|---|
| Titre | Financing Planetary Health: New Forms of Aid and Advantage in the Capitalocene | |
| Financement | 312 904 $ | |
| Candidature | Bélisle-Pipon, Jean-Christophe | Simon Fraser University |
|---|---|---|
| Cocandidature | Lapointe, Sandra | McMaster University |
| Cocandidature | Weinstock, Daniel M. | Université McGill |
| Collaboration | Allen, Kristiann E. | University of Auckland |
| Collaboration | Durand Folco, Jonathan | Université Saint-Paul |
| Collaboration | Gérin, Annie | Université Concordia |
| Collaboration | Krouglikov, Ilya | Autre/Inconnu |
| Collaboration | Lapointe, François-Joseph | Université de Montréal |
| Collaboration | Léger, Rémi | Simon Fraser University |
| Collaboration | Ravitsky, Vardit | Université de Montréal |
| Titre | Examining and Building a Consensus on Pan-Canadian Support and Capacity-Building for Social Sciences, Humanities and Arts Engagement in the Science-Policy Interface | |
| Financement | 69 807 $ | |
The University of British Columbia
| Candidature | Dauvergne, Peter J.M. | University of British Columbia |
|---|---|---|
| Titre | The Politics of Plastics Governance in the Global South | |
| Financement | 164 500 $ | |
| Candidature | Herrington, Susan j. | University of British Columbia |
|---|---|---|
| Titre | Reinterpreting Christopher Tunnard Landscape Architect | |
| Financement | 73 570 $ | |
| Candidature | Marshall Manriquez, Guillermo G. | University of British Columbia |
|---|---|---|
| Collaboration | Lemus, Jorge | University of Illinois at Urbana-Champaign |
| Titre | Dynamic Prize Allocation: Evidence from Prediction Contests | |
| Financement | 78 750 $ | |
| Candidature | Dick, Alexander J. | University of British Columbia |
|---|---|---|
| Titre | Imagining the Hebrides: Coastal Poetics in Eighteenth-Century Scotland | |
| Financement | 59 230 $ | |
| Candidature | Steel, Daniel P. | University of British Columbia |
|---|---|---|
| Cocandidature | Bartha, Paul | University of British Columbia |
| Cocandidature | Kandlikar, Milind | University of British Columbia |
| Cocandidature | Ramankutty, Navin | University of British Columbia |
| Collaboration | DesRoches, C. Tyler | Arizona State University |
| Collaboration | Mintz-Woo, Kian J. | University College Cork |
| Titre | Climate Change and Civilization Collapse | |
| Financement | 222 160 $ | |
| Candidature | Kasahara, Hiroyuki | University of British Columbia |
|---|---|---|
| Collaboration | Sugita, Yoichi | Hitotsubashi University |
| Titre | Identification and Estimation of Markup, TFP, and Production Function from Revenue Data under Unobserved Heterogeneity | |
| Financement | 89 900 $ | |
| Candidature | Lemieux, Thomas | University of British Columbia |
|---|---|---|
| Cocandidature | Fortin, Nicole M. | University of British Columbia |
| Cocandidature | Saggio, Raffaele | University of British Columbia |
| Collaboration | Messacar, Derek | Statistiques Canada |
| Titre | Imperfect competition and wage disparities: New evidence and policy implications | |
| Financement | 223 950 $ | |
| Candidature | Woody, Sheila R. | University of British Columbia |
|---|---|---|
| Cocandidature | Bratiotis, Christiana | University of British Columbia |
| Collaboration | Sasaki, Jana | Lookout Housing & Health Society |
| Titre | Preserving tenancy and dignity: Reducing harm potential due to hoarding in social housing | |
| Financement | 314 992 $ | |
| Candidature | Andres, Lesley C. | University of British Columbia |
|---|---|---|
| Titre | COVID-19 and the Work/Family Interface: Gender, Education, Labour Market Inequalities, Household Dynamics, and Individual Wellbeing from a Life Course Perspective | |
| Financement | 45 570 $ | |
| Candidature | Skarlicki, Daniel | University of British Columbia |
|---|---|---|
| Cocandidature | Aquino, Karl | University of British Columbia |
| Titre | The Antecedents and Consequences of Swift Blame at Work | |
| Financement | 174 060 $ | |
| Candidature | Li, Kai | University of British Columbia |
|---|---|---|
| Collaboration | Mai, Feng | Stevens Institute of Technology |
| Collaboration | Shen, Rui | The Chinese University, Hong Kong |
| Collaboration | Zhang, Feng | University of Utah |
| Titre | Gender, Competition, and Performance: International Evidence | |
| Financement | 208 790 $ | |
| Candidature | von Keyserlingk, Marina A.G. | University of British Columbia |
|---|---|---|
| Cocandidature | Weary, Daniel M. | University of British Columbia |
| Collaboration | Gulati, Sumeet | University of British Columbia |
| Collaboration | Ritter, Caroline | University of Prince Edward Island |
| Collaboration | Silver, David B. | University of British Columbia |
| Titre | Retaining social license: A participatory path towards identifying socially sustainable solutions in livestock farming | |
| Financement | 241 508 $ | |
| Candidature | Noack, Frederik | University of British Columbia |
|---|---|---|
| Cocandidature | Sargent, Risa | University of British Columbia |
| Cocandidature | Souza-Rodrigues, Eduardo A. | University of Toronto |
| Collaboration | Kremen, Claire | University of British Columbia |
| Collaboration | Larsen, Ashley | University of California, Santa Barbara |
| Collaboration | Missirian, Anouch | Toulouse School of Economics |
| Collaboration | Qaim, Matin | Universität Bonn |
| Collaboration | Vercammen, James A. | University of British Columbia |
| Titre | The Biodiversity Impact of New Crop Technologies | |
| Financement | 386 880 $ | |
| Candidature | Dixon, Joy | University of British Columbia |
|---|---|---|
| Titre | Evangelicalism and Sexuality in Britain since 1945 | |
| Financement | 91 798 $ | |
| Candidature | Chapman, Mary A.M. | University of British Columbia |
|---|---|---|
| Collaboration | Yao, Christine | University College London |
| Titre | Intimate Empire: The Story of Sui Sin Far's Family | |
| Financement | 96 880 $ | |
| Candidature | Pailer, Gaby | University of British Columbia |
|---|---|---|
| Cocandidature | Lieblang, Jason S. | University of British Columbia |
| Collaboration | Buehler-Dietrich, Annette | Universität Stuttgart |
| Titre | Women's Drama and Theatre in German-speaking Europe, 1600-2025 | |
| Financement | 192 124 $ | |
| Candidature | Davidoff, Thomas | University of British Columbia |
|---|---|---|
| Cocandidature | Pavlov, Andrey | Simon Fraser University |
| Cocandidature | Somerville, C. Tsuriel | University of British Columbia |
| Titre | The Evolution of Laneway Home Acceptance in Vancouver | |
| Financement | 41 200 $ | |
| Candidature | Thauberger, Althea | University of British Columbia |
|---|---|---|
| Titre | Klosterdorf Holdfast | |
| Financement | 172 898 $ | |
| Candidature | Lauer, Sean R. | University of British Columbia |
|---|---|---|
| Cocandidature | Schmidtke, Oliver F. | University of Victoria |
| Cocandidature | Yan, Miu Chung | University of British Columbia |
| Titre | Making Friends at the Neighbourhood House: A Qualitative, Longitudinal Examination of Friendship Formation | |
| Financement | 94 871 $ | |
| Candidature | ten Brinke, Leanne M. | University of British Columbia |
|---|---|---|
| Collaboration | Dunbar, Norah E. | University of California, Santa Barbara |
| Titre | How Lies Shape Social Life | |
| Financement | 216 165 $ | |
| Candidature | Dawson, Samantha J. | University of British Columbia |
|---|---|---|
| Cocandidature | Bouchard, Katrina N. | Dalhousie University |
| Cocandidature | Lougheed, Jessica | University of British Columbia |
| Cocandidature | Vaillancourt-Morel, Marie-Pier | Université du Québec à Trois-Rivières |
| Titre | Interpersonal up-regulation of positive emotion and couples' sexual well-being: A dyadic observational, physiological, daily, and longitudinal investigation | |
| Financement | 306 849 $ | |
| Candidature | LeMoult, Joelle | University of British Columbia |
|---|---|---|
| Cocandidature | Rnic, Katerina N. | University of British Columbia |
| Titre | Co-rumination and the Tripartite Model of Familial Influence: A Longitudinal Examination of Co-rumination Across the Transition to Adolescence | |
| Financement | 312 095 $ | |
| Candidature | Palombo, Daniela J. | University of British Columbia |
|---|---|---|
| Cocandidature | Dawson, Samantha J. | University of British Columbia |
| Collaboration | Flannigan, Ryan | University of British Columbia |
| Titre | A Woman's journey to parenthood: memory, self schema, and wellbeing during fertility treatment | |
| Financement | 66 831 $ | |
| Candidature | Schnellert, Leyton M. | University of British Columbia |
|---|---|---|
| Cocandidature | Davidson, Sara F. | Simon Fraser University |
| Cocandidature | Yee, Nikki L. | University of the Fraser Valley |
| Collaboration | Pidgeon, Michelle E. | Simon Fraser University |
| Titre | Developing Relational Accountability and Decolonizing Possibilities through Education Change Networks | |
| Financement | 281 462 $ | |
| Candidature | Broom, Catherine A. | University of British Columbia |
|---|---|---|
| Titre | Challenging Canadian Citizenship and Identity: Re-Imagining a New Narrative of Belonging | |
| Financement | 98 000 $ | |
| Candidature | Zheng, Xin | University of British Columbia |
|---|---|---|
| Titre | Is Regulatory Transparency a Double-Edged Sword? | |
| Financement | 282 263 $ | |
| Candidature | Stickles, Elise M. | University of British Columbia |
|---|---|---|
| Collaboration | Bonnefille, Stéphanie M. | Université Michel de Montaigne (Bordeaux III) |
| Collaboration | Lewis, Tasha N. | Loyola University Maryland |
| Collaboration | Magaña, Dalia | University of California, Merced |
| Collaboration | Sweetser, Eve | University of California, Berkeley |
| Titre | Waging metaphorical war: Cross-linguistic analysis of metaphors for cancer, COVID-19, and climate change | |
| Financement | 247 521 $ | |
| Candidature | Cui, Wei | University of British Columbia |
|---|---|---|
| Titre | Trade in Services: A New Foundation for the Economics and Law of International Taxation | |
| Financement | 79 236 $ | |
| Candidature | Bulkan, Janette | University of British Columbia |
|---|---|---|
| Collaboration | Kalicharan, Leanna | University of Guyana |
| Collaboration | Maedel, Jerry | University of British Columbia |
| Collaboration | Palmer, John R. | University of British Columbia |
| Collaboration | Thakur, Rishee | University of Guyana |
| Collaboration | Wilkinson, Charlene Vanessa | University of Guyana |
| Titre | Best practices in artisanal fisheries in the Guiana Shield to support local communities and ecosystem resilience | |
| Financement | 98 640 $ | |
| Candidature | Wang, Fei | University of British Columbia |
|---|---|---|
| Collaboration | An, Guiqin | Inner Mongolia University for Nationalities |
| Collaboration | Desjarlais, Juanita Chastity | Vancouver School Board—School District 39 |
| Titre | Is Culturally Responsive Leadership Culturally Responsive? A Critical Comparative Study between Canada and China | |
| Financement | 209 758 $ | |
| Candidature | O'Connor, Deborah L. | University of British Columbia |
|---|---|---|
| Cocandidature | Braun, Joan | Lakehead University |
| Cocandidature | Hall, Margaret I. | Simon Fraser University |
| Cocandidature | Hole, Rachelle D. | University of British Columbia |
| Collaboration | James, Krista | British Columbia Law Institute |
