Awards Recipients for Connection Grants: May 2022 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
| Applicant | Kirk Niergarth | Mount Royal University |
|---|---|---|
| Co-applicant | Charles Smith | St. Thomas More College |
| Joan Sangster | Trent University | |
| Julia Smith | University of Manitoba | |
| Kassandra Luciuk | Dalhousie University | |
| Rhonda Hinther | Brandon University | |
| Title | Challenging Labour: Working-Class Experiences in Canada, Past, Present, and Future / Le défi du travail : L'expérience de la classe ouvrière au Canada, dans le passé, au présent, et à l'avenir | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Bathseba Opini | The University of British Columbia |
|---|---|---|
| Co-applicant | Ali Abdi | The University of British Columbia |
| Title | Educators and School Leaders Leading for Antiracism and Equity Summer Institute | |
| Years | 1 | |
| Funding | $18,318 | |
| Applicant | James Retallack | University of Toronto |
|---|---|---|
| Title | Work, Class, and Social Democracy in the Global Age of August Bebel (1840-1913) | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Stephanie Ross | McMaster University |
|---|---|---|
| Co-applicant | Florencia Berinstein | Workers Arts and Heritage Centre |
| Robert Kristofferson | Wilfrid Laurier University | |
| Title | Building Possibilities: Labour Arts and Heritage in Canada | |
| Years | 1 | |
| Funding | $24,000 | |
| Applicant | Jean-Pierre Vidal | HEC Montréal |
|---|---|---|
| Co-applicant | Jinyan Li | York University |
| Title | Global Corporate Minimum Tax in Canada? Politics, Policy and Practice | |
| Years | 1 | |
| Funding | $23,005 | |
| Applicant | Lise Gaboury-Diallo | Université de Saint-Boniface |
|---|---|---|
| Co-applicant | Eftihia Mihelakis | Brandon University |
| Étienne Rivard | Université de Saint-Boniface | |
| Title | Déplacements et contacts : l'Ouest canadien, l'Amérique et le monde francophone | |
| Years | 1 | |
| Funding | $20,600 | |
| Applicant | Pasang Sherpa | The University of British Columbia |
|---|---|---|
| Co-applicant | Alix Kashdan | United Nations Foundation |
| Kristyn Ostanek | United Nations Foundation | |
| Ritodhi Chakraborty | University of Canterbury | |
| Title | Reimagining Global Climate Science: A people-centered approach | |
| Years | 1 | |
| Funding | $24,960 | |
| Applicant | Nancy McNaughton | Michener Institute of Education |
|---|---|---|
| Co-applicant | Lesley Gotlib Conn | Sunnybrook Health Sciences Centre |
| Lisa Di Prospero | Sunnybrook Health Sciences Centre | |
| Maria Athina Martimianakis | University of Toronto | |
| Nicole Woods | University of Toronto | |
| Collaborator | Csilla Kalocsai | University of Toronto |
| Heather Thomson | University of Toronto | |
| Title | Fostering Expertise for Collaborative Capacity Building across Professions | |
| Years | 1 | |
| Funding | $23,561 | |
| Applicant | Alex Khasnabish | Mount Saint Vincent University |
|---|---|---|
| Co-applicant | Max Haiven | Lakehead University |
| Title | The Radical Imagination: A Multimedia KMb Mini-Series | |
| Years | 1 | |
| Funding | $42,480 | |
| Applicant | Steven Bernstein | University of Toronto |
|---|---|---|
| Co-applicant | Matthew Hoffmann | University of Toronto |
| Sarah Burch | University of Waterloo | |
| Title | The 2022 Toronto Conference on Earth System Governance | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Nicholas Jobidon | École nationale d'administration publique |
|---|---|---|
| Title | Table ronde sur les enjeux contemporains et d'avenir en droit des marchés publics | |
| Years | 1 | |
| Funding | $24,977 | |
| Applicant | Véronique Fortin | Université de Sherbrooke |
|---|---|---|
| Co-applicant | Anne-Marie Boisvert | Université de Montréal |
| Dominique Bernier | Université du Québec à Montréal | |
| Julie Desrosiers | Université Laval | |
| Marie-Ève Sylvestre | University of Ottawa | |
| Marie Manikis | McGill University | |
| Title | Quatrième conférence biennale sur le droit pénal : Justice, prison et continuum carcéral | |
| Years | 1 | |
| Funding | $24,983 | |
| Applicant | Boyd Cothran | York University |
|---|---|---|
| Co-applicant | Samuel Truett | The University of New Mexico |
| Collaborator | Elizabeth Ellis | New York University |
| Joshua Reid | University of Washington | |
| Nakia Parker | Michigan State University | |
| Title | Indigenous Borderlands in North America | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Kyle Rich | Brock University |
|---|---|---|
| Co-applicant | Larena Hoeber | University of Regina |
| Collaborator | Audrey Giles | University of Ottawa |
| Marika Warner | MLSE LaunchPad | |
| Michael Naraine | Brock University | |
| Title | Interdisciplinary and Impactful Sport Research | |
| Years | 1 | |
| Funding | $49,882 | |
| Applicant | Lindsey French | University of Regina |
|---|---|---|
| Co-applicant | Jake (Jacqueline) Moore | University of Saskatchewan |
| Collaborator | Jeremy Morris | University of Wisconsin, Madison |
| Sarah Abbott | University of Regina | |
| Shannon Holmes | University of Regina | |
| Title | GLASS Canada: Listening as a Shared and Social Practice | |
| Years | 1 | |
| Funding | $17,700 | |
| Applicant | Mark Warren | The University of British Columbia |
|---|---|---|
| Co-applicant | Afsoun Afsahi | The University of British Columbia |
| Collaborator | Antonin Lacelle-Webster | The University of British Columbia |
| Julien Vrydagh | Vrije Universiteit Brussel | |
| Title | Workshop on systemic approaches to democracy and democratic innovations | |
| Years | 1 | |
| Funding | $12,400 | |
| Applicant | Yiagadeesen Samy | Carleton University |
|---|---|---|
| Co-applicant | Fred Olayele | Carleton University |
| Michael van Zyll de Jong | University of New Brunswick | |
| Michel Rod | University of New Brunswick | |
| Rashid Sumaila | The University of British Columbia | |
| Title | Canada's Coastal and Marine Capabilities on the Global Stage: Innovation and Knowledge Mobilization in the Blue Economy | |
| Years | 1 | |
| Funding | $49,162 | |
| Applicant | Peter Stoett | Ontario Tech University |
|---|---|---|
| Co-applicant | Delon Omrow | Ontario Tech University |
| Isabel Pedersen | Ontario Tech University | |
| Phillip Cassey | University of Adelaide | |
| Collaborator | Tanner Mirrlees | Ontario Tech University |
| Title | "Tech With a Green Governance Conscience": Exploring the Technology-Environmental Policy Nexus | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Josephine Mills | University of Lethbridge |
|---|---|---|
| Co-applicant | Christine Clark | University of Lethbridge |
| Collaborator | Danielle Heavy Head | University of Lethbridge |
| Title | Mootookakio'ssin: building relationships through outreach | |
| Years | 1 | |
| Funding | $50,000 | |
| Applicant | Afua Cooper | Dalhousie University |
|---|---|---|
| Title | Past/Future: African Canadian History, Arts and Culture in STEM Education | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Mark Antaki | McGill University |
|---|---|---|
| Co-applicant | Alexandra Popovici | Université de Sherbrooke |
| Collaborator | Richard Janda | McGill University |
| Sylvio Normand | Université Laval | |
| Title | Les bibliothèques des juristes / Law's Libraries | |
| Years | 1 | |
| Funding | $24,990 | |
| Applicant | Garine Papazian-Zohrabian | Université de Montréal |
|---|---|---|
| Co-applicant | Caroline Beauregard | Université du Québec en Abitibi-Témiscamingue |
| Geneviève Audet | Université du Québec à Montréal | |
| Gina Lafortune | Université du Québec à Montréal | |
| Josée Charette | Université du Québec à Montréal | |
| Lisa Merry | Université de Montréal | |
| Roxane Caron | Université de Montréal | |
| Title | Colloque scientifique annuel de l'Équipe de recherche interdisciplinaire sur les familles réfugiées et demandeuses d'asile | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Wallapak Polasub | Kwantlen Polytechnic University |
|---|---|---|
| Co-applicant | Anastasia Gaisenok | Pacific Immigrant Resources Society |
| Title | Local food system: a vehicle to support social integration for newcomers to Canada | |
| Years | 1 | |
| Funding | $50,000 | |
| Applicant | Marie-Jean Meurs | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Doris Farget | Université du Québec à Montréal |
| François Claveau | Université de Sherbrooke | |
| Collaborator | Alain Veilleux | Université de Sherbrooke |
| Anik Landry | Université du Québec à Montréal | |
| Camille-Hélène St-Aubin | Université de Sherbrooke | |
| Chantal Guindi | Université de Sherbrooke | |
| Claude Thibeault | Université du Québec à Chicoutimi | |
| Cynthia Lisée | Université du Québec à Montréal | |
| Daniel Letendre | Université de Sherbrooke | |
| Jean-BenoȊt Cormier Landry | Université du Québec à Montréal | |
| Karl-Frédérik Bergeron |
Université du Québec à Montréal | |
| Léon Robichaud | Université de Sherbrooke | |
| Mariane Maynard | Université de Sherbrooke | |
| Marie-Eve Ruest | Université du Québec à Chicoutimi | |
| Mireille Leger-Rousseau | Université de Sherbrooke | |
| Myriam Chabot | Université de Sherbrooke | |
| Rachid Belkouch | Université du Québec à Montréal | |
| Suzanne Talon | Calcul Québec | |
| Title | Accompagner la gestion des données de recherche en phase active : une approche intégrée | |
| Years | 1 | |
| Funding | $49,987 | |
| Applicant | Paul Goode | Carleton University |
|---|---|---|
| Title | Russian Media Observation and Research (RuMOR): An Observatory of Russian Disinformation and Strategic Narratives | |
| Years | 1 | |
| Funding | $15,073 | |
| Applicant | Brett Popplewell | Carleton University |
|---|---|---|
| Co-applicant | Allan Thompson | Carleton University |
| Allison Baker | Walrus Foundation | |
| Erin Sylvester | Walrus Foundation | |
| Viviane Fairbank | Carleton University | |
| Collaborator | Baybars Orsek |
The Poynter Institute for Media Studies |
| Brooke Borel | Knight Science Journalism | |
| Kathy English | Dotdash Meredith | |
| Sarah Ladik | Journalists for Human Rights | |
| Tom Rosenstiel | University of Maryland | |
| Title | The Truth in Journalism Project: A Guide for Editorial Fact-Checking in the Post-Truth Era | |
| Years | 1 | |
| Funding | $27,960 | |
| Applicant | Thomas Hadjistavropoulos | University of Regina |
|---|---|---|
| Co-applicant | Anthony Lombardo | Canadian Association on Gerontology |
| Title | Closing the Research-Practice Gap: Knowledge Mobilization & Implementation Science | |
| Years | 1 | |
| Funding | $21,750 | |
| Applicant | Henri Assogba | Université Laval |
|---|---|---|
| Collaborator | Étienne Damome | Université Bordeaux Montaigne |
| Title | Colloque international sur la radio dans l'univers audio | |
| Years | 1 | |
| Funding | $24,035 | |
| Applicant | Amanda Cardoso | The University of British Columbia |
|---|---|---|
| Co-applicant | Erez Levon | University of Bern |
| Marie-Eve Bouchard | The University of British Columbia | |
| Molly Babel | The University of British Columbia | |
| Collaborator | Suyuan Liu | The University of British Columbia |
| Title | Language Attitudes and their Social Consequences in Diverse Contexts | |
| Years | 1 | |
| Funding | $28,240 | |
| Applicant | Ann Stahl | University of Victoria |
|---|---|---|
| Co-applicant | Katherine Sanford | University of Victoria |
| Title | African Archaeology in Support of School Learning | |
| Years | 1 | |
| Funding | $36,395 | |
| Applicant | Graham Lea | University of Manitoba |
|---|---|---|
| Co-applicant | George Belliveau | The University of British Columbia |
| Title | Forum on Positionality in Research-based Theatre | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | William Mortenson | The University of British Columbia |
|---|---|---|
| Co-applicant | Susan Forwell | The University of British Columbia |
| Suzanne Huot | The University of British Columbia | |
| Collaborator | Rebecca Aldrich | University of Southern California |
| Title | Occupation and society: Global to local perspectives for the future | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Laurent Piché-Vernet | Université de Montréal |
|---|---|---|
| Co-applicant | Analays Alvarez Hernandez | Université de Montréal |
| Title | Colloque « Un art public éthique : perspectives canadiennes » | |
| Years | 1 | |
| Funding | $24,972 | |
| Applicant | Anthony Tan | University of Victoria |
|---|---|---|
| Co-applicant | Joseph Salem | University of Victoria |
| Taylor Brook | University of Victoria | |
| Title | Sound Genres: Exploring Sound as Foundational Practice | |
| Years | 1 | |
| Funding | $24,728 | |
| Applicant | Lyse Roy | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Claude La Charité | Université du Québec à Rimouski |
| Pascal Bastien | Université du Québec à Montréal | |
| Title | Projets encyclopédiques et circulation des savoirs (1500-1750) | |
| Years | 1 | |
| Funding | $24,998 | |
| Applicant | John Noyes | University of Toronto |
|---|---|---|
| Collaborator | Bo Strath | University of Helsinki |
| Dominic Sachsenmaier | Georg-August-Universität Göttingen | |
| Title | Planetary Humanities Workshop | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Janice Barry | University of Waterloo |
|---|---|---|
| Co-applicant | Dan Milz | University of Hawaii at Manoa |
| Pamela Robinson | Toronto Metropolitan University | |
| Collaborator | Morgan Boyco | University of Waterloo |
| Title | Performing Public Participation: Reinvigorating a Critical Research Agenda for Urban Planning | |
| Years | 1 | |
| Funding | $10,414 | |
| Applicant | Hannah Claus | Concordia University |
|---|---|---|
| Co-applicant | Deanna Bowen | Concordia University |
| Jason Lewis | Concordia University | |
| Title | Moving Landscape to Find Ground | |
| Years | 1 | |
| Funding | $24,547 | |
| Applicant | Kinnon MacKinnon | York University |
|---|---|---|
| Co-applicant | Annie Pullen Sansfaçon | Université de Montréal |
| Collaborator | Florence Paré | University of Toronto |
| Hannah Kia | The University of British Columbia | |
| June Lam | University of Toronto | |
| Lori Ross | University of Toronto | |
| Mélanie Millette | Université du Québec à Montréal | |
| Olivier Turbide | Université du Québec à Montréal | |
| Title | Developing data-driven and community-engaged support for non-linear gender transitions | |
| Years | 1 | |
| Funding | $25,076 | |
| Applicant | Andrés Pablo Salanova | University of Ottawa |
|---|---|---|
| Title | Two workshops on the linguistics of Indigenous languages of the Americas | |
| Years | 1 | |
| Funding | $18,884 | |
| Applicant | Althea Thauberger | The University of British Columbia |
|---|---|---|
| Co-applicant | Erin Silver | The University of British Columbia |
| Olivia Gagnon | The University of British Columbia | |
| Tania Willard | The University of British Columbia | |
| Title | Archival Practices and The Networked Image | |
| Years | 1 | |
| Funding | $48,121 | |
| Applicant | Ken Moffatt | Toronto Metropolitan University |
|---|---|---|
| Co-applicant | Alison Skyrme | Toronto Metropolitan University |
| Lauren Kirshner | Toronto Metropolitan University | |
| Reena Tandon | Toronto Metropolitan University | |
| Trina Grover | Toronto Metropolitan University | |
| Collaborator | Cristina Pietropaolo | Toronto Metropolitan University |
| Saarah Furmli | Toronto Metropolitan University | |
| Title | By Practice / By Design: Community Arts, Pedagogy and Research | |
| Years | 1 | |
| Funding | $19,867 | |
| Applicant | Irina Kirchberg | Université de Montréal |
|---|---|---|
| Co-applicant | Eva Quintas | Cégep de Saint-Laurent |
| Mélanie Moura | Orchestre symphonique de Montréal | |
| Michel Duchesneau | Université de Montréal | |
| Pierre Vachon | Opéra de Montréal | |
| Sylvain Martet | Cégep de Saint-Laurent | |
| Vincent Bouchard-Valentine | Université du Québec à Montréal | |
| Title | Rencontres internationales sur les médiations de la musique. De la musicologie publique à l'intervention sociale | |
| Years | 1 | |
| Funding | $44,989 | |
| Applicant | Mitia Rioux-Beaulne | University of Ottawa |
|---|---|---|
| Co-applicant | Frans De Bruyn | University of Ottawa |
| Title | Expérience de la modernité, modernité de l'expérimentation | Experiencing modernity, modernity of experimentation | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Olivier Jacques | Université de Montréal |
|---|---|---|
| Co-applicant | Alain Noël | Université de Montréal |
| Title | Fédéralisme, inégalités et redistribution : le Canada en perspective comparée | |
| Years | 1 | |
| Funding | $24,839 | |
| Applicant | Lin Fang | University of Toronto |
|---|---|---|
| Co-applicant | Eunjung Lee | University of Toronto |
| Izumi Sakamoto | University of Toronto | |
| Stephanie Begun | University of Toronto | |
| Collaborator | Bonnie Wong | Hong Fook Mental Health Association |
| Grayson Lee | Other/Unknown | |
| Jessie Tang | Chinese Canadian National Council | |
| Yan Chen | Other/Unknown | |
| Title | The "Invisibilized" Canadians: Exposing the Unseen and Unheard Stories of Anti-Asian Racism | |
| Years | 1 | |
| Funding | $50,000 | |
| Applicant | Alice Jim | Concordia University |
|---|---|---|
| Co-applicant | Analays Alvarez Hernandez | Université de Montréal |
| Édith-Anne Pageot | Université du Québec à Montréal | |
| Maya Oppenheimer | Concordia University | |
| May Chew | Concordia University | |
| Title | WPC 2023: Worlding Tiohtià:ke/Montreal / « Mondes de Tiohtià:ke/Montréal | |
| Years | 1 | |
| Funding | $50,000 | |
| Applicant | Deondre Smiles | University of Victoria |
|---|---|---|
| Co-applicant | Carey Newman | University of Victoria |
| Dawn Smith | University of Victoria | |
| Heather Castleden | University of Victoria | |
| Heidi Kiiwetinepinesiik Stark | University of Victoria | |
| Hokulani Aikau | University of Victoria | |
| Title | Archipelagos of Indigenous Resurgence for Planetary Health—Research Creation | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Gerald Voorhees | University of Waterloo |
|---|---|---|
| Co-applicant | Daniel Harley | University of Waterloo |
| Collaborator | Alessandra Luz | University of Waterloo |
| Arielle Grinberg | University of Waterloo | |
| Cayley MacArthur | University of Waterloo | |
| Muhammad Umair Shah | University of Waterloo | |
| Shana MacDonald | University of Waterloo | |
| Title | ADE for Games Communities: Enculturing anti-racism, decolonization, equity, diversity, and inclusion (ADE) in games research and creation | |
| Years | 1 | |
| Funding | $49,761 | |
| Applicant | Christina Sharpe | York University |
|---|---|---|
| Co-applicant | Andrea Davis | York University |
| Title | The Alchemy Lectures | |
| Years | 1 | |
| Funding | $24,970 | |
| Applicant | Jinyan Li | York University |
|---|---|---|
| Co-applicant | Hengameh Saberi | York University |
| Title | Women with Disabilities: Income Security and Tax Policy | |
| Years | 1 | |
| Funding | $22,629 | |
| Applicant | Yuzhi Joel Ong | York University |
|---|---|---|
| Co-applicant | Roberta Buiani | York University |
| Collaborator | Aleksandra Ksiezopolska | LAZNIA Center for Contemporary Art |
| Jadwiga Charzynska | LAZNIA Center for Contemporary Art | |
| Jean Michel Montsion | York University | |
| Jenifer Papararo | York University | |
| Title | Sensoria: the Art and Science of the Senses | |
| Years | 1 | |
| Funding | $31,312 | |
| Applicant | Jennifer Evans | Carleton University |
|---|---|---|
| Co-applicant | Jan Grabowski | University of Ottawa |
| Title | Lessons and Legacies Conference | |
| Years | 1 | |
| Funding | $22,000 | |
| Applicant | Michael King | University of Victoria |
|---|---|---|
| Co-applicant | Basma Majerbi | University of Victoria |
| Neal Willcott | Queen's University | |
| Title | 2022 Canadian Sustainable Finance Network conference | |
| Years | 1 | |
| Funding | $24,929 | |
| Applicant | Joyce Boro | Université de Montréal |
|---|---|---|
| Co-applicant | Dario Brancato | Concordia University |
| Michael Eberle-Sinatra | Université de Montréal | |
| Title | Éditions critiques numériques et multilinguisme | |
| Years | 1 | |
| Funding | $21,240 | |
| Applicant | Jonathan Durand Folco | Saint Paul University |
|---|---|---|
| Co-applicant | Dan Furukawa Marques | Université Laval |
| Collaborator | Jennifer Bruce | Saint Paul University |
| Lauren Michelle Levesque | Saint Paul University | |
| Marc Lachapelle | Université du Québec à Montréal | |
| Title | Savoirs engagés dans la transformation sociale: opportunités et défis | |
| Years | 1 | |
| Funding | $24,924 | |
| Applicant | Lyse Langlois | Université Laval |
|---|---|---|
| Co-applicant | Allison Marchildon | Université de Sherbrooke |
| Céline Castets-Renard | University of Ottawa | |
| Jocelyn Maclure | McGill University | |
| Karine Gentelet | Université du Québec en Outaouais | |
| Marc-Antoine Dilhac | Université de Montréal | |
| Title | Société, IA et normativités: contributions scientifiques à l'agenda international sur la régulation de l'IA | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Eric Fillion | Queen's University |
|---|---|---|
| Co-applicant | Ajay Heble | University of Guelph |
| Collaborator | Ben Finley | University of Guelph |
| Melissa Noventa | Queen's University | |
| Title | Curating for Change: The Work That Music Festivals Do in the World | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Enrico Agostini Marchese | Cégep André-Laurendeau |
|---|---|---|
| Collaborator | Lynn Lapostolle | Association pour la recherche au collégial |
| Title | L'EDI en recherche collégiale, la recherche collégiale en EDI | |
| Years | 1 | |
| Funding | $24,246 | |
| Applicant | George Boys-Stones | University of Toronto |
|---|---|---|
| Collaborator | Matthias Haake | Eberhard Karls Universität Tübingen |
| Title | Philosophy in the Roman Mediterranean: Towards a History | |
| Years | 1 | |
| Funding | $15,534 | |
| Applicant | Katherine Moreau | University of Ottawa |
|---|---|---|
| Co-applicant | Christine Tippett | University of Ottawa |
| Kaylee Eady | University of Ottawa | |
| Sarah Heath | The University of Winnipeg | |
| Title | Experiential Learning in Online Courses | |
| Years | 1 | |
| Funding | $20,735 | |
| Applicant | Valerie Steeves | University of Ottawa |
|---|---|---|
| Co-applicant | Jane Bailey | University of Ottawa |
| Title | Youth Summit on Privacy, Equality and Education Technologies | |
| Years | 1 | |
| Funding | $26,427 | |
| Applicant | Jacques Cherblanc | Université du Québec à Chicoutimi |
|---|---|---|
| Co-applicant | Mélanie Vachon | Université du Québec à Montréal |
| Title | Colloque international "Fin de vie et deuil en temps de pandémie : réflexions sur les connaissances scientifiques actuelles et sur leurs limites" | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Sujith Xavier | University of Windsor |
|---|---|---|
| Co-applicant | John Reynolds | National University of Ireland Maynooth |
| Laura Betancur-Restrepo | Universidad de los Andes | |
| Nneamaka Vanni | University of Leeds | |
| Title | TWAIL 2023: Democratizing International Law | |
| Years | 1 | |
| Funding | $49,929 | |
| Applicant | Pamela Block | Western University |
|---|---|---|
| Co-applicant | Marivete Gesser | Universidade Federal de Santa Catarina |
| Nádia Elisa Meinerz | Universidade Federal de Alagoas | |
| Title | Defiça Portraits: Disability, Art and Communication | |
| Years | 1 | |
| Funding | $50,000 | |
| Applicant | Catherine Vanner | University of Windsor |
|---|---|---|
| Co-applicant | Salsabel Almanssori | University of Windsor |
| Collaborator | Charlene Senn | University of Windsor |
| Title | Empowering Gender Justice Educators: A Teacher Workshop | |
| Years | 1 | |
| Funding | $24,947 | |
| Applicant | Marcello Vitali Rosati | Université de Montréal |
|---|---|---|
| Co-applicant | Dominic Forest | Université de Montréal |
| Elsa Bouchard | Université de Montréal | |
| Title | Navigations anthologiques : l'Anthologie grecque à l'ère des Digital Classics | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Florence Pasche Guignard | Université Laval |
|---|---|---|
| Co-applicant | Anne-Sophie Morisset | Université Laval |
| Jonathan Bourgel | Université Laval | |
| Collaborator | Renée Michaud | Université Laval |
| Title | Saveurs divines : religions, spiritualités, idéologies et nourritures | |
| Years | 1 | |
| Funding | $17,226 | |
| Applicant | Danièle Bélanger | Université Laval |
|---|---|---|
| Collaborator | Capucine Coustere | Université Laval |
| Maïa Neff | Université Laval | |
| Pierre Nocérino | LIER-FYT (UMR 8065) | |
| Romain Paumier | Université de Montréal | |
| Title | Planche la recherche: en quête d'images et d'écritures | |
| Years | 1 | |
| Funding | $45,070 | |
| Applicant | Mylène Jaccoud | Université de Montréal |
|---|---|---|
| Collaborator | Riccardo Cappi | Universidade Estadual de Feira de Santana |
| Rui Pintode de Almeida | Universidade de Lisboa | |
| Title | XIe Conférence du Forum Mondial de Médiation : L´humanité face aux conflits actuels : nouveaux défis pour la médiation | |
| Years | 1 | |
| Funding | $18,000 | |
| Applicant | Dorota Glowacka | University of King's College |
|---|---|---|
| Co-applicant | Jason Chalmers | Concordia University |
| Title | Trauma, memory, and material culture: A conversation between the National Museum of the American Indian and the United States Holocaust Memorial Museum | |
| Years | 1 | |
| Funding | $24,980 | |
| Applicant | Curtis Andrews | Memorial University of Newfoundland |
|---|---|---|
| Co-applicant | Michael Frishkopf | University of Alberta |
| Collaborator | Harris Berger | Memorial University of Newfoundland |
| Sylvanus Kwashie Kuwor | University of Ghana | |
| Title | Invigorating the Role and Transmission of Traditional Performing Arts in Rural Ghana | |
| Years | 1 | |
| Funding | $24,416 | |
| Applicant | Andrew Thompson | University of Waterloo |
|---|---|---|
| Collaborator | Michal Koran | Global Arena Research Institute |
| Title | Next 100 ― Reimagining Global Futures | |
| Years | 1 | |
| Funding | $24,694 | |
| Applicant | Emmanuelle Bernheim | University of Ottawa |
|---|---|---|
| Collaborator | Étienne Trépanier | University of Ottawa |
| Title | La santé mentale en justice: un projet audiovisuel de vulgarisation scientifique | |
| Years | 1 | |
| Funding | $40,543 | |
| Applicant | Helen Stopps | Toronto Metropolitan University |
|---|---|---|
| Co-applicant | Marianne Touchie | University of Toronto |
| Penny Kinnear | University of Toronto | |
| Sarah Haines | University of Toronto | |
| Collaborator | Rebecca Big Canoe | EnviroNative Training Initiatives Inc. |
| Title | From Harvest to House: Developing sustainable housing in remote First Nations communities using local materials | |
| Years | 1 | |
| Funding | $24,815 | |
| Applicant | Ryoa Chung | Université de Montréal |
|---|---|---|
| Co-applicant | Daniel Weinstock | McGill University |
| Marc-Antoine Dilhac | Université de Montréal | |
| Collaborator | Xavier Boileau | Université de Montréal |
| Title | Colloque souveraineté, autonomie et fédéralisme multinational | |
| Years | 1 | |
| Funding | $14,486 | |
| Applicant | Simon Harel | Université de Montréal |
|---|---|---|
| Co-applicant | Andrea Oberhuber | Université de Montréal |
| Catherine Mavrikakis | Université de Montréal | |
| Isabelle Galichon | Université Bordeaux Montaigne | |
| Laura Tusa Ilea | Babes-Bolyai University | |
| Title | Des voix différentes : ateliers de mise en voix | |
| Years | 1 | |
| Funding | $24,992 | |
| Applicant | Colleen Loomis | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Carrie Wright | Wilfrid Laurier University |
| Steven Sider | Wilfrid Laurier University | |
| Collaborator | Claudel Noel | Université d'État d'Haïti |
| Raul Chacon Zuloaga | SUMMA : Education Research and Innovation Laboratory for Latin America and the Caribbean | |
| Title | Education Innovation in the Latin America and Caribbean Education Systems | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Matthew Pearson | Carleton University |
|---|---|---|
| Collaborator | Dave Seglins | Carleton University |
| Title | The Taking Care Roundtable on Mental Health, Well-being and Trauma in Canadian Journalism | |
| Years | 1 | |
| Funding | $49,979 | |
| Applicant | Lorenza Bennardo | University of Toronto |
|---|---|---|
| Co-applicant | Rebecca Moorman | Providence College |
| Title | Impoverished aesthetics. New approaches to marginality in Latin literature | |
| Years | 1 | |
| Funding | $11,925 | |
| Applicant | Abram Oudshoorn | Western University |
|---|---|---|
| Co-applicant | Alexa Yakubovich | Dalhousie University |
| Bernadette Pauly | University of Victoria | |
| Jayne Malenfant | Concordia University | |
| Jesse Jenkinson | MAP Centre for Urban Health Solutions | |
| Kaitlin Schwan | The Women's National Housing and Homelessness Network | |
| Naomi Nichols | Trent University | |
| Collaborator | Alexandra Nelson | The National Right to Housing Network |
| Faith Eiboff | The University of British Columbia | |
| Hannah Brais | McGill University | |
| Khulud Baig | Keepers of the Circle | |
| Sahar Raza | The National Right to Housing Network | |
| Title | Actualizing the right to housing for women & gender-diverse peoples in Canada ― Improving access to justice under the National Housing Strategy Act and beyond | |
| Years | 1 | |
| Funding | $22,697 | |
| Applicant | Shelley Craig | University of Toronto |
|---|---|---|
| Co-applicant | Dane Di Cesare | Brock University |
| Daragh McDermott | Nottingham Trent University | |
| Ignacio Lozano-Verduzco | Universidad Pedagógica Nacional | |
| Lauren McInroy | Ohio State University | |
| Michael Dentato | Loyola University Chicago | |
| Collaborator | Ashley Brooks | University of Toronto |
| Kaitrin Doll | University of Toronto | |
| Yael Perry | Telethon Kids Institute | |
| Title | The INQYR Interdisciplinary Education Symposium (INQYRIES) | |
| Years | 1 | |
| Funding | $25,000 | |
| Applicant | Brenda Gunn | University of Manitoba |
|---|---|---|
| Co-applicant | Jesse Boiteau | University of Manitoba |
| Kisha Supernant | University of Alberta | |
| Raymond Frogner | University of Manitoba | |
| Title | Missing Children and Unmarked Burial Research Outreach | |
| Years | 1 | |
| Funding | $49,441 | |
| Applicant | Immony Men | OCAD University |
|---|---|---|
| Co-applicant | Carrianne Leung | University of Guelph |
| Patricio Davila | York University | |
| Collaborator | Alana Traficante | Gallery 44 Center for Contemporary Photography |
| Title | Guiding Bonds | |
| Years | 1 | |
| Funding | $24,713 | |
| Applicant | Stephanie Bell | York University |
|---|---|---|
| Co-applicant | Violeta Molina-Natera | Pontificia Universidad Javeriana Bogotá |
| Title | Advancing equity, diversity, inclusion and decolonization in Latin American writing centres | |
| Years | 1 | |
| Funding | $9,294 | |
| Applicant | Michael Woodford | Wilfrid Laurier University |
|---|---|---|
