Award recipients for Connection Grants: August 2024 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Applicant | Julie Bérubé | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Guillaume Blum | Université Laval |
Laureline Chiapello | Université du Québec à Chicoutimi | |
Olivier Beauchet | Université de Montréal | |
Title | Économie créative, mieux-être et territoire | |
Years | 1 | |
Funding | $24,972.00 |
Applicant | Ehaab Abdou | Wilfrid Laurier University |
---|---|---|
Co-applicant | Ardavan Eizadirad | Wilfrid Laurier University |
Collaborator | Stacey Wilson-Forsberg | Wilfrid Laurier University |
Title | Transforming Classrooms: A Consultative Workshop to Address Supremacist Ideologies through Centering Ancient African Histories in Ontario Schools | |
Years | 1 | |
Funding | $24,420.00 |
Applicant | Stephen Ross | University of Victoria |
---|---|---|
Co-applicant | Christine Walde | University of Victoria |
Collaborator | Richard Van Camp | Richard Van Camp |
Title | Recovering Family Medicine through Storytelling | |
Years | 1 | |
Funding | $49,596.00 |
Applicant | Douglas McDougall | University of Toronto |
---|---|---|
Co-applicant | Sofia Ferreyro Mazieres | Wilfrid Laurier University |
Title | Destreaming Secondary Mathematics: A Knowledge Mobilization Series | |
Years | 1 | |
Funding | $22,912.00 |
Applicant | Jessamyn Schertz | University of Toronto |
---|---|---|
Co-applicant | Anabela Rato | University of Toronto |
Gemma Repiso-Puigdelliura | Universitat Autònoma de Barcelona | |
Laura Colantoni | University of Toronto | |
Yoonjung Kang | University of Toronto | |
Title | New Sounds 2025: The 11th International Symposium on the Acquisition of Second Language Speech | |
Years | 1 | |
Funding | $24,915.00 |
Applicant | Tara Goldstein | University of Toronto |
---|---|---|
Co-applicant | Kael Reid | York University |
Collaborator | Donna Jackson | Hubcap Productions |
Title | Verbatim Script Writing, Song Writing, and Costume Design: A Four-Day Arts-based Research Methods Skills-Building Workshop | |
Years | 1 | |
Funding | $20,891.00 |
Applicant | Friedrich Martin Götz | The University of British Columbia |
---|---|---|
Co-applicant | Eric Hehman | McGill University |
Tobias Ebert | University of St. Gallen | |
Title | Regional Cultural Differences Conference | |
Years | 1 | |
Funding | $24,782.00 |
Applicant | Marianne Touchie | University of Toronto |
---|---|---|
Co-applicant | John Alstan Jakubiec | University of Toronto |
John Robinson | University of Toronto | |
Title | Towards Implementing Wellbeing in the Canadian Built Environment | |
Years | 1 | |
Funding | $49,332.00 |
Applicant | Shelley Craig | University of Toronto |
---|---|---|
Co-applicant | Ankur Srivastava | University of North Carolina at Chapel Hill |
Dane Di Cesare | Brock University | |
Daragh McDermott | Nottingham Trent University | |
Ignacio Lozano-Verduzco | Universidad Pedagogica Nacional | |
Lauren McInroy | Ohio State University | |
Collaborator | Ashley Brooks | University of Toronto |
Juan Carlos Mendoza Perez | National Autonomous University of Mexico | |
Yael Perry | The Kids | |
Title | re:INQYR - Reimagining Technology-Engaged Queer Youth Research for Global Advocacy and Impact | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Kristin Cleverley | University of Toronto |
---|---|---|
Co-applicant | Amanda Uliaszek | University of Toronto |
Catherine Sabiston | University of Toronto | |
Julius Haag | University of Toronto | |
Collaborator | Dale Mullings | The University of British Columbia |
Nicola Byrom | King's College London | |
Orly Lipsitz | University of Toronto | |
Tim Fricker | University of Toronto | |
Title | Building Global Collaborations to Advance Post-Secondary Student Wellbeing Research | |
Years | 1 | |
Funding | $24,938.00 |
Applicant | Laurence Guillaumie | Université Laval |
---|---|---|
Co-applicant | Geneviève Mercille | Université de Montréal |
Olivier Boiral | Université Laval | |
Patrick Mundler | Université Laval | |
Collaborator | Chloé Barrette Bennington | École de technologie supérieure |
Elsie Harb | Université Laval | |
Title | Symposium-École d'été - La transition socioécologique des Systèmes Alimentaires Territoriaux | |
Years | 1 | |
Funding | $24,725.00 |
Applicant | Sarah Kaplan | University of Toronto |
---|---|---|
Co-applicant | Elizabeth Dhuey | University of Toronto |
Title | Advancing the care economy: Policies and practices for equitable and high-quality child care and elder care | |
Years | 1 | |
Funding | $50,000.00 |
Applicant | Alexandra Hillinger | Université Laval |
---|---|---|
Co-applicant | Éric Poirier | Université du Québec à Trois-Rivières |
Renée Desjardins | Université de Saint-Boniface | |
Valérie Florentin | York University | |
Title | Faire rayonner le LINET au Canada et à l'étranger | |
Years | 1 | |
Funding | $16,987.00 |
Applicant | Torrey Shanks | University of Toronto |
---|---|---|
Collaborator | Geertje Bol | University of Ghent |
Mary MacDonald | University of Jyväskylä | |
Menaka Philips | University of Toronto | |
Title | Women in the History of Political Thought | |
Years | 1 | |
Funding | $24,828.00 |
Applicant | Denis Bourque | Université du Québec en Outaouais |
---|---|---|
Co-applicant | André-Anne Parent | Université de Montréal |
Christian Jetté | Université de Montréal | |
Lucie Morin | Université du Québec à Rimouski | |
Sébastien Savard | University of Ottawa | |
Serigne Touba Mbacké Gueye | Université du Québec en Abitibi-Témiscamingue | |
Stéphane Grenier | Université du Québec en Abitibi-Témiscamingue | |
Collaborator | Ariane Hamel | Université de Montréal |
Charlotte Goglio | Université du Québec à Montréal | |
Geneviève Le Dorze-Cloutier | Université de Montréal | |
Hélène Guillemette | Réseau québécois de développement social | |
Joakim Lemieux | Coalition montréalaise des tables de quartier | |
Nadia Cardin | Espace MUNI | |
Rafik Boualam | Fondation Lucie et André Chagnon | |
Rene Lachapelle | Université du Québec en Outaouais | |
Sonia Racine | Communagir | |
Title | Développement des communautés et transition socioécologique dans les territoires | |
Years | 1 | |
Funding | $24,916.00 |
Applicant | Lynn Tucker | University of Toronto |
---|---|---|
Co-applicant | Laura Risk | University of Toronto |
Collaborator | Amanda Uliaszek | University of Toronto |
Suzanne Sicchia | University of Toronto | |
Title | "This Could Really Be a Good Life": Music and Youth Mental Health | |
Years | 1 | |
Funding | $49,999.00 |
Applicant | Zaira Zarza | Université de Montréal |
---|---|---|
Co-applicant | Analays Alvarez Hernandez | Université de Montréal |
André Gaudreault | Université de Montréal | |
Gabriela Aceves Sepulveda | Simon Fraser University | |
James Cisneros | Université de Montréal | |
Collaborator | Claudia Polledri | Université de Montréal |
Katia Andrea Morales Gaitán | Université de Montréal | |
Thomas Carrier-Lafleur | Université de Montréal | |
Title | Pour une histoire du cinéma latinx-québécois : communautés, circulations, productions (1970-2024) | |
Years | 1 | |
Funding | $49,997.00 |
Applicant | Dia Da Costa | University of Alberta |
---|---|---|
Co-applicant | Shirley Anne Tate | University of Alberta |
Title | Transnational conversations on mentoring relationalities | |
Years | 1 | |
Funding | $48,787.00 |
Applicant | Élisabeth Vallet | Université du Québec à Montréal |
---|---|---|
Co-applicant | Said Saddiki | Université Sidi Mohamed Ben Abdallah |
Collaborator | Charles David | Université du Québec à Montréal |
Dhananjay Tripathi | South Asian University | |
Irasema Coronado | Arizona State University | |
Kenneth Madsen | Ohio State University | |
Reece Jones | University of Hawaii at Manoa | |
Title | Qui a besoin d'un mur frontalier? Frontières murées et lignes de crise | |
Years | 1 | |
Funding | $49,721.00 |
Applicant | Sherilee Harper | University of Alberta |
---|---|---|
Co-applicant | David Borish | Memorial University of Newfoundland |
Collaborator | Erinn Drage | International Union for Conservation of Nature |
Sabastian Twesigomwe | Empowering Vulnerable Communities | |
Triphine Ainembabazi | Makerere University | |
Title | IHAMBA: Mobilizing Research to Support Batwa Wellbeing, Cultural Resilience, and Self-representation in Uganda | |
Years | 1 | |
Funding | $50,000.00 |
Applicant | Mélissa Côté | Université Laval |
---|---|---|
Co-applicant | Annie-Claude Savard | Université Laval |
Joël Tremblay | Université du Québec à Trois-Rivières | |
Karine Bertrand | Université de Sherbrooke | |
Karine Gaudreault | Université de Sherbrooke | |
Toula Kourgiantakis | Université Laval | |
Title | Conférence internationale et activités de rayonnement: Membres de l'entourage d'un proche ayant une dépendance | |
Years | 1 | |
Funding | $49,889.00 |
Applicant | Andrea Zeffiro | McMaster University |
---|---|---|
Co-applicant | Chelsea Miya | McMaster University |
Stephen Kelly | McMaster University | |
Title | Expanded data | |
Years | 1 | |
Funding | $15,992.00 |
Applicant | Joyce Boro | Université de Montréal |
---|---|---|
Co-applicant | Emmanuel Chateau Dutier | Université de Montréal |
Guadalupe Gonzalez Dieguez | Université de Montréal | |
Michael Eberle-Sinatra | Université de Montréal | |
Title | Nouvelles perspectives et nouveaux défis pour les éditions critiques électroniques | |
Years | 1 | |
Funding | $24,770.00 |
Applicant | Matthew MacKenzie | Brock University |
---|---|---|
Title | Theatre as Decolonized Research: Building a Network for Indigenous Performance Studies | |
Years | 1 | |
Funding | $45,908.00 |
Applicant | Alexandre Cavalcante | University of Toronto |
---|---|---|
Co-applicant | Mark Argo | Toronto Metropolitan University |
Collaborator | James Slotta | University of Toronto |
Pamela Brittain | The Fields Institute for Research in Mathematical Sciences | |
Title | Informal Financial Literacy: A Mathematizen Exhibition | |
Years | 1 | |
Funding | $37,151.00 |
Applicant | Amelia Clarke | University of Waterloo |
---|---|---|
Collaborator | Ilona De Gosztonyi-Dougherty | University of Waterloo |
Title | Amplifying the positive impact of Canadian young people | |
Years | 1 | |
Funding | $39,707.00 |
Applicant | Maxine Kamari Clarke | University of Toronto |
---|---|---|
Collaborator | Camila de Gamboa | Universidad del Rosario |
Title | Transitional Justice Upended | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Dalia Gesualdi-Fecteau | Université de Montréal |
---|---|---|
Co-applicant | Christian Lévesque | HEC Montréal |
Gregor Murray | Université de Montréal | |
Title | Le travail dans tous ses états - Améliorer le travail pour un avenir juste et durable | |
Years | 1 | |
Funding | $50,000.00 |
Applicant | Allison Williams | McMaster University |
---|---|---|
Collaborator | Lorraine Carter | McMaster University |
Title | Disseminating tools for the creation of caregiver-friendly workplaces in Canada | |
Years | 1 | |
Funding | $25,533.00 |
Applicant | Danielle Sirek | Western University |
---|---|---|
Co-applicant | Adam Patrick Bell | Western University |
Darrell Christie | Queen's University | |
Collaborator | Adam Adler | Nipissing University |
Carol Beynon | Western University | |
Elaine Choi | Timothy Eaton Memorial Church | |
Eric Zwicker | Western University | |
Hussein Janmohamed | Hussein Janmohamed Music | |
Sherryl Sewepagaham | The University of British Columbia | |
Title | Nipîy (Water Song): Nêhiyaw Knowledge Epistemology in Artistic Relationships and Music Education | |
Years | 1 | |
Funding | $22,841.00 |
Applicant | Sonia Tello-Rozas | Université du Québec à Montréal |
---|---|---|
Co-applicant | Chantale Mailhot | HEC Montréal |
Christian Jetté | Université de Montréal | |
Nolywé Delannon | Université Laval | |
Title | Les innovations sociales à l'épreuve des crises : foyers de résistance et de transformation | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Marie-Michèle Lord | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Emilie Richard Freve | Centre for Research and Expertise in Social Gerontology |
Isabelle Marchand | Université du Québec en Outaouais | |
Joanie Theriault | Mount Saint Vincent University | |
Krista Best | Université Laval | |
Lily Lessard | Université du Québec à Rimouski | |
Nathalie Bier | Université de Montréal | |
Pascal Beauchesne | Numana | |
Title | Aller à la rencontre des acteurs municipaux et des écosystèmes locaux pour soutenir le bien-être des citoyens vieillissants | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Lee de Bie Das | McMaster University |
---|---|---|
Co-applicant | Allison Dunning | Canadian Mental Health Association |
Christina Sinding | McMaster University | |
Gina Dimitropoulos | University of Calgary | |
Lisa Hawke | University of Toronto | |
Collaborator | Allyson Theodorou | PeerWorks |
Title | Peer support ethics communities of practice: knowledge exchange and mobilization to protect and promote the core values of peer support | |
Years | 1 | |
Funding | $24,340.00 |
Applicant | Arnaud Montreuil | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | François-Olivier Dorais | Université du Québec à Chicoutimi |
Raphaëlle Décloître | Université Laval | |
Title | Le médiévalisme au Québec: études, usages et représentations du Moyen Âge dans la société québécoise | |
Years | 1 | |
Funding | $21,397.00 |
Applicant | Marie-Hélène Benoit-Otis | Université de Montréal |
---|---|---|
Co-applicant | Cécile Quesney | Université de Lorraine |
Michel Duchesneau | Université de Montréal | |
Title | Sur l'air de la liberté : Chansons de résistantes dans les prisons nazies | |
Years | 1 | |
Funding | $49,919.00 |
Applicant | Margaret Jane Kidnie | Western University |
---|---|---|
Co-applicant | Ian Rae | King's University College at Western University |
James Purkis | Western University | |
Title | Shakespeare After Werstine: Editing Shakespeare Now | |
Years | 1 | |
Funding | $19,281.00 |
Applicant | Deanna Yerichuk | Wilfrid Laurier University |
---|---|---|
Co-applicant | Irina Kirchberg | Cégep de Saint-Laurent |
Raphaël Foisy-Couture | Canadian New Music Network | |
Collaborator | Elizabeth Mitchell | Wilfrid Laurier University |
Katie Tremblay | Cape Breton University | |
Title | Participatory Music Network/Réseau de musique participative: Strengthening musician competencies for social impact | |
Years | 1 | |
Funding | $49,542.00 |
Applicant | John Wagner | The University of British Columbia |
---|---|---|
Collaborator | Aaron Wolf | Oregon State University |
Barbara Cosens | University of Idaho | |
Brian Henning | Gonzaga University | |
Henry Pitts | Oregon State University | |
Joanne Taylor | The University of British Columbia | |
John Osborn | One River, Ethics Matter | |
Richard Kyle Paisley | The University of British Columbia | |
Title | Columbia River Transboundary Water Governance and Ethics Symposium 2024 | |
Years | 1 | |
Funding | $24,505.00 |
Applicant | Sarah Brauner-Otto | McGill University |
---|---|---|
Co-applicant | Sonia Laszlo | McGill University |
Title | Knowledge mobilization on work and family in Nepal | |
Years | 1 | |
Funding | $29,740.00 |
Applicant | Bojana Videkanic | University of Waterloo |
---|---|---|
Co-applicant | Dragana Obradovic | University of Toronto |
Zdenko Mandusic | University of Toronto | |
Title | Yugofuturisms | |
Years | 1 | |
Funding | $34,743.00 |
Applicant | Jessica Dempsey | The University of British Columbia |
---|---|---|
Co-applicant | Elizabeth Shapiro | Duke University |
Collaborator | Cameron Spooner | Union of British Columbia Indian Chiefs |
Elisabeth Middleton | University of California, Davis | |
Janette Bulkan | The University of British Columbia | |
Mark Slodki | The University of British Columbia | |
Rosendo Perez Antonio | Integradora de Comunidades Indígenas y Campesinas de Oaxaca | |
Sam Filipenko | The University of British Columbia | |
Santiago Izquierdo Tort | National Autonomous University of Mexico | |
Tonya Smith | The University of British Columbia | |
Title | Tri-National Convening on Indigenous Forest-Based Carbon Offsetting | |
Years | 1 | |
Funding | $24,962.00 |
Applicant | Laurianne Sylvester | Cape Breton University |
---|---|---|
Co-applicant | Allison Jeffrey | Cape Breton University |
Jody Stark | University of Manitoba | |
Marcia Ostashewski | Cape Breton University | |
Collaborator | Brian Diettrich | Victoria University of Wellington |
Jessica Whitehead | Cape Breton University | |
Julie Francis | Cape Breton University | |
Katie Tremblay | Cape Breton University | |
Logan Clark | Smithsonian Institution | |
Michael Cohen | The University of Aizu | |
Michael Frishkopf | University of Alberta | |
Shauna MacDonald | Cape Breton University | |
Starr Paul | Cape Breton University | |
Title | Indigenous Connections: Sharing and Learning Mi'kmaw and Maori Music, Arts, and Language | |
Years | 1 | |
Funding | $64,420.00 |
Applicant | Claire Ahn | Queen's University |
---|---|---|
Co-applicant | Thashika Pillay | Queen's University |
Collaborator | Misty Underwood | Queen's University |
Title | Anti-oppressive Knowledge Sharing in the Secondary English Language Arts Classroom: A Critical Social Justice Approach to Curriculum Planning and Pedagogy | |
Years | 1 | |
Funding | $21,928.00 |
Applicant | Yann Joly | McGill University |
---|---|---|
Collaborator | Ma'n Zawati | McGill University |
Title | Genetic discrimination in the era of artificial intelligence and advancing technologies | |
Years | 1 | |
Funding | $31,460.00 |
Applicant | Alice Pinheiro Walla | McMaster University |
---|---|---|
Title | Kant in Canada: a pilot workshop towards a Canadian Kant network | |
Years | 1 | |
Funding | $11,536.00 |
Applicant | Magdalena Kazubowski-Houston | York University |
---|---|---|
Co-applicant | Denielle Elliott | York University |
Title | Unspoken minds: Exploring disability and neurodivergency through ethnographic theatre | |
Years | 1 | |
Funding | $14,810.00 |
Applicant | Vanessa Gruben | University of Ottawa |
---|---|---|
Co-applicant | Alana Cattapan | University of Waterloo |
Angela Cameron | University of Ottawa | |
Audrey Ferron Parayre | University of Ottawa | |
Kathleen Hammond | Toronto Metropolitan University | |
Stefanie Carsley | University of Ottawa | |
Title | Governing Reproduction: Exploring Law and Politics in Canada | |
Years | 1 | |
Funding | $24,111.00 |
Applicant | Guillaume Ethier | Université du Québec à Montréal |
---|---|---|
Title | Sortir du Cadre ! - Saison 2 | |
Years | 1 | |
Funding | $10,600.00 |
Applicant | Elnaz Moghimi | Queen's University |
---|---|---|
Co-applicant | Nicole Letourneau | University of Calgary |
N. Zoe Hilton | University of Toronto | |
Wendy Craig | Queen's University | |
Title | The Intimate Partner Violence Lived Experience Co-Research (IPV-LEC) dialogue project: building bridges through digital storytelling and social listening | |
Years | 1 | |
Funding | $49,763.00 |
Applicant | Idevania Geraldina Costa | Lakehead University |
---|---|---|
Co-applicant | Catherine Phillips | Lakehead University |
Catherine Schoales | Lakehead University | |
Michelle Spadoni | Lakehead University | |
Pilar Camargo Plazas | Queen's University | |
Collaborator | Irmajean Bajnok | Wounds Canada |
Mariam Botros | Wounds Canada | |
Title | Our voices, our stories: An action-oriented outreach and knowledge exchange webinar series | |
Years | 1 | |
Funding | $48,520.00 |
Applicant | Christo El Morr | York University |
---|---|---|
Co-applicant | Elham Dolatabadi | York University |
Rachel da Silveira Gorman | York University | |
Collaborator | Laleh Seyyed-Kalantari | York University |
Title | Equity Artificial Intelligence (AI): towards a framework to address AI Bias | |
Years | 1 | |
Funding | $49,996.00 |
Applicant | Olivier Delas | Université Laval |
---|---|---|
Co-applicant | Mulry Mondélice | Royal Military College of Saint-Jean |
Title | Ateliers Schuman - L'espace transatlantique à l'épreuve du numérique global | |
Years | 1 | |
Funding | $17,066.00 |
Applicant | Marie-Josée Jean | Université du Québec à Montréal |
---|---|---|
Title | 1985. Mondes-images | |
Years | 1 | |
Funding | $50,000.00 |
Applicant | Marie-Jeanne Blain | Université de Montréal |
---|---|---|
Co-applicant | Aline Lechaume | Université Laval |
Jeanne-Marie Rugira | Université du Québec à Rimouski | |
Lourdes Rodriguez | Université de Montréal | |
Naïma Bentayeb | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l'île-de-Montréal | |
Nassera Touati | École nationale d'administration publique | |
Title | Pleine participation des personnes im/migrantes : des pratiques prometteuses au coeur d'une action intersectorielle locale | |
Years | 1 | |
Funding | $50,000.00 |
Applicant | Anne-Marie Colpron | Université du Québec à Montréal |
---|---|---|
Co-applicant | Caroline Hotte | Université du Québec à Montréal |
Francis Lévesque | Université du Québec en Abitibi-Témiscamingue | |
Ingrid Hall | Université de Montréal | |
Laurent Jérôme | Université du Québec à Montréal | |
Collaborator | Joana Miller | Fluminense Federal University |
Title | Confluences nord-sud: cosmopolitiques, territorialités et résistances autochtones au Québec et en Amazonie brésilienne | |
Years | 1 | |
Funding | $24,338.00 |
Applicant | Roxanne Mykitiuk | York University |
---|---|---|
Co-applicant | C. Tess Sheldon | University of Windsor |
Janet Mosher | York University | |
Katherine MacEntee | York University | |
Title | Bridging Disability Accommodations from Clinical Education Programs to Practice: A One-Day Symposium | |
Years | 1 | |
Funding | $12,955.00 |
Applicant | Jan Holtge | Dalhousie University |
---|---|---|
Collaborator | Barbara Ann Hamilton-Hinch | Dalhousie University |
Title | Unite to Enlight: The Beginning of an Intersectoral, Long-term, Research-based Endeavour to Support Children with Incarcerated Parents | |
Years | 1 | |
Funding | $24,985.00 |
Applicant | Ester E. Amanda De Lisio | York University |
---|---|---|
Co-applicant | Antony Chum | York University |
Collaborator | Soma Snakeoil | The Sidewalk Project |
Title | Olympic Displacements: Policing and Prosecution in FIFA/Olympic LA | |
Years | 1 | |
Funding | $49,951.00 |
Applicant | Hosea Patrick | McMaster University |
---|---|---|
Co-applicant | Alpha Abebe | McMaster University |
Nathan Andrews | McMaster University | |
Rhonda George | University of Guelph | |
Title | Black futurities: (re)imagining African and black diasporic studies in Canada | |
Years | 1 | |
Funding | $24,570.00 |
Applicant | Leisa Desmoulins | Lakehead University |
---|---|---|
Co-applicant | Ruth Beatty | Lakehead University |
Collaborator | Christina Ruddy | No Institutional Affiliation |
Colinda Clyne | Upper Grand District School Board | |
Title | Multiple perspectives for Indigenous Education activation in Simcoe County | |
Years | 1 | |
Funding | $49,494.00 |
Applicant | Andre Belanger | University of Ottawa |
---|---|---|
Co-applicant | Julie Paquin | University of Ottawa |
Pascale Dufour | Université de Montréal | |
Title | Partage et réflexions sur la construction du droit civil dans les contextes postcoloniaux francophones | |
Years | 1 | |
Funding | $24,446.00 |
Applicant | Michael Frishkopf | University of Alberta |
---|---|---|
Collaborator | Abo El hassan Kashef Ali | No Institutional Affiliation |
Ayaat Mohamed | House of Arts and Culture - DAR | |
Esraa Saleh | Krouma Camp & Ecolodge | |
Fayrouz Kaddal | Duke University | |
Hamoudi Tannoum | Hamoudi Tannoum Records | |
Kristina Nelson | No Institutional Affiliation | |
Malika Fairouz Nishanova | Aga Khan Foundation | |
Yasser A Hussein | University of Alberta | |
Title | Music for human development in Aswan: Musical vitality, continuity, and interorganizational harmony | |
Years | 1 | |
Funding | $18,133.00 |
Applicant | Kathleen Kevany | Dalhousie University |
---|---|---|
Collaborator | Imana Pal | Durban University of Technology |
Paul Manning | Dalhousie University | |
Phoebe Stephens | Dalhousie University | |
Riana Topan | Humane Society International/Canada | |
Tracey Harris | Cape Breton University | |
Title | Mobilizing for nourishment - Sustainable diets in practice | |
Years | 1 | |
Funding | $49,950.00 |
Applicant | Philippe D'Astous | HEC Montréal |
---|---|---|
Co-applicant | Pierre-Carl Michaud | HEC Montréal |
Title | International Workshop on Household Finance | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Alan Corbiere | York University |
---|---|---|
Co-applicant | Chandra Murdoch | York University |
Collaborator | Eva Jewell | Toronto Metropolitan University |
Mary Jane McCallum | The University of Winnipeg | |
Title | To Find Our Wampum All White: Reflections and Responses to the Grand General Indian Council of 1858 | |
Years | 1 | |
Funding | $44,851.00 |
Applicant | J. Andrew Grant | Queen's University |
---|---|---|
Co-applicant | Thomas Tieku | King's University College at Western University |
Collaborator | Karolina Werner | Global Affairs Canada |
Title | African Systems of Political Thought in International Relations | |
Years | 1 | |
Funding | $24,020.00 |
Applicant | Szymon Parzniewski | Dalhousie University |
---|---|---|
Co-applicant | Haorui Wu | Dalhousie University |
Kyle Breen | Dalhousie University | |
Siyu Ru | Dalhousie University | |
Collaborator | Nasreen Lalani | Purdue University |
Nazife Ganapati | Florida International University | |
Sheri McConnell | Memorial University of Newfoundland | |
Title | Promoting Action to Address the Non-Economic Losses of Climate Displaced: A Knowledge Mobilization Symposium | |
Years | 1 | |
Funding | $24,992.00 |
Applicant | Janique Dubois | University of Ottawa |
---|---|---|
Co-applicant | Erin Tolley | Carleton University |
Jonathan Malloy | Carleton University | |
Mona Tolley | University of Ottawa | |
Nicole Goodman | Brock University | |
Veldon Coburn | McGill University | |
Title | Decolonization and Diversity in Canadian Political Science | |
Years | 1 | |
Funding | $18,797.00 |
Applicant | Adrian Harewood | Carleton University |
---|---|---|
Title | Future in the Balance: Political Journalism Education in the 21st Century | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Cameron Murray | McMaster University |
---|---|---|
Co-applicant | Alexander Hall | McMaster University |
Title | Towards a hyperlocal future of aging: co-creating aging pathways for marginalized urban seniors | |
Years | 1 | |
Funding | $12,096.00 |
Applicant | Krista Zawadski | Dechinta Centre |
---|---|---|
Collaborator | Carmen Robertson | Carleton University |
Heather Igloliorte | University of Victoria | |
Kelsey Wrightson | Dechinta Centre | |
Maggie Putulik | Dechinta Centre | |
Tania Willard | The University of British Columbia | |
Title | Mattitausiurniq | |
Years | 1 | |
Funding | $50,000.00 |
Applicant | Heather Sparling | Cape Breton University |
---|---|---|
Co-applicant | Laura Estill | St. Francis Xavier University |
Collaborator | Flòraidh Forrest | University of the Highlands and Islands - Millennium Institute |
Title | Harmonizing Heritage and Deploying Data: Assessing, Improving, Linking, and Sharing Digital Gaelic Song Resources in Nova Scotia and Scotland | |
Years | 1 | |
Funding | $24,873.00 |
Applicant | Jean Ntakirutimana | Brock University |
---|---|---|
Co-applicant | Ash Grover | Brock University |
Jennifer Skelding | Brock University | |
Monique Beauregard | Brock University | |
Sali Moieldin | Brock University | |
Title | Future Black Leaders (FBL) at Brock | |
Years | 1 | |
Funding | $21,650.00 |
Applicant | Marie Fall | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Caterine Bourassa-Dansereau | Université du Québec à Montréal |
Collaborator | Jean-Pierre Beland | Université du Québec à Chicoutimi |
Title | Organisation d'un Forum international sur les politiques sociales transformatrices en Afrique | |
Years | 1 | |
Funding | $23,058.00 |
Applicant | Kahente Horn-Miller | Carleton University |
---|---|---|
Title | Indigenous Research Data Management Institutional Strategy | |
Years | 1 | |
Funding | $42,646.00 |
Applicant | LLana James | Anansi Health & Innovation Consortium |
---|---|---|
Collaborator | Jo-Ann Osei-Twum | Other/Unknown |
Joseph Yracheta | Native BioData Consortium | |
Title | 2024 Summit on Artificial Intelligence, Technology, Policy, Law and Civil Society: Self-Determination of the Trans-Atlantic Black Diaspora and Sovereignty of Indigenous Peoples | |
Years | 1 | |
Funding | $39,451.00 |
Page details
From:
- Date modified: