Awards Recipients for Insight Grants: 2024 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Alberta
Applicant | Muralidharan, Etayankara K. | MacEwan University |
---|---|---|
Collaborator | Bapuji, Hari | The University of Melbourne |
Title | Role of causal ambiguity in product recall crisis management | |
Years | 4 | |
Funding | $27,763 |
Applicant | Di Stasio, Maria | MacEwan University |
---|---|---|
Co-applicant | Harley, Jason M. | McGill University |
Rinaldi, Christina M. | University of Alberta | |
Collaborator | Casey, James | Canadian Federation of Students |
Wong, Suzanna S.H. | University of Alberta | |
Title | Intersectional Identities in Postsecondary Learning: Exploring Learning Environments, Self-Determination, and Academic Outcomes for Gender and Sexual Minority Students with Multiple Minorities | |
Years | 5 | |
Funding | $99,857 |
Applicant | Stepnisky, Jeffrey N. | MacEwan University |
---|---|---|
Title | Memorializing Revolution: A study of Ukraine’s Maidan Museum | |
Years | 4 | |
Funding | $45,454 |
Applicant | Datta, Ranjan | Mount Royal University |
---|---|---|
Co-applicant | Billah, Abu Hena Md Muntasir | University of Calgary |
Hurlbert, Margot | University of Regina | |
Lewis, Kevin R. | University of Saskatchewan | |
Weenie, Angelina | First Nations University of Canada | |
Collaborator | Acharibasam, John Bosco | Mount Royal University |
Chapola, Jebunnessa | University of Regina | |
Foggin, Audra C. | Mount Royal University | |
Roy, Kshama Sundar | Memorial University of Newfoundland | |
Title | Nehiyawak: Building Indigenous Community-led Energy Resiliency and Governance | |
Years | 5 | |
Funding | $324,886 |
Applicant | Häubl, Gerald | University of Alberta |
---|---|---|
Collaborator | Bartels, Daniel | University of Chicago |
Dellaert, Benedictus B.G. | Erasmus University | |
Donkers, Bas | Erasmus University | |
Hildebrand, Christian | University of St. Gallen | |
Johnson, Eric J. | Columbia University | |
Krajbich, Ian | University of California, Los Angeles | |
Newell, Ben | University of New South Wales | |
Spann, Martin | Ludwig-Maximilians Universität München | |
Stich, Lucas | Julius Maximilian University, Wuerzburg | |
Waisman, Rory M. | University of Alberta | |
Zeithammer, Robert | University of California, Los Angeles | |
Title | Interacting with Choice Architecture over Time: Cognitive Dynamics and their Impact on Consumers’ Downstream Behavior | |
Years | 5 | |
Funding | $267,135 |
Applicant | Wang, Ke | University of Alberta |
---|---|---|
Collaborator | Mao, Ying | Lingnan University |
Wang, Zheng | City University of Hong Kong | |
Title | Negative publicity on corporate carbon practices and peer firms’ strategic carbon disclosure: An international study | |
Years | 5 | |
Funding | $85,821 |
Applicant | McHugh, Tara-Leigh F. | University of Alberta |
---|---|---|
Co-applicant | Davenport, Margie H. | University of Alberta |
Hancock, David J. | Memorial University of Newfoundland | |
Title | "Canada should play a leading role": Research-informed policies and practices to support pregnant and parenting high-performance coaches and officials | |
Years | 4 | |
Funding | $90,328 |
Applicant | Fatum, Rasmus | University of Alberta |
---|---|---|
Collaborator | Yamamoto, Yohei | Hitotsubashi University |
Title | Understanding the Dynamics of Foreign Exchange Interventions and Monetary Policy: Four Empirical Studies | |
Years | 5 | |
Funding | $62,600 |
Applicant | Glaser, Vern L. | University of Alberta |
---|---|---|
Co-applicant | Dacin, Tina M. | Queen’s University |
Title | Decoding the Black Box: Tracing the Inscription of Values in Large Language Models | |
Years | 4 | |
Funding | $227,118 |
Applicant | Allard, Danielle R.N. | University of Alberta |
---|---|---|
Co-applicant | Oliphant, Tami D. | University of Alberta |
Collaborator | Lieu, Angela | Edmonton Public Library |
Title | Examining patron-perpetrated sexual harassment (PPSH) policy and practice in public libraries | |
Years | 4 | |
Funding | $91,914 |
Applicant | Shiri, Ali | University of Alberta |
---|---|---|
Collaborator | Farnel, Sharon | University of Alberta |
Gruben, Ethel-Jean | Inuvialuit Regional Corporation | |
Title | Title: Intergenerational digital storytelling for Inuvialuit cultural heritage preservation | |
Years | 4 | |
Funding | $244,081 |
Applicant | Ghoul, Sadok | University of Alberta |
---|---|---|
Co-applicant | Attig, Najah | Dalhousie University |
Collaborator | Guedhami, Omrane | University of South Carolina |
Title | Institutional Investors and Corporate Restructuring: International Evidence | |
Years | 4 | |
Funding | $195,647 |
Applicant | Pabayo, Roman A. | University of Alberta |
---|---|---|
Co-applicant | Fairie, Paul M. | University of Calgary |
Hyshka, Elaine | University of Alberta | |
Nykiforuk, Candace I.J. | University of Alberta | |
Siddiqi, Arjumand | University of Toronto | |
Smith, Brendan T. | Public Health Ontario | |
Collaborator | Cook, Daniel M. | University of Nevada, Reno |
Title | An exploration of Canada’s electoral system as a contributor to social inequities and the impact on population health and health equity | |
Years | 4 | |
Funding | $298,480 |
Applicant | Barlott, Timothy E. | University of Alberta |
---|---|---|
Co-applicant | Eales, Lindsay M. | University of Alberta |
Collaborator | Holdsworth, Sue | City of Edmonton |
Rahman, Azkaa | City of Edmonton | |
Schulman, Sarah B. | InWithForward | |
Smith, Kimberly | City of Edmonton | |
Title | Re-envisioning care relationships in the human services | |
Years | 3 | |
Funding | $99,855 |
Applicant | Komarnisky, Sara V. | University of Alberta |
---|---|---|
Co-applicant | Hall, Rebecca J. | Queen’s University |
Collaborator | Legat, Allice | Tlicho Government |
Lim, Tee Wern | Tlicho Government | |
Steinwand, Tyanna | Tlicho Government | |
Tsatchia, Joni | Tlicho Government | |
Zoe, John B. | Tlicho Government | |
Title | Ilaa negetsta-lia et’ii hoghagetoo xehoowi: Celebrating families in the Tlicho region | |
Years | 5 | |
Funding | $309,128 |
Applicant | Baccarini Macias Gimenez, Rebeca | University of Alberta |
---|---|---|
Co-applicant | Curran, Deborah L. | University of Victoria |
Collaborator | Lindberg, Darcy | University of Victoria |
Lowe, Lana C. | University of Victoria | |
Munson, Matthew | University of Alberta | |
Title | Realizing Indigenous jurisdiction in environmental decision-making in historic treaty lands: An Alberta Treaty 8 case study | |
Years | 4 | |
Funding | $68,450 |
Applicant | Van Styvendale, Nancy L. | University of Alberta |
---|---|---|
Title | "The Conditional Release": Indigenous Prison Newsletter Creation as Community Organizing | |
Years | 4 | |
Funding | $230,995 |
Applicant | Noels, Kimberly | University of Alberta |
---|---|---|
Collaborator | Gao, Gloria | No Institutional Affiliation |
Title | Moving Together and Moving Apart: The Interrelation of Language and Ethnic Identity Acculturation within Immigrant Couples | |
Years | 6 | |
Funding | $325,520 |
Applicant | Aycock, John D. | University of Calgary |
---|---|---|
Co-applicant | Biittner, Katie M. | MacEwan University |
Collaborator | Johnson, Elizabeth-Anne | University of Calgary |
Therrien, Carl | Université de Montréal | |
Title | LAVA: Large-scale Archaeological Videogame Analysis | |
Years | 6 | |
Funding | $280,000 |
Applicant | Shaffer, Blake C. | University of Calgary |
---|---|---|
Co-applicant | Bailey, Megan R. | University of Calgary |
Brown, David P. | University of Alberta | |
Myers, Erica C. | University of Calgary | |
Collaborator | Wolak, Frank A. | Stanford University |
Title | Field experiments on dynamic charging of electric vehicles | |
Years | 5 | |
Funding | $221,039 |
Applicant | Zhao, Rong | University of Calgary |
---|---|---|
Co-applicant | Srivastava, Anup | University of Calgary |
Wang, Jingjing | University of Calgary | |
Collaborator | Rajgopal, Shivaram | Columbia University |
Title | Investigating Economic Substance Behind Environmental, Social and Governance (ESG) Assertions | |
Years | 5 | |
Funding | $90,480 |
Applicant | O’Neill, Thomas A. | University of Calgary |
---|---|---|
Collaborator | Behjat, Laleh | University of Calgary |
Gellatly, Ian R. | University of Alberta | |
Grenier, Simon | Université de Montréal | |
Griffith, Terri | Simon Fraser University | |
Lefsrud, Lianne M. | University of Alberta | |
McLarnon, Matthew J.W. | Mount Royal University | |
Woodley, Hayden J.R. | Western University | |
Title | The Future of Work is Hybrid: Engineering Team Success through Leadership | |
Years | 6 | |
Funding | $196,200 |
Applicant | Russell-Mayhew, Michelle (Shelly) K. | University of Calgary |
---|---|---|
Co-applicant | Nutter, Sarah | University of Victoria |
Woodend, Jonathan | University of Victoria | |
Collaborator | Arthur, Nancy M. | University of South Australia |
Castelle, Kay | Canadian Education and Research Institute for Counselling | |
Patton, Ian T. | Obesity Canada | |
Title | Largely Invisible: Understanding the Complexities of Weight Stigma in Career Development | |
Years | 4 | |
Funding | $99,995 |
Applicant | Bakardjieva, Maria P. | University of Calgary |
---|---|---|
Co-applicant | DeCillia, C. Brooks | Mount Royal University |
Title | ALL THE NEWS THAT’S FIT TO TRUST: EXPLORING THE INTERSECTING DYNAMICS OF TRUST IN NEWS, NEWS REPERTOIRES AND DISCURSIVE PUBLICS | |
Years | 4 | |
Funding | $127,421 |
Applicant | Burns, Amy M. | University of Calgary |
---|---|---|
Co-applicant | Danyluk, Patricia J. | University of Calgary |
Prioletta, Jessica | Bishop’s University | |
Title | Understanding Wellbeing for Women Middle-Level Leaders in Postsecondary Education | |
Years | 4 | |
Funding | $97,036 |
Applicant | Kneeland, Terri | University of Calgary |
---|---|---|
Collaborator | Goncalves Dias da Silva, Duarte | University College London |
Title | Identifying strategic complexity | |
Years | 4 | |
Funding | $94,846 |
Applicant | Li, Pengfei | University of Calgary |
---|---|---|
Title | Location Strategies of Digital Platforms at the City Level | |
Years | 4 | |
Funding | $86,191 |
Applicant | Kehler, Michael D. | University of Calgary |
---|---|---|
Co-applicant | Knott-Fayle, Gabriel | University of Calgary |
Title | Redefining Masculinities: Male-Identifying Teachers Engaging Boys as Change Agents | |
Years | 5 | |
Funding | $209,976 |
Applicant | Reese-Taylor, Kathryn | University of Calgary |
---|---|---|
Collaborator | Anaya-Hernandez, Armando | Universidad Autónoma de Campeche |
Dunning, Nicholas P. | University of Cincinnati | |
Kupprat, Felix A. | National Autonomous University of Mexico | |
Walker, Debra | Florida Museum of Natural History | |
Title | Population Diversity and Economic Development in the Ancient Maya city of Calakmul, Campeche, Mexico | |
Years | 4 | |
Funding | $89,744 |
Applicant | Jenney, Angelique C. | University of Calgary |
---|---|---|
Title | Using Standardized Client Simulation to Identify Reflective Practice Competencies for Child and Youth Care Work | |
Years | 3 | |
Funding | $99,954 |
Applicant | Koh, Kim | University of Calgary |
---|---|---|
Co-applicant | Chapman, Olive | University of Calgary |
Title | Designing Authentic Assessments to Promote Girls’ STEM (science, technology, engineering, and mathematics) Literacy, Interest, and Self-Efficacy | |
Years | 4 | |
Funding | $99,901 |
Applicant | Fast, Victoria V. | University of Calgary |
---|---|---|
Co-applicant | Bayat, Sayeh | University of Calgary |
Wolbring, Gregor | University of Calgary | |
Collaborator | Deitz, Shiloh | Rutgers, The State University of New Jersey |
Manocha, Ranita H. | University of Calgary | |
Psyllidis, Achilleas | Delft University of Technology | |
Shahid, Rizwan | University of Calgary | |
Title | Computational Urban Accessibility: Understanding, Mapping, and Scoring Barriers in the Built Environment | |
Years | 6 | |
Funding | $277,846 |
Applicant | Nault, Barrie R. | University of Calgary |
---|---|---|
Title | Policies for Digital Platforms | |
Years | 6 | |
Funding | $203,770 |
Applicant | Leblanc, Jean-René | University of Calgary |
---|---|---|
Co-applicant | Peric, Sabrina | University of Calgary |
Collaborator | Dolgoy, Rebecca C. | Ingenium |
Title | Orphan Wells AR: Community-Driven Creative Reclamation | |
Years | 6 | |
Funding | $233,373 |
Applicant | Chowdhury, Tanvir | University of Calgary |
---|---|---|
Co-applicant | Datta, Ranjan | Mount Royal University |
Shankar, Janki | University of Calgary | |
Collaborator | Chowdhury, Nashit | No Institutional Affiliation |
Rashid, Ruksana | Foundation for the Voice of Immigrants in Canada for Empowerment | |
Sehgal, Kamal | Alberta Network of Immigrant Women | |
Shaheen, Ahmad | CTS Canadian Career College | |
Title | Unpacking Systemic Barriers Faced by Internationally Trained Health Professionals in their Pursuit of Alternative Careers | |
Years | 5 | |
Funding | $284,589 |
Applicant | Milaney, Katrina J. | University of Calgary |
---|---|---|
Co-applicant | Dimitropoulos, Gina | University of Calgary |
Edwards, Meaghan | University of Calgary | |
Santinele Martino, Alan | University of Calgary | |
Collaborator | Clarke, Angela J. | Trellis Society (Trellis Society for Community Impact) |
Title | Systemic Bias in Policy: Intersections Between Homelessness, Child Protective Services, and Families Trapped in the System | |
Years | 5 | |
Funding | $303,935 |
Applicant | Smither, Devon | University of Lethbridge |
---|---|---|
Co-applicant | Berson, Amber E. | Queen’s University |
Collaborator | Dymond, Anne E. | University of Lethbridge |
Farrell Racette, Sherry | University of Regina | |
Jacobson-Konefall, Jessica | University of Lethbridge | |
Ketchum, Alexandra D. | McGill University | |
Silver, Erin E.K. | The University of British Columbia | |
Smith, Sarah E.K. | Western University | |
Tourigny, Manon | Centre d’information Artexte | |
Warren, Daina A. | Emily Carr University of Art + Design | |
Title | Parallel: The History and Archives of Artist-Run Centres in Canada | |
Years | 6 | |
Funding | $318,246 |
Applicant | Basil, Debra Z. | University of Lethbridge |
---|---|---|
Collaborator | MacDonnell Mesler, Rhiannon | University of Lethbridge |
Young, Julie E.E. | University of Lethbridge | |
Title | Improving the Immigrant Settlement Process through Community-based Social Marketing | |
Years | 4 | |
Funding | $124,740 |
Applicant | Brassolotto, Julia | University of Lethbridge |
---|---|---|
Co-applicant | Ford-Jones, Polly C. | Humber College |
Sedgwick, Monique | University of Lethbridge | |
Waring, Duff R. | York University | |
Collaborator | Walsh, Dionne M. | University of Calgary |
Title | Autonomy and vulnerability: A feminist political economy analysis of medical assistance in dying in a post-Bill C-7 Canada | |
Years | 6 | |
Funding | $307,372 |
British Columbia
Applicant | Gadassik, Alla | Emily Carr University of Art + Design |
---|---|---|
Collaborator | Miodownik, Mark | University College London |
Nartker, Kate | North Carolina State University | |
Parks, Corrie | University of Maryland, Baltimore County | |
Telengut, Alisi | Concordia University | |
Title | Animate Materials Workshop: Material Research through Animation | |
Years | 6 | |
Funding | $261,989 |
Applicant | McKinney, Cait | Simon Fraser University |
---|---|---|
Title | Queer Disruptions in Early Internet Forms | |
Years | 5 | |
Funding | $90,326 |
Applicant | Pendakur, Krishna M. | Simon Fraser University |
---|---|---|
Collaborator | Cherchye, Laurens | KU Leuven |
Lechene, Valerie | University College London | |
Lewbel, Arthur | Boston College | |
Title | Linear Models for Scale Economies and Resource Shares | |
Years | 5 | |
Funding | $207,233 |
Applicant | Zazkis, Rina | Simon Fraser University |
---|---|---|
Title | Capitalizing on teachers’ mathematical knowledge: towards enhanced teaching practice | |
Years | 6 | |
Funding | $289,275 |
Applicant | Karaivanov, Alexander | Simon Fraser University |
---|---|---|
Title | Digital Finance Platforms and Mechanism Design - Theory, Data and Applications | |
Years | 5 | |
Funding | $91,990 |
Applicant | Kim, Dongwoo | Simon Fraser University |
---|---|---|
Collaborator | Lee, Young Jun | Bocconi University |
Title | Semi-nonparametric modelling of multidimensional matching | |
Years | 4 | |
Funding | $88,715 |
Applicant | Eigenfeldt, R. Arne | Simon Fraser University |
---|---|---|
Co-applicant | Bizzocchi, James | Simon Fraser University |
Marks, Laura U. | Simon Fraser University | |
Title | Small-File Generative Art | |
Years | 3 | |
Funding | $88,312 |
Applicant | McFerran, Brent | Simon Fraser University |
---|---|---|
Title | Nudges, Shoves, and Selling Systemic Policy Solutions | |
Years | 4 | |
Funding | $114,150 |
Applicant | Letham, Bryn | Simon Fraser University |
---|---|---|
Collaborator | Greening, Spencer P. | Simon Fraser University |
Lepofsky, Dana | Simon Fraser University | |
McLaren, Duncan S. | Hakai Institute | |
Title | Landscape-Making at Laxyuubm Gitk’a’ata: reconstructing deep-time histories of Indigenous cultural landscapes on the Northwest Coast of North America | |
Years | 5 | |
Funding | $314,207 |
Applicant | Wakkary, Ron | Simon Fraser University |
---|---|---|
Title | Gathering to Design for More-than-Human Worlds | |
Years | 6 | |
Funding | $295,775 |
Applicant | Giovas, Christina M. | Simon Fraser University |
---|---|---|
Collaborator | Cloose, Dimitri | National Archaeological Anthropological Memory Management |
Title | Lessons and Biodiversity Legacies of Curaçao’s Cultural Landscapes | |
Years | 6 | |
Funding | $327,996 |
Applicant | McAllister, Kirsten K.E. | Simon Fraser University |
---|---|---|
Title | Decolonizing Settlers’ Stories of Climate Change: Changing Our Relations to Indigenous Nations and Territories in a Time of Crisis | |
Years | 6 | |
Funding | $283,783 |
Applicant | Lysova, Alexandra | Simon Fraser University |
---|---|---|
Collaborator | Bates, Elizabeth A. | University of Cumbria |
Liem, Marieke M.C. | Leiden University | |
Roebuck, Benjamin S. | Office of the Federal Ombudsman for Victims of Crime | |
Title | Differentiation among types of intimate partner homicide and implications for interventions | |
Years | 5 | |
Funding | $210,105 |
Applicant | Pavsek, Christopher P. | Simon Fraser University |
---|---|---|
Title | Flyway: Aesthetic Investigation of the Pacific Flyway | |
Years | 5 | |
Funding | $186,768 |
Applicant | Dick, Stephanie | Simon Fraser University |
---|---|---|
Title | Mid-century men searching: a prehistory of artificial intelligence | |
Years | 4 | |
Funding | $89,798 |
Applicant | Goh, Jie Mein | Simon Fraser University |
---|---|---|
Collaborator | Shukla, Aishwarya Deep | Simon Fraser University |
Title | Investigating the Impact of Side Effect Reporting in Online Drug Reviews | |
Years | 3 | |
Funding | $64,000 |
Applicant | Bastos, Joao | Simon Fraser University |
---|---|---|
Co-applicant | Kengne Talla, Pascaline | McGill University |
Logie, Carmen H. | University of Toronto | |
Salway, Travis J. | Simon Fraser University | |
Stelkia, Krista M. | Simon Fraser University | |
Collaborator | Amri, Michelle M. | Simon Fraser University |
Bauer, Greta | University of Minnesota | |
Scheim, Ayden I. | Drexel University | |
Title | Diversity in discrimination research: Bringing the experiences of multiply marginalized Canadian populations to the fore | |
Years | 3 | |
Funding | $163,115 |
Applicant | Axsen, Jonn | Simon Fraser University |
---|---|---|
Title | Towards 100% sales of zero-emissions vehicles: A reflexive investigation of consumer adoption, perceptions, and resistance | |
Years | 5 | |
Funding | $189,598 |
Applicant | Götz, Friedrich Martin | The University of British Columbia |
---|---|---|
Collaborator | Norenzayan, Ara | The University of British Columbia |
Talhelm, Thomas | University of Chicago | |
Title | On the structure of cultural norms: where they come from, when they clash, and why they matter | |
Years | 6 | |
Funding | $201,398 |
Applicant | Paluch, Rebecca M. | The University of British Columbia |
---|---|---|
Title | An Investigation Into How Employee Exit Reasons Predict Post-Employment Behavior | |
Years | 4 | |
Funding | $111,389 |
Applicant | Schaller, Mark | The University of British Columbia |
---|---|---|
Title | Seasonal Cycles in Attitudes and Dispositions | |
Years | 4 | |
Funding | $102,926 |
Applicant | Favilukis, Jack Y. | The University of British Columbia |
---|---|---|
Title | Real estate markets, individual choices, and the macro-economy | |
Years | 5 | |
Funding | $270,748 |
Applicant | Babel, Molly | The University of British Columbia |
---|---|---|
Title | Processing Multilingual Phonetic Variation | |
Years | 6 | |
Funding | $166,350 |
Applicant | Hoppmann, Christiane | The University of British Columbia |
---|---|---|
Co-applicant | DeLongis, Anita | The University of British Columbia |
Pauly, Theresa | Simon Fraser University | |
Collaborator | Gerstorf, Denis | Humboldt University in Berlin |
Title | Solitude in Context | |
Years | 3 | |
Funding | $89,957 |
Applicant | Kennedy, Emily Huddart | The University of British Columbia |
---|---|---|
Co-applicant | Johnston, Josée | University of Toronto |
Silva, Tony | The University of British Columbia | |
Title | Defining, explaining, and disrupting affective climate polarisation in Canada | |
Years | 6 | |
Funding | $226,215 |
Applicant | Bakan, Joel C. | The University of British Columbia |
---|---|---|
Title | What It Means to Be Free | |
Years | 6 | |
Funding | $62,319 |
Applicant | Lougheed, Jessica | The University of British Columbia |
---|---|---|
Co-applicant | DeFrance, Kalee | The University of British Columbia |
Title | Emotion Regulation and Well-Being: A Multi-Method Intensive Longitudinal Investigation | |
Years | 6 | |
Funding | $322,113 |
Applicant | Ho, Janice | The University of British Columbia |
---|---|---|
Title | Culture, Empire, and Development at Midcentury | |
Years | 5 | |
Funding | $85,605 |
Applicant | Gladwin, Derek | The University of British Columbia |
---|---|---|
Co-applicant | Ellis, Naoko | The University of British Columbia |
Title | Cultivating Literacy for Systems Change | |
Years | 5 | |
Funding | $221,209 |
Applicant | Werker, Janet F. | The University of British Columbia |
---|---|---|
Co-applicant | Black, Alexis K. | The University of British Columbia |
Curtin, Suzanne L. | Brock University | |
Fyshe, Alona M. | University of Alberta | |
Yeung, Henny | Simon Fraser University | |
Collaborator | Sun, Xin | The University of British Columbia |
Title | The influence of language and culture on the development of lexical semantic systems in infants and toddlers | |
Years | 6 | |
Funding | $308,054 |
Applicant | Tracy, Jessica L. | The University of British Columbia |
---|---|---|
Title | Does group-based pride regulate other group-based emotions and promote prosocial intergroup attitudes? | |
Years | 6 | |
Funding | $213,022 |
Applicant | Emberson, Lauren L. | The University of British Columbia |
---|---|---|
Title | Neural correlates of the infant experince: Research embedded in sociocultural contexts | |
Years | 6 | |
Funding | $263,851 |
Applicant | Murphy, Anne | The University of British Columbia |
---|---|---|
Co-applicant | Sembi, Sukhdeep S. | University of California, Berkeley |
Vig, Julie | York University | |
Title | Reconnecting Partitioned Knowledge: Early Modern Punjab in the Archives | |
Years | 6 | |
Funding | $334,580 |
Applicant | Myers, Tamara G. | The University of British Columbia |
---|---|---|
Title | The Runaways Project: Street Youth and the Transformation of Adolescence in Canada, 1960s-1990s | |
Years | 6 | |
Funding | $83,782 |
Applicant | Dunn, Elizabeth W. | The University of British Columbia |
---|---|---|
Collaborator | Rights, Jason | The University of British Columbia |
Title | How Does Conversational AI Influence Social Connection and Happiness? | |
Years | 5 | |
Funding | $182,074 |
Applicant | Moon, Seok Min | The University of British Columbia |
---|---|---|
Title | Carbon Tax Policy Impacts on Firms and Workers | |
Years | 3 | |
Funding | $70,000 |
Applicant | Fu, Qiang | The University of British Columbia |
---|---|---|
Co-applicant | Zhu, Yushu | Simon Fraser University |
Collaborator | Jiang, Stephanie | Pacific Canada Heritage Centre |
Title | One-Twentieth of Canada: Authoritarian-Racist Mythology and Socio-Political Realities of Chinese Canadians | |
Years | 4 | |
Funding | $97,680 |
Applicant | Cavusoglu, Hasan | The University of British Columbia |
---|---|---|
Title | Understanding the Role of Organizational Initiatives in Building Cybersecurity Resilience: The Confluence of Business, Technology and Skilled Labor Strategies | |
Years | 4 | |
Funding | $141,245 |
Applicant | Fisher, Alexander J. | The University of British Columbia |
---|---|---|
Title | Sounding Difference: The Acoustic Culture of Catholic Germany in an Age of Religious Conflict | |
Years | 6 | |
Funding | $92,063 |
Applicant | Weinberg, Charles B. | The University of British Columbia |
---|---|---|
Collaborator | Chisholm, Darlene C. | Suffolk University |
Title | Does Where You Produce Matter? Evidence from the Motion Picture Industry | |
Years | 4 | |
Funding | $78,800 |
Applicant | Green, David A. | The University of British Columbia |
---|---|---|
Co-applicant | Beaudry, Paul | The University of British Columbia |
Collaborator | Cortes, Matias | York University |
Kroft, Kory | University of Toronto | |
Sand, Ben M. | York University | |
Skuterud, Mikal | University of Waterloo | |
Title | Immigration, COVID, and Structural Change in the Canadian Labour Market | |
Years | 6 | |
Funding | $286,705 |
Applicant | Lowe, Matthew | The University of British Columbia |
---|---|---|
Collaborator | Karandikar, Anahita | The University of British Columbia |
Weaver, Jeffrey | University of Southern California | |
Title | The evolution of discriminatory norms: evidence from untouchability in India | |
Years | 5 | |
Funding | $344,089 |
Applicant | Hamlin, J. Kiley | The University of British Columbia |
---|---|---|
Collaborator | Baron, Andrew | The University of British Columbia |
Liberman, Zoe | University of California, Santa Barbara | |
Title | Exploring the emergence of social cognitive intergroup biases: Studies with preverbal infants | |
Years | 6 | |
Funding | $322,375 |
Applicant | Mitchell, Tamara L. | The University of British Columbia |
---|---|---|
Title | Sounds of the Capitalocene: Extraction and Aurality in Mexican Literature | |
Years | 6 | |
Funding | $76,959 |
Applicant | Ortiz-Molina, Hernan | The University of British Columbia |
---|---|---|
Co-applicant | Zheng, Xin | The University of British Columbia |
Collaborator | Xiao, Zhanbing | Harvard University |
Title | Does IT Investment Reduce a Firm’s Carbon Footprint? | |
Years | 6 | |
Funding | $222,388 |
Applicant | Zhou, Mi | The University of British Columbia |
---|---|---|
Co-applicant | Lee, Gene Moo | The University of British Columbia |
Title | The impact of generative AI on the creator economy | |
Years | 4 | |
Funding | $88,561 |
Applicant | Sin, Nancy | The University of British Columbia |
---|---|---|
Title | Positive emotions and stress responses: An adult developmental perspective | |
Years | 5 | |
Funding | $219,207 |
Applicant | Slingerland, Edward G. | The University of British Columbia |
---|---|---|
Title | The cultural evolution of moralizing religions: A quantitative historical analysis | |
Years | 5 | |
Funding | $236,530 |
Applicant | Wood, Stepan | The University of British Columbia |
---|---|---|
Co-applicant | Clifford, Robert J. | The University of British Columbia |
Collaborator | Askew, Hannah | Sierra Club BC |
Ballantyne, Leah | Lower Fraser Fisheries Alliance Society | |
Borrows, John J. | University of Toronto | |
Heke, Ihirangi | Atua Matua Limited | |
Hilland, Andrea | The University of British Columbia | |
Hourie, Rayanna | West Coast Environmental Law | |
Johnson, Rebecca | University of Victoria | |
Mack, Johnny C. | The University of British Columbia | |
Margil, Mari | Center for Democratic and Environmental Rights | |
Olsen, Joni | W_SÁNEC Leadership Council | |
Racette, Renee | Tsilhqot’in National Government | |
Rogers, Eryn | W_SÁNEC Leadership Council | |
Walters, Kristen | Raincoast Conservation Society | |
Williams-Davidson, Terri-Lynn | White Raven Law Corporation | |
Title | Respect For All Relations: Can Indigenous and Settler Laws Work Together? | |
Years | 5 | |
Funding | $323,882 |
Applicant | Geary, David M. | The University of British Columbia |
---|---|---|
Collaborator | Chia, Jack Meng-Tat | National University of Singapore |
Neda, Shukria | The University of British Columbia | |
Singh, Rani | The University of Western Australia | |
Title | Virtuous Development: Heritage Diplomacy and the Infrastructure of Buddhist Memory in North India | |
Years | 4 | |
Funding | $82,424 |
Applicant | Turin, Mark | The University of British Columbia |
---|---|---|
Co-applicant | Schreyer, Christine E. | The University of British Columbia |
Collaborator | Anderson, Patricia | No Institutional Affiliation |
Ayinuerguli, Aynur A.K. | The University of British Columbia | |
Brown, Frances | Heiltsuk Revitalization | |
Cochrane, Tamis | Taku River Tlingit First Nation | |
Gaertner, David R. | The University of British Columbia | |
Lawson, Gerald K. | The University of British Columbia | |
Longenecker, Kenneth R. | Bishop Museum | |
Thami, Komintal | Digital Himalaya project | |
Wagner, John R. | The University of British Columbia | |
Title | Implementing relational lexicography in four Indigenous language dictionaries | |
Years | 6 | |
Funding | $326,084 |
Applicant | Amijee, Fatema | The University of British Columbia |
---|---|---|
Title | Émilie Du Châtelet’s Idealist Legacy | |
Years | 4 | |
Funding | $53,420 |
Applicant | Logan, Tricia E. | The University of British Columbia |
---|---|---|
Co-applicant | Ahenakew, Cash R. | The University of British Columbia |
de Oliveira Andreotti, Vanessa | University of Victoria | |
Prest, Anita L. | University of Victoria | |
Stein, Sharon | The University of British Columbia | |
Taylor, Lisa K. | Bishop’s University | |
Valley, William C. | The University of British Columbia | |
Collaborator | Morrison, Jane | University of Victoria |
Randhawa, Jasdeep | University of Victoria | |
Title | Facing Colonial Complicity and Mobilizing Reparations in Canadian Higher Education | |
Years | 5 | |
Funding | $327,869 |
Applicant | Black, Alexis K. | The University of British Columbia |
---|---|---|
Collaborator | Aslin, Richard | Yale University |
Title | The impact of stimulus complexity on infant learning and behaviour | |
Years | 6 | |
Funding | $175,897 |
Applicant | Hodges, Nicola | The University of British Columbia |
---|---|---|
Collaborator | Ford, Paul R. | St Mary’s University, Twickenham |
McEwan, Desmond | The University of British Columbia | |
Title | Taking the long road: Evaluating practice activities that facilitate long-term learning and development in girls’ and women’s sports | |
Years | 6 | |
Funding | $233,661 |
Applicant | Human, Lauren J. | The University of British Columbia |
---|---|---|
Collaborator | Tissera, Hasagani | University of Toronto |
Title | Examining the downsides of accurate first impressions: Implications for romantic interest | |
Years | 4 | |
Funding | $94,700 |
Applicant | Cherkowski, Sabre L. | The University of British Columbia |
---|---|---|
Collaborator | Mahfouz, Julia | University of Colorado at Denver |
