Award recipients for Partnership Engage Grants: May 2024 Competition
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
On this page
Successful Programs in 2A
| Applicant | Kirsten Robertson | Brock University |
|---|---|---|
| Co-applicant | Todd Green | Brock University |
| Partner | Canadian Independent Music Association | Toronto ON |
| Title | The Impact of Artificial Intelligence on Work Experiences in the Canadian Music Industry | |
| Years | 1 | |
| Funding | $24,919.00 | |
| Applicant | Chayawat Ornthanalai | University of Toronto |
|---|---|---|
| Partner | Bank of Canada | Ottawa ON |
| Title | Ultra-Short-Term Financial Securities and the Vulnerability of Financial Markets | |
| Years | 1 | |
| Funding | $23,160.00 | |
| Applicant | Vinay Kamat | The University of British Columbia |
|---|---|---|
| Co-applicant | Jackson Kaijage | St. Augustine University of Tanzania |
| Partner | Social Health and Environment Management Organization | Tanzania |
| Title | Mitigating the Impacts of Climate Change on Fisheries-dependent Communities in Coastal Southeastern Tanzania | |
| Years | 1 | |
| Funding | $24,800.00 | |
| Applicant | James Popham | Wilfrid Laurier University |
|---|---|---|
| Co-applicant | Oliver Masakure | Wilfrid Laurier University |
| Partner | Workforce Planning Board of Grand Erie | Brantford ON |
| Title | Integrating Foreign Skilled Workers in Grand Erie’s Workforce | |
| Years | 1 | |
| Funding | $23,903.00 | |
| Applicant | Mirit Kastelman Grabarski | Lakehead University |
|---|---|---|
| Co-applicant | Hina Kalyal | London Police Service |
| Partner | London Police Service | London ON |
| Title | Coach officer training development | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Alfred Lehar | University of Calgary |
|---|---|---|
| Partner | Bank of Canada | Ottawa ON |
| Title | Flash Loans for economic efficiency | |
| Years | 1 | |
| Funding | $24,376.00 | |
| Applicant | Victoria Bungay | The University of British Columbia |
|---|---|---|
| Co-applicant | Brandi Trudell-Davis | Terrace Women’s Resource Centre Society |
| Denise Gagnon | Skeena Heartbeat Society | |
| Shahin Kassam | The University of British Columbia | |
| Partner | Skeena Heartbeat Society | Terrace BC |
| Title | Not-for-Profit Food Security Initiatives: Building Systems of Support in Rural and Remote Communities for Optimal Well-Being | |
| Years | 1 | |
| Funding | $24,992.00 | |
| Applicant | Jennifer Gruno | University of Victoria |
|---|---|---|
| Co-applicant | Elizabeth Jean Buckler | University of Victoria |
| Collaborator | Jina Taylor | School District 71 - Comox Valley |
| Partner | School District 71 - Comox Valley | Courtenay BC |
| Title | Teachers’ experiences implementing nature-based physical activity as a means of fostering nature literacy with children | |
| Years | 1 | |
| Funding | $24,375.00 | |
| Applicant | Ashley Thompson | Brock University |
|---|---|---|
| Co-applicant | Arthur Lefebvre | Catholic University of Louvain |
| Erik Lachance | Brock University | |
| Géraldine Zeimers | Catholic University of Louvain | |
| Raul Rosales | Universidad Peruana de Ciencias Aplicadas | |
| Partner | AthletesCAN | Toronto ON |
| Title | Athlete perceptions of national sport organizations good governance practices | |
| Years | 1 | |
| Funding | $24,899.00 | |
| Applicant | Melissa Kelly | Toronto Metropolitan University |
|---|---|---|
| Co-applicant | Anna Triandafyllidou | Toronto Metropolitan University |
| Cyrus Sundar Singh | University of Toronto | |
| Collaborator | Cyntia Kocan | The Neighbourhood Organization |
| Ravi Subramaniam | The Neighbourhood Organization | |
| Partner | The Neighbourhood Organization | Toronto ON |
| Title | Youth in focus: supporting neighbourhood organizations to better address the needs of newcomer youth | |
| Years | 1 | |
| Funding | $24,897.00 | |
| Applicant | Dongyoung Lee | McGill University |
|---|---|---|
| Partner | Center for Social Value Enhancement Studies | South Korea |
| Title | Social performance incentives and cost management practices of social enterprises | |
| Years | 1 | |
| Funding | $21,287.00 | |
| Applicant | Diane Alalouf-Hall | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Caroline Coulombe | Université du Québec à Montréal |
| Partner | Pivot : Coopérative d’architecture | Montréal QC |
| Title | Satisfaction des parties prenantes en coopératives : gros plan sur le parc immobilier | |
| Years | 1 | |
| Funding | $24,825.00 | |
| Applicant | Karine Gagné | Université de Montréal |
|---|---|---|
| Co-applicant | Sarah Dufour | Université de Montréal |
| Partner | La Maison Bleue | Montréal QC |
| Title | Parcours migratoire et parentalité : Regards croisés sur la relation d’attachement parent-enfant | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | William Arbour | Université de Montréal |
|---|---|---|
| Co-applicant | Catherine Michaud-Leclerc | Université Laval |
| Partner | Service de police de la Ville de Montréal | Montréal QC |
| Title | Evaluating the Impact of Surveillance Cameras on Public Safety in Montreal | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Catherine Flynn | Université du Québec à Chicoutimi |
|---|---|---|
| Partner | Table de concertation des groupes de femmes de la Montérégie | Saint-Lambert QC |
| Title | Itinérance des femmes en Montérégie - Un portrait régional pour mieux répondre aux besoins | |
| Years | 1 | |
| Funding | $24,843.00 | |
| Applicant | Travonne Edwards | Toronto Metropolitan University |
|---|---|---|
| Co-applicant | Bryn King | University of Toronto |
| Partner | Ontario Association of Children’s Aid Societies | Toronto ON |
| Title | Parenting Under Threat: Exploring Black Families’ Experiences with Ontario’s Child Welfare System | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Sailaja Krishnamurti | Queen’s University |
|---|---|---|
| Co-applicant | Chinnaiah Jangam | Carleton University |
| Harshita Yalamarty | Queen’s University | |
| Nadia Hasan | York University | |
| Sanober Umar | York University | |
| Collaborator | Nishant Upadhyay | University of Colorado at Boulder |
| Yalini Rajakulasingam | Toronto District School Board | |
| Partner | South Asian Dalit Adivasi Network | Mississauga ON |
| Title | Caste experiences in Canada: community partnership for survey design | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Teresa Fowler | Concordia University of Edmonton |
|---|---|---|
| Co-applicant | Cheryl MacDonald | Saint Mary’s University - Halifax |
| Kristi Allain | St. Thomas University | |
| Partner | Hockey Canada | Calgary AB |
| Title | An Elephant Path for Learning and Development in Sport | |
| Years | 1 | |
| Funding | $10,170.00 | |
| Applicant | Katie Dainty | University of Toronto |
|---|---|---|
| Co-applicant | Paul Snobelen | Region of Peel |
| Scott Kline | St. Jerome’s University | |
| Partner | Region of Peel | Brampton ON |
| Title | Qualitative Exploration of the Impact of Cultural and Religious Beliefs and Values on Willingness to Respond to Public Medical Emergencies | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Joanie Maclure | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Alexandra Lecours | Université du Québec à Trois-Rivières |
| Catherine Beaudry | Université du Québec à Rimouski | |
| Marie-Michèle Lord | Université du Québec à Trois-Rivières | |
| Collaborator | Maude Viger-Meilleur | Réseau pour un Québec Famille |
| Partner | Proche aidance Québec | Montréal QC |
| Title | Partenariat intersectoriel pour le maintien en emploi des personnes proches aidantes | |
| Years | 1 | |
| Funding | $24,863.00 | |
Successful Programs in 2B
| Applicant | Caroline Beauregard | Université du Québec en Abitibi-Témiscamingue |
|---|---|---|
| Partner | Centre de services scolaire de la Région-de-Sherbrooke | Sherbrooke QC |
| Title | Intervenir à l’école pour mieux comprendre le parcours de vie des élèves néo-arrivants et mieux les accueillir : des textes identitaires écrits et artistiques pour favoriser l’adaptation socioscolaire | |
| Years | 1 | |
| Funding | $24,958.00 | |
| Applicant | Christina Gillies | University of Alberta |
|---|---|---|
| Collaborator | Noreen Willows | University of Alberta |
| Partner | Alexander First Nation | Morinville AB |
| Title | Community-based participatory evaluation of a First Nation school-based gardening initiative | |
| Years | 1 | |
| Funding | $24,561.00 | |
| Applicant | Lee Airton | Queen’s University |
|---|---|---|
| Co-applicant | Tammy Shubat | Ontario Physical and Health Education Association |
| Collaborator | Danica Vidotto | University of Ottawa |
| Ros Salvador | Other/Unknown | |
| Partner | Ontario Physical and Health Education Association | Toronto ON |
| Title | Exempted from the rainbow? Mapping the impact of the ’sex ed’ exemption in Ontario elementary schools | |
| Years | 1 | |
| Funding | $24,990.00 | |
| Applicant | Jorge Legoas | Queen’s University |
|---|---|---|
| Partner | Observatoire international des droits de la nature | Montréal QC |
| Title | Loving and healing the St. Lawrence River: Indigenous and interdisciplinary knowledges to reinforce the Rights of Nature movement in Ontario | |
| Years | 1 | |
| Funding | $24,750.00 | |
| Applicant | Christopher Cochrane | University of Toronto |
|---|---|---|
| Partner | Investigative Journalism Foundation of Canada | Toronto ON |
| Title | Linked Parliamentary Data (LiPaD) 2.0: Semantic Search | |
| Years | 1 | |
| Funding | $24,740.00 | |
| Applicant | Christopher Lively | St. Francis Xavier University |
|---|---|---|
| Co-applicant | Margo Watt | St. Francis Xavier University |
| Partner | Royal Canadian Mounted Police | Antigonish NS |
| Title | A Field Study of RCMP Processing of Domestic Violence Cases in a Rural Community Detachment | |
| Years | 1 | |
| Funding | $24,191.00 | |
| Applicant | Harry Nelson | The University of British Columbia |
|---|---|---|
| Partner | Ashoka Trust for Research in Ecology & the Environment | India |
| Title | Developing an Enterprise-Based Conservation Model | |
| Years | 1 | |
| Funding | $24,000.00 | |
| Applicant | John Corbit | St. Francis Xavier University |
|---|---|---|
| Partner | Rohingya Centre of Canada | Kitchener ON |
| Title | The influence of collaboration and common ground on in-group bias amongst Rohingya refugee and Bangladeshi children | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Patricia Fitzpatrick | The University of Winnipeg |
|---|---|---|
| Co-applicant | Heather Fast | Manitoba Eco-Network Inc |
| Katrine Dilay | Legal Aid Manitoba | |
| Partner | Manitoba Eco-Network Inc | Winnipeg MB |
| Title | Empowering the Community: Environmental Assessment Reform in Manitoba | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Kharah Ross | Athabasca University |
|---|---|---|
| Co-applicant | Nicole Letourneau | University of Calgary |
| Partner | Roman Catholic Diocese of Calgary | Calgary AB |
| Title | Evaluating a novel non-profit data management system | |
| Years | 1 | |
| Funding | $24,798.00 | |
| Applicant | Sarah Moritz | Thompson Rivers University |
|---|---|---|
| Collaborator | Edward Cheskey | Nature Canada |
| Morris Prosser | Tsal’alh | |
| Partner | Tsal’alh | Shalalth BC |
| Title | Papt ku Gwenís: Gwenís (Kokanee Salmon) Forever Project | |
| Years | 1 | |
| Funding | $24,995.00 | |
| Applicant | Lucie Morisset | Université du Québec à Montréal |
|---|---|---|
| Collaborator | Anik Meunier | Université du Québec à Montréal |
| Marco Bertilorenzi | Università degli Studi di Padova | |
| Mario Lachance | La Cité de l’énergie | |
| Partner | La Cité de l’énergie | Shawinigan QC |
| Title | Conception et documentation de l’exposition inaugurale et permanente du Musée canadien de l’aluminium. L’aluminium comme phénomène historique et culturel au Canada | |
| Years | 1 | |
| Funding | $24,701.00 | |
| Applicant | Laura Banducci | Carleton University |
|---|---|---|
| Collaborator | Monica Maika | National Capital Commission |
| Robert Clark | National Capital Commission | |
| Partner | National Capital Commission | Ottawa ON |
| Title | Unknown Ottawa (4,000 BCE-1900 CE): Curating the archaeology of Ottawa’s riverine landscape | |
| Years | 1 | |
| Funding | $24,690.00 | |
| Applicant | Judith Beaulieu | Université du Québec en Outaouais |
|---|---|---|
| Co-applicant | Jennifer Smith | Université du Québec en Outaouais |
| Mélanie Dutemple | Université du Québec en Outaouais | |
| Noémia Ruberto | Université du Québec en Outaouais | |
| Partner | Fondation Mira | Sainte-Marie-Madeleine QC |
| Title | Effet du chien d’assistance sur le développement des compétences en écriture d’adolescents ayant un trouble du spectre de l’autisme | |
| Years | 1 | |
| Funding | $22,196.00 | |
| Applicant | Sébastien Tremblay | Université Laval |
|---|---|---|
| Collaborator | Patrick Chouinard | Awee |
| Pierluigi Sorbo-Lombardi | Awee | |
| Partner | Awee | Montréal QC |
| Title | Sensibilisation et éducation à la cyberhygiène par le biais d’une plateforme numérique | |
| Years | 1 | |
| Funding | $24,984.00 | |
| Applicant | Miguel Terradas | Université de Sherbrooke |
|---|---|---|
| Collaborator | Antoine Asselin | Centres jeunesse de la Montérégie |
| David Poulin Latulippe | Université de Sherbrooke | |
| Pascale Dugas | Centre intégré de santé et de services sociaux de la Montérégie-Centre | |
| Partner | Kativik School Board | Kangiqsualujjuaq QC |
| Title | Soutenir la capacité de mentalisation des enfants inuit en contexte de violence afin de contrer la transmission des traumas historiques et complexes : adaptation culturelle et évaluation d’un jeu interactif | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Peter Moroz | University of Regina |
|---|---|---|
| Co-applicant | Ana Maria Peredo | University of Ottawa |
| Rick Colbourne | Carleton University | |
| Partner | Good Trouble Network YQR | Regina SK |
| Title | Tackling Regina’s Homeless Crisis through Entrepreneurship: Community Led Research and Prosocial Organizing | |
| Years | 1 | |
| Funding | $24,375.00 | |
| Applicant | Martin Geiger | Carleton University |
|---|---|---|
| Collaborator | Aliya Uderbayeva | WPK |
| Anel Zhunussova | WPK | |
| Corinne Prince | Department of Immigration, Refugees and Citizenship Canada | |
| Ronalee Carey | Ronalee Carey Law | |
| Partner | WPK | Kazakhstan |
| Title | Leveraging Canadian Expertise for Enhancing Kazakhstan’s Management of Migration | |
| Years | 1 | |
| Funding | $24,866.00 | |
| Applicant | Cristina Delgado Vintimilla | York University |
|---|---|---|
| Co-applicant | Veronica Pacini-Ketchabaw | Western University |
| Partner | National Institute of Cultural Heritage | Ecuador |
| Title | Reimagining museum practices with Cañari campesinxs in Andean Ecuador | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Daniela Senkl | University of Guelph |
|---|---|---|
| Co-applicant | Manuel Riemer | Wilfrid Laurier University |
| Randy Sa’d | REFOCUS Sustainability Co-operative Inc. | |
| Collaborator | Bill Baue | r3.0 |
| Connor Guilherme | McMaster University | |
| Partner | REFOCUS Sustainability Co-operative Inc. | Cambridge ON |
| Title | On the transformative potential of context-based sustainability: Current practices, challenges and potentials for the development of sustainability strategies of municipalities | |
| Years | 1 | |
| Funding | $24,990.00 | |
| Applicant | Sébastien Rioux | Université de Montréal |
|---|---|---|
| Collaborator | Rodolphe Gonzales | Université de Montréal |
| Partner | Fondation Rivières | Montréal QC |
| Title | L’accès public à l’eau et l’enclavement du domaine hydrique de l’État | |
| Years | 1 | |
| Funding | $24,823.00 | |
| Applicant | Karine Millaire | Université de Montréal |
|---|---|---|
| Partner | Conseil des Atikamekw de Manawan | Manawan QC |
| Title | Guide de formation sur les droits fondamentaux des usagers autochtones au respect du Principe de Joyce et à la sécurité culturelle | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Kristen Lowitt | Queen’s University |
|---|---|---|
| Co-applicant | Charles Levkoe | Lakehead University |
| Partner | Food Policy Council for Kingston Frontenac Lennox & Addington | Kingston ON |
| Title | Developing an integrative and participatory food strategy for the Kingston, Frontenac, Lennox, & Addington Region | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Carolyn Côté-Lussier | Institut national de la recherche scientifique |
|---|---|---|
| Co-applicant | Lisa Kakinami | Concordia University |
| Partner | Fédérations des OSBL d’habitation de Montréal | Montréal QC |
| Title | Sites de consommation supervisée et impacts perçus par les collectivités locales vulnérables | |
| Years | 1 | |
| Funding | $24,989.00 | |
| Applicant | Nathalie Gravel | Université Laval |
|---|---|---|
| Co-applicant | Danielle Cloutier | Université Laval |
| Partner | Association des riverains du lac Saint-Charles | QC |
| Title | LAGO : Une gouvernance renforcée pour le lac Saint-Charles, vers une reconnaissance de ses droits? | |
| Years | 1 | |
| Funding | $24,605.00 | |
| Applicant | Matthew MacKenzie | Brock University |
|---|---|---|
| Collaborator | Christine Frederick | Dreamspeakers Festival Society |
| Partner | KIVMN Teatro | Chile |
| Title | Theatre as Decolonized Research: Dramaturgical Methods for Embodied Learning | |
| Years | 1 | |
| Funding | $24,424.00 | |
Successful Programs in 2C
| Applicant | Géraldine Heilporn | Université Laval |
|---|---|---|
| Collaborator | Therese Laferriere | Université Laval |
| Partner | Centre de services scolaire des Découvreurs | Québec QC |
| Title | Comment favoriser l’engagement de tous les élèves par les pratiques pédagonumériques? | |
| Years | 1 | |
| Funding | $24,985.00 | |
| Applicant | Steven Smith | Saint Mary’s University - Halifax |
|---|---|---|
| Co-applicant | Katelynn Carter-Rogers | St. Francis Xavier University |
| Tom Brophy | Saint Mary’s University - Halifax | |
| Vurain Tabvuma | Saint Mary’s University - Halifax | |
| Collaborator | Lynn Cashen Basso | Saint Mary’s University - Halifax |
| Partner | Canadian Association of College and University Students Services | Toronto ON |
| Title | Understanding Mental Health and Accessibility Support Standards in Canadian Colleges and Universities | |
| Years | 1 | |
| Funding | $24,960.00 | |
| Applicant | Sylvie Beaudoin | Université de Sherbrooke |
|---|---|---|
| Co-applicant | David Bezeau | Université de Sherbrooke |
| Félix Berrigan | Université de Sherbrooke | |
| Jonathan Chevrier | Université Laval | |
| Marie-Maude Dubuc | Université du Québec à Montréal | |
| Sylvain Turcotte | Université de Sherbrooke | |
| Partner | Services régionaux de soutien et d’expertise de l’Outaouais | Gatineau QC |
| Title | Soutenir l’implantation et la pérennisation de l’approche Corps actif, cerveau performant en contexte scolaire | |
| Years | 1 | |
| Funding | $24,899.00 | |
| Applicant | Shauna MacKinnon | The University of Winnipeg |
|---|---|---|
| Co-applicant | Kirsten Bernas | West Central Women’s Resource Centre |
| Collaborator | Catherine Lussier | Front d’action populaire en réaménagement urbain |
| Jess Klassen | Canadian Centre for Policy Alternatives | |
| Laura Murphy | Advocacy Centre for Tenants Ontario | |
| Lorie English | West Central Women’s Resource Centre | |
| Michelle Bilek | University of Manitoba | |
| Sahar Raza | Daily Bread Food Bank | |
| Partner | Right to Housing | Winnipeg MB |
| Title | Developing a typology to compare social housing systems | |
| Years | 1 | |
| Funding | $24,878.00 | |
| Applicant | Mary Elizabeth Luka | University of Toronto |
|---|---|---|
| Co-applicant | Kenneth Shawn Newman | Toronto Arts Council |
| Collaborator | Kelly Anne Wilhelm | OCAD University |
| Michelle Yeung | Toronto Arts Foundation | |
| Robin Sokoloski | Mass Culture | |
| Partner | Toronto Arts Council | Toronto ON |
| Title | Funding Matters: Rebuilding the work [role] of arts funders in Canada | |
| Years | 1 | |
| Funding | $24,987.00 | |
| Applicant | Elisabeth Jacob | Université du Québec à Chicoutimi |
|---|---|---|
| Co-applicant | Carmen Maria Sanchez-Caro | Université Sorbonne Paris Nord |
| Gabriel Jaime Vieira-Posada | Universidad de Antioquia | |
| Joanne Lehrer | Université du Québec en Outaouais | |
| Loïc Pulido | Université du Québec à Chicoutimi | |
| Maria Victoria Alzate Piedrahita | Universidad Tecnológica de Pereira | |
| Marie-Eve Skelling Desmeules | Université du Québec à Chicoutimi | |
| Miguel Angel Gomez Mendoza | Universidad Tecnológica de Pereira | |
| Collaborator | Jenny Ritchie | Victoria University of Wellington |
| Pilar Aubad | Cosmo Schools | |
| Sheryl Smith-Gilman | McGill University | |
| Stefania Marulanda | Cosmo Schools | |
| Partner | Cosmo Schools | Colombia |
| Title | L’environnement de jeu et les pratiques éducatives qui favorisent la pédagogie du jeu dans les classes d’éducation préscolaire des écoles Cosmo Schools en Colombie | |
| Years | 1 | |
| Funding | $24,915.00 | |
| Applicant | Noémie Carbonneau | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Elise Carbonneau | Université Laval |
| Fanny-Alexandra Guimond | University of Ottawa | |
| Marie-Pierre Gagnon-Girouard | Université du Québec à Trois-Rivières | |
| Partner | ÉquiLibre | Montréal QC |
| Title | Étude des termes que les personnes ayant un poids élevé préfèrent pour se désigner et être désignées | |
| Years | 1 | |
| Funding | $24,959.00 | |
| Applicant | Audrey-Ann Deneault | Université de Montréal |
|---|---|---|
| Co-applicant | Jean-François Bureau | University of Ottawa |
| Nicole Racine | University of Ottawa | |
| Collaborator | Steve Lorteau | University of Ottawa |
| Partner | Strong Minds Strong Kids, Psychology Canada | Toronto ON |
| Title | Understanding how Parents Support their Children in the Face of Climate Change: A Mixed-Methods Study | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Claudia Verret | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Line Massé | Université du Québec à Trois-Rivières |
| Marie-France Nadeau | Université de Sherbrooke | |
| Nancy Gaudreau | Université Laval | |
| Collaborator | Francois Vandercleyen | Université de Sherbrooke |
| Sacha Stoloff | Université du Québec à Trois-Rivières | |
| Partner | Réseau en éducation physique et à la santé | Sherbrooke QC |
| Title | Retombées d’un accompagnement professionnel collectif pour les personnes formatrices universitaires en éducation physique inclusive | |
| Years | 1 | |
| Funding | $24,947.00 | |
| Applicant | Shelagh McCartney | Toronto Metropolitan University |
|---|---|---|
| Co-applicant | Lisa Mader | Nova Scotia Community College |
| Partner | Student Housing Nova Scotia | Halifax NS |
| Title | Building Affordable Student Housing in College Towns of Nova Scotia Partnership | |
| Years | 1 | |
| Funding | $24,982.00 | |
| Applicant | Francis Dupuis-Déri | Université du Québec à Montréal |
|---|---|---|
| Partner | Fédération autonome de l’enseignement | Montréal QC |
| Title | Enseigner dans des écoles face à la misogynie, l’antiféminisme, l’homophobie et la transphobie | |
| Years | 1 | |
| Funding | $21,495.00 | |
| Applicant | Vanessa Remery | Université du Québec à Montréal |
|---|---|---|
| Co-applicant | Marie-Emmanuelle Laquerre | Université du Québec à Montréal |
| Collaborator | Jacinthe Poisson | Université du Québec à Montréal |
| Marie-Christine Hallé | Association Québécoise des Personnes Aphasiques | |
| Partner | Association Québécoise des Personnes Aphasiques | Montréal QC |
| Title | Exploration des trajectoires de proche aidance en contexte d’aphasie : vers la valorisation des savoirs expérientiels et le développement du pouvoir d’agir des personnes proches aidantes | |
| Years | 1 | |
| Funding | $24,979.00 | |
| Applicant | Tammara Soma | Simon Fraser University |
|---|---|---|
| Co-applicant | Tamara Shulman | Mashazeltons |
| Partner | Mashazeltons | New Hazelton BC |
| Title | Small is Beautiful: Community Composting for Food System Resilience | |
| Years | 1 | |
| Funding | $24,943.00 | |
| Applicant | Judith Kotiuga | Université du Québec à Trois-Rivières |
|---|---|---|
| Co-applicant | Caroline Dugal | Université du Québec à Trois-Rivières |
| Jacinthe Dion | Université du Québec à Trois-Rivières | |
| Partner | Regroupement des maisons de jeunes du Québec | Montréal QC |
| Title | Analyse des besoins pour promouvoir le bien-être affectif et sexorelationnel chez les adolescent.es en maisons de jeunes | |
| Years | 1 | |
| Funding | $24,968.00 | |
| Applicant | Laurence Bherer | Université de Montréal |
|---|---|---|
| Partner | Transition en Commun | Saint-Camille QC |
| Title | Adapter les institutions municipales au contexte des changements climatiques : Innovations démocratiques et mise en oeuvre d’institutions pour les générations futures | |
| Years | 1 | |
| Funding | $24,500.00 | |
| Applicant | Stéphane Allaire | Université du Québec à Chicoutimi |
|---|---|---|
| Co-applicant | Audrey Raynault | Université Laval |
| Genevieve Bergeron | Université du Québec à Trois-Rivières | |
| Geneviève Carpentier | Université de Montréal | |
| Mathieu Point | Université du Québec à Trois-Rivières | |
| Matthieu Josselin | Université de l’Ontario français | |
| Nancy Goyette | Université du Québec à Trois-Rivières | |
| Collaborator | Amélie Guilbert Choinière | Centre d’enseignement et d’apprentissage les Chrysalides |
| Anne-Sophie Chénier | Centre d’enseignement et d’apprentissage les Chrysalides | |
| Caroline Jeanson | Centre d’enseignement et d’apprentissage les Chrysalides | |
| Marie-Hélène Joly | Centre d’enseignement et d’apprentissage les Chrysalides | |
| Tamylie Lussier | Centre d’enseignement et d’apprentissage les Chrysalides | |
| Partner | Centre d’enseignement et d’apprentissage les Chrysalides | Saint-Charles-Borromee QC |
| Title | Un partenariat recherche-pratique pour soutenir le déploiement d’une école novatrice : les Chrysalides | |
| Years | 1 | |
| Funding | $25,000.00 | |
| Applicant | Hugo Dalphond-Laporte | Université du Québec à Montréal |
|---|---|---|
| Partner | Andrea Pena & Artists | Montréal QC |
| Title | Enjeux d’écoconception en scénographie en contexte de danse contemporaine | |
| Years | 1 | |
| Funding | $24,933.00 | |
Page details
From:
- Date modified: