Appearance before the Standing Committee on Science and Research
Expenditures by Institution with CRCP Institution Size (over 10 years)
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
University by CRCP Institution Size | Funding from SSHRC Programs | Proportion of funding from SSHRC Programs | Funding from TIPS Programs | Proportion of Funding from TIPS Programs | Funding from All Programs | Proportion of Funding from All Programs |
---|---|---|---|---|---|---|
Large | $ 1,971,992,370.44 | 63.59% | $ 3,760,992,513.58 | 71.70% | $ 5,732,984,884.02 | 68.69% |
Dalhousie University | $ 56,790,024.45 | 1.83% | $ 133,834,759.96 | 2.55% | $ 190,624,784.41 | 2.28% |
McGill University | $ 198,832,723.07 | 6.41% | $ 390,212,357.63 | 7.44% | $ 589,045,080.70 | 7.06% |
McMaster University | $ 87,580,948.72 | 2.82% | $ 194,094,733.18 | 3.70% | $ 281,675,681.90 | 3.37% |
Queen's University | $ 91,039,668.08 | 2.94% | $ 133,707,973.11 | 2.55% | $ 224,747,641.19 | 2.69% |
Simon Fraser University | $ 91,079,035.30 | 2.94% | $ 112,487,175.73 | 2.14% | $ 203,566,211.03 | 2.44% |
The University of British Columbia | $ 234,321,008.20 | 7.56% | $ 415,974,249.30 | 7.93% | $ 650,295,257.50 | 7.79% |
Université de Montréal | $ 172,257,541.06 | 5.55% | $ 265,617,552.78 | 5.06% | $ 437,875,093.84 | 5.25% |
Université de Sherbrooke | $ 31,577,364.75 | 1.02% | $ 92,736,114.98 | 1.77% | $ 124,313,479.73 | 1.49% |
Université Laval | $ 118,305,683.52 | 3.81% | $ 207,150,723.11 | 3.95% | $ 325,456,406.63 | 3.s90% |
University of Alberta | $ 116,683,325.84 | 3.76% | $ 252,591,202.18 | 4.82% | $ 369,274,528.02 | 4.42% |
University of Calgary | $ 72,275,233.86 | 2.33% | $ 207,603,744.77 | 3.96% | $ 279,878,978.63 | 3.35% |
University of Manitoba | $ 56,865,519.94 | 1.83% | $ 116,336,296.64 | 2.22% | $ 173,201,816.58 | 2.08% |
University of Ottawa | $ 139,185,887.80 | 4.49% | $ 202,039,453.35 | 3.85% | $ 341,225,341.15 | 4.09% |
University of Toronto | $ 326,497,942.42 | 10.53% | $ 697,185,803.95 | 13.29% | $ 1,023,683,746.37 | 12.26% |
University of Waterloo | $ 81,416,752.11 | 2.63% | $ 173,033,219.15 | 3.30% | $ 254,449,971.26 | 3.05% |
Western University | $ 97,283,711.32 | 3.14% | $ 166,387,153.76 | 3.17% | $ 263,670,865.08 | 3.16% |
Medium | $ 893,954,693.24 | 28.83% | $ 1,061,960,602.69 | 20.25% | $ 1,955,915,295.93 | 23.43% |
Brock University | $ 27,452,080.67 | 0.89% | $ 25,990,745.79 | 0.50% | $ 53,442,826.46 | 0.64% |
Carleton University | $ 86,633,035.95 | 2.79% | $ 64,604,704.89 | 1.23% | $ 151,237,740.84 | 1.81% |
Concordia University | $ 97,442,649.75 | 3.14% | $ 68,679,485.17 | 1.31% | $ 166,122,134.92 | 1.99% |
École de technologie supérieure | $ 64,998.00 | 0.00% | $ 29,640,217.00 | 0.57% | $ 29,705,215.00 | 0.36% |
École Polytechnique de Montréal | $ 3,842,310.00 | 0.12% | $ 61,632,463.44 | 1.17% | $ 65,474,773.44 | 0.78% |
Institut national de la recherche scientifique | $ 15,364,826.75 | 0.50% | $ 45,782,662.98 | 0.87% | $ 61,147,489.73 | 0.73% |
Memorial University of Newfoundland | $ 33,089,404.22 | 1.07% | $ 63,754,914.00 | 1.22% | $ 96,844,318.22 | 1.16% |
Toronto Metropolitan University | $ 50,506,601.51 | 1.63% | $ 64,438,210.13 | 1.23% | $ 114,944,811.64 | 1.38% |
Université du Québec à Montréal | $ 121,878,926.06 | 3.93% | $ 74,878,535.66 | 1.43% | $ 196,757,461.72 | 2.36% |
Université du Québec à Trois-Rivières | $ 23,224,555.35 | 0.75% | $ 25,054,723.65 | 0.48% | $ 48,279,279.00 | 0.58% |
University of Guelph | $ 46,798,403.95 | 1.51% | $ 94,312,668.38 | 1.80% | $ 141,111,072.33 | 1.69% |
University of New Brunswick | $ 21,031,998.17 | 0.68% | $ 41,975,014.69 | 0.80% | $ 63,007,012.86 | 0.75% |
University of Regina | $ 13,878,141.97 | 0.45% | $ 28,840,800.00 | 0.55% | $ 42,718,941.97 | 0.51% |
University of Saskatchewan | $ 39,680,849.34 | 1.28% | $ 133,956,947.28 | 2.55% | $ 173,637,796.62 | 2.08% |
University of Victoria | $ 76,132,955.33 | 2.45% | $ 81,778,173.03 | 1.56% | $ 157,911,128.36 | 1.89% |
University of Windsor | $ 23,069,366.79 | 0.74% | $ 37,940,598.82 | 0.72% | $ 61,009,965.61 | 0.73% |
Wilfrid Laurier University | $ 44,007,765.26 | 1.42% | $ 31,634,396.00 | 0.60% | $ 75,642,161.26 | 0.91% |
York University | $ 169,855,824.17 | 5.48% | $ 87,065,341.78 | 1.66% | $ 256,921,165.95 | 3.08% |
Small/Other | $ 235,203,101.71 | 7.58% | $ 422,544,065.66 | 8.06% | $ 657,747,167.37 | 7.88% |
Acadia University | $ 2,070,878.16 | 0.07% | $ 8,240,147.00 | 0.16% | $ 10,311,025.16 | 0.12% |
Adler University - Vancouver | $ 32,269.00 | 0.00% | - | 0.00% | $ 32,269.00 | 0.00% |
Alberta University of the Arts | $ 11,350.00 | 0.00% | $ 8,713.00 | 0.00% | $ 20,063.00 | 0.00% |
Algoma University | $ 736,801.00 | 0.02% | $ 1,918,218.00 | 0.04% | $ 2,655,019.00 | 0.03% |
Ambrose University | $ 55,946.00 | 0.00% | $ 90,374.00 | 0.00% | $ 146,320.00 | 0.00% |
Athabasca University | $ 2,611,744.00 | 0.08% | $ 5,241,480.00 | 0.10% | $ 7,853,224.00 | 0.09% |
Bishop's University | $ 2,401,447.00 | 0.08% | $ 3,843,079.00 | 0.07% | $ 6,244,526.00 | 0.07% |
Booth University College | $ 90,000.00 | 0.00% | - | 0.00% | $ 90,000.00 | 0.00% |
Brandon University | $ 5,364,990.00 | 0.17% | $ 5,232,455.00 | 0.10% | $ 10,597,445.00 | 0.13% |
Brescia University College | $ 231,049.00 | 0.01% | - | 0.00% | $ 231,049.00 | 0.00% |
British Columbia Institute of Technology | $ 203,406.00 | 0.01% | $ 1,602,058.00 | 0.03% | $ 1,805,464.00 | 0.02% |
Canadian Mennonite University | $ 730,827.00 | 0.02% | $ 474,197.00 | 0.01% | $ 1,205,024.00 | 0.01% |
Cape Breton University | $ 3,379,411.00 | 0.11% | $ 6,827,249.66 | 0.13% | $ 10,206,660.66 | 0.12% |
Capilano University | $ 18,576.00 | 0.00% | $ 114,098.00 | 0.00% | $ 132,674.00 | 0.00% |
Concordia University College of Alberta | $ 175,000.00 | 0.01% | $ 357,832.00 | 0.01% | $ 532,832.00 | 0.01% |
Concordia University of Edmonton | $ 427,196.34 | 0.01% | $ 1,156,883.00 | 0.02% | $ 1,584,079.34 | 0.02% |
Crandall University | $ 88,323.00 | 0.00% | $ 6,833.00 | 0.00% | $ 95,156.00 | 0.00% |
Dominican University College | $ 275,200.00 | 0.01% | $ 95,524.00 | 0.00% | $ 370,724.00 | 0.00% |
École nationale d'administration publique | $ 7,244,916.01 | 0.23% | $ 5,219,218.83 | 0.10% | $ 12,464,134.84 | 0.15% |
Emily Carr University of Art + Design | $ 3,441,860.00 | 0.11% | $ 4,478,313.00 | 0.09% | $ 7,920,173.00 | 0.09% |
HEC Montréal | $ 16,928,904.00 | 0.55% | $ 17,506,617.00 | 0.33% | $ 34,435,521.00 | 0.41% |
Huron University College | $ 962,514.00 | 0.03% | $ 185,394.69 | 0.00% | $ 1,147,908.69 | 0.01% |
Institute for Christian Studies | $ 216,020.00 | 0.01% | $ 255,958.00 | 0.00% | $ 471,978.00 | 0.01% |
King's University College at Western University | $ 2,151,756.00 | 0.07% | - | 0.00% | $ 2,151,756.00 | 0.03% |
Kwantlen Polytechnic University | $ 1,485,831.00 | 0.05% | $ 2,640,013.00 | 0.05% | $ 4,125,844.00 | 0.05% |
Lakehead University | $ 14,148,706.85 | 0.46% | $ 26,298,930.72 | 0.50% | $ 40,447,637.57 | 0.48% |
Laurentian University | $ 6,470,730.00 | 0.21% | $ 23,016,685.77 | 0.44% | $ 29,487,415.77 | 0.35% |
MacEwan University | $ 1,837,729.30 | 0.06% | $ 2,008,114.00 | 0.04% | $ 3,845,843.30 | 0.05% |
Mount Allison University | $ 2,425,408.70 | 0.08% | $ 8,076,621.00 | 0.15% | $ 10,502,029.70 | 0.13% |
Mount Royal University | $ 2,383,627.15 | 0.08% | $ 3,604,164.92 | 0.07% | $ 5,987,792.07 | 0.07% |
Mount Saint Vincent University | $ 3,769,454.13 | 0.12% | $ 8,661,947.00 | 0.17% | $ 12,431,401.13 | 0.15% |
Nipissing University | $ 4,301,701.00 | 0.14% | $ 6,681,731.00 | 0.13% | $ 10,983,432.00 | 0.13% |
NSCAD University (Nova Scotia College of Art and Design) | $ 1,582,305.15 | 0.05% | $ 2,313,891.91 | 0.04% | $ 3,896,197.06 | 0.05% |
OCAD University | $ 6,056,725.00 | 0.20% | $ 5,484,780.00 | 0.10% | $ 11,541,505.00 | 0.14% |
Ontario College of Art and Design | $ 147,368.00 | 0.00% | $ 136,841.00 | 0.00% | $ 284,209.00 | 0.00% |
Ontario Tech University | $ 9,161,160.33 | 0.30% | $ 21,639,700.66 | 0.41% | $ 30,800,860.99 | 0.37% |
Redeemer University | $ 149,959.00 | 0.00% | $ 434,023.00 | 0.01% | $ 583,982.00 | 0.01% |
Royal Military College of Canada | $ 1,272,058.00 | 0.04% | $ 549,499.00 | 0.01% | $ 1,821,557.00 | 0.02% |
Royal Roads University | $ 6,793,971.00 | 0.22% | $ 7,654,162.00 | 0.15% | $ 14,448,133.00 | 0.17% |
Saint Mary's University | $ 11,457,101.19 | 0.37% | $ 16,775,124.00 | 0.32% | $ 28,232,225.19 | 0.34% |
Saint Paul University | $ 1,686,776.00 | 0.05% | $ 401,623.00 | 0.01% | $ 2,088,399.00 | 0.03% |
St. Francis Xavier University | $ 5,117,117.00 | 0.17% | $ 9,998,932.00 | 0.19% | $ 15,116,049.00 | 0.18% |
St. Mary's University - Calgary | $ 229,195.00 | 0.01% | $ 66,315.00 | 0.00% | $ 295,510.00 | 0.00% |
St. Thomas More College | $ 625,856.00 | 0.02% | - | 0.00% | $ 625,856.00 | 0.01% |
St. Thomas University | $ 1,791,497.50 | 0.06% | $ 4,313,879.00 | 0.08% | $ 6,105,376.50 | 0.07% |
Télé-université | $ 2,960,903.00 | 0.10% | $ 5,126,698.00 | 0.10% | $ 8,087,601.00 | 0.10% |
The King's University (Edmonton) | $ 692,362.43 | 0.02% | $ 2,172,784.00 | 0.04% | $ 2,865,146.43 | 0.03% |
The University of Winnipeg | $ 15,641,489.60 | 0.50% | $ 16,016,030.00 | 0.31% | $ 31,657,519.60 | 0.38% |
Thompson Rivers University | $ 4,059,661.00 | 0.13% | $ 7,825,012.00 | 0.15% | $ 11,884,673.00 | 0.14% |
Trent University | $ 11,603,256.05 | 0.37% | $ 22,046,006.00 | 0.42% | $ 33,649,262.05 | 0.40% |
Trinity Western University | $ 1,832,991.00 | 0.06% | $ 3,179,765.37 | 0.06% | $ 5,012,756.37 | 0.06% |
Tyndale University | - | 0.00% | $ 5,218.00 | 0.00% | $ 5,218.00 | 0.00% |
Tyndale University College & Seminary | - | 0.00% | $ 146,746.00 | 0.00% | $ 146,746.00 | 0.00% |
Université de Hearst | - | 0.00% | $ 8,138.00 | 0.00% | $ 8,138.00 | 0.00% |
Université de Moncton | $ 5,748,661.53 | 0.19% | $ 13,843,990.00 | 0.26% | $ 19,592,651.53 | 0.23% |
Université de Saint-Boniface | $ 2,601,846.00 | 0.08% | $ 3,123,678.00 | 0.06% | $ 5,725,524.00 | 0.07% |
Université du Québec à Chicoutimi | $ 8,218,725.32 | 0.27% | $ 18,531,567.12 | 0.35% | $ 26,750,292.44 | 0.32% |
Université du Québec à Rimouski | $ 6,047,470.54 | 0.20% | $ 19,605,057.00 | 0.37% | $ 25,652,527.54 | 0.31% |
Université du Québec en Abitibi-Témiscamingue | $ 3,662,941.66 | 0.12% | $ 11,281,162.89 | 0.22% | $ 14,944,104.55 | 0.18% |
Université du Québec en Outaouais | $ 15,778,740.64 | 0.51% | $ 12,889,987.00 | 0.25% | $ 28,668,727.64 | 0.34% |
Université Sainte-Anne | $ 619,992.00 | 0.02% | $ 2,249,886.00 | 0.04% | $ 2,869,878.00 | 0.03% |
University Blue Quills | $ 26,910.00 | 0.00% | $ 177,010.00 | 0.00% | $ 203,920.00 | 0.00% |
University of King's College (Halifax) | $ 802,559.00 | 0.03% | $ 562,779.00 | 0.01% | $ 1,365,338.00 | 0.02% |
University of Lethbridge | $ 8,933,203.50 | 0.29% | $ 24,909,712.28 | 0.47% | $ 33,842,915.78 | 0.41% |
University of Northern British Columbia | $ 5,518,809.00 | 0.18% | $ 23,837,821.00 | 0.45% | $ 29,356,630.00 | 0.35% |
University of Prince Edward Island | $ 4,018,256.00 | 0.13% | $ 12,020,069.66 | 0.23% | $ 16,038,325.66 | 0.19% |
University of St. Michael's College | $ 852,819.63 | 0.03% | - | 0.00% | $ 852,819.63 | 0.01% |
University of the Fraser Valley | $ 1,311,783.00 | 0.04% | $ 5,379,634.00 | 0.10% | $ 6,691,417.00 | 0.08% |
University of Trinity College | $ 10,000.00 | 0.00% | - | 0.00% | $ 10,000.00 | 0.00% |
Vancouver Island University | $ 1,053,307.00 | 0.03% | $ 3,605,223.18 | 0.07% | $ 4,658,530.18 | 0.06% |
Victoria University, Toronto | $ 276,728.00 | 0.01% | - | 0.00% | $ 276,728.00 | 0.00% |
Yukon University | $ 185,025.00 | 0.01% | $ 388,471.00 | 0.01% | $ 573,496.00 | 0.01% |
Grand Total | $ 3,101,150,165.39 | 100.00% | $ 5,245,497,181.93 | 100.00% | $ 8,346,647,347.32 | 100.00% |
Total for French institutions | $ 564,486,812.19 | 18.20% | $ 935,297,302.21 | 17.83% | $ 1,499,784,114.40 | 17.97% |
Page details
From:
- Date modified: