Brent Herbert-Copley, Vice-President, Research Capacity
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Travel Expenses—September 2, 2013 - December 1, 2013
Date(s) | Purpose | Total Cost |
---|---|---|
15/09/2013 | Attend the Insight announcement by Minister of State | $1,592.61 |
25/09/2013 | Attend the Canadian Institutes for Health Research Work and Health researchers and Imagining Canda's Future Meeting | $789.40 |
29/09/2013 | Attend the ninth general assembly of the European Joint Programming Initiative — More Years, Better Lives | $2,778.06 |
12/10/2013 | Attend the World Social Sciences Forum | $272.25 |
14/10/2013 | Attend the World Social Sciences Forum | $879.92 |
05/11/2013 | Imagining Canada's Future at the Center for International Governance Innovation, and Skills and Competitiveness Summit Conference Board of Canada | $1,212.48 |
Total : $7,524.72 |
Hospitality Expenses—September 2, 2013 - December 1, 2013
Date(s) | Purpose | Total Cost |
---|---|---|
24/09/2013 | Creating and sustaining a values-based workplace - SSHRC and Natural Sciences and Engineering Research Council all staff meeting | $201.69 |
Total : $201.69 |
Page details
From:
- Date modified: