Ursula Gobel, associate vice-president, Future Challenges
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Travel Expenses—March 2, 2015 to June 1, 2015
Date(s) | Purpose | Total Cost |
---|---|---|
28/02/2015 | Prospectors and Developers Association of Canada meeting and various meetings | $1,874.35 |
12/03/2015 | Meeting with social sciences humanities faculty associate deans of research at Western University | $920.71 |
12/03/2015 | Partner's committee meeting and The Walrus Talks Arctic | $2,432.58 |
29/03/2015 | Prospectors and Developers Association of Canada meeting, Ryerson University meeting, Medical and Related Sciences meeting and various meetings | $716.38 |
07/04/2015 | Social Sciences and Humanities Research Council of Canada Showcase at Queen's University | $288.77 |
16/04/2015 | Public Policy Forum Dinner and other miscellaneous meetings | $1,306.58 |
12/05/2015 | The Walrus Talks Energy - Canada's Future Prosperity (CANCELLED TRIP) | $566.77 |
20/05/2015 | Transforming Graduate Studies for the Future of Canada - Conference - McGill University | $752.84 |
Total: $8,859.01 |
Hospitality Expenses—March 2, 2015 to June 1, 2015
no expenses
Page details
From:
- Date modified: