Ted Hewitt, president
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Travel Expenses—September 2, 2015 to December 1, 2015
Date(s) | Purpose | Total Cost |
---|---|---|
2015/09/22 | Attend and Speak at the Research Data Alliance 6th Plenary Meeting | $2,782.20 |
2015/10/22 | Attended the 71st Gala | $472.66 |
2015/10/22 | Guelph University Event | $738.03 |
2015/10/29 | CAGS | $1,311.33 |
2015/11/04 | Memorial University Visit | $2,977.47 |
2015/11/09 | University Visits | $317.52 |
2015/11/22 | Israel Academy of Sciences and Humanities’ Roundtable on Funding Research in the Humanities | $6,499.62 |
2015/11/30 | Trans-Atlantic Platform Event | $5,554.86 |
Total: $20,653.69 |
Hospitality Expenses—September 2, 2015 to December 1, 2015
Date(s) | Purpose | Total Cost |
---|---|---|
2015/09/28 | Senior Management Committee Retreat | $206.03 |
Total: $206.03 |
Page details
From:
- Date modified: