Ursula Gobel, associate vice-president, Future Challenges
Archived information
Archived information is provided for reference, research or record-keeping purposes. It is not subject to Government of Canada web standards and has not been altered or updated since it was archived. Contact us to request a format other than those available.
Travel Expenses—March 2, 2016 to June 1, 2016
Date(s) | Purpose | Total Cost |
---|---|---|
2016/03/01 | Globe 2016 Conference | $2,205.81 |
2016/03/06 | Prospectors and Developers Association of Canada (PDAC) | $1,326.81 |
2016/03/20 | Aboriginal Research | $2,212.04 |
2016/04/07 | Public Policy Forum (PPF) Award Dinner | $722.19 |
2016/04/27 | Renewal City: Security in an Era of Connectivity | $626.77 |
2016/05/23 | C2 Montreal 2016 | $862.58 |
2016/05/28 | Social Sciences and Humanities Research Council of Canada Leaders Event and Spring Forum | $2,493.94 |
Total: $10,450.24 |
Hospitality Expenses—March 2, 2016 to June 1, 2016
no expenses
Page details
From:
- Date modified: